Back to the top 100 page
User CTRL-F (in Windows) or COMMAND-F (in Macintosh) to find a number or name.
FORD IRONMAN WORLD CHAMPIONSHIP
Saturday October 10th, 2009
Kailua-Kona, HI, 7:00am
-------FINAL------ ----------------------- ------------ -- --- --- ---------------- ---- 2.4 mi 112 mi 26.2 mi
Category --------SWIM---------- ----- ----------BIKE--------- ----- ---------RUN----------
Pos Time Name City St Cty Rep Plc/Total Cat # Cat Ovr Time /100m Tr1 Cat Ovr Time Mile/hr Tr2 Cat Ovr Time /Mile
-------- -------- ----------------------- ------------ -- --- --- ---------------- ---- ---------------------- ----- ----------------------- ----- ----------------------
1 08:20:21 Alexander, Craig Cronulla NS AUS AUS 1/94 MPRO 1 12 12 50:57 1:21 1:44 12 16 4:37:33 24.2 2:04 1 4 2:48:05 6:25
2 08:22:56 Lieto, Chris Danville CA USA USA 2/94 MPRO 24 25 26 51:07 1:21 1:44 1 1 4:25:11 25.3 2:21 16 26 3:02:35 6:59
3 08:24:32 Raelert, Andreas Drage NS GER GER 3/94 MPRO 54 16 17 51:00 1:21 2:05 17 18 4:38:01 24.2 2:25 2 5 2:51:05 6:32
4 08:25:20 McCormack, Chris Burraneer NS AUS AUS 4/94 MPRO 15 35 36 52:51 1:24 1:55 5 6 4:32:45 24.6 1:53 5 11 2:55:59 6:43
5 08:28:17 Henning, Rasmus Birkerod DNK DNK 5/94 MPRO 32 22 23 51:06 1:21 2:03 13 10 4:37:07 24.2 2:30 6 10 2:55:33 6:42
6 08:28:52 Bracht, Timo Eberbach GER GER 6/94 MPRO 28 47 66 54:30 1:27 1:49 8 8 4:33:49 24.5 2:19 7 12 2:56:27 6:45
7 08:29:55 Bockel, Dirk Munsbach LUX LUX 7/94 MPRO 79 5 5 50:50 1:21 1:56 11 14 4:37:29 24.2 2:00 8 15 2:57:42 6:47
8 08:30:15 Jacobs, Pete Sydney NS AUS AUS 8/94 MPRO 161 3 3 50:03 1:20 1:43 21 21 4:38:41 24.1 2:35 9 14 2:57:14 6:46
9 08:30:30 Potts, Andy Colorado Spr CO USA USA 9/94 MPRO 7 2 2 47:45 1:16 1:56 32 36 4:46:07 23.5 2:29 4 8 2:52:15 6:35
10 08:31:44 Al-Sultan, Faris Al-Ain AB UAE GER 10/94 MPRO 11 7 7 50:53 1:21 1:49 7 7 4:33:40 24.6 2:13 18 29 3:03:11 7:00
11 08:34:45 Bozzone, Terenzo Auckland NZL NZL 11/94 MPRO 30 9 9 50:55 1:21 1:43 10 12 4:37:25 24.2 1:57 15 27 3:02:47 6:59
12 08:35:10 Twelsiek, Maik Lemgo NR GER GER 12/94 MPRO 14 38 39 52:54 1:24 2:08 2 2 4:28:34 25.0 2:09 32 65 3:09:27 7:14
13 08:37:29 Hecht, Mathias Willisau LU SWI SWI 13/94 MPRO 8 8 8 50:54 1:21 1:51 16 15 4:37:32 24.2 2:27 21 36 3:04:47 7:04
14 08:37:55 Llanos, Eneko Vitoria-Gast AR ESP ESP 14/94 MPRO 2 23 24 51:06 1:21 1:52 15 11 4:37:17 24.2 2:39 23 38 3:05:03 7:04
15 08:38:38 McKenzie, Luke Tweed Heads NS AUS AUS 15/94 MPRO 25 6 6 50:51 1:21 1:50 14 13 4:37:29 24.2 2:10 24 45 3:06:19 7:07
16 08:41:13 Jammaer, Bert Boom AN BEL BEL 16/94 MPRO 48 31 32 52:49 1:24 1:46 18 19 4:38:06 24.2 2:27 25 43 3:06:07 7:07
17 08:48:53 Alonso-McKernan, Clemen Salamanca SA ESP ESP 17/94 MPRO 75 20 21 51:04 1:21 2:26 43 44 4:49:41 23.2 7:14 19 18 2:58:29 6:49
18 08:49:15 Schildknecht, Ronnie Thalwil ZU SWI SWI 18/94 MPRO 4 42 53 53:33 1:25 2:02 25 30 4:43:38 23.7 2:24 29 53 3:07:40 7:10
19 08:49:22 Sturla, Eduardo Buenos Aires BS ARG ARG 19/94 MPRO 10 54 83 55:42 1:28 2:05 24 25 4:42:05 23.8 2:41 27 48 3:06:51 7:08
20 08:51:35 Vuckovic, Stephan Stuttgart BW GER GER 20/94 MPRO 68 34 35 52:50 1:24 1:59 47 81 4:56:31 22.7 2:04 10 16 2:58:13 6:49
21 08:53:14 Colucci, Reinaldo Descalvado SP BRA BRA 21/94 MPRO 82 19 20 51:03 1:21 1:58 9 9 4:36:27 24.3 2:10 47 172 3:21:39 7:42
22 08:53:41 Brown, Cameron Manukau AU NZL NZL 22/94 MPRO 5 33 34 52:50 1:24 1:52 30 33 4:44:52 23.6 2:02 36 79 3:12:07 7:20
23 08:54:02 Wellington, Chrissie Feltwell NO GBR GBR 1/51 WPRO 101 8 67 54:31 1:27 2:15 1 54 4:52:07 23.0 2:05 2 28 3:03:06 7:00
24 08:54:27 Morales, Ezequiel Lobos BU ARG ARG 23/94 MPRO 170 55 85 55:46 1:29 1:52 60 123 5:02:08 22.2 3:11 3 7 2:51:32 6:33
25 08:55:11 Clerbout, Bruno Kapelle-op-d BEL BEL 24/94 MPRO 72 52 73 55:06 1:27 2:13 42 63 4:54:12 22.8 2:40 14 22 3:01:01 6:55
26 08:55:54 Weiss, Michael Gumpoldskirc NO AUT AUT 25/94 MPRO 69 86 436 1:03:05 1:40 2:39 3 3 4:30:05 24.9 1:57 43 143 3:18:10 7:34
27 08:57:39 Brader, Christian Memmingen BA GER GER 26/94 MPRO 19 78 256 59:56 1:35 2:09 36 42 4:49:14 23.2 2:13 20 32 3:04:09 7:02
28 08:58:06 Raphael, Jan Hannover GER GER 27/94 MPRO 177 24 25 51:06 1:21 2:04 52 89 4:57:38 22.6 2:27 22 37 3:04:53 7:04
29 08:58:35 Morales, Gregorio Playa Blanca LA ESP ESP 28/94 MPRO 171 74 239 59:48 1:35 2:40 45 72 4:55:41 22.7 2:06 11 17 2:58:23 6:49
30 08:59:53 Patrcevic, Dejan Zagreb HRV HRV 29/94 MPRO 21 39 45 53:26 1:25 1:49 58 129 5:02:50 22.2 2:12 12 20 2:59:38 6:52
31 09:01:30 Vytrisal, Frank Darmstadt JE GER GER 30/94 MPRO 37 48 68 54:32 1:27 1:49 31 31 4:44:09 23.6 3:11 44 139 3:17:52 7:34
32 09:01:32 Mueller, Christian Buehl BW GER GER 1/206 M35-39 1266 27 276 1:00:21 1:36 2:51 2 40 4:47:10 23.4 3:00 6 55 3:08:12 7:11
33 09:04:03 Werner, Stefan Bocholt NR GER GER 1/143 M30-34 36 14 150 57:15 1:31 3:03 1 24 4:40:27 24.0 2:07 22 163 3:21:12 7:41
34 09:04:35 Anderson, Mitchell West Melbour VI AUS AUS 31/94 MPRO 76 66 154 57:21 1:31 2:30 20 20 4:38:29 24.1 2:39 49 197 3:23:37 7:47
35 09:05:18 Renko, Max Klosterneubu NI AUT AUT 1/35 M18-24 1823 9 288 1:00:35 1:36 2:38 1 50 4:50:44 23.1 2:54 3 58 3:08:29 7:12
36 09:06:20 Tollakson, TJ Des Moines IA USA USA 32/94 MPRO 50 36 37 52:52 1:24 2:09 40 58 4:52:38 23.0 2:37 40 114 3:16:07 7:30
37 09:07:41 Kuwabara, Hirotsugu Tomigusuku OK JPN JPN 1/92 M25-29 1683 5 77 55:21 1:28 1:52 33 201 5:08:01 21.8 7:05 2 9 2:55:24 6:42
38 09:07:59 White, Matt Magill SA AUS AUS 33/94 MPRO 62 56 87 55:47 1:29 1:55 54 92 4:58:06 22.5 2:30 34 67 3:09:43 7:15
39 09:08:49 Schifferle, Mike Ballwil LU SWI SWI 2/206 M35-39 73 88 574 1:05:43 1:44 3:03 1 26 4:42:48 23.8 3:20 16 93 3:13:57 7:25
40 09:09:06 Diepart, Xavier Sart-Lez-Spa BEL BEL 2/143 M30-34 1584 44 359 1:01:45 1:38 2:09 14 113 5:01:07 22.3 2:09 1 24 3:01:58 6:57
41 09:09:14 Rotem, Gilad Kochav Yair ISR ISR 2/92 M25-29 64 10 110 56:44 1:30 2:23 9 111 5:01:03 22.3 2:38 6 46 3:06:27 7:07
42 09:09:38 Van Lierde, Frederik Menen WE BEL BEL 34/94 MPRO 67 15 16 50:59 1:21 1:45 19 17 4:37:35 24.2 3:33 64 387 3:35:49 8:15
43 09:09:51 Mikelson, Ian Torrance CA USA USA 3/92 M25-29 1686 22 170 58:12 1:32 2:14 3 70 4:55:20 22.8 1:47 11 82 3:12:20 7:21
44 09:09:59 Nielsen, Tommy Silkeborg DNK DNK 3/206 M35-39 52 4 107 56:41 1:30 2:47 8 53 4:51:57 23.0 4:01 19 102 3:14:36 7:26
45 09:11:07 Neill, Mike Victoria BC CAN CAN 35/94 MPRO 23 71 199 58:52 1:33 2:13 55 97 4:59:12 22.5 3:02 30 54 3:07:49 7:11
46 09:11:24 Andersen, Bent Herning DNK DNK 1/183 M45-49 91 7 129 56:55 1:30 2:19 2 154 5:04:47 22.0 3:04 1 33 3:04:22 7:03
47 09:12:30 Kappelhoff, Uwe Suedlohn NR GER GER 36/94 MPRO 163 67 157 57:23 1:31 2:04 56 99 4:59:21 22.4 3:30 35 71 3:10:13 7:16
48 09:13:57 Elgezabal, Mikel Gernika-Vizc ESP ESP 37/94 MPRO 88 61 100 56:25 1:30 1:57 28 29 4:43:34 23.7 2:50 58 294 3:29:13 8:00
49 09:13:59 Carfrae, Mirinda Brisbane QL AUS AUS 2/51 WPRO 131 17 187 58:45 1:33 1:54 8 307 5:14:18 21.4 2:14 1 13 2:56:51 6:45
50 09:14:07 Billeau, Simon Boussais FRA FRA 38/94 MPRO 77 53 80 55:38 1:28 1:45 34 38 4:46:44 23.4 2:13 55 257 3:27:48 7:56
51 09:14:46 Lieto, Matt Bend OR USA USA 39/94 MPRO 41 49 69 54:33 1:27 1:52 35 35 4:46:04 23.5 3:36 59 284 3:28:44 7:58
52 09:14:59 Van Lierde, Luc Brugge WE BEL BEL 40/94 MPRO 34 10 10 50:56 1:21 1:47 38 45 4:49:50 23.2 2:42 60 302 3:29:45 8:01
53 09:15:05 Helin, Pieter Kerksken O- BEL BEL 4/92 M25-29 1703 47 392 1:02:25 1:39 2:31 5 93 4:58:21 22.5 2:30 8 63 3:09:19 7:14
54 09:15:13 Veith, Roman Fulda HE GER GER 4/206 M35-39 86 16 201 58:53 1:33 2:59 22 135 5:03:22 22.2 3:04 4 50 3:06:58 7:09
55 09:15:16 Haak, Steffen Karlsruhe BW GER GER 5/92 M25-29 1726 39 310 1:00:53 1:37 3:43 7 106 5:00:34 22.4 2:45 7 51 3:07:23 7:10
56 09:15:28 Berasategui, Virginia Bilbao BI ESP ESP 3/51 WPRO 106 22 200 58:52 1:33 2:04 2 117 5:01:42 22.3 2:08 5 73 3:10:43 7:17
57 09:16:02 Graves, Philip York YO GBR GBR 41/94 MPRO 53 4 4 50:06 1:20 1:48 29 32 4:44:25 23.6 2:08 65 414 3:37:35 8:19
58 09:16:45 Meyer, Serge Bern BE SWI SWI 42/94 MPRO 169 88 443 1:03:10 1:40 2:27 50 69 4:55:14 22.8 3:42 38 80 3:12:15 7:21
59 09:17:13 Hola, Tim Highlands Ra CO USA USA 5/206 M35-39 40 1 41 53:14 1:25 2:05 24 145 5:04:06 22.1 3:28 18 96 3:14:22 7:26
60 09:17:19 Hiebl, Bernhard Leonding OO AUT AUT 43/94 MPRO 98 59 92 55:57 1:29 1:51 66 218 5:08:35 21.8 3:22 31 52 3:07:36 7:10
61 09:18:00 Okyay, Mustafa Lebach SA GER GER 6/206 M35-39 1244 81 549 1:05:19 1:44 3:38 14 87 4:57:04 22.6 2:53 7 61 3:09:07 7:14
62 09:18:30 Reed, Tim Lord Howe Is NS AUS AUS 2/35 M18-24 1822 2 131 56:57 1:30 2:27 4 122 5:02:00 22.3 3:00 4 95 3:14:10 7:25
63 09:18:34 Aigroz, Mike Chateau d'Oe VA SWI SWI 44/94 MPRO 74 29 30 52:47 1:24 1:59 49 83 4:56:38 22.7 2:12 50 220 3:25:00 7:50
64 09:19:36 Wetzel, Michael Metzingen BA GER GER 6/92 M25-29 1760 31 245 59:50 1:35 2:14 16 166 5:05:33 22.0 2:14 9 68 3:09:47 7:15
65 09:19:49 De Weerdt, Koen Elewijt VL BEL BEL 3/143 M30-34 1550 11 122 56:50 1:30 2:57 4 57 4:52:32 23.0 3:17 30 207 3:24:15 7:48
66 09:19:56 Bayliss, Stephen Carshalton SU GBR GBR 45/94 MPRO 18 14 14 50:58 1:21 1:40 64 205 5:08:13 21.8 2:12 41 122 3:16:55 7:31
67 09:20:11 Goerke, Nils Kiel S- GER GER 46/94 MPRO 94 85 415 1:02:53 1:40 2:09 48 75 4:56:02 22.7 2:47 42 117 3:16:23 7:30
68 09:20:40 Westerberg, Staffan Mountain Vie CA USA SWE 4/143 M30-34 1476 5 95 56:11 1:29 2:30 17 140 5:03:48 22.1 2:22 10 111 3:15:51 7:29
69 09:20:52 Jansen, Mark Singapore SGP AUS 7/206 M35-39 1305 55 398 1:02:34 1:39 2:35 12 79 4:56:24 22.7 2:57 22 119 3:16:24 7:30
70 09:21:06 Seng, Brad Boulder CO USA USA 47/94 MPRO 46 73 206 58:56 1:34 2:34 74 365 5:16:42 21.2 2:46 13 21 3:00:10 6:53
71 09:21:20 Violin, Ciro Leme SA BRA BRA 7/92 M25-29 1691 8 99 56:19 1:29 2:35 23 170 5:05:48 22.0 3:04 14 90 3:13:35 7:24
72 09:22:11 Invernizzi, Bruno Quartino CHE SWI 8/206 M35-39 90 23 221 59:24 1:34 2:15 46 261 5:11:20 21.6 2:15 2 49 3:06:58 7:09
73 09:22:33 Clark, Doug Morristown NJ USA USA 1/248 M40-44 1022 23 300 1:00:46 1:36 1:55 3 121 5:01:57 22.3 2:30 3 110 3:15:27 7:28
74 09:23:03 Vabrousek, Petr Zlin CZE CZE 48/94 MPRO 26 75 251 59:53 1:35 2:46 46 71 4:55:32 22.7 2:34 48 181 3:22:20 7:44
75 09:23:07 Houzelle, Fabrice Vayres NT FRA FRA 9/206 M35-39 97 98 626 1:06:08 1:45 2:51 17 101 4:59:31 22.4 2:22 10 81 3:12:17 7:21
76 09:23:13 Nishiuchi, Hiroyuki Nishinomiya HY JPN JPN 49/94 MPRO 173 11 11 50:57 1:21 2:14 77 438 5:20:25 21.0 2:56 28 47 3:06:43 7:08
77 09:23:24 Buxhofer, Matthias Rankweil AUT AUT 10/206 M35-39 1292 111 700 1:07:07 1:46 2:49 11 52 4:51:31 23.1 6:44 27 108 3:15:15 7:28
78 09:23:37 Knobloch, Enrico Schaafheim HE GER GER 50/94 MPRO 165 70 191 58:47 1:33 1:55 22 23 4:39:11 24.1 2:05 67 479 3:41:41 8:28
79 09:23:43 Macel, Tereza Toronto ON CAN CZE 4/51 WPRO 127 3 49 53:29 1:25 2:13 3 148 5:04:17 22.1 2:35 14 162 3:21:12 7:41
80 09:23:50 Nastic, Igor Bellinzona TI SWI SWI 5/143 M30-34 1575 1 40 53:05 1:24 2:27 31 191 5:07:33 21.9 3:38 15 126 3:17:09 7:32
81 09:24:28 McGrath, Jeff New Plymouth TK NZL NZL 11/206 M35-39 1260 58 409 1:02:50 1:40 3:30 42 234 5:09:32 21.7 2:53 1 40 3:05:44 7:06
82 09:24:37 Acevedo, Rodrigo Bogota CU COL COL 3/35 M18-24 1836 22 643 1:06:17 1:45 2:54 5 146 5:04:13 22.1 2:23 2 59 3:08:51 7:13
83 09:24:52 Ayerza, Jon 8/92 M25-29 1753 2 44 53:24 1:25 2:13 38 305 5:14:14 21.4 3:31 12 77 3:11:32 7:19
84 09:25:05 Cunnama, James Port Elizabe ZAF ZAF 51/94 MPRO 84 65 153 57:20 1:31 2:15 59 124 5:02:10 22.2 3:09 46 156 3:20:14 7:39
85 09:25:33 Schroeder, Andreas Ostelsheim BA GER GER 6/143 M30-34 1567 29 244 59:49 1:35 2:59 10 88 4:57:31 22.6 3:39 24 171 3:21:36 7:42
86 09:25:33 Wallimann, Patrick Alpnach-Dorf OW SWI SWI 52/94 MPRO 31 79 260 59:58 1:35 2:13 51 74 4:56:01 22.7 3:45 51 195 3:23:37 7:47
87 DQ 09:25:48 Keat, Rebekah Burleigh Hea QL AUS AUS 5/51 WPRO 116 15 152 57:17 1:31 2:00 18 344 5:15:50 21.3 6:10 3 34 3:04:32 7:03
88 09:26:17 Stilgenbauer, Juergen Worms PF GER GER 9/92 M25-29 1736 51 437 1:03:06 1:40 2:37 42 378 5:17:12 21.2 2:23 3 23 3:01:02 6:55
89 09:26:31 Guadagni, Massimo Lido di Vene ITA ITA 2/248 M40-44 1049 13 218 59:19 1:34 2:50 36 328 5:14:59 21.3 3:09 1 44 3:06:15 7:07
90 09:26:51 Landon, Damien Coulaines SA FRA FXX 10/92 M25-29 1728 7 89 55:49 1:29 1:56 13 136 5:03:24 22.1 2:52 21 186 3:22:51 7:45
91 09:27:09 Brunold, Thomas Madison WI USA USA 3/248 M40-44 1039 57 502 1:04:22 1:42 4:15 2 95 4:59:01 22.5 3:27 7 113 3:16:06 7:30
92 09:27:46 Naylor, Timothy Los Gatos CA USA USA 12/206 M35-39 1377 104 646 1:06:18 1:45 3:46 40 212 5:08:25 21.8 3:36 3 39 3:05:43 7:06
93 09:27:47 Topan, Luiz Belo Horizon MI BRA BRA 4/248 M40-44 923 2 59 53:45 1:25 3:24 11 207 5:08:14 21.8 2:22 12 154 3:20:03 7:39
94 09:27:49 Otstot, Adam Williamsburg VA USA USA 11/92 M25-29 1731 32 259 59:57 1:35 3:27 45 391 5:17:39 21.2 2:50 4 31 3:03:57 7:02
95 09:28:05 Du Bey, Jesse New York NY USA USA 7/143 M30-34 1512 90 662 1:06:32 1:46 3:20 9 84 4:56:45 22.6 3:31 18 142 3:17:59 7:34
96 09:28:14 Delsaut, Trevor Paris IL FRA FRA 12/92 M25-29 1761 58 584 1:05:50 1:44 3:51 12 125 5:02:30 22.2 3:07 13 85 3:12:58 7:22
97 09:28:45 Rossmann, Benjamin Fachingen RH GER GER 53/94 MPRO 27 91 685 1:06:54 1:46 2:11 61 149 5:04:17 22.1 2:37 37 84 3:12:48 7:22
98 09:29:01 Iott, Scott Elgin IL USA USA 8/143 M30-34 1497 104 772 1:08:18 1:48 3:34 15 114 5:01:15 22.3 2:12 5 91 3:13:44 7:24
99 09:29:16 Gyde, Sam Destelbergen O- BEL BEL 9/143 M30-34 1465 100 716 1:07:17 1:47 3:56 6 68 4:55:05 22.8 3:43 19 150 3:19:17 7:37
100 DQ 09:29:25 Park, Byung Hoon Seoul KOR KOR 54/94 MPRO 59 90 528 1:05:02 1:43 2:24 41 60 4:53:51 22.9 2:30 53 230 3:25:40 7:51
101 09:29:41 Tani, Shingo Toyokawa AI JPN JPN 55/94 MPRO 49 89 449 1:03:14 1:40 2:46 73 330 5:15:03 21.3 2:33 26 42 3:06:06 7:07
102 09:29:54 Hoffman, Ben Durango CO USA USA 56/94 MPRO 100 46 65 54:29 1:27 2:02 27 28 4:43:31 23.7 2:40 69 576 3:47:13 8:41
103 09:30:28 McGlone, Samantha Tucson AZ USA CAN 6/51 WPRO 126 19 192 58:47 1:33 2:03 11 355 5:16:17 21.2 1:57 6 76 3:11:27 7:19
104 09:30:35 Snyder, DJ Idaho Falls ID USA USA 4/35 M18-24 1840 17 544 1:05:13 1:43 2:28 15 352 5:16:11 21.3 2:04 1 35 3:04:41 7:03
105 09:30:59 Kraeuchi, Michel Gunten BE SWI SWI 13/206 M35-39 1308 87 572 1:05:41 1:44 3:00 5 55 4:52:09 23.0 2:38 42 254 3:27:32 7:56
106 09:31:11 Howse, Andrew Paddington NS AUS NZL 14/206 M35-39 1304 136 819 1:09:46 1:51 2:11 28 152 5:04:38 22.1 3:37 9 74 3:11:01 7:18
107 09:31:25 Baldwin, Patrick Del Mar CA USA USA 10/143 M30-34 83 46 374 1:02:09 1:39 3:36 43 286 5:13:09 21.5 2:39 3 69 3:09:55 7:15
108 09:31:33 Muralter, Hans Maria Lankow ST AUT AUT 15/206 M35-39 87 152 937 1:11:50 1:54 3:09 16 100 4:59:24 22.4 2:20 15 106 3:14:52 7:27
109 09:32:27 Joyce, Rachel London MI GBR GBR 7/51 WPRO 146 5 51 53:31 1:25 2:21 7 244 5:10:03 21.7 2:51 17 198 3:23:43 7:47
110 09:32:27 Inkinen, Sami San Francisc CA USA FIN 11/143 M30-34 1484 41 345 1:01:34 1:38 2:17 8 62 4:54:00 22.9 6:13 50 270 3:28:26 7:58
111 09:33:09 Fergusson, Kevin Adelaide SA AUS AUS 1/104 M50-54 526 3 176 58:20 1:33 2:27 1 110 5:01:02 22.3 2:22 3 289 3:28:59 7:59
112 09:34:24 Cuq, Jerome Lanne FRA FXX 16/206 M35-39 1294 57 407 1:02:49 1:40 3:21 23 143 5:03:58 22.1 2:59 30 167 3:21:19 7:41
113 09:34:25 Hast, Jarmo Pirkkala PI FIN FIN 57/94 MPRO 95 45 64 54:29 1:27 2:06 63 183 5:06:41 21.9 2:35 57 278 3:28:35 7:58
114 09:34:39 Sloan, Chuck Tulsa OK USA USA 12/143 M30-34 1536 56 451 1:03:21 1:41 4:00 50 294 5:13:54 21.4 3:53 4 66 3:09:33 7:15
115 09:34:45 Lawn, Joanna Auckland AU NZL NZL 8/51 WPRO 113 14 151 57:16 1:31 2:10 17 417 5:19:10 21.1 2:36 7 89 3:13:35 7:24
116 09:34:59 Smith, Matt Denver CO USA USA 13/143 M30-34 1517 66 488 1:04:07 1:42 3:21 29 192 5:07:34 21.8 3:23 12 120 3:16:35 7:31
117 09:35:03 Zrnic, Dalibor Brugg AG SWI SWI 14/143 M30-34 1510 85 647 1:06:19 1:45 4:03 7 77 4:56:19 22.7 2:50 32 226 3:25:33 7:51
118 09:35:07 Takahama, Kuniaki Kitakyushu F FU JPN JPN 58/94 MPRO 181 30 31 52:49 1:24 2:55 80 572 5:27:22 20.5 3:39 33 57 3:08:24 7:12
119 09:35:15 Brands, Chris Bussum NH NLD NLD 59/94 MPRO 80 77 253 59:55 1:35 2:22 57 104 4:59:55 22.4 3:30 61 301 3:29:35 8:00
120 09:35:23 Suganuma, Sinya Tomigusuku OK JPN JPN 13/92 M25-29 1743 53 508 1:04:28 1:42 3:09 53 445 5:20:41 21.0 3:39 5 30 3:03:28 7:01
121 09:35:25 Bodson, Christian Sart-Lez-Spa LI BEL BEL 2/104 M50-54 488 47 1022 1:13:27 1:56 3:05 3 118 5:01:42 22.3 3:25 1 92 3:13:47 7:24
122 09:35:58 Thorne, Joe Austin TX USA USA 14/92 M25-29 1759 66 779 1:08:28 1:49 3:01 68 614 5:29:38 20.4 3:34 1 6 2:51:19 6:33
123 09:36:14 Keller, Bernhard Amstetten NO AUT AUT 60/94 MPRO 164 87 438 1:03:07 1:40 1:59 65 202 5:08:07 21.8 2:58 45 155 3:20:05 7:39
124 09:36:23 Jonischkeit, Thorsten Bonn GER GER 17/206 M35-39 1256 133 811 1:09:37 1:50 3:09 7 59 4:53:03 22.9 2:01 46 276 3:28:35 7:58
125 09:36:26 Southwell, Chris Engadine NS AUS AUS 2/183 M45-49 761 1 76 55:20 1:28 2:39 8 194 5:07:44 21.8 6:30 13 206 3:24:15 7:48
126 09:36:27 Philippe, Jerome Sterrebeek ZA BEL BEL 18/206 M35-39 1307 132 803 1:09:26 1:50 2:29 43 233 5:09:31 21.7 3:00 11 78 3:12:02 7:20
127 09:36:35 Lavery, Mike Madison WI USA USA 5/35 M18-24 1819 13 391 1:02:25 1:39 4:16 2 109 5:00:45 22.3 2:18 10 244 3:26:53 7:54
128 09:36:54 Dal Maso, Filippo Valdagno ITA ITA 19/206 M35-39 1295 141 845 1:09:58 1:51 2:57 34 184 5:06:51 21.9 3:38 14 88 3:13:31 7:24
129 09:37:11 Wiesner, Daniel Loerrach BA GER GER 20/206 M35-39 1371 49 365 1:01:56 1:38 3:30 6 56 4:52:19 23.0 2:42 66 403 3:36:46 8:17
130 09:37:16 Bisley, Chris Dunedin SI NZL NZL 15/92 M25-29 1670 14 120 56:49 1:30 3:17 44 363 5:16:41 21.2 3:30 16 124 3:17:00 7:32
131 09:37:30 Boyes, David Halls Head WA AUS AUS 3/183 M45-49 643 51 703 1:07:09 1:47 2:17 5 215 5:08:31 21.8 2:53 3 121 3:16:42 7:31
132 09:37:35 Legouge, Denis Premanon FRA FRA 21/206 M35-39 1186 13 185 58:39 1:33 2:45 48 176 5:06:17 21.9 7:31 40 183 3:22:25 7:44
133 09:38:28 Wallenhorst, Sandra Hannover NI GER GER 9/51 WPRO 103 37 440 1:03:07 1:40 2:30 21 446 5:20:43 21.0 2:46 4 64 3:09:24 7:14
134 09:38:31 Ryan, Alan Enniscorthy W IRL IRL 5/248 M40-44 920 132 902 1:11:15 1:53 2:56 10 168 5:05:42 22.0 3:23 5 109 3:15:18 7:28
135 09:38:32 Horlacher, Frank Dielheim BA GER GER 6/248 M40-44 994 22 293 1:00:39 1:36 2:31 9 172 5:05:56 22.0 3:08 19 237 3:26:21 7:53
136 09:38:39 Haidenek, Peter Wien AUT AUT 7/248 M40-44 854 50 461 1:03:33 1:41 5:13 18 169 5:05:46 22.0 6:44 13 133 3:17:24 7:33
137 09:38:48 Caluwe, Dominic Eeklo OO BEL BEL 15/143 M30-34 1539 68 498 1:04:18 1:42 2:22 39 273 5:11:53 21.5 3:07 13 129 3:17:10 7:32
138 09:39:07 Siede, John Lambton NS AUS AUS 22/206 M35-39 1323 64 474 1:03:52 1:41 2:46 20 86 4:56:57 22.6 7:38 59 259 3:27:56 7:57
139 09:39:21 Petersen, Morten Vanlose DNK DNK 16/143 M30-34 1565 31 281 1:00:27 1:36 2:23 18 128 5:02:47 22.2 3:27 49 309 3:30:18 8:02
140 09:39:35 Krickel, Alain Jalhay BEL BEL 23/206 M35-39 1185 12 182 58:24 1:33 3:02 57 241 5:09:56 21.7 6:47 37 168 3:21:29 7:42
141 09:39:53 Stueckle, Wolfgang Castellon CA ESP GER 16/92 M25-29 1697 68 867 1:10:32 1:52 2:13 4 73 4:56:01 22.7 3:40 28 253 3:27:29 7:56
142 09:39:57 Niederau, Dirk Konigswinter NR GER GER 24/206 M35-39 1225 8 134 56:59 1:30 2:34 61 224 5:09:04 21.7 8:13 48 192 3:23:09 7:46
143 09:40:07 Beyeler, Nicolas Cannobio TI SWI SWI 17/143 M30-34 1458 51 390 1:02:24 1:39 3:25 19 141 5:03:48 22.1 2:49 37 255 3:27:42 7:56
144 09:40:08 Pfundheller, Frank Weimar GER GER 8/248 M40-44 975 92 697 1:07:04 1:46 3:25 28 266 5:11:28 21.6 3:18 4 107 3:14:55 7:27
145 09:40:11 Yamamoto, Shingo Nagoya AI JPN JPN 25/206 M35-39 1326 78 533 1:05:05 1:43 4:13 56 293 5:13:46 21.4 2:22 13 105 3:14:47 7:27
146 09:40:24 Wienbreier, Daniel Wolfsburg NT GER GER 18/143 M30-34 1598 47 379 1:02:13 1:39 2:44 25 126 5:02:31 22.2 7:25 48 225 3:25:33 7:51
147 09:40:27 Buechler, Marcus Donzdorf BA GER GER 17/92 M25-29 1694 30 241 59:49 1:35 2:12 22 167 5:05:38 22.0 2:59 32 303 3:29:52 8:01
148 09:40:34 Schaaf, Constantin Erkrath NR GER GER 18/92 M25-29 1762 70 904 1:11:16 1:53 3:54 32 269 5:11:43 21.6 2:36 10 75 3:11:07 7:18
