By Jane Bockus | Special to Hawaii 24/7
Conditions were rough for the East Hawaii Challenge Saturday, March 23, 2019. The ocean was so rough the original start line at Richardson’s Beach Park in Keaukaha had to be moved to Hilo Bayfront. The high surf prevented the launching of canoes at Richardsons. It was a beautiful day in Hilo with strong south winds making the final charge to the finish line in front of Laka’s halau at Bayfront a real challenge for many paddlers, especially those who braved the 12-mile long course.
East Hawaii Challenge Short Course | ||||
---|---|---|---|---|
Overall Short | Boat Number | Finish Time | Name(s) | Place |
1 | 239 | 1:08:23 | Nue Youderian/Scott Ferry | 1st - OC-2 - M - Cruiser - Short |
2 | 208 | 1:12:56 | Dane Enos/Spencer Lavea | 1st - OC-2 - M - 60+ - Short |
3 | 921 | 1:13:17 | Kenika Kane | 1st - OC-1 - M - Cruiser - Short |
4 | 303 | 1:13:31 | Charlie Becerra | 2nd - OC-1 - M - Cruiser - Short |
5 | 515 | 1:13:57 | Paul Dill | 1st - OC-1 - M - Novice - Short |
6 | 177 | 1:14:39 | Alec Fierman/Karen Mickievic | 1st - OC-2 - MX - Cruiser - Short |
7 | 919 | 1:14:45 | Alton Kaono | 3rd - OC-1 - M - Cruiser - Short |
8 | 922 | 1:15:21 | Nick AhYo | 4th - OC-1 - M - Cruiser - Short |
9 | 945 | 1:16:21 | Tyron Nicolas | 5th - OC-1 - M - Cruiser - Short |
10 | 372 | 1:16:24 | Jake Hounl-Deguair | 1st - OC-1 - M - Junior - Short |
11 | 9191 | 1:16:36 | Jon Peralto | 1st - V-1 - M - Cruiser - Short |
12 | 59 | 1:16:41 | Chris Runnells | 1st - V-1 - M - Novice - Short |
13 | 58 | 1:17:06 | Avan Makoa | 1st - V-1 - M - Junior - Short |
14 | 915 | 1:17:18 | Rusty Crabbe | 6th - OC-1 - M - Cruiser - Short |
15 | 264 | 1:17:19 | Carolyn Strawn/Kerri Tobin | 2nd - OC-2 - MX - Cruiser - Short |
16 | 192 | 1:18:24 | Jason Shelfow | 2nd - OC-1 - M - Novice - Short |
17 | 224 | 1:18:50 | Paul Jeffries | 1st - OC-1 - M - 60+ - Short |
18 | 485 | 1:19:16 | Jim Elliott | 2nd - OC-1 - M - 60+ - Short |
19 | 920 | 1:19:21 | Julaine Keamo/Alana Cabatu | 1st - OC-2 - F - Cruiser - Short |
20 | 37 | 1:19:26 | Ali'I Youderian | 2nd - OC-1 - M - Junior - Short |
21 | 820 | 1:20:33 | Greg Kane | 3rd - OC-1 - M - 60+ - Short |
22 | 11 | 1:22:42 | Terry Trinidad | 4th - OC-1 - M - 60+ - Short |
23 | 28 | 1:22:43 | Rich Millham | 5th - OC-1 - M - 60+ - Short |
24 | 924 | 1:23:28 | Paul Stanley | 7th - OC-1 - M - Cruiser - Short |
25 | 861 | 1:24:09 | Tearoarii Viritoa | 3rd - OC-1 - M - Novice - Short |
26 | 96 | 1:24:24 | Tim Robertson | 4th - OC-1 - M - Novice - Short |
27 | 909 | 1:25:49 | Christina Kovach | 1st - OC-1 - F - Novice - Short |
28 | 815 | 1:26:34 | Albert Lee | 8th - OC-1 - M - Cruiser - Short |
29 | 811 | 1:28:27 | Naoenoe Kuailani | 2nd - OC-1 - F - Novice - Short |
30 | 916 | 1:31:53 | Marty Onade | 9th - OC-1 - M - Cruiser - Short |
31 | 111 | 1:32:31 | Kanoe Malani | 3rd - OC-1 - F - Novice - Short |
32 | 22 | 1:40:15 | Kealoha Kinney | 5th - OC-1 - M - Novice - Short |
33 | 155 | 1:40:16 | Lahela Parker-Bailey | 1st - OC-1 - F - Cruiser - Short |
East Hawaii Challenge Long Course | ||||
---|---|---|---|---|
Overall Long | Boat Number | Finish Time | Name(s) | Place |
1 | 29 | 1:49:26 | Chase VonNordheim | 1st - OC-1 - M - 19-39 - Long |
2 | 1036 | 1:54:47 | Sean Ka'awa | 1st - OC-1 - M - 40-49 - Long |
3 | 1111 | 1:54:55 | Ramona Crivello/Kawika Crivello | 1st - OC-2 - MX - 19-49 - Long |
4 | 39 | 1:55:06 | Nathan Grocholski | 2nd - OC-1 - M - 40-49 - Long |
5 | 913 | 1:55:29 | Kai'ea Cann | 2nd - OC-1 - M - 19-39 - Long |
6 | 908 | 1:55:41 | Moku Handley | 3rd - OC-1 - M - 19-39 - Long |
7 | 68 | 1:57:38 | Chance Agdoon | 4th - OC-1 - M - 19-39 - Long |
8 | 879 | 1:58:20 | Mark Grant | 5th - OC-1 - M - 19-39 - Long |
9 | 459 | 1:58:41 | Bill Morris | 1st - OC-1 - M - 60+ - Long |
10 | 923 | 1:59:51 | Ama Amantiad | 1st - OC-1 - M - 50-59 - Long |
11 | 8 | 2:00:08 | Theron Ogata | 3rd - OC-1 - M - 40-49 - Long |
12 | 918 | 2:00:16 | Chris Marlow | 4th - OC-1 - M - 40-49 - Long |
13 | 914 | 2:00:29 | Troy Parker Bailey | 2nd - OC-1 - M - 50-59 - Long |
14 | 888 | 2:01:07 | Tyler Makaiwi | 6th - OC-1 - M - 19-39 - Long |
15 | 912 | 2:01:29 | Louie Mendouca | 3rd - OC-1 - M - 50-59 - Long |
16 | 157 | 2:02:09 | Mike Andrade | 4th - OC-1 - M - 50-59 - Long |
17 | 54 | 2:02:51 | Josh Allen | 1st - V-1 - M - Open - Long |
18 | 314 | 2:02:52 | Koa Spoon | 2nd - V-1 - M - Open - Long |
19 | 810 | 2:03:22 | David Okita/Kamahoa Okita | 1st - OC-2 - M - 19-49 - Long |
20 | 880 | 2:03:43 | Keahi Warfield | 1st - V-1 - M - 40+ - Long |
21 | 77 | 2:05:11 | Jeff Molder | 5th - OC-1 - M - 50-59 - Long |
22 | 444 | 2:06:19 | Matt Kaaihwe | 5th - OC-1 - M - 40-49 - Long |
23 | 666 | 2:07:15 | Afa Tuaolo | 2nd - OC-1 - M - 60+ - Long |
24 | 126 | 2:07:57 | Steven McKellar | 6th - OC-1 - M - 40-49 - Long |
25 | 876 | 2:08:25 | Scott Laursen | 7th - OC-1 - M - 40-49 - Long |
26 | 232 | 2:08:32 | Michael Cron/ Steve Prestia | 1st - OC-2 - M - 50+ - Long |
27 | 890 | 2:09:35 | Doug Copeland | 6th - OC-1 - M - 50-59 - Long |
28 | 803 | 2:09:40 | Laura Birse | 1st - V-1 - F - Open - Long |
29 | 187 | 2:10:33 | Darcy Daniel | 1st - OC-1 - F - 50-59 - Long |
30 | 475 | 2:15:12 | Jeff Clemenson | 3rd - OC-1 - M - 60+ - Long |
31 | 814 | 2:15:47 | Bill Lee | 8th - OC-1 - M - 40-49 - Long |
32 | 291 | 2:15:50 | Usha Kilpatric/Krista Johnson | 1st - OC-2 - F - 50+ - Long |
33 | 131 | 2:17:45 | Sheila Cadaoas | 2nd - OC-1 - F - 50-59 - Long |
34 | 826 | 2:19:51 | Eric Baicy | 9th - OC-1 - M - 40-49 - Long |
35 | 917 | 2:24:38 | Kenui Viveiros | 7th - OC-1 - M - 19-39 - Long |
36 | 63 | 2:26:13 | Evonne Amantiad-William | 1st - OC-1 - F - 19-39 - Long |
37 | 35 | 2:26:28 | Corrine Convery | 1st - OC-1 - F - 40-49 - Long |
38 | 40 | 2:34:51 | Dave Yamagata | 7th - OC-1 - M - 50-59 - Long |
39 | 188 | 2:35:09 | Kieran Hompstead | 8th - OC-1 - M - 19-39 - Long |
40 | 109 | 2:36:09 | Trevella Williams | 3rd - OC-1 - F - 50-59 - Long |
41 | 105 | 2:43:22 | Sarah Graves | 2nd - OC-1 - F - 19-39 - Long |
42 | 321 | 2:47:20 | Amy Cook | 3rd - OC-1 - F - 19-39 - Long |
Leave a Reply