By Jane Bockus | Special to Hawaii 24/7
Results of the Sunday (March 17) 8th Annual Kauikeaouli Challenge Race for Recreational Paddlers, held at Keauhou. The short course paddlers went a total of 3+ miles from Keauhou to Ma‘ihi Bay, while those with more experience paddled 6+ miles to Keikiwaha. Both courses finished back at Keauhou Bay. Awards presentation and brunch for all participants and ohana followed the race at Keauhou Canoe Club’s halau.
SHORT COURSE RESULTS - 3 MILES Keauhou to Ma'ihi Bay & return | ||||
---|---|---|---|---|
OVERALL | RACE# | TIME | NAME(S) | PLACE |
1 | H-13 | 0:26:14 | KEAUHOU -in Auku'u "Hiki No" | 1st MEN OC-6 |
Greg Haapla, Mike McGuire, Jack Taylor, Paul Regan, Tom Campbell, Gary Ceragioli | ||||
2 | I-10 | 0:26:38 | KAI EHITU in Kawehionapuaokalani "The Hapas" | 1st MIX OC-6 |
Travis Peters, Robbin Kaanaha-Gerrard, Kristen Gagnon, Jason Shelfow, Mimi Bergstrom, Dave Yamagata | ||||
3 | 26 | 0:26:46 | KAI OPUA - in Kahaloa Elua "I Kaika Na Hoe" | 2nd MIX OC-6 |
Debbie Filek, Corey Gibson, Richard Ingram, Terry Pergamit, Inna Worrall, Brian Cornel | ||||
4 | A-6 | 0:27:31 | KAI OPUA - in Kalani Kai "Old Men in a Boat" | 2nd MEN OC-6 |
Walter Heimgartner, Brian Davis, Mike McMullen, John Nobriga, George Kikuchi, Walter Wells | ||||
5 | H-7 | 0:28:13 | WAIKOLOA - in Kamalii Kai" | 3rd MIX OC-6 |
Bill Bryant, Carl Gibson, Cynthia Osborne, Robin Hewitt, Mike Chin Quee, Dana Hershman | ||||
6 | A-3 | 0:28:21 | KAI OPUA - in Kina'ole "Uncle Bo Baby" | 3rd MEN OC-6 |
Paul Pimentel, Phil Hester, Richard McCullogh, Jeff Wise, Jeff Webb, Eddie "Lions" Candell | ||||
7 | K-2 | 0:29:18 | KAC in Kaimiloa 'Kona Athletic Canoe Club" | 4th MIX OC-6 |
Vonnie Razo, Rosanna Walker, Heather Abbott, Shawn Sutherland, Gino Ceccletto, Chris Vasquez | ||||
8 | A-12 | 0:30:37 | KAI OPUA - in Lydia Kaaka'eha "Girls in the Boat" | 1st WOMEN OC-6 |
Cheryl Shields, Beth Wilson, Linda Morley Wells, Twila Delaney, Cathy Blackly, Kim Beyer | ||||
9 | 16 | 0:32:15 | KAI OPUA - in Kikaha "Shenanigans" | 5th MIX OC-6 |
Don Polubny, Gary Klewchuk, Bob Nelson, Shirley Polubny, Katie Friesen, Beth Nemmers | ||||
10 | 20 | 0:33:13 | KAI OPUA - in Uhane "Hinano" | 2nd WOMEN OC-6 |
Pam Laksmi-Ditton, Pam Schreiner, Andee Bemrose, Christina McCullough, Brandy Przbyla, Felicia Rauwesdink | ||||
11 | H-10 | 0:33:42 | KEAUHOU - in Konawaena - "Kolohe Krew" | 3rd WOMEN OC-6 |
Nancy Regan, Baili Adair Cosdon, Noe Campbell, Kay McBride, Debra Trinidad, Kris Ishii Orosco | ||||
LONG COURSE RESULTS 6+ MILES Keauhou to Keikiwaha & return | ||||
OVERALL | RACE# | TIME | NAME(S) | PLACE |
1 | H-11 | 0:58:47 | KEAUHOU - Kai Pueone "Fast Old Guys" | 1st MEN OC-6 |
Dennis Mihalka, John Roberts, Rich Milham, John Gavelek, Herb Funk, Peter Dahlberg | ||||
2 | 29 | 0:59:37 | KAI OPUA - in "Unlimited " | 1st MIX UNLIMITED |
Barbara Prestia, Steve Prestia, Jim Fairhurst, Cathy Fairhurst, Randy Stroschein, Heidi Rruckhaus | ||||
3 | H-12 | 1:03:23 | KEAUHOU - in Iolana "Christa's Crusaders" | 1st MIX OC-6 |
Erica Basilio, Carolyn Carter, Jeff Roy, John Rodrigues, Kerri Tobin, Christina Kovach | ||||
4 | H-15 | 1:06:10 | KEAUHOU - in Kailiili Nehe "Da Kine" | 2nd MIX OC-6 |
Mary Brado, Jody Wheeler, Mary MacCheyne, Bob Darling, Shawn Roth, Chuck Thompson | ||||
5 | H-8 | 1:08:09 | KEAUHOU - in Malia Kini "Ka Hele Keke'e" | 3rd MIX OC-6 |
Rhonda Robertson, Wayne Cooper, Lee Fink, Ron Ferragamo, Andy Ferragamo, Theresa Owens | ||||
6 | H-4 | 1:13:18 | KEAUHOU - in Kainalani "Hiki No" | 4th MIX OC-6 |
Peter Morrow, Karlene Morrow, Doug Fredebaugh, Cheryl Romer, Bill Hodges, Lois Hodges | ||||
Leave a Reply