By Jane Bockus
Results of the Hawaii Island Paddlesports Association (HIPA) canoe races for OC-1, OC-2, V-1 Rudderless canoes. The 10-mile long course started outside Honokohau Harbor and finished inside Keauhou Bay, while the 6-mile short course ran from outside Keauhou to turn at Lyman’s Bay and returned to the finish line inside Keauhou Bay.
The challenging courses were celebrated with Awards and lunch provided by Keauhou Canoe Club.
10-mile Long Course
Overall Finish | Boat Number | Finish Time | Name(s) | Place |
---|---|---|---|---|
1 | 906 | 1:18:27 | CHASE VON NORDHEIM | 1 - OC-1 - M - 19-39 - LONG |
2 | 908 | 1:19:34 | MOKU HANDLEY | 2 - OC-1 - M - 19-39 - LONG |
4 | 1111 | 1:19:53 | RAMONA & KAWIKA CRIVELLO | 1 - OC-2 - MX - 19-49 - LONG |
5 | 1036 | 1:21:03 | SEAN KA'AWA | 1 - OC-1 - M - 40-49 - LONG |
6 | 39 | 1:21:11 | NATHAN GROCHOLSKI | 2 - OC-1 - M - 40-49 - LONG |
7 | 314 | 1:22:21 | KOA SPOON | 1 - V-1 - M - Open - LONG |
8 | 459 | 1:22:22 | BILL MORRIS | 1 - OC-1 - M - 60+ - LONG |
9 | 8 | 1:23:45 | THERON OGATA | 3 - OC-1 - M - 40-49 - LONG |
10 | 880 | 1:23:47 | KEAHI WARFIELD | 1 - V-1 - M - 40+ - LONG |
11 | 890 | 1:24:48 | DOUG COPELAND | 1 - OC-1 - M - 50-59 - LONG |
12 | 54 | 1:25:04 | JOSH ALLEN | 2 - V-1 - M - Open - LONG |
13 | 367 | 1:26:01 | TROY PARKER-BAILEY | 2 - OC-1 - M - 50-59 - LONG |
14 | 804 | 1:26:02 | MIKE ANDRADE | 3 - OC-1 - M - 50-59 - LONG |
15 | 77 | 1:26:41 | JEFF MOLDER | 4 - OC-1 - M - 50-59 - LONG |
16 | 950 | 1:27:14 | ALEC FIERMAN | 3 - OC-1 - M - 19-39 - LONG |
17 | 232 | 1:27:43 | MIKE CRON & STEVE PRESTIA | 1 - OC-2 - M - 50+ - LONG |
18 | 891 | 1:28:08 | STEVEN McKELLAR | 4 - OC-1 - M - 40-49 - LONG |
19 | 320 | 1:29:18 | LORIN SELLARS | 4 - OC-1 - M - 19-39 - LONG |
20 | 827 | 1:30:04 | TR IRELAND | 5 - OC-1 - M - 40-49 - LONG |
21 | 803 | 1:30:31 | LAURA BIRSE | 1 - V-1 - F - 40+ - LONG |
1 | 885 | 1:30:48 | DARCY DANIEL | 1 - OC-1 - F - 50-59 - LONG |
22 | 291 | 1:34:00 | USHA KILPATRICK & KRISTA JOHNSON | 1 - OC-2 - F - 19-49 - LONG |
23 | 826 | 1:36:34 | ERIC BAICY | 6 - OC-1 - M - 40-49 - LONG |
24 | 184 | 1:37:08 | SUSAN ANDERSON | 1 - OC-1 - F - 60+ - LONG |
25 | 133 | 1:41:18 | HARRIET PARSONS | 1 - OC-1 - F - 19-39 - LONG |
26 | 35 | 1:41:47 | CORRINE CONVERY | 1 - OC-1 - F - 40-49 - LONG |
27 | 40 | 1:47:17 | DAVE YAMAGATA | 5 - OC-1 - M - 50-59 - LONG |
28 | 869 | 1:48:15 | TREVELLA WILLIAMS | 2 - OC-1 - F - 50-59 - LONG |
29 | 910 | 1:49:45 | AMY COOK | 2 - OC-1 - F - 19-39 - LONG |
30 | 134 | DNF | SCOTT FERRY | 6 - OC-1 - M - 50-59 - LONG |
6-mile Short Course
Overall Finish | Boat Number | Finish Time | Name(s) | Place |
---|---|---|---|---|
1 | 515 | 0:56:43 | PAUL DILL | 1 - OC-1 - M - Novice - SHORT |
2 | 59 | 0:57:37 | CHRIS RUNNELLS | 1 - V-1 - M - Novice - SHORT |
3 | 58 | 0:57:38 | AVAN MAKOA | 1 - V-1 - M - Junior - SHORT |
4 | 254 | 0:58:37 | CAROLYN STRAWN & KERRI TOBIN | 1 - OC-2 - MX - 50+ - Short |
5 | 860 | 0:59:00 | ALI'I YOUDERIAN | 1 - OC-1 - M - Junior - SHORT |
6 | 372 | 0:59:12 | JAKE HONL-DEGUAIR | 2 - OC-1 - M - Junior - SHORT |
7 | 224 | 0:59:35 | PAUL JEFFRIES | 1 - OC-1 - M - 60+ - SHORT |
8 | 485 | 0:59:46 | JIM ELLIOTT | 2 - OC-1 - M - 60+ - SHORT |
9 | 884 | 1:00:41 | JASON SHELFOW | 2 - OC-1 - M - Novice - SHORT |
10 | 820 | 1:00:45 | GREG KANE | 3 - OC-1 - M - 60+ - SHORT |
11 | 475 | 1:00:57 | JEFF CLEMENSON | 4 - OC-1 - M - 60+ - SHORT |
12 | 159 | 1:00:59 | NED BURNS | 5 - OC-1 - M - 60+ - SHORT |
13 | 435 | 1:02:37 | KALA THURSTON | 3 - OC-1 - M - Junior - SHORT |
14 | 28 | 1:02:46 | RICH MILHAM | 6 - OC-1 - M - 60+ - SHORT |
15 | 904 | 1:03:50 | JERRY O'CONNELL | 7 - OC-1 - M - 60+ - SHORT |
16 | 96 | 1:03:52 | TIM ROBERTSON | 3 - OC-1 - M - Novice - SHORT |
17 | 909 | 1:05:28 | CHRISTINA KOVACH | 1 - OC-1 - F - Novice - SHORT |
18 | 907 | 1:07:09 | KIERAN HOMPSTEAD | 1 - OC-1 - M - Cruiser - SHORT |
19 | 38 | 1:07:21 | RHONDA ROBERTSON | 2 - OC-1 - F - Novice - SHORT |
20 | 31 | 1:07:35 | TOM CAMPBELL | 4 - OC-1 - M - Novice - SHORT |
21 | 777 | 1:07:36 | KAETI ECKER | 1 - OC-1 - F - 60+ - SHORT |
22 | 881 | 1:07:48 | GINGER THOMAS | 1 - V-1 - F - Novice - SHORT |
23 | 905 | 1:08:05 | JODY & GARY CERAGIOLI | 2 - OC-2 - MX - 50+ - SHORT |
24 | 855 | 1:08:12 | TERI FONG | 2 - OC-1 - F - 60+ - SHORT |
25 | 201 | 1:08:29 | VERN & JANET HEIKKILA | 3 - OC-2 - MX - 50+ - SHORT |
26 | 828 | 1:12:07 | BAILI COSDON & SYLVESTER OROSCO | 1 - OC-2 - MX - 19-49 - SHORT |
27 | 340 | 1:19:15 | RITA MORRIS | 3 - OC-1 - F - Novice - SHORT |
28 | 620 | 1:20:34 | KAREN MICKIEVIC | 3 - OC-1 - F - 60+ - SHORT |
Leave a Reply