Results courtesy of Jane Bockus
Second Annual Freddie Berengue Memorial Race. The 10-mile course was paddled from Kekaha Kai State Park at Mahaiula to the finish line inside Honokohau Harbor, where awards and a delicious lunch was provided at the Hawaii Island Paddlesports Association (HIPA) halau for the paddlers, the Officials, and their assistants.
Mahalo to the entire Berengue Ohana for hosting this super event for the HIPA paddling Ohana – a great time was had by all the participants!
Overall Short | Overall Long | Boat Number | Finish Time | Name(s) | Course | Boat | Sex | Division | Place |
---|---|---|---|---|---|---|---|---|---|
1 | 4 | 1:20:27 | Keakua Nolan | OC-1 | M | 19-39 | 1 - OC-1 - M - 19-39 - | ||
2 | 42 | 1:20:39 | Daniel Chun | OC-1 | M | 19-39 | 2 - OC-1 - M - 19-39 - | ||
3 | 65 | 1:21:11 | Kainoa Tanoni | OC-1 | M | 19-39 | 3 - OC-1 - M - 19-39 - | ||
4 | 893 | 1:22:25 | Ikaika Hauanio/ Avan Becerra | OC-2 | M | 19-49 | 1 - OC-2 - M - 19-49 - | ||
5 | 0 | 1:22:35 | Chase VonNordheim | OC-1 | M | 19-39 | 4 - OC-1 - M - 19-39 - | ||
6 | 849 | 1:24:04 | Jose Lizardi | OC-1 | M | 19-39 | 5 - OC-1 - M - 19-39 - | ||
7 | 898 | 1:26:17 | Jeremy Padayao | OC-1 | M | 19-39 | 6 - OC-1 - M - 19-39 - | ||
8 | 904 | 1:26:24 | Kekoa Kau | OC-1 | M | 19-39 | 7 - OC-1 - M - 19-39 - | ||
9 | 1111 | 1:26:45 | Ramona Crivello/ Kawika Crivello | OC-2 | MX | 19-49 | 1 - OC-2 - MX - 19-49 - | ||
10 | 312 | 1:27:06 | Nue Youderian/ Ali'i Youderian | OC-2 | M | 19-49 | 2 - OC-2 - M - 19-49 - | ||
11 | 39 | 1:27:57 | Nathan Grocholski | OC-1 | M | 40-49 | 1 - OC-1 - M - 40-49 - | ||
12 | 8 | 1:28:18 | Theron Ogata | OC-1 | M | 40-49 | 2 - OC-1 - M - 40-49 - | ||
13 | 459 | 1:29:24 | Bill Morris | OC-1 | M | 60+ | 1 - OC-1 - M - 60+ - | ||
14 | 542 | 1:29:24 | Sean Kaawa | V-1 | M | 40+ | 1 - V-1 - M - 40+ - | ||
15 | 314 | 1:29:37 | Koa Spoon | V-1 | M | 19-39 | 1 - V-1 - M - 19-39 - | ||
16 | 897 | 1:29:51 | Spencer Lavea/ Dane Enos | OC-2 | M | 50+ | 1 - OC-2 - M - 50+ - | ||
17 | 620 | 1:29:57 | Trey Cox | OC-1 | M | 19-39 | 8 - OC-1 - M - 19-39 - | ||
18 | 7 | 1:30:02 | Grant Kojima/Leila Duim | OC-2 | MX | 50+ | 1 - OC-2 - MX - 50+ - | ||
19 | 888 | 1:30:51 | Tyler Makaiwi | OC-1 | M | 19-39 | 9 - OC-1 - M - 19-39 - | ||
20 | 367 | 1:31:30 | Troy Parker Bailey | OC-1 | M | 50-59 | 1 - OC-1 - M - 50-59 - | ||
21 | 71 | 1:31:39 | Keahi Warfield | OC-1 | M | 19-39 | 10 - OC-1 - M - 19-39 - | ||
22 | 804 | 1:31:59 | Mike Andrade | OC-1 | M | 50-59 | 2 - OC-1 - M - 50-59 - | ||
23 | 950 | 1:35:06 | Alec Fierman | OC-1 | M | 19-39 | 11 - OC-1 - M - 19-39 - | ||
24 | 890 | 1:36:48 | Douglas Copeland | OC-1 | M | 50-59 | 3 - OC-1 - M - 50-59 - | ||
25 | 899 | 1:37:42 | Kekoa Yockman | OC-1 | M | 19-39 | 12 - OC-1 - M - 19-39 - | ||
26 | 891 | 1:38:18 | Ashley McKellar/ Steve McKellar | OC-2 | MX | 19-49 | 2 - OC-2 - MX - 19-49 - | ||
27 | 232 | 1:38:43 | Michael Cron/ Steve Prestia | OC-2 | M | 50+ | 2 - OC-2 - M - 50+ - | ||
28 | 222 | 1:39:45 | Laura Birse | OC-1 | F | 40-49 | 1 - OC-1 - F - 40-49 - | ||
29 | 903 | 1:39:56 | Jason Shelfow | OC-1 | M | 50-59 | 4 - OC-1 - M - 50-59 - | ||
30 | 254 | 1:40:04 | Carolyn Strawn/ Kerri Tobin | OC-2 | MX | 50+ | 2 - OC-2 - MX - 50+ - | ||
31 | 320 | 1:40:12 | Lorin Sellars | OC-1 | M | 19-39 | 13 - OC-1 - M - 19-39 - | ||
32 | 902 | 1:40:14 | Darcy Daniel | OC-1 | F | 50-59 | 1 - OC-1 - F - 50-59 - | ||
33 | 485 | 1:40:17 | Jim Elliott | OC-1 | M | 60+ | 2 - OC-1 - M - 60+ - | ||
34 | 59 | 1:40:18 | Chris Runnels | V-1 | M | 19-39 | 2 - V-1 - M - 19-39 - | ||
35 | 444 | 1:40:53 | Matthew Kaaihue | OC-1 | M | 40-49 | 3 - OC-1 - M - 40-49 - | ||
36 | 372 | 1:41:35 | Jake Honl-Deguair | OC-1 | M | Junior | 1 - OC-1 - M - Junior - | ||
37 | 302 | 1:42:32 | Eddie Nabarro | OC-1 | M | 40-49 | 4 - OC-1 - M - 40-49 - | ||
38 | 900 | 1:44:04 | Amanda Degraeve/ Zachary Pratt | OC-2 | MX | 19-49 | 3 - OC-2 - MX - 19-49 - | ||
39 | 872 | 1:44:31 | Randy Ring | OC-1 | M | 50-59 | 5 - OC-1 - M - 50-59 - | ||
40 | 184 | 1:45:40 | Susan Anderson | OC-1 | F | 60+ | 1 - OC-1 - F - 60+ - | ||
41 | 224 | 1:46:12 | Paul Jeffries | OC-1 | M | 60+ | 3 - OC-1 - M - 60+ - | ||
42 | 826 | 1:48:20 | Eric Baicy | OC-1 | M | 40-49 | 5 - OC-1 - M - 40-49 - | ||
43 | 435 | 1:48:53 | Rusty Crabbe | OC-1 | M | 19-39 | 14 - OC-1 - M - 19-39 - | ||
44 | 895 | 1:49:01 | Henry Cho IV | OC-1 | M | Junior | 2 - OC-1 - M - Junior - | ||
45 | 96 | 1:52:24 | Tim Robertson | OC-1 | M | 60+ | 4 - OC-1 - M - 60+ - | ||
46 | 6 | 1:54:16 | Nicki Lacey Enos | OC-1 | F | 50-59 | 2 - OC-1 - F - 50-59 - | ||
47 | 35 | 1:59:04 | Corrine Convery | OC-1 | F | 40-49 | 2 - OC-1 - F - 40-49 - | ||
48 | 956 | 2:00:06 | Kenneth Gonzales | OC-1 | M | 50-59 | 6 - OC-1 - M - 50-59 - | ||
49 | 923 | 2:00:39 | Keiran Hompstead | OC-1 | M | 19-39 | 15 - OC-1 - M - 19-39 - | ||
50 | 901 | 2:01:40 | Kaleo Gambill | OC-1 | M | 19-39 | 16 - OC-1 - M - 19-39 - | ||
51 | 248 | 2:02:31 | Lahela Parker-Bailey/ Jennifer Tamearii | OC-2 | F | 19-49 | 1 - OC-2 - F - 19-49 - | ||
52 | 896 | 2:03:00 | Opura Mo'o | OC-1 | M | 50-59 | 7 - OC-1 - M - 50-59 - | ||
53 | 892 | 2:04:29 | China White | OC-1 | F | 50-59 | 3 - OC-1 - F - 50-59 - | ||
54 | 60 | 2:15:33 | Rami Ring | OC-1 | F | 60+ | 2 - OC-1 - F - 60+ - | ||
55 | 40 | 2:15:43 | Dave Yamagata | OC-1 | M | 50-59 | 8 - OC-1 - M - 50-59 - | ||
56 | 515 | #N/A | Paul Dill | OC-1 | M | 19-39 | 17 - OC-1 - M - 19-39 - |
Leave a Reply