The short course was eight miles from Honaunau into Napoopoo and back to Honaunau, and included the women, juniors, and mixed crews. The keiki junior division was a four mile race from Honaunau, past Moinui point, then back.
The long course was over 11 miles from Honaunau, into Napoopoo, and out to the northern side of Kealakekua Bay, then back to Honaunau, and was paddled by men’s crews.
Keiki Course 4 miles | ||
Place Name Division | Time | M/P/H |
1 Keoua/Puna Kapuwai Junior Mixed | 1:07:56 | 4.416 |
Juniors | ||
Place Name | Time | M/P/H |
Juniors 18 Male | ||
1 Keoua Kuahuula | 1:11:08 | 6.747 |
Juniors 18 Female | ||
1 Keoua Kaholo | 1:28:16 | 5.438 |
Juniors Mix | ||
1 Kamehameha Lono | 1:15:19 | 6.373 |
2 Puna Kanaloa | 1:31:38 | 5.238 |
Women | ||
Place Name | Time | M/P/H |
Koa Division Female | ||
1 Kai'ehitu Heipualani | 1:15:54 | 6.324 |
2 Kai'opua Kamakahonu | 1:16:44 | 6.255 |
3 Keoua Alealea | 1:17:21 | 6.205 |
4 Keoua Ka'ahumanu | 1:32:22 | 5.196 |
Masters 40 Female | ||
1 Kai'opua 'Ale | 1:12:38 | 6.608 |
2 Kamehameha Kekualani | 1:16:12 | 6.299 |
3 Waikoloa Kai Puhe'e | 1:18:22 | 6.125 |
Masters 50 Female | ||
1 Kai'opua Tesoro | 1:14:58 | 6.402 |
2 Waikoloa Kanelike | 1:17:58 | 6.156 |
Masters 60 Female | ||
1 Kai'opua Kina'ole | 1:19:27 | 6.041 |
2 Kai'opua Laulani | 1:19:46 | 6.017 |
Open Female | ||
1 Kai'opua Keokea | 1:07:41 | 7.091 |
2 Kai Ehitu Nalani-Momi | 1:07:59 | 7.06 |
3 Puna Pohoiki | 1:11:58 | 6.669 |
4 Puna Mahealani | 1:19:26 | 6.042 |
5 Kamehameha Kua'ana | 1:20:01 | 5.998 |
Unlimited Female | ||
1 Kai'opua Kealailani | 1:06:04 | 7.265 |
2 Puna Boogie | 1:06:15 | 7.245 |
3 Kamehameha Kawohi | 1:07:09 | 7.148 |
4 Puna Kaihau | 1:09:09 | 6.941 |
5 Keauhou Hihimanu | 1:12:48 | 6.593 |
6 Kai Ehitu Mafatanui | 1:16:29 | 6.275 |
7 Kai'opua Lono | 1:17:32 | 6.19 |
Mixed | ||
Place Name | Time | M/P/H |
Koa Mixed | ||
1 Hui Waa Waiakea Waiakea | 1:09:14 | 6.933 |
Open Mixed | ||
1 Keoua Pali Kapu O Keoua | 1:08:49 | 6.975 |
2 Kawaihae Waiakailio | 1:09:20 | 6.923 |
3 Keauhou Kai Pu'eone | 1:10:01 | 6.855 |
4 Na Waa Hanakahi Hilo One | 1:11:38 | 6.7 |
5 Waikoloa Anaho'omalu | 1:14:03 | 6.482 |
6 Kawaihae Pelekane | 1:15:25 | 6.364 |
7 Na Waa Hanakahi Onomea | 1:16:17 | 6.292 |
8 Waikoloa Kialoahou Pookela | 1:17:42 | 6.177 |
9 Kawaihae Uila | 1:18:12 | 6.138 |
10 Hui Waa Waiakea Kamanu | 1:18:34 | 6.109 |
11 Keaukaha Pae'a | 1:18:49 | 6.09 |
12 Na Waa Hanakahi Ahuki'i | 1:19:07 | 6.066 |
Men | ||
Place Name | Time | M/P/H |
Koa Division Male | ||
1 Kai Ehitu Heipualani | 1:26:44 | 7.609 |
2 Keoua Alealea | 1:28:01 | 7.498 |
3 Keoua Ka'ahumanu | 1:34:51 | 6.958 |
Masters 50 Male | ||
1 Waikoloa Kanelike | 1:32:37 | 7.126 |
2 Kai'ehitu Kehaulani | 1:33:23 | 7.067 |
Masters 60 Male | ||
1 Keoua Pae'a | 1:36:02 | 6.872 |
2 Waikoloa Anaeho'omalu | 1:48:12 | 6.099 |
3 Keauhou Kai Pue'one | 1:50:44 | 5.96 |
Masters 40 Male | ||
1 Puna Mahealani | 1:24:09 | 7.843 |
2 Kamehameha Kekualani | 1:31:28 | 7.215 |
Open Male | ||
1 Kai'ehitu Nalani Momi | 1:22:14 | 8.025 |
2 Kai Ehitu Makanani | 1:28:44 | 7.437 |
3 Kai Ehitu To'iki A Kai Ehitu | 1:30:20 | 7.306 |
4 Kai'opua Tesoro | 1:30:49 | 7.267 |
5 Waikoloa Kialoa Kou Pookela | 1:33:44 | 7.041 |
6 Kai'opua 'ale | 1:36:17 | 6.854 |
7 Kamehameha Kuaana | 1:38:26 | 6.705 |
8 Laka Napuanani | 1:39:17 | 6.647 |
Unlimited Male | ||
1 Puna Boogie Kalama | 1:16:43 | 8.603 |
2 Puna Kailau | 1:18:07 | 8.448 |
3 Kai'ehitu Mafatu Nui | 1:24:39 | 7.796 |
4 Kai'opua Kealailani | 1:25:14 | 7.743 |
5 Kamehameha Kawohi | 1:27:27 | 7.547 |
6 Kai'opua Lono | 1:30:11 | 7.318 |
7 Keauhou Hihi Manu | 1:41:38 | 6.493 |
Leave a Reply