This is the 22nd year the Heihei has been held in honor of Auntie Mary Jane Kahanamoku, one of the founders of Keauhou Canoe Club.
Canoes from all round the Island of Hawaii participated in both the 6 mile and 8 mile courses and Keauhou’s racing women put on a wonderful event with awards and lunch following the races.
SHORT COURSE RACE: 6 MILES - Keauhou Bay to Kamoa Point and return to Keauhou Bay | ||||
---|---|---|---|---|
OVERALL | TIME | CLUB & CANOE NAME | PLACE | PLACE in DIVISION |
1 | 0:49:15 | HUI WA'A O WAIAKEA in WAIAKEA | 1 Rudderless | 1st Mixed Koa |
Crew: Erica Talbert/Lisamarie Nance/Andrew Salvador/Andy Layus/Stacey England/Ira Kekaualua | ||||
2 | 0:50:26 | KEAUHOU in AUKU'U | 2 Surfski | 1st Mixed Open |
Crew: Ginger Thomas/Monica Kincade/Kevin Lindsey/Fred Berengue/Nelson Estioko/Marissa Alalpai | ||||
3 | 0:51:31 | KEOUA in 'ALE'ALE'A | 1 50-59 | 2nd Mixed Koa |
4 | 0:51:58 | KEOUA in KA'AHUMANU | 1 19-39 | 3rd Mixed Koa |
5 | 0:54:38 | KEAUHOU in KAMALI'I KAI | 1 40-49 | 1st Mixed Juniors (under 18) |
Crew: Troy Aukai/Kiana Ng-Ibara/Alaina Craig/Jacob Dayton/Chance Kane/Olivia McClure | ||||
6 | 0:54:54 | KEAUHOU in IOLANA | 1 OC 2 Mix -50 | 1st Mixed 60+ |
Crew: Suzanne Jarvinen/Rich Jarvinen/Mary Brado/Peter Morrow/Jim Kerver/Karlene Morrow | ||||
7 | 0:55:16 | KEAUHOU in KONAWAENA | 3 50-59 | 1st Women 60+ |
Crew: Marianne Starr/Diana Temple/Ilona Higgins/Sandy Sater/Peggy Anderson/Kim Schneider | ||||
8 | 0:56:31 | WAIKOLOA in MA'IHI | 5 19-39 | 2nd Mixed 60+ |
9 | 0:57:31 | PADDLERS OF LAKA | 4 50-59 | 1st Girls Junior |
Crew: Ihilani Kamau/Aloha Karratti/Mina Acosta-Cabamungan/Pua Kalaniopio/Tia Kuali'i/Kaui Pakani-Sukiyama | ||||
10 | 0:57:55 | KAI OPUA in 'ALE | 1 40-49 | 2nd Women 60+ |
11 | 0:59:42 | KEOUA in PALI KAPU O KEOUA | 1 OC 2 Mix -50 | 3rd Mix 60+ |
12 | 1:03:11 | PUNA in MALIA KINI | 3 50-59 | 2nd Mixed Juniors |
13 | 1:03:13 | KEAUHOU in KAI PUE'ONE | 2 40-49 | 1st Mix Recreational |
Crew: Dave Byers/Mark Gallagher/Donna Stinnett/Douglas Fredebaugh/Lori Schlegel/Jackie Pearson | ||||
LONG COURSE - 8 MILES - KEAUHOU to CASA DE EMDEKO & return to KEAUHOU BAY | ||||
OVERALL | TIME | CLUB & CANOE NAME | PLACE | PLACE in DIVISION |
1 | 01:01:36 | KAI OPUA-RED BULL in TESORO | 2 40-49 | 1st Men Open |
Crew: Chevise Conte/Puni Freitas/Kekoa Kau/Ikaika Hauanio/Koa Spoon/Salesi Apina | ||||
2 | 01:03:30 | KEOUA in 'ALE'ALE'A | 2 40-49 | 1st Men Open Koa |
Crew: Nicholas Yamauchi/Kristopher Keough/Trey Green/Jeremy Chien/Ariel /Josh Allen | ||||
3 | 01:04:24 | KAI OPUA-RED BULL in ALA'E | 2 40-49 | 2nd Men Open |
4 | 01:07:12 | KAI OPUA in KA'AKUA NALU | 2 40-49 | 3rd Men Open |
5 | 01:08:19 | KAI OPUA in KINOOLE | 2 40-49 | 4th Men Open |
6 | 01:09:18 | WAIKOLOA in KAILOA KOU PO'OKELE | 2 40-49 | 1st Mixed Open |
Crew: Jun Balanga/SaraBalanga/Kahea Waiwaiole/Kalani Kail/Bob Risley/Jade Bowman | ||||
7 | 01:10:08 | HUI WA'A O WAIAKEA in WAIAKEA | 2 40-49 | 2nd Men Open Koa |
8 | 01:10:42 | KAI OPUA in AUKU'U | 2 40-49 | 2nd Mixed Open |
9 | 01:11:17 | PADDLERS OF LAKA | 2 Surfski | 5th Men Open |
10 | 01:12:01 | KEOUA in KA'AHUMANU | 1 50-59 | 1st Women Open Koa |
Crew: Mikilani Van Osdol/Kelli Yamauchi/Jene Green/Mina Elison/Patricia Eames/Brittany Caporrimo | ||||
11 | 01:14:06 | WAIKOLOA in KANELIKE | 1 19-39 | 1st Mixed 50+ |
Crew: Johanna Park/Bob Yap/Randy Ring/Rami Ring/Barbara Haight/Chris Young | ||||
12 | 01:14:49 | KEAUHOU in IOLANA | 1 40-49 | 3rd Mixed Open |
13 | 01:15:20 | MILOLII in KAMALI'I KAI | 1 OC 2 Mix -50 | 6 Men Open |
14 | 01:15:37 | KEOUA in KAI PAHE'E | 3 50-59 | 4th Mixed Open |
15 | 01:15:39 | KEAUHOU in KAI PU'EONE | 2 40-49 | 1 Women Open |
Crew: Ashley Mikkola/Emma Chandler/Pualei Mahiai/Courtney Akana/Jenn Dant/Ramona Crivello | ||||
16 | 01:20:07 | KEAUHOU in MALIA KINI | 5 19-39 | 2nd Women Open |
17 | 01:21:14 | WAIKOLOA in KUKINI KAI | 4 50-59 | 5th Mixed Open |
18 | 01:22:29 | KAI OPUA in LYDIA KAMAKAEHA | 1 40-49 | 2nd Mixed 50+ |
19 | 01:27:14 | MILOLII in LOPAKA | 1 OC 2 Mix -50 | 3rd Women Open |
Leave a Reply