MEDIA RELEASE
Results of the 16th Annual Abbott Galaher SeaMan Race, sponsored by Keauhou Canoe Club, which took place on Saturday, December 13, 2014.
This pre-season HIPA (Hawaii Island Paddlesports Association) event was held as an annual fund-raiser and food raiser for the Hawaii Island Food Basket and offers courses that serve as an introduction to single person outrigger racing for novice and recreational paddlers as well as for the more competitive age group racers.
The three-mile and five-mile courses are known as “I ke halawai, I mua, I hope†(To the horizon, forward and back) for the traditional straight-out-to-sea from Keauhou Bay and return. The canoes, surf skis and standup paddleboards races followed.
RESULTS OF ABBOTT SeaMan RACE - HELD AT KEAUHOU BAY on Saturday, Nov. 13, 2014 | |||
---|---|---|---|
Place | Short Course 3 miles | Total Time | OC1 / OC 2 Division Place |
1 | Mel Pauole | 0:27:36 | 1st OC1 Men 60+ |
2 | Mike Woodbury & Mac Amos | 0:27:51 | 1st OC2 Men 60+ |
3 | Hans Smith | 0:28:48 | 1st OC1 Men Novice |
4 | Mike Chinquee | 0:29:50 | 2nd OC1 Men 60+ |
5 | Rexanne Ring & Michael Lee | 0:30:36 | 1st OC2 Mixed Recreational |
6 | Mike Goyette | 0:31:08 | 3rd OC1 Men 60+ |
7 | Tyron Libarios-Moses | 0:31:37 | 1st OC1 Men under 19 |
8 | Elliott Parsons | 0:31:44 | 1st OC1 Men Recreatonal |
9 | Dave Yamagata | 0:32:21 | 2nd OC1 Men Novice |
10 | Linda & Eddie Gallano | 0:35:45 | 1st OC2 Mixed 60+ |
11 | Carolyn Strawn | 0:38:47 | 1st OC1 Women 60+ |
12 | Karen Mickievic | 0:38:47 | 2nd OC1 Women 60+ |
Place | Short Course 3 miles | Total Time | Standup Paddleboard (SUP) |
1 | Alec Fierman | 0:56:57 | 1st SUP Men |
2 | Angela Kaiwi | 1:12:35 | 1st SUP Women |
3 | John Kaiwi | 1:12:45 | 2nd SUP Men |
Place | Long Course 5 miles | Total Time | OC1/OC2/Surfski Place |
1 | Steve Arnett & Ian Foo | 0:37:41 | 1st OC2 Men 50+ |
2 | Lauren Foo & Ivan McIvor | 0:45:40 | 1st 2 man Surfski |
3 | Scott Ferry & Kevin Lindsey | 0:46:19 | 1st OC2 Men under 50 |
4 | George Abood | 0:48:17 | 1st Surfski Men |
5 | Keone Au | 0:48:50 | 1st OC1 Men 40-49 |
6 | Theron Ogata | 0:49:30 | 2nd OC1 Men 40-49 |
7 | Jacques Blais & Keven Rinkenbach | 0:50:07 | 2nd OC2 Men 50+ |
8 | Chevise Conte | 0:50:28 | 1st Rudderless OC1 Men |
9 | Phillip Prendergast | 0:50:34 | 3rd OC1 Men 40-49 |
10 | Kristopher Keough | 0:50:51 | 1st OC1 Men 19-39 |
11 | Nate Groscholski | 0:51:06 | 2nd OC1 Men 19-39 |
12 | Paul Streiter | 0:51:15 | 4th OC1 Men 40-49 |
13 | Kekoa Spoon | 0:51:36 | 2nd Rudderless OC1 Men |
14 | Lambert Lee Loy | 0:51:37 | 2nd Surfski Men |
15 | Alisa Prendergast | 0:52:02 | 1st OC1 Women 40-49 |
16 | Spencer Lavea | 0:53:21 | 1st OC1 Men 50-59 |
17 | Pam & Don Kirby | 0:53:42 | 1st OC2 Mixed 50+ |
18 | Gene McNerny | 0:53:59 | 2nd Men OC1 50-59 |
19 | Leslie Crawford & Leila Duim | 0:54:02 | 1st OC2 Women 50+ |
20 | Nancy Conception & Rich Everett | 0:54:54 | 2nd OC2 Mixed 50+ |
21 | Lin Cox | 0:55:08 | 3rd OC1 Men 50-59 |
22 | Peter Lasich & Peter Greenwell | 0:55:38 | 3rd OC2 Men 50+ |
23 | Lorrin Ching | 0:56:10 | 1st OC1 Men 60+ |
24 | Steve Prestia | 0:56:25 | 4th OC1 Men 50-59 |
25 | Terri Fong & Kainoa Lavea | 0:56:44 | 2nd OC2 Women 50+ |
26 | Tina Flower | 0:57:28 | 2nd OC1 Women 40-49 |
27 | Angela Rey | 0:57:44 | 1st OC1 Women 50-59 |
28 | Frank Wilkins | 0:57:53 | 5th OC1 Men 40-49 |
29 | Sam Alexander | 0:58:20 | 6th OC1 Men 40-49 |
30 | Caleb Westfall & Caleb Westfall Jr. | 0:59:45 | 2nd OC2 Men under 50 |
31 | Nolan Chock | 1:00:40 | 2nd OC1 Men 60+ |
32 | Sue LaLanne | 1:05:36 | 1st OC1 Women 60+ |
Leave a Reply