
Voters at Hilo High School Cafeteria Tuesday (Nov 4) to cast their ballots in the General Election. Things appeared to be going smoothly in the early morning opening hour. Photography by Baron Sekiya | Hawaii 24/7
Hawaii 24/7 Staff
Returns are in and David Ige will be Hawaii’s next Governor. The Democrat swept aside Republican challenger and former Lt. Gov. Duke Aiona.
Contest Title | Candidate Name | Total Votes |
---|---|---|
U.S. Senator Vacancy | (D) SCHATZ, Brian | 246,770 |
U.S. Senator Vacancy | (R) CAVASSO, Cam | 97,983 |
U.S. Senator Vacancy | (L) KOKOSKI, Michael | 8,936 |
U.S. Representative, Dist II | (D) GABBARD, Tulsi | 141,996 |
U.S. Representative, Dist II | (R) CROWLEY, Kawika | 33,624 |
U.S. Representative, Dist II | (L) KENT, Joe | 4,692 |
Governor and Lieutenant Governor | (D) IGE / TSUTSUI | 181,065 |
Governor and Lieutenant Governor | (R) AIONA / AHU | 135,742 |
Governor and Lieutenant Governor | (I) HANNEMANN / CHANG | 42,925 |
Governor and Lieutenant Governor | (L) DAVIS / MARLIN | 6,393 |
State Senator, Dist 1 | (D) KAHELE, Gilbert | 11,638 |
State Senator, Dist 1 | (L) ARIANOFF, Gregory (Kobata) | 1,850 |
State Senator, Dist 3 | (D) GREEN, Josh | 8,896 |
State Senator, Dist 3 | (L) LAST, Michael L. | 1,891 |
State Senator, Dist 4 | (D) INOUYE, Lorraine Rodero | 8,882 |
State Senator, Dist 4 | (L) SCHILLER, Alain | 2,536 |
State Representative, Dist 1 | (D) NAKASHIMA, Mark M. | 6,314 |
State Representative, Dist 1 | (L) WEINERT, Eric Drake | 1,452 |
State Representative, Dist 3 | (D) ONISHI, Richard H.K. | 5,075 |
State Representative, Dist 3 | (R) DICKSON, Bill | 997 |
State Representative, Dist 3 | (L) FOGEL, Fred F. | 811 |
State Representative, Dist 4 | (D) SANBUENAVENTURA, Joy A. | 4,337 |
State Representative, Dist 4 | (R) THOMAS, Gary | 1,719 |
State Representative, Dist 5 | (D) CREAGAN, Richard P. | 3,712 |
State Representative, Dist 5 | (R) BATEMAN, Dave | 2,389 |
State Representative, Dist 5 | (L) LALANNE, Jon A. | 253 |
State Representative, Dist 6 | (D) LOWEN, Nicole | 3,823 |
State Representative, Dist 6 | (R) VALENZUELA, Kelly | 2,334 |
At-Large Trustee | WAIHEE, John D. | 138,452 |
At-Large Trustee | AKANA, Rowena M.N. | 123,860 |
At-Large Trustee | AHU ISA, Lei (Leina'ala) | 113,181 |
At-Large Trustee | TRASK, Mililani B. | 102,619 |
At-Large Trustee | AKINA, Keli'i | 92,247 |
At-Large Trustee | McINERNY, Harvey | 74,950 |
Maui Resident Trustee | LINDSEY, Carmen Hulu | 127,264 |
Maui Resident Trustee | WENDT, Mahealani | 87,223 |
Councilmember, Dist 5 | PALEKA, Daniel K., Jr. | 2,319 |
Councilmember, Dist 5 | EDWARDS HUNT, Tiffany | 2,045 |
Councilmember, Dist 9 | WILLE, Margaret | 3,192 |
Councilmember, Dist 9 | GONZALES, Ronald S. | 2,171 |
CON AMEND: Relating to Disclosure of Judicial Nominees | YES | 302,953 |
CON AMEND: Relating to Disclosure of Judicial Nominees | NO | 41,308 |
CON AMEND: Relating to Agricultural Enterprises | YES | 185,531 |
CON AMEND: Relating to Agricultural Enterprises | NO | 152,222 |
CON AMEND: Relating to State Justices and Judges | YES | 81,406 |
CON AMEND: Relating to State Justices and Judges | NO | 268,958 |
CON AMEND: Relating to Early Childhood Education | YES | 160,238 |
CON AMEND: Relating to Early Childhood Education | NO | 192,247 |
CON AMEND: Relating to Dams and Reservoirs | YES | 234,016 |
CON AMEND: Relating to Dams and Reservoirs | NO | 106,377 |
HAWAI'I: Term of Appointment for the County Clerk | YES | 34,973 |
HAWAI'I: Term of Appointment for the County Clerk | NO | 11,148 |
— Find out more:
hawaii.gov/elections/results/2…
Leave a Reply