
Head Coach Earl Tamiya, Kyeton Littel, Chris Shimomura, Dalen Yamauchi, Corey Kozuma, Christian Agosto and Assistant Coach Ron Takahashi. Photo courtesy of UH-Hilo
MEDIA RELEASE
The University of Hawaii at Hilo captured the title at the 2014 Men’s Golf Championship, shooting a 301 in the final round to finish at 887 overall. The Vulcans shot the best third round to claim their first PacWest crown since 2011.
For the second-straight season, the individual title came down to a playoff as Dixie State’s Kenny You and Dominican’s Mark Milton tied at 218 after 54 holes and went back to the 18th to break the tie. You hit his tee shot out of bounds and had to take a drop, giving him four strokes to reach the green. Milton managed to overcome the sand trap on his second shot and two-putt his way to the win.
You did not go home empty-handed, however, as he was voted the PacWest Player of the Year by the league’s coaches. Dominican’s Drew Nelson was named PacWest Freshman of the Year, and finished his first PacWest Championship in seventh place (223). Dixie State head coach Brad Sutterfield was named PacWest Coach of the Year in just his second season with the program.
UHH carried the momentum from an impressive second round yesterday to finish strong on Saturday. Four Vulcans finished in the top-10, earning All-PacWest honors. Dalen Yamauchi was the top finisher at third (219) after matching his second round score of a 1-under 71. Kyeton Little finished fifth (221), with Chris Shimomura one stroke behind in him sixth (222). Corey Kozuma tied for ninth (225) and Christian Agosto tied for 27th (239).
Dixie State held off a late charge by Dominican to come in second place. The Red Storm improved on its second-place finish from last season, as all five players finished in the top-40. Hayden Christensen earned first-team All-PacWest honors with a fourth-place finish (220), just two strokes off the lead.
PacWest Player of Year – Kenny You (Dixie State)
PacWest Freshman of Year – Drew Nelson (Dominican)
PacWest Coach of the Year – Brad Sutterfield (Dixie State)
All-PacWest First Team
Mark Milton (Dominican)
Kenny You (Dixie State)
Dalen Yamauchi (UH Hilo)
Hayden Christensen (Dixie State)
Kyeton Littel (Dixie State)
Chris Shimomura (UH Hilo)
Drew Nelson (Dominican)
All-PacWest Second Team
Alberto “Dago” Esponda (Academy of Art)
Corey Kozuma (UH Hilo)
Tai Kuida (California Baptist)
Tommaso Vielmo (Academy of Art)
James Fawssett (Hawaii Pacific)
Alex Bellville (Notre Dame de Namur)
Mike Klem (BYU-Hawaii)
Team Results
Pos. | Team/Player (seed) | Rd 1 | Rd 2 | Rd 3 | Total | |
---|---|---|---|---|---|---|
1 | Hawaii-Hilo | 300 | 286 | 301 | 887 | |
3 | Dalen Yamauchi (2) | 77 | 71 | 71 | 219 | |
5 | Kyeton Littel (3) | 74 | 70 | 77 | 221 | |
6 | Chris Shimomura (4) | 74 | 74 | 74 | 222 | |
T9 | Corey Kozuma (1) | 75 | 71 | 79 | 225 | |
T27 | Christian Agosto (5) | 77 | 80 | 82 | 239 | |
2 | Dixie State College | 295 | 302 | 310 | 907 | |
T1 | Kenny You (1) | 68 | 75 | 75 | 218 | |
4 | Hayden Christensen (2) | 75 | 75 | 70 | 220 | |
T15 | Cody Wass (4) | 74 | 74 | 83 | 231 | |
T35 | Skylar Schone (5) | 78 | 80 | 85 | 243 | |
38 | Connor Van Gilder (3) | 85 | 78 | 82 | 245 | |
3 | Dominican (CA) | 299 | 303 | 309 | 911 | |
T1 | Mark Milton (2) | 68 | 75 | 75 | 218 | |
7 | Drew Nelson (1) | 73 | 69 | 81 | 223 | |
17 | Joey Saad (3) | 75 | 81 | 78 | 234 | |
19 | Hussain Ali (4) | 83 | 78 | 75 | 236 | |
50 | Sean Kawaguchi (5) | 88 | 90 | 94 | 272 | |
4 | Academy of Art University | 303 | 299 | 324 | 926 | |
8 | Alberto Esponda (2) | 77 | 71 | 76 | 224 | |
11 | Tommaso Vielmo (5) | 71 | 76 | 80 | 227 | |
T23 | Eugene Wang (1) | 77 | 80 | 81 | 238 | |
31 | Cody Moore (3) | 78 | 75 | 88 | 241 | |
T40 | Dat Do (4) | 83 | 77 | 87 | 247 | |
5 | California Baptist | 315 | 308 | 309 | 932 | |
T9 | Tai Kuida (2) | 77 | 73 | 75 | 225 | |
18 | Fredrik Hansson (5) | 76 | 79 | 80 | 235 | |
T23 | Steven Watson (1) | 82 | 80 | 76 | 238 | |
T27 | Neil Hand (4) | 85 | 76 | 78 | 239 | |
T32 | Micah Machado (3) | 80 | 80 | 82 | 242 | |
6 | BYU-Hawaii | 312 | 308 | 320 | 940 | |
T13 | Mike Klem (3) | 77 | 74 | 79 | 230 | |
T15 | Bowen Prestwich (4) | 79 | 76 | 76 | 231 | |
T20 | Matthew Jensen (1) | 78 | 77 | 82 | 237 | |
T32 | Federico Clausen (2) | 78 | 81 | 83 | 242 | |
47 | Zach Janiec (5) | 83 | 87 | 85 | 255 | |
7 | Chaminade University | 309 | 310 | 322 | 941 | |
T20 | David Kirk (2) | 74 | 79 | 84 | 237 | |
T27 | Justin Taparra (5) | 79 | 74 | 86 | 239 | |
30 | Spencer Ewart (1) | 72 | 88 | 80 | 240 | |
T32 | Trey Render (4) | 89 | 80 | 73 | 242 | |
39 | Jarin Harada (3) | 84 | 77 | 85 | 246 | |
8 | Hawaii Pacific | 303 | 315 | 335 | 953 | |
12 | James Fawssett (1) | 69 | 75 | 84 | 228 | |
T23 | Ian Boat (3) | 81 | 77 | 80 | 238 | |
T40 | Andy Rodby (2) | 85 | 78 | 84 | 247 | |
T40 | Kevin Goldstein (4) | 74 | 86 | 87 | 247 | |
49 | Alec Fourie (5) | 79 | 85 | 93 | 257 | |
9 | Notre Dame De Namur | 318 | 325 | 321 | 964 | |
T13 | Alex Bellville (1) | 75 | 79 | 76 | 230 | |
T35 | Ken Miyata (2) | 77 | 81 | 85 | 243 | |
43 | Schyler Murakami (3) | 89 | 78 | 82 | 249 | |
44 | Aaron Tom (5) | 82 | 87 | 82 | 251 | |
T45 | Mark Uekawa (4) | 84 | 89 | 81 | 254 | |
10 | Holy Names University | 320 | 319 | 326 | 965 | |
T20 | Pedro Oviedo (1) | 76 | 79 | 82 | 237 | |
T23 | Sebastian Ugalde (3) | 74 | 76 | 88 | 238 | |
37 | Marco Fratini (2) | 83 | 80 | 81 | 244 | |
T45 | Shane Favinger (4) | 87 | 88 | 79 | 254 | |
48 | Zachary Kaneshiro (5) | 88 | 84 | 84 | 256 |
Individual Players
Start | Finish | Player | Team | Scores | ||||
---|---|---|---|---|---|---|---|---|
T2 | T1 | Mark Milton | Dominican (CA) | 68 | 75 | 75 (F) | 218 | +2 |
T2 | T1 | Kenny You | Dixie State College | 68 | 75 | 75 (F) | 218 | +2 |
T8 | 3 | Dalen Yamauchi | Hawaii-Hilo | 77 | 71 | 71 (F) | 219 | +3 |
T12 | 4 | Hayden Christensen | Dixie State College | 75 | 75 | 70 (F) | 220 | +4 |
T4 | 5 | Kyeton Littel | Hawaii-Hilo | 74 | 70 | 77 (F) | 221 | +5 |
T8 | 6 | Chris Shimomura | Hawaii-Hilo | 74 | 74 | 74 (F) | 222 | +6 |
1 | 7 | Drew Nelson | Dominican (CA) | 73 | 69 | 81 (F) | 223 | +7 |
T8 | 8 | Alberto Esponda | Academy of Art University | 77 | 71 | 76 (F) | 224 | +8 |
6 | T9 | Corey Kozuma | Hawaii-Hilo | 75 | 71 | 79 (F) | 225 | +9 |
T12 | T9 | Tai Kuida | California Baptist | 77 | 73 | 75 (F) | 225 | +9 |
7 | 11 | Tommaso Vielmo | Academy of Art University | 71 | 76 | 80 (F) | 227 | +11 |
T4 | 12 | James Fawssett | Hawaii Pacific | 69 | 75 | 84 (F) | 228 | +12 |
15 | T13 | Mike Klem | BYU-Hawaii | 77 | 74 | 79 (F) | 230 | +14 |
T19 | T13 | Alex Bellville | Notre Dame De Namur | 75 | 79 | 76 (F) | 230 | +14 |
T21 | T15 | Bowen Prestwich | BYU-Hawaii | 79 | 76 | 76 (F) | 231 | +15 |
T8 | T15 | Cody Wass | Dixie State College | 74 | 74 | 83 (F) | 231 | +15 |
T19 | 17 | Joey Saad | Dominican (CA) | 75 | 81 | 78 (F) | 234 | +18 |
T21 | 18 | Fredrik Hansson | California Baptist | 76 | 79 | 80 (F) | 235 | +19 |
T35 | 19 | Hussain Ali | Dominican (CA) | 83 | 78 | 75 (F) | 236 | +20 |
T16 | T20 | David Kirk | Chaminade University | 74 | 79 | 84 (F) | 237 | +21 |
T21 | T20 | Matthew Jensen | BYU-Hawaii | 78 | 77 | 82 (F) | 237 | +21 |
T21 | T20 | Pedro Oviedo | Holy Names University | 76 | 79 | 82 (F) | 237 | +21 |
T27 | T23 | Ian Boat | Hawaii Pacific | 81 | 77 | 80 (F) | 238 | +22 |
38 | T23 | Steven Watson | California Baptist | 82 | 80 | 76 (F) | 238 | +22 |
T12 | T23 | Sebastian Ugalde | Holy Names University | 74 | 76 | 88 (F) | 238 | +22 |
T25 | T23 | Eugene Wang | Academy of Art University | 77 | 80 | 81 (F) | 238 | +22 |
T16 | T27 | Justin Taparra | Chaminade University | 79 | 74 | 86 (F) | 239 | +23 |
T25 | T27 | Christian Agosto | Hawaii-Hilo | 77 | 80 | 82 (F) | 239 | +23 |
T35 | T27 | Neil Hand | California Baptist | 85 | 76 | 78 (F) | 239 | +23 |
T31 | 30 | Spencer Ewart | Chaminade University | 72 | 88 | 80 (F) | 240 | +24 |
T16 | 31 | Cody Moore | Academy of Art University | 78 | 75 | 88 (F) | 241 | +25 |
T31 | T32 | Micah Machado | California Baptist | 80 | 80 | 82 (F) | 242 | +26 |
T44 | T32 | Trey Render | Chaminade University | 89 | 80 | 73 (F) | 242 | +26 |
30 | T32 | Federico Clausen | BYU-Hawaii | 78 | 81 | 83 (F) | 242 | +26 |
T27 | T35 | Ken Miyata | Notre Dame De Namur | 77 | 81 | 85 (F) | 243 | +27 |
T27 | T35 | Skylar Schone | Dixie State College | 78 | 80 | 85 (F) | 243 | +27 |
T39 | 37 | Marco Fratini | Holy Names University | 83 | 80 | 81 (F) | 244 | +28 |
T39 | 38 | Connor Van Gilder | Dixie State College | 85 | 78 | 82 (F) | 245 | +29 |
T35 | 39 | Jarin Harada | Chaminade University | 84 | 77 | 85 (F) | 246 | +30 |
T31 | T40 | Dat Do | Academy of Art University | 83 | 77 | 87 (F) | 247 | +31 |
T39 | T40 | Andy Rodby | Hawaii Pacific | 85 | 78 | 84 (F) | 247 | +31 |
T31 | T40 | Kevin Goldstein | Hawaii Pacific | 74 | 86 | 87 (F) | 247 | +31 |
43 | 43 | Schyler Murakami | Notre Dame De Namur | 89 | 78 | 82 (F) | 249 | +33 |
T44 | 44 | Aaron Tom | Notre Dame De Namur | 82 | 87 | 82 (F) | 251 | +35 |
49 | T45 | Shane Favinger | Holy Names University | 87 | 88 | 79 (F) | 254 | +38 |
48 | T45 | Mark Uekawa | Notre Dame De Namur | 84 | 89 | 81 (F) | 254 | +38 |
46 | 47 | Zach Janiec | BYU-Hawaii | 83 | 87 | 85 (F) | 255 | +39 |
47 | 48 | Zachary Kaneshiro | Holy Names University | 88 | 84 | 84 (F) | 256 | +40 |
42 | 49 | Alec Fourie | Hawaii Pacific | 79 | 85 | 93 (F) | 257 | +41 |
50 | 50 | Sean Kawaguchi | Dominican (CA) | 88 | 90 | 94 (F) | 272 | +56 |
Leave a Reply