Categorized | Featured, Multi-sport, Sports

Lavaman Keauhou 2013 complete results

Big Island triathlete Luis De La Torre cranks it on the run course, heading toward a second place finish at the Lavaman Keauhou triathlon. (Photo courtesy of www.hawaiiphotoman.com)

Big Island triathlete Luis De La Torre cranks it on the run course, heading toward a second place finish at the Lavaman Keauhou triathlon. (Photo courtesy of www.hawaiiphotoman.com)

MEDIA RELEASE

Nov. 24, 2013 – Keauhou Kona, Hawaii
Official Results by: JTL Timing Systems

Overall Results
 Plc Name Division Fem Swim Bike Run Overall
1 Timothy Marr #1 Elite :20:50 1:06:46 :37:51 2:05:27
 2 Luis De La Torre #4 Elite :23:13 1:05:54 :37:12 2:06:19
 3 Kiyomi Niwata #7 Elite 1 :22:03 1:11:56 :37:51 2:11:50
 4 Tomoya Hara #6 Elite :22:18 1:14:13 :37:09 2:13:40
 5 Chris Ter Horst #71 30 - 34 :25:16 1:09:03 :39:32 2:13:51
 6 Bree Wee #2 Elite 2 :22:26 1:11:16 :40:36 2:14:18
 7 Michael Decarli #127 35 - 39 :26:29 1:10:44 :43:32 2:20:45
 8 Adam Ankrum #142 40 - 44 :28:16 1:10:51 :41:55 2:21:02
 9 Ben Torres #175 40 - 44 :26:15 1:11:58 :44:51 2:23:04
 10 Garrett Prinslow #36 20 - 24 :25:17 1:18:41 :41:09 2:25:07
 11 Jason Dolbeck #178 40 - 44 :25:45 1:14:16 :45:09 2:25:10
 12 Sylvia Ravaglia #118 35 - 39 3 :24:42 1:18:03 :43:03 2:25:48
 13 Christopher Prater #22 1 - 19 :25:24 1:15:58 :45:31 2:26:53
 14 Rani Henderson #3 Elite 4 :28:28 1:18:25 :40:33 2:27:26
 15 Chris Bakal #136 40 - 44 :26:33 1:16:32 :44:27 2:27:32
 16 Jeni Winegarner #272 55 - 59 5 :25:57 1:15:56 :45:49 2:27:42
 17 Jim Winegarner #263 50 - 54 :23:06 1:15:38 :49:21 2:28:05
 18 Jim Knapik #227 45 - 49 :26:12 1:17:30 :45:38 2:29:20
 19 Kyle Walker #160 40 - 44 :28:33 1:17:43 :43:15 2:29:31
 20 Helgi Olafson #72 30 - 34 :28:01 1:17:00 :44:57 2:29:58
 21 John Barile #110 35 - 39 :25:41 1:19:04 :45:48 2:30:33
 22 Cory Mccord #66 25 - 29 :27:24 1:18:43 :44:31 2:30:38
 23 Chris Morrison #98 30 - 34 :25:54 1:18:10 :46:38 2:30:42
 24 Robin Fasciano #89 30 - 34 :26:30 1:22:01 :42:28 2:30:59
 25 Mark Ravaglia #161 40 - 44 :28:36 1:17:41 :45:25 2:31:42
 26 Joe Turk #191 45 - 49 :30:25 1:15:58 :45:24 2:31:47
 27 Josh Witt #37 20 - 24 :30:15 1:15:53 :45:59 2:32:07
 28 Keoni Smith #27 1 - 19 :22:58 1:20:01 :49:13 2:32:12
 29 Mariane Uehara #9 Elite 6 :27:15 1:19:31 :45:53 2:32:39
 30 Dan Gampon #151 1 - 19 :26:23 1:20:02 :46:26 2:32:51
 31 Rebecca Mckee #141 40 - 44 7 :28:03 1:19:32 :47:07 2:34:42
 32 Robert Patey #158 40 - 44 :32:43 1:11:44 :50:23 2:34:50
 33 John Howerton #94 30 - 34 :27:45 1:18:38 :49:09 2:35:32
 34 Eric Remoy #157 40 - 44 :29:02 1:15:56 :51:15 2:36:13
 35 Jonah Romero #47 25 - 29 :26:34 1:26:21 :44:01 2:36:56
 36 Matthew Delacruz #95 30 - 34 :26:29 1:19:34 :51:00 2:37:03
 37 Jacob Pembrook #73 30 - 34 :26:53 1:26:02 :44:35 2:37:30
 38 Rick Beckwith #243 50 - 54 :35:46 1:18:26 :43:22 2:37:34
 39 Felipe Hernandez #77 30 - 34 :31:23 1:22:11 :44:13 2:37:47
 40 Andrea Bess #113 35 - 39 8 :29:48 1:19:04 :49:08 2:38:00
 41 Sam Baer #180 40 - 44 :29:59 1:20:15 :47:55 2:38:09
 42 Charles Becerra #176 40 - 44 :27:10 1:22:14 :48:47 2:38:11
 43 Joe Fairchild #356 30 - 34 :36:11 1:15:37 :46:32 2:38:20
 44 Winona Chen #35 20 - 24 9 :26:42 1:24:16 :47:23 2:38:21
 45 Rhett Soltas #74 30 - 34 :25:59 1:21:33 :51:11 2:38:43
 46 Logan Zeuner #26 1 - 19 :28:18 1:22:41 :47:47 2:38:46
 47 Jeremy Withrow #109 35 - 39 :28:21 1:17:50 :52:40 2:38:51
 48 Celeste St.pierre #222 45 - 49 10 :27:32 1:22:54 :49:27 2:39:53
 49 Joe Wedemann #217 45 - 49 :30:14 1:18:15 :52:55 2:41:24
 50 Paul Blaber #172 40 - 44 :26:23 1:20:38 :54:46 2:41:47
 51 Justin Neff #78 30 - 34 :30:58 1:18:11 :52:58 2:42:07
 52 William Breeden #256 50 - 54 :26:14 1:24:07 :51:53 2:42:14
 53 Patrick Honsinger #219 45 - 49 :26:17 1:27:08 :49:11 2:42:36
 54 Michael Britt #218 45 - 49 :31:53 1:23:49 :48:40 2:44:22
 55 Derek Monell #247 50 - 54 :23:20 1:25:44 :55:21 2:44:25
 56 Rick Gammie #244 50 - 54 :31:38 1:24:31 :48:37 2:44:46
 57 Alison Simmons #257 50 - 54 11 :25:19 1:29:01 :50:31 2:44:51
 58 David Knowles #120 35 - 39 :27:35 1:22:32 :54:48 2:44:55
 59 Sean Bourque #32 20 - 24 :27:03 1:19:12 :59:14 2:45:29
 60 Jennifer Nottage #194 45 - 49 12 :24:48 1:23:57 :57:49 2:46:34
 61 Erin Stephens #38 20 - 24 13 :29:13 1:31:13 :46:31 2:46:57
 62 Max Flisi #111 35 - 39 :32:45 1:22:40 :51:39 2:47:04
 63 Corin Gentry #128 35 - 39 14 :29:32 1:29:24 :48:16 2:47:12
 64 Yanis Nora #60 25 - 29 :27:50 1:24:41 :54:55 2:47:26
 65 Sam Wilburn #152 40 - 44 :31:35 1:26:10 :49:59 2:47:44
 66 David Savignac #106 35 - 39 :27:12 1:25:27 :55:09 2:47:48
 67 Cody Ranfranz #20 1 - 19 :25:17 1:30:51 :51:49 2:47:57
 68 John Gillespie #357 25 - 29 :27:25 1:28:27 :52:09 2:48:01
 69 Brendan Mckee #207 45 - 49 :40:01 1:18:03 :49:58 2:48:02
 70 Shannon Hill #360 35 - 39 15 :23:06 1:29:38 :55:20 2:48:04
 71 Edward Letourneau #344 65 - 69 :26:40 1:24:06 :57:36 2:48:22
 72 Clément Chion #99 30 - 34 :34:08 1:21:33 :52:52 2:48:33
 73 Jennifer Ward #184 45 - 49 16 :31:07 1:26:52 :50:35 2:48:34
 74 Jennifer Stabrylla #250 50 - 54 17 :25:02 1:32:14 :52:05 2:49:21
 75 Wilfredo Duran #154 40 - 44 :30:02 1:28:06 :51:30 2:49:38
 76 Darryl Bandas #226 45 - 49 :28:12 1:28:11 :53:40 2:50:03
 77 William Harrison #41 20 - 24 :28:34 1:25:51 :55:59 2:50:24
 78 Laura Dierenfield #208 35 - 39 18 :25:35 1:29:10 :56:07 2:50:52
 79 Adam Busek #241 50 - 54 :29:16 1:27:08 :54:42 2:51:06
 80 Beata Tou #50 25 - 29 19 :27:23 1:33:20 :50:44 2:51:27
 81 Chris Chang #33 20 - 24 :25:41 1:27:45 :58:49 2:52:15
 82 John Ferdico #209 45 - 49 :32:43 1:32:31 :47:11 2:52:25
 83 Kenji Takanishi #87 30 - 34 :28:41 1:20:32 1:04:06 2:53:19
 84 Matthew Kane #48 25 - 29 :31:18 1:28:48 :53:30 2:53:36
 85 Elliott Parsons #107 35 - 39 :30:59 1:31:10 :51:33 2:53:42
 86 Tim Conway #328 60 - 64 :28:21 1:30:45 :55:35 2:54:41
 87 Korey Pulluaim #59 25 - 29 :26:51 1:24:14 1:04:02 2:55:07
 88 Harry Yoshida #331 65 - 69 :29:25 1:26:12 :59:38 2:55:15
 89 Ryan Morrison #80 30 - 34 :25:23 1:32:37 :57:29 2:55:29
 90 Ricardo Rubio #308 60 - 64 :29:20 1:32:47 :53:47 2:55:54
 91 Jeffrey Smith #262 50 - 54 :31:43 1:32:40 :51:36 2:55:59
 92 Chris Delellis #145 40 - 44 :31:44 1:28:10 :56:15 2:56:09
 93 Brian Koehn #105 35 - 39 :31:14 1:28:03 :57:17 2:56:34
 94 Brian Scott #75 30 - 34 :28:08 1:33:27 :55:03 2:56:38
 95 Tyler La Salle #28 1 - 19 :33:12 1:33:06 :51:05 2:57:23
 96 Susan Smith Nixon #187 45 - 49 20 :30:44 1:32:36 :54:23 2:57:43
 97 Emily Cole #83 30 - 34 21 :30:34 1:38:50 :48:31 2:57:55
 98 Jason Moore #93 30 - 34 :34:18 1:26:47 :56:51 2:57:56
 99 Brian Collins #135 40 - 44 :29:01 1:34:12 :54:48 2:58:01
 100 Lane Mccullough #353 45 - 49 :26:57 1:27:59 1:03:07 2:58:03
 101 Tanya Walker #133 40 - 44 22 :30:26 1:31:13 :56:44 2:58:23
 102 Grady Rodgers #168 40 - 44 :28:18 1:22:31 1:07:52 2:58:41
 103 Kyle Fields #230 45 - 49 :26:24 1:34:01 :58:48 2:59:13
 104 Daniel Berman #304 60 - 64 :32:44 1:31:19 :55:40 2:59:43
 105 Sarah Apana #70 30 - 34 23 :35:26 1:32:41 :51:41 2:59:48
 106 Bradley Bayless #65 25 - 29 :35:45 1:33:10 :51:23 3:00:18
 107 Ryan Plunkett #49 25 - 29 :33:16 1:24:24 1:02:48 3:00:28
 108 Mandy Lemes #116 35 - 39 24 :34:49 1:33:50 :51:58 3:00:37
 109 Heidi Smith #280 55 - 59 25 :29:34 1:34:12 :56:58 3:00:44
 110 Daniel Hodel #326 60 - 64 :32:54 1:38:09 :50:05 3:01:08
 111 Charles Bittenbring #314 60 - 64 :30:13 1:32:00 :59:15 3:01:28
 112 Lawrence Ollice #204 45 - 49 :34:08 1:29:46 :57:52 3:01:46
 113 Al Denbleyker #325 60 - 64 :32:26 1:39:19 :50:29 3:02:14
 114 Jay Keen #169 40 - 44 :32:14 1:31:47 :58:22 3:02:23
 115 Woody Paylor #348 70 - 74 :35:20 1:30:54 :56:56 3:03:10
 116 Lucas Breeden #45 25 - 29 :26:41 1:33:24 1:03:23 3:03:28
 117 Rafael Cervantes #40 20 - 24 :41:15 1:22:00 1:01:35 3:04:50
 118 Paul Mcmahon #206 45 - 49 :28:20 1:37:59 :59:10 3:05:29
 119 Robyn Scarth #103 35 - 39 26 :30:27 1:39:47 :55:18 3:05:32
 120 Justin Tanaka #31 20 - 24 :29:03 1:37:12 :59:40 3:05:55
 121 Leahi Camacho #24 1 - 19 27 :21:20 1:39:04 1:06:19 3:06:43
 122 Dana Naylor #183 45 - 49 28 :43:27 1:31:04 :52:16 3:06:47
 123 David Auge #289 55 - 59 :37:56 1:33:35 :55:21 3:06:52
 124 Jenn Sommermann #223 45 - 49 29 :30:56 1:35:26 1:00:48 3:07:10
 125 Burl Hudson #201 45 - 49 :31:21 1:37:21 :58:32 3:07:14
 126 Patrick Robinson #79 30 - 34 :28:37 1:33:33 1:05:49 3:07:59
 127 Jacob Head #148 40 - 44 :36:43 1:31:42 :59:43 3:08:08
 128 Gregory Payton #100 30 - 34 :33:05 1:30:20 1:05:13 3:08:38
 129 B. Maass #192 45 - 49 30 :27:41 1:43:29 :57:42 3:08:52
 130 Thomas Cogbill #317 60 - 64 :37:21 1:39:14 :52:24 3:08:59
 131 Bob Smith #343 65 - 69 :26:45 1:37:31 1:05:46 3:10:02
 132 Margaret Haderle #185 45 - 49 31 :36:55 1:39:08 :54:09 3:10:12
 133 John Estes #316 60 - 64 :31:29 1:37:19 1:01:28 3:10:16
 134 Jay Webster #216 45 - 49 :33:58 1:32:04 1:04:54 3:10:56
 135 Bea Bruno #352 30 - 34 32 :33:11 1:36:35 1:01:42 3:11:28
 136 Stephen Cosgrove #236 50 - 54 :34:00 1:35:35 1:01:57 3:11:32
 137 Michael Sohriakoff Jr. 40 - 44 :31:37 1:41:08 :59:04 3:11:49
 138 Billy Rickards #144 40 - 44 :31:27 1:34:23 1:06:19 3:12:09
 139 Johnathan Byrnes #39 20 - 24 :32:57 1:36:00 1:03:19 3:12:16
 140 Jen Gow #123 35 - 39 33 :27:19 1:39:40 1:05:19 3:12:18
 141 Gavin Kleiman #177 40 - 44 :34:55 1:39:28 :58:28 3:12:51
 142 Joao Kopytowski Filho 40 - 44 :33:22 1:37:53 1:01:53 3:13:08
 143 Ricci Racela #199 45 - 49 34 :29:35 1:32:17 1:11:33 3:13:25
 144 Benjamin Marshall #104 35 - 39 :32:42 1:30:31 1:11:12 3:14:25
 145 Griffith Yamaguchi #282 55 - 59 :29:57 1:36:06 1:08:45 3:14:48
 146 Lynn Kent #251 50 - 54 35 :34:16 1:34:39 1:05:59 3:14:54
 147 Danny Guerpo #225 45 - 49 :32:23 1:46:09 :56:42 3:15:14
 148 Joseph Lale #54 25 - 29 :37:45 1:41:42 :56:06 3:15:33
 149 Israel Garcia #359 25 - 29 :31:22 1:39:38 1:05:05 3:16:05
 150 J Arturo Reyes #147 40 - 44 :28:19 1:40:40 1:07:56 3:16:55
 151 Emily Macgillivray #82 30 - 34 36 :39:22 1:41:46 :55:51 3:16:59
 152 Natalie Toevs #52 25 - 29 37 :25:44 1:44:19 1:07:43 3:17:46
 153 Rene Ross #354 45 - 49 38 :31:08 1:45:11 1:01:34 3:17:53
 154 Chelsea Hardie #57 25 - 29 39 :32:03 1:38:39 1:07:24 3:18:06
 155 Brandon Franco #25 1 - 19 :35:27 1:37:20 1:05:42 3:18:29
 156 Thomas Brewer #231 45 - 49 :34:07 1:45:42 :58:55 3:18:44
 157 Michael Grace #238 50 - 54 :26:03 1:41:20 1:12:05 3:19:28
 158 Martin Evangelista #171 40 - 44 :38:56 1:36:40 1:03:52 3:19:28
 159 Maxime Cadotte #121 35 - 39 :32:54 1:42:59 1:03:43 3:19:36
 160 Gillian Rowley #42 25 - 29 40 :34:49 1:41:39 1:05:03 3:21:31
 161 Mark Lewis #126 35 - 39 :28:53 1:40:12 1:12:37 3:21:42
 162 Victoria Chia #134 40 - 44 41 :34:59 1:45:06 1:01:52 3:21:57
 163 Kc Kent #30 20 - 24 42 :33:26 1:34:17 1:14:29 3:22:12
 164 Majdi Mariano #21 1 - 19 :33:17 1:37:57 1:11:05 3:22:19
 165 Kristen Norem #63 25 - 29 43 :40:15 1:42:35 :59:43 3:22:33
 166 Kelly Hudik #84 30 - 34 44 :34:58 1:41:01 1:07:03 3:23:02
 167 Mac Amos #347 70 - 74 :35:18 1:35:44 1:12:39 3:23:41
 168 Glen Mccormick #203 45 - 49 :37:09 1:38:38 1:08:37 3:24:24
 169 Kelly Sohriakoff #155 40 - 44 45 :40:25 1:49:47 :54:13 3:24:25
 170 Skip Offenhauser #220 45 - 49 :33:01 1:44:50 1:06:46 3:24:37
 171 Julie Mccormick #165 40 - 44 46 :37:42 1:42:04 1:04:54 3:24:40
 172 Maialisa Talbott #64 25 - 29 47 :32:28 1:41:14 1:11:14 3:24:56
 173 Michael Levi #265 50 - 54 :33:54 1:46:56 1:04:07 3:24:57
 174 Autumn Johnson #245 50 - 54 48 :29:43 1:47:22 1:07:56 3:25:01
 175 Martha Mcpheeters #312 60 - 64 49 :37:18 1:45:27 1:02:28 3:25:13
 176 An Umamoto #61 25 - 29 50 :32:52 1:52:47 :59:39 3:25:18
 177 Roy Dollwet #234 50 - 54 :29:53 1:44:40 1:11:36 3:26:09
 178 Shannon Nolan #92 30 - 34 51 :31:01 1:42:59 1:12:26 3:26:26
 179 Katie Rice #124 35 - 39 52 :35:40 1:51:55 :58:53 3:26:28
 180 John Danis #248 50 - 54 :32:32 1:45:03 1:09:03 3:26:38
 181 Dave Oeser #300 55 - 59 :40:39 1:44:48 1:01:34 3:27:01
 182 John Miller #301 55 - 59 :37:46 1:47:00 1:02:40 3:27:26
 183 Jim Wigzell #138 40 - 44 :26:27 1:45:24 1:16:21 3:28:12
 184 Charlie Camacho #246 50 - 54 :33:49 1:39:52 1:14:48 3:28:29
 185 Mark Rowley #279 55 - 59 :36:55 1:41:12 1:10:40 3:28:47
 186 Randall Farleigh #330 60 - 64 :39:14 1:43:26 1:06:10 3:28:50
 187 Bill Greentree #281 55 - 59 :33:43 1:41:30 1:13:37 3:28:50
 188 Suzanne Paulsen #286 55 - 59 53 :39:25 1:44:18 1:05:22 3:29:05
 189 Chris Lewis #86 30 - 34 :32:46 1:41:15 1:15:22 3:29:23
 190 Mike Hamilton #322 60 - 64 :37:34 1:29:01 1:23:27 3:30:02
 191 Patricia Totten #324 60 - 64 54 :37:38 1:45:57 1:07:16 3:30:51
 192 Wendy Minor #342 65 - 69 55 :32:28 1:43:00 1:15:31 3:30:59
 193 Michael Traub #307 60 - 64 :33:39 1:51:39 1:05:43 3:31:01
 194 Mark Abril #361 60 - 64 :33:51 1:40:15 1:17:07 3:31:13
 195 Norm Goody #233 50 - 54 :32:30 1:44:10 1:14:38 3:31:18
 196 Dennis Vallefuoco #261 50 - 54 :34:10 1:44:41 1:12:48 3:31:39
 197 Tia Hockenberry #130 35 - 39 56 :41:15 1:43:53 1:06:37 3:31:45
 198 Tiago Machado #90 30 - 34 :31:56 1:43:59 1:15:56 3:31:51
 199 Sean Hirst #67 25 - 29 :39:24 1:40:19 1:12:36 3:32:19
 200 Marissa Bryant-Manago #2 1 - 19 57 :25:39 1:51:51 1:15:15 3:32:45
 201 Hugh Broughton #190 45 - 49 :31:49 1:49:00 1:12:26 3:33:15
 202 Lindsay Mckay #85 30 - 34 58 :35:38 1:49:01 1:08:47 3:33:26
 203 Jeannette Levine #58 25 - 29 59 :40:56 1:54:11 :58:32 3:33:39
 204 Daniel Piccuta #288 55 - 59 :32:52 1:47:54 1:13:57 3:34:43
 205 Gayle Garrigues #291 55 - 59 60 :41:51 1:41:32 1:11:21 3:34:44
 206 Troy Mccloud #102 30 - 34 :42:23 1:46:46 1:05:53 3:35:02
 207 Atsuko Sekido #181 45 - 49 61 :51:09 1:46:39 :57:37 3:35:25
 208 Masafumi Yasui #303 Phys Chall :38:56 1:33:19 1:23:16 3:35:31
 209 Crystal Banning #51 25 - 29 62 :35:00 1:45:19 1:15:31 3:35:50
 210 James Singleton #276 55 - 59 :47:25 1:39:47 1:08:46 3:35:58
 211 Mona Bremont #252 50 - 54 63 :40:36 1:39:08 1:16:27 3:36:11
 212 Paul Burke #329 60 - 64 :38:59 1:42:32 1:15:00 3:36:31
 213 William Howell #221 45 - 49 :40:40 1:47:35 1:08:34 3:36:49
 214 Gerald Gruber #345 65 - 69 :42:01 1:36:16 1:18:34 3:36:51
 215 Harriet Lehmann #122 35 - 39 64 :35:41 1:48:58 1:12:29 3:37:08
 216 Martin Renaud #131 35 - 39 :32:56 1:45:34 1:18:47 3:37:17
 217 Lorraine Montgomery #267 55 - 59 65 :37:33 1:46:54 1:13:46 3:38:13
 218 Jennifer Alter #96 30 - 34 66 :34:48 1:41:55 1:23:26 3:40:09
 219 Cliff Acheson #274 55 - 59 :41:07 1:40:12 1:18:53 3:40:12
 220 Mel Chapman #197 45 - 49 67 :36:29 1:46:27 1:18:15 3:41:11
 221 Yvonne Henrickson #125 35 - 39 68 :46:52 1:41:32 1:12:47 3:41:11
 222 Clare Gilmore #237 50 - 54 69 :38:12 1:51:05 1:12:55 3:42:12
 223 Billy Kenoi #188 45 - 49 :31:46 1:52:19 1:18:36 3:42:41
 224 Carol Campbell #334 65 - 69 70 :44:01 1:48:59 1:10:13 3:43:13
 225 Beate Bacerra #270 55 - 59 71 :34:19 1:54:30 1:14:27 3:43:16
 226 Brian Kermer #189 45 - 49 :31:48 1:48:31 1:23:00 3:43:19
 227 Ellen Jackson #319 60 - 64 72 :38:50 1:50:05 1:14:45 3:43:40
 228 Peter Bresciani #332 65 - 69 :33:21 1:57:30 1:13:35 3:44:26
 229 Jennifer Duncan #320 35 - 39 73 :32:38 1:48:13 1:24:11 3:45:02
 230 Butch Jacques #313 60 - 64 :40:22 1:53:00 1:11:50 3:45:12
 231 Eiichi Abe #215 45 - 49 :38:44 1:38:42 1:28:08 3:45:34
 232 Lauren Rusert #43 25 - 29 74 :35:43 1:58:37 1:11:22 3:45:42
 233 Joe Simmons #283 55 - 59 :34:26 1:43:14 1:28:22 3:46:02
 234 John Conway #315 60 - 64 :44:42 1:45:52 1:15:39 3:46:13
 235 Mathieu Lecomte #139 40 - 44 :39:35 1:51:57 1:15:17 3:46:49
 236 Sheareen Gedayloo #268 55 - 59 75 :31:08 1:58:47 1:17:08 3:47:03
 237 Tina Garcia #34 20 - 24 76 :38:56 2:03:26 1:05:01 3:47:23
 238 Tony Oliver #284 55 - 59 :37:44 1:50:57 1:18:50 3:47:31
 239 Sarah Govier #117 35 - 39 77 :34:17 1:58:04 1:16:02 3:48:23
 240 Thea Palley #224 35 - 39 78 :35:55 1:55:19 1:18:20 3:49:34
 241 Vivian Chang #259 50 - 54 79 :39:52 1:54:13 1:17:00 3:51:05
 242 Kerrie Cuthbertson #358 50 - 54 80 :42:46 2:00:27 1:08:23 3:51:36
 243 Donald Eovino #341 65 - 69 :40:56 1:59:08 1:11:40 3:51:44
 244 Cynthia Giebink #271 55 - 59 81 :38:40 1:55:09 1:18:27 3:52:16
 245 Lotus Golden #299 55 - 59 82 :34:28 1:52:16 1:26:03 3:52:47
 246 Rudy Greene #323 60 - 64 :49:19 1:55:22 1:08:30 3:53:11
 247 Jean Gordon #163 40 - 44 83 :52:31 1:57:53 1:04:14 3:54:38
 248 Molly Mccormick #213 45 - 49 84 :32:23 2:02:35 1:21:09 3:56:07
 249 Rachel Barbieto #68 30 - 34 85 :39:01 1:46:12 1:31:31 3:56:44
 250 Lee Otani #298 55 - 59 86 :31:34 1:59:55 1:25:41 3:57:10
 251 Erik Basden #167 40 - 44 :40:17 2:00:53 1:16:31 3:57:41
 252 Marcia Nora #285 55 - 59 87 :31:30 2:03:27 1:24:22 3:59:19
 253 Stephen Fraser #339 65 - 69 :38:56 1:44:18 1:36:10 3:59:24
 254 Michael Carroll #292 55 - 59 :44:07 1:51:24 1:24:13 3:59:44
 255 Robert Furness #302 55 - 59 :51:52 1:50:00 1:20:24 4:02:16
 256 Gina Torres #355 40 - 44 88 :36:13 2:00:40 1:27:33 4:04:26
 257 Lee Hudson #119 35 - 39 1 :04:03 1:56:14 1:04:43 4:05:00
 258 Nobuhide Watanabe #205 45 - 49 :36:50 1:55:38 1:33:32 4:06:00
 259 Erin Mccullough #162 40 - 44 89 :41:11 2:04:55 1:21:16 4:07:22
 260 Karen Mccreary #196 45 - 49 90 :39:13 2:00:01 1:28:37 4:07:51
 261 Audrey Meyer #182 45 - 49 91 :42:15 1:58:54 1:28:26 4:09:35
 262 Carolina Frias #310 25 - 29 92 2 :10:50 :58:01 1:01:20 4:10:11
 263 Kyle Douglas #44 25 - 29 :46:06 2:02:41 1:21:36 4:10:23
 264 Devin Davis #91 30 - 34 :34:54 2:09:28 1:28:00 4:12:22
 265 Jeff Glass #305 60 - 64 :49:52 2:00:45 1:22:01 4:12:38
 266 Sue Parry #273 55 - 59 93 :40:25 2:21:00 1:14:20 4:15:45
 267 Edward Houston #202 45 - 49 :48:24 1:55:54 1:32:40 4:16:58
 268 Bryce Silva #297 25 - 29 :48:52 2:18:54 1:11:07 4:18:53
 269 Jill Mitsch #114 35 - 39 94 :38:46 2:10:26 1:34:27 4:23:39
 270 Burt Thompson #242 50 - 54 :37:06 2:12:07 1:37:45 4:26:58
 271 Kristopher Whiting #88 30 - 34 :30:50 2:07:18 1:49:08 4:27:16
 272 Jan Cogbill #296 55 - 59 95 :35:14 2:15:22 1:39:08 4:29:44
 273 Lorna Elswick #232 50 - 54 96 :42:30 2:14:15 1:34:31 4:31:16
 274 Thomas Owens #346 65 - 69 :51:22 2:04:42 1:35:40 4:31:44
 275 Carl Koomoa #287 55 - 59 1 :15:05 1:56:43 1:22:12 4:34:00
 276 Joe Loschiavo #336 65 - 69 :55:00 2:09:47 1:35:43 4:40:30
 277 Frank Ferren #350 75 & Over :41:30 2:05:04 1:58:54 4:45:28
 278 Jennifer Gonzales #140 40 - 44 97 :33:28 2:34:47 1:42:55 4:51:10
 279 Mio Watanabe #186 45 - 49 98 :47:36 2:36:00 1:27:46 4:51:22
 280 Thomas Henry #340 65 - 69 :52:08 2:25:12 1:34:03 4:51:23
 281 Evan Fagan #351 75 & Over :48:03 2:12:23 1:51:23 4:51:49
 282 Elizabeth Ann Zamos #235 45 - 49 99 :42:35 2:38:54 1:32:21 4:53:50
 283 John Lee #277 55 - 59 :50:21 2:21:13 1:49:46 5:01:20
 284 Lisa Bryant #258 50 - 54 100 :52:17 2:40:35 1:36:16 5:09:08
 285 Ralph Johnson #338 65 - 69 :48:48 2:33:24 1:54:30 5:16:42
 286 Angela Kenyon #153 30 - 34 101 :42:22 2:46:02 1:58:06 5:26:30

 Overall Relay Results
 Plc Name Division Swim Bike Run Overall
1 Richard Eckert #510 Men :31:07 1:05:30 :43:07 2:19:44
 Maxfield Lafortune
 Rich Bell
 2 Ricci Bezona #527 Mixed :28:24 1:08:16 :44:43 2:21:23
 Louis Leclerc
 Chris Latham
 3 James Mcdonald #513 Men :23:00 1:19:02 :43:12 2:25:14
 Stephen Youtsey
 Andrew Schwaab
 4 Isabela Zambrana #543 Mixed :26:53 1:18:03 :48:15 2:33:11
 Oddvar Husum
 Christian Loureiro
 5 Richard Adcock #528 Mixed :25:27 1:24:57 :43:08 2:33:32
 Nicholas Nelson
 Brooke Myers
 6 Cara Jernigan #531 High Schoo :20:53 1:25:03 :48:10 2:34:06
 Joshua Myrick
 Mark Dixon
 7 Courtney Grossman #508 Mixed :32:45 1:17:49 :48:00 2:38:34
 Courtney Grossman
 Lara Grossman
 8 Karlyn Pipes #501 Women :22:09 1:32:37 :48:06 2:42:52
 Janet Higa-Miller
 Kerstin Busse
 9 Kiana Wiley #533 High Schoo :33:04 1:17:01 :54:17 2:44:22
 Tim Wiley
 Silas Wiley
 10 Ryan Tomm #511 Men :30:32 1:29:15 :47:44 2:47:31
 Jon Mcfarland
 Kinero Tan
 11 Frederick Silva #529 Mixed :29:05 1:29:23 :53:29 2:51:57
 Francine Soucy
 Francine Soucy
 12 Alexis Decarli #532 High Schoo :26:57 1:25:01 1:00:33 2:52:31
 Dave Old
 Austen Sawaya
 13 Christopher Choy #522 Mixed :30:30 1:37:00 :51:09 2:58:39
 Jason Hamada
 Leslie Shiotani
 14 Kimberly Madsen #541 Mixed :30:45 1:37:14 :52:30 3:00:29
 Jeffrey Gerton
 Kimberly Madsen
 15 Justin Bledsoe #520 Mixed :27:36 1:23:18 1:09:45 3:00:39
 Justin Bledsoe
 Katie Christenson
 16 Richard Mcdowell #537 Mixed :36:24 1:30:35 :54:14 3:01:13
 Lesley Cens-Mcdowell
 Richard Mcdowell
 17 Karen Desilva #504 Women :33:50 1:28:12 1:00:33 3:02:35
 Rachel Gillis
 Rebecca Dewhirst
 18 Robyn Thompson #521 Mixed :33:48 1:32:27 1:00:30 3:06:45
 Jonas Rullo
 Robyn Thompson
 19 Abra Pintor #518 Mixed :29:06 1:34:58 1:04:10 3:08:14
 Pete Orelup
 Gilles Mauffras
 20 Rustom Anklesaria #515 Mixed :32:40 1:52:51 :45:41 3:11:12
 Allison Fagan
 Rustom Anklesaria
 21 Manu Hanano #509 Women :37:10 1:39:58 :54:47 3:11:55
 Jenna Nakao
 Jenna Nakao
