Categorized | Canoe Racing, Sports

Results of the East Hawaii Challenge canoe race

MEDIA RELEASE

OVERALL JUNIORS COURSE TIME DIV PL DIVISION
1 M Spencer/ T Spencer 12:08:45 1 Jr-OC2-Mix
2 K Kaawaloa-Okita/A Kaawaloa-Okita 12:12:52 2 Jr-OC2-Mix
OVERALL LONG COURSE TIME DIV PL DIVISION
1 Trey Cox 1:07:08 1 Long-Men 18-39
2 Eddie Hayward 1:10:42 1 Long-Men 40-59
3 Grant Kojima 1:11:45 2 Long-Men 40-59
4 Robert Olsen 1:12:25 2 Long-Men 18-39
5 Harald Barkhoff 1:12:36 3 Long-Men 40-59
6 Bruce Ayau 1:13:30 4 Long-Men 40-59
7 Terrence Andrade 1:14:33 5 Long-Men 40-59
8 George Abood 1:14:47 1 Long-Surfski Men
9 Steve Blyth 1:15:12 6 Long-Men 40-59
10 Afa Tuaolo 1:15:27 7 Long-Men 40-59
11 Kai’ea Cann 1:15:31 3 Long-Men 18-39
12 Girard Pila 1:15:33 4 Long-Men 18-39
13 Puni Freitas 1:15:43 1 Long-Men-V1
14 Theron Ogata 1:15:53 8 Long-Men 40-59
15 Lloyd Ganoot 1:17:11 5 Long-Men 18-39
16 Roland Shackelford 1:17:30 6 Long-Men 18-39
17 Keone Au 1:17:42 7 Long-Men 18-39
18 Aaron Makaimoku 1:17:52 2 Long-Surfski Men
19 Hunter Anderson 1:18:20 8 Long-Men 18-39
20 Troy A Parker Bailey 1:18:36 9 Long-Men 40-59
21 Kai Nolan 1:18:38 2 Long-Men-V1
22 Leilani Shackelford 1:19:46 1 Long-Women 18-39
23 Mel Kelekolia 1:20:22 1 Long-Women 40-59
24 Kevin Rinkenbach 1:21:07 1 Long-Men 60+
25 Lin Cox 1:21:33 10 Long-Men 40-59
26 K Ecker/T Newbert 1:21:46 1 Long-OC2-Mixed
27 Kekau 1:23:26 3 Long-Men-V1
28 Jeff Clemenson 1:24:07 3 Long-Surfski Men
29 Bev Tuaolo 1:24:21 1 Long-Women 60+
30 Sheila Cadaoas 1:24:31 2 Long-Women 40-59
31 D Newbert/N Chock 1:26:34 2 Long-OC2-Mixed
32 L. Leeloy 1:28:31 4 Long-Surfski Men
33 Tia Ulufaleilupe 1:28:32 3 Long-Women 40-59
34 Chad Trujillo 1:29:13 9 Long-Men 18-39
35 Moke Paikuli 1:30:05 2 Long-Men 60+
36 Christina Williams 1:30:55 4 Long-Women 40-59
37 Nick Ahyo 1:33:10 11 Long-Men 40-59
OVERALL SHORT COURSE TIME DIV PL DIVISION
1 W Kaiawe/P Pelekane 0:47:29 1 Short OC2 Men
2 R Evertt/B Bruce 0:47:35 2 Short OC2 Men
3 J Padayao/P Sua 0:47:38 3 Short OC2 Men
4 Guy Loa 0:47:50 1 Short Men 18-39
5 Ryan Nakamura 0:48:10 2 Short Men 18-39
6 Sean Arellano 0:48:16 3 Short Men 18-39
7 Maitland Akau 0:48:36 1 Short Men 40-59
8 Michael Akau 0:48:41 2 Short Men 40-59
9 J Kekua-Spencer/T Spencer 0:48:47 1 Short OC2 Mixed
10 Nick Matsuoka 0:49:02 1 Short Novice Men
11 Kim Rowe 0:49:44 1 Short Women 18-39
12 Ananda Missler 0:49:45 2 Short Novice Men
13 Tykon Nicolas 0:50:08 3 Short Novice Men
14 Chris Grogan 0:50:14 1 Short Men 60+
15 Noelani Spencer 0:51:19 2 Short Women 18-39
16 Kerry Long 0:51:26 3 Short Men 40-59
17 Ha’aheo Kaiawe 0:51:50 1 Short Jr Men
18 F Berengue/C Straw 0:52:13 2 Short OC2 Mixed
19 Stan Cann 0:52:16 4 Short Men 40-59
20 Bruce Clifford 0:52:18 2 Short Men 60+
21 Kepa Weller 0:52:25 4 Short Novice Men
22 C White/K Kimi 0:53:24 3 Short OC2 Mixed
23 Mikala Canonigo 0:54:30 4 Short Men 18-39
24 Michael Shintaku 0:54:42 5 Short Men 40-59
25 Healani Leialoha 0:54:51 3 Short Women 18-39
26 T Fong/L Woods 0:55:19 1 Short OC2 Women
27 Peter Sulliban 0:55:44 5 Short Men 18-39
28 Albert Kawelu 0:56:00 6 Short Men 40-59
29 Craig Allind 0:56:04 7 Short Men 40-59
30 Norbert Furumo 0:56:36 8 Short Men 40-59
31 David Kermott 0:57:57 3 Short Men 60+
32 RJ Demello-Crampton 0:58:16 6 Short-Men 18-39
33 Craighton Handlery 0:58:48 4 Short Men 60+
34 Gregor Knapp 0:59:01 5 Short Men 60+
35 Al LaRosa 0:59:53 6 Short Men 60+
36 David Okita 1:03:25 1 Short SUP Men
37 Kaleo Kaaihue 1:04:16 2 Short SUP Men
38 Sue LaLanne 1:08:00 1 Short Women 60+
39 Anne Cole 1:09:31 1 Short Novice Women

Upcoming races
2/16/2013 Cheryl’s Valentine Relay – Honokohau Halau
3/02/2013 Kohala Challenge – Kawaihae
3/16/2013 Kuuipo Race For Etta – Keauhou
3/30/2013 Try-Go-Athon (solo or team) – Richardson’s to Bayfront Swim – Run – Paddle
4/06/2013 Great Waikoloa Race – Anaehoomalu Bay
4/20/2013 Tiger’s Big Island Challenge – Kohala

More info on races at: http://hipa.squarespace.com

Leave a Reply

This site uses Akismet to reduce spam. Learn how your comment data is processed.

RSS Weather Alerts

  • An error has occurred, which probably means the feed is down. Try again later.