Categorized | Sports

Riflery: Waiakea boys, girls crowned state champs

Hawaii 24/7 Staff

The shooters from Waiakea are state champions. The boys team and the girls team topped the field Tuesday at the air riflery state tournament at the Kamehameha Schools Hawaii in Keaau.

The girls team was so dominate only three boys teams had higher scores and Karise Kuroda ended the day with the third highest total score. However, Brianna-Marie Hollister of Punahou had the state’s highest score and Kuroda had to settle for second place for the second straight year.

Boys Big Island shooters: Abraham Sylvester, Waiakea (3rd); Justin Joe Gray, Waiakea (5th), Tyler Aburamen, Waiakea (10th); Brentson Kinoshita, Waiakea (11th); Cody Yamada, Waiakea (22nd); Matthew Silva, Kealakehe (24); Josiah Endo, Waiakea (31st); Michael Riano, Konawaena (32nd)

Girls Big Island shooters: Karise Kuroda, Waiakea (2nd); Caryn Okamoto, Hilo (12th); Crystal Rances, Waiakea (13th); Linsey Kimura, Waiakea (14th); Kellie Iwasaki, Waiakea (18th); Jamie Ikeda, Waiakea (19th); Karyl-Lin Yamakawa, Waiakea (23rd),

Boys Team Standings

Rank Participant Prone Standing Kneeling Team

1 Waiakea Boys 734 – 20 659 – 9 697 – 13 2090 – 42
Gray, Justin Joe WAIAKEA (150896) 185 – 7 165 – 2 178 – 3 528 – 12
Sylvester, Abraham WAIAKEA (150814) 181 – 3 169 – 2 182 – 6 532 – 11
Kinoshita, Brentson WAIAKEA (150989) 181 – 5 167 – 3 166 – 3 514 – 11
Aburamen, Tyler WAIAKEA (150807) 187 – 5 158 – 2 171 – 1 516 – 8

2 Punahou Boys 758 – 33 635 – 11 691 – 9 2084 – 53
Chun, Quinn PUN (134986) 190 – 8 158 – 2 177 – 0 525 – 10
Rodan, Dean PUN (144162) 193 – 10 159 – 2 169 – 2 521 – 14
Kwock, Noah PUN (136782) 186 – 9 170 – 4 176 – 3 532 – 16
Takeuchi, Kai PUN (135218) 189 – 6 148 – 3 169 – 4 506 – 13

3 Pearl City Boys 734 – 14 631 – 4 695 – 14 2060 – 32
Arine, Drex PC (122160) 185 – 4 149 – 0 174 – 2 508 – 6
Hamada, Tyler PC (122162) 185 – 4 164 – 2 180 – 7 529 – 13
Ibera, Milton PC (118750) 180 – 2 163 – 0 182 – 4 525 – 6
Lamorena, Sean PC (122159) 184 – 4 155 – 2 159 – 1 498 – 7

4 Leilehua Boys 745 – 28 628 – 7 662 – 13 2035 – 48
Au, Gavin LEI (154114) 194 – 10 170 – 3 176 – 2 540 – 15
Velasco, Joshua LEI (152245) 188 – 8 152 – 2 172 – 5 512 – 15
Cariaga, Bennet LEI (151982) 179 – 4 150 – 1 163 – 4 492 – 9
Sison, James LEI (173602) 184 – 6 156 – 1 151 – 2 491 – 9

5 St. Anthony Boys 737 – 20 545 – 6 660 – 8 1942 – 34
Raikes, Dainel St ANTH (173994) 186 – 7 120 – 0 158 – 2 464 – 9
Gage, Luke St ANTH (173992) 184 – 7 139 – 2 167 – 0 490 – 9
Harmer, Zach St ANTH (173996) 185 – 4 125 – 1 165 – 4 475 – 9
Thomson, James St ANTH (173995) 182 – 2 161 – 3 170 – 2 513 – 7

6 Kauai Boys 648 – 8 532 – 2 606 – 7 1786 – 17
Chun, Brandon KAUAI (150496) 163 – 2 130 – 0 140 – 1 433 – 3
Oberman, Hikari KAUAI (150512) 153 – 1 126 – 1 142 – 1 421 – 3
Kawamura, Metthew KAUAI (150504) 156 – 0 142 – 0 150 – 2 448 – 2
Ihara-Takase, Colby KAUAI (150502) 176 – 5 134 – 1 174 – 3 484 – 9

Girls Team Standings

1 Waiakea Girls 737 – 17 614 – 2 703 – 13 2054 – 32
Kuroda, Karise WAIAKEA (150810) 186 – 5 172 – 0 179 – 4 537 – 9
Rances, Crystal WAIAKEA (152826) 185 – 4 151 – 1 172 – 1 508 – 6
Kimura, Linsey WAIAKEA (150987) 180 – 5 147 – 1 180 – 4 507 – 10
Iwasaki, Kellie WAIAKEA (150985) 186 – 3 144 – 0 172 – 4 502 – 7

2 Mid Pacific Institute Girls 749 – 23 593 – 5 697 – 14 2039 – 42
Hinshaw, Maggie MPI (145267) 190 – 3 125 – 1 170 – 2 485 – 6
Callejo, Kristi MPI (144069) 185 – 5 153 – 0 188 – 7 526 – 12
Chin, Kristen MPI (142898) 186 – 7 166 – 4 184 – 5 536 – 16
Lee, Kristin MPI (142905) 188 – 8 149 – 0 155 – 0 492 – 8

3 Pearl City Girls 727 – 20 618 – 9 660 – 15 2005 – 44
Somera, Ashley PC (169237) 181 – 5 177 – 7 173 – 4 531 – 16
Takaki, Kristi PC (150816) 179 – 5 160 – 1 164 – 4 503 – 10
Wasano, Kiara-Lin PC (171575) 182 – 6 136 – 0 155 – 3 473 – 9
Wasano, Kristi-Lin PC (152981) 185 – 4 145 – 1 168 – 4 498 – 9

4 Leilehua Girls 712 – 9 610 – 5 666 – 14 1988 – 28
Bolian, China LEI (170972) 184 – 4 146 – 1 162 – 3 492 – 8
Laborin, Jacqueline LEI (173588) 179 – 4 151 – 2 166 – 3 496 – 9
Usigan, Rhodalyn LEI (173584) 169 – 0 146 – 0 160 – 2 475 – 2
Miya, Alyssa LEI (152234) 180 – 1 167 – 2 178 – 6 525 – 9

5 St. Anthony Girls 697 – 16 576 – 3 602 – 4 1875 – 23
Seki, Tia St. ANTH (153689) 172 – 3 161 – 2 142 – 0 475 – 5
Coloma, Vanessa St. ANTH (172023) 166 – 3 132 – 1 140 – 1 438 – 5
Parker, Hannah St. ANTH (172005) 175 – 2 130 – 0 155 – 1 460 – 3
Boren, Jade St ANTH (153689) 184 – 8 153 – 0 165 – 2 502 – 10

6 Kauai Girls 685 – 14 569 – 3 616 – 6 1870 – 23
Yamamotoya, Kristyn KAUAI (150518) 182 – 5 149 – 0 160 – 0 491 – 5
Leary, Meghan KAUAI (150506) 176 – 6 146 – 2 137 – 0 459 – 8
Koide, Sara KAUAI (150505) 167 – 3 124 – 0 151 – 3 442 – 6
Hornos, Brooke KAUAI (168033) 160 – 0 150 – 1 168 – 3 478 – 4

Complete Overall Results

Rank Participant Prone Standing Kneeling Individual

1 Hollister, Brianna-Marie PUN (150708) 193 – 12 168 – 2 180 – 5 541 – 19
2 Au, Gavin LEI (154114) 194 – 10 170 – 3 176 – 2 540 – 15
3 Kuroda, Karise WAIAKEA (150810) 186 – 5 172 – 0 179 – 4 537 – 9
4 Chin, Kristen MPI (142898) 186 – 7 166 – 4 184 – 5 536 – 16
5 Obatake, Jaimie PUN (140043) 189 – 8 169 – 2 178 – 2 536 – 12
6 Hata, Nadia AOP (134988) 190 – 9 164 – 2 180 – 4 534 – 15
7 Kwock, Noah PUN (136782) 186 – 9 170 – 4 176 – 3 532 – 16
8 Sylvester, Abraham WAIAKEA (150814) 181 – 3 169 – 2 182 – 6 532 – 11
9 Somera, Ashley PC (169237) 181 – 5 177 – 7 173 – 4 531 – 16
10 Hamada, Tyler PC (122162) 185 – 4 164 – 2 180 – 7 529 – 13
11 Gray, Justin Joe WAIAKEA (150896) 185 – 7 165 – 2 178 – 3 528 – 12
12 Callejo, Kristi MPI (144069) 185 – 5 153 – 0 188 – 7 526 – 12
13 Chun, Quinn PUN (134986) 190 – 8 158 – 2 177 – 0 525 – 10
14 Miya, Alyssa LEI (152234) 180 – 1 167 – 2 178 – 6 525 – 9
15 Ibera, Milton PC (118750) 180 – 2 163 – 0 182 – 4 525 – 6
16 Rodan, Dean PUN (144162) 193 – 10 159 – 2 169 – 2 521 – 14
17 Tashima, Sara SHA (144182) 187 – 6 164 – 1 170 – 5 521 – 12
18 Mori, Ryan PUN (144136) 182 – 5 156 – 0 180 – 4 518 – 9
19 Villanueva, Isabel St. F (151673) 187 – 8 159 – 1 171 – 3 517 – 12
20 Aburamen, Tyler WAIAKEA (150807) 187 – 5 158 – 2 171 – 1 516 – 8
21 Kinoshita, Brentson WAIAKEA (150989) 181 – 5 167 – 3 166 – 3 514 – 11
22 Loui, Michsel PC (143145) 190 – 10 151 – 2 172 – 2 513 – 14
23 Thomson, James St ANTH (173995) 182 – 2 161 – 3 170 – 2 513 – 7
24 Velasco, Joshua LEI (152245) 188 – 8 152 – 2 172 – 5 512 – 15
25 Shimizu, Sera ROOS (152626) 188 – 7 159 – 4 165 – 2 512 – 13
26 Okamoto, Caryn HILO (150430) 179 – 3 154 – 1 177 – 4 510 – 8
27 Rances, Crystal WAIAKEA (152826) 185 – 4 151 – 1 172 – 1 508 – 6
28 Arine, Drex PC (122160) 185 – 4 149 – 0 174 – 2 508 – 6
29 Kimura, Linsey WAIAKEA (150987) 180 – 5 147 – 1 180 – 4 507 – 10
30 Knue, Lena BALD (118839) 182 – 2 157 – 1 168 – 1 507 – 4
31 Takeuchi, Kai PUN (135218) 189 – 6 148 – 3 169 – 4 506 – 13
32 Watanabe, David PUN (150817) 178 – 3 155 – 2 173 – 3 506 – 8
33 Althouse, Jason KAPO (153684) 186 – 7 158 – 1 161 – 0 505 – 8
34 Takaki, Kristi PC (150816) 179 – 5 160 – 1 164 – 4 503 – 10
35 Boren, Jade St ANTH (153689) 184 – 8 153 – 0 165 – 2 502 – 10
36 Henson, Brandon IPA (143995) 185 – 6 149 – 1 168 – 2 502 – 9
37 Iwasaki, Kellie WAIAKEA (150985) 186 – 3 144 – 0 172 – 4 502 – 7
38 Ikeda, Jamie WAIAKEA (150984) 186 – 8 146 – 0 169 – 4 501 – 12
39 Takata, Trevor MOLO (173591) 182 – 6 146 – 1 172 – 3 500 – 10
40 Hooker, Kayla KAILUA (151990) 179 – 4 149 – 1 172 – 2 500 – 7
41 Nauti, Chistopher MAUI (173633) 176 – 5 138 – 1 185 – 7 499 – 13
42 Yamada, Cody WAIAKEA (150818) 170 – 2 155 – 0 174 – 2 499 – 4
43 Wasano, Kristi-Lin PC (152981) 185 – 4 145 – 1 168 – 4 498 – 9
44 Lamorena, Sean PC (122159) 184 – 4 155 – 2 159 – 1 498 – 7
45 Laborin, Jacqueline LEI (173588) 179 – 4 151 – 2 166 – 3 496 – 9
46 Yamakawa, Karyl-Lin WAIAKEA (150819) 182 – 7 149 – 1 165 – 0 496 – 8
47 Silva, Matthew KEALA (153116) 182 – 6 151 – 2 162 – 3 495 – 11
48 Cariaga, Bennet LEI (151982) 179 – 4 150 – 1 163 – 4 492 – 9
49 Parongao, Jaron WAIM (153143) 177 – 3 150 – 0 165 – 5 492 – 8
50 Bolian, China LEI (170972) 184 – 4 146 – 1 162 – 3 492 – 8
51 Lee, Kristin MPI (142905) 188 – 8 149 – 0 155 – 0 492 – 8
52 Iwasaki, Dustin PC (152927) 179 – 3 131 – 1 181 – 6 491 – 10
53 Sison, James LEI (173602) 184 – 6 156 – 1 151 – 2 491 – 9
54 Yamamotoya, Kristyn KAUAI (150518) 182 – 5 149 – 0 160 – 0 491 – 5
55 Gage, Luke St ANTH (173992) 184 – 7 139 – 2 167 – 0 490 – 9
56 Tangalin, Jessica WAIMEA (172439) 187 – 8 146 – 1 156 – 2 489 – 11
57 Hinshaw, Maggie MPI (145267) 190 – 3 125 – 1 170 – 2 485 – 6
58 Ihara-Takase, Colby KAUAI (150502) 176 – 5 134 – 1 174 – 3 484 – 9
59 Endo, Josiah WAIA (150521) 179 – 5 141 – 2 160 – 2 480 – 9
60 Riano, Michael KONA (117673) 172 – 3 142 – 2 164 – 2 478 – 7
61 Hornos, Brooke KAUAI (168033) 160 – 0 150 – 1 168 – 3 478 – 4
62 Mariah, Kalipi MOLO (173592) 162 – 2 147 – 0 167 – 2 476 – 4
63 Harmer, Zach St ANTH (173996) 185 – 4 125 – 1 165 – 4 475 – 9
64 Seki, Tia St. ANTH (153689) 172 – 3 161 – 2 142 – 0 475 – 5
65 Usigan, Rhodalyn LEI (173584) 169 – 0 146 – 0 160 – 2 475 – 2
66 Wasano, Kiara-Lin PC (171575) 182 – 6 136 – 0 155 – 3 473 – 9
67 Mauricio, Joshua LEI (173599) 164 – 1 140 – 1 168 – 2 472 – 4
68 Weaver, Mary Ann RAD (174062) 166 – 0 127 – 1 172 – 2 465 – 3
69 Raikes, Dainel St ANTH (173994) 186 – 7 120 – 0 158 – 2 464 – 9
70 Abarcar, Paul Rose LEI (173612) 175 – 4 139 – 0 150 – 1 464 – 5
71 Kon, Cameron PC (150680) 165 – 1 138 – 2 160 – 3 463 – 6
72 Takamura, Jason KING K (172631) 176 – 4 120 – 2 164 – 0 460 – 6
73 Ibera, Travis PC (150529) 172 – 3 134 – 1 154 – 1 460 – 5
74 Parker, Hannah St. ANTH (172005) 175 – 2 130 – 0 155 – 1 460 – 3
75 Leary, Meghan KAUAI (150506) 176 – 6 146 – 2 137 – 0 459 – 8
76 Perez, Veronica MOANA (170849) 175 – 3 126 – 0 154 – 1 455 – 4
77 Kawamura, Metthew KAUAI (150504) 156 – 0 142 – 0 150 – 2 448 – 2
78 Fujimoto, Dylan MOAN (150274) 175 – 3 126 – 0 145 – 1 446 – 4
79 Koide, Sara KAUAI (150505) 167 – 3 124 – 0 151 – 3 442 – 6
80 Coloma, Vanessa St. ANTH (172023) 166 – 3 132 – 1 140 – 1 438 – 5
81 Tanabe, Danielle (196325) 125 – 0 149 – 0 161 – 2 435 – 2
82 Chun, Brandon KAUAI (150496) 163 – 2 130 – 0 140 – 1 433 – 3
83 Kaulia, Kristen ROOS (152226) 149 – 0 124 – 0 149 – 0 422 – 0
84 Oberman, Hikari KAUAI (150512) 153 – 1 126 – 1 142 – 1 421 – 3

— Find out more:
www.sportshigh.com

Leave a Reply

This site uses Akismet to reduce spam. Learn how your comment data is processed.

RSS Weather Alerts

  • An error has occurred, which probably means the feed is down. Try again later.