Official Results
Place | No. | Team Name | Division | Origin | Time |
---|---|---|---|---|---|
1 | 69 | Team Bradley | OPEN GLASS | Maui | 6:14:47 |
2 | 41 | Waikiki Beach Boys- I | OPEN GLASS | Oahu | 6:17:13 |
3 | 2 | Hui Nalu-Yellow | OPEN GLASS | Oahu | 6:29:14 |
4 | 20 | Hui Nalu-40’s | MASTERS 40+ | Oahu | 6:35:25 |
5 | 65 | Kai Opua | OPEN GLASS | Big Island | 6:37:18 |
6 | 72 | Kawaihae | OPEN GLASS | Big Island | 6:45:31 |
7 | 68 | Hawaiian Cc | OPEN GLASS | Maui | 6:47:31 |
8 | 6 | Team Aussie Aunties | MASTERS 50+ | Aus | 6:54:39 |
9 | 1 | Healani | OPEN GLASS | Oahu | 6:54:48 |
10 | 50 | Team Ocean Ten | OPEN GLASS | Ca | 6:55:44 |
11 | 43 | Waikiki Beach Boys- Ii | OPEN GLASS | Oahu | 6:57:43 |
12 | 40 | Lanikai-White | OPEN GLASS | Oahu | 6:58:15 |
13 | 10 | Northern Beaches | OPEN GLASS | Aus | 6:58:41 |
14 | 73 | Wa’akapaemua | OPEN GLASS | Molokai | 7:02:46 |
15 | 63 | Hanalei Cc | OPEN GLASS | Kauai | 7:03:24 |
16 | 21 | Kalihi Kai | OPEN GLASS | Oahu | 7:04:44 |
17 | 18 | Outrigger | OPEN GLASS | Oahu | 7:06:44 |
18 | 27 | Hui Lanakila- Yellow | OPEN GLASS | Oahu | 7:08:03 |
19 | 57 | Hong Kong Phoenix | OPEN GLASS | Hong Kong | 7:09:30 |
20 | 42 | Off Shore- Masters | MASTERS 40+ | Ca | 7:10:03 |
21 | 46 | Waikiki Beach Boys- III | OPEN GLASS | Oahu | 7:10:05 |
22 | 62 | Lae Ula O Kai | OPEN GLASS | Maui | 7:11:20 |
23 | 7 | Team Japan | OPEN GLASS | Jpn | 7:12:06 |
24 | 3 | Kailua-50’s | MASTERS 50+ | Oahu | 7:12:26 |
25 | 8 | Outrigger-50’s | MASTERS 50+ | Oahu | 7:13:20 |
26 | 33 | Kailua- 40’s | MASTERS 40+ | Oahu | 7:14:09 |
27 | 22 | Hui Nalu – Gold | OPEN GLASS | Oahu | 7:14:15 |
28 | 5 | Leeward Kai | OPEN GLASS | Oahu | 7:15:38 |
29 | 34 | Waikiki Yacht Club- 1 | OPEN GLASS | Oahu | 7:16:20 |
30 | 54 | Niumalu Cc | OPEN GLASS | Kauai | 7:17:58 |
31 | 23 | Kailua- 1 | OPEN GLASS | Oahu | 7:19:00 |
32 | 17 | Hanohano Cc | OPEN GLASS | Ca | 7:20:16 |
33 | 9 | Waikiki Surf Club-Red | OPEN GLASS | Oahu | 7:23:58 |
34 | 52 | Keauhou | MASTERS 50+ | Big Island | 7:24:25 |
35 | 24 | Lanikai-2 | OPEN GLASS | Oahu | 7:27:05 |
36 | 64 | Namolokama | OPEN GLASS | Kauai | 7:28:00 |
37 | 61 | Kukui’ula | MASTERS 50+ | Big Island | 7:28:19 |
38 | 70 | Dana Point Outrigger | OPEN GLASS | Ca | 7:29:28 |
39 | 12 | Hui Nalu-Black | OPEN GLASS | Oahu | 7:29:56 |
40 | 26 | Hui Lanakila- Red | OPEN GLASS | Oahu | 7:32:02 |
41 | 60 | Na Kai E’walu | OPEN GLASS | Maui | 7:33:41 |
42 | 30 | Kailua- 2 | OPEN GLASS | Oahu | 7:34:52 |
43 | 45 | Waikiki Beach Boys- Iv | OPEN GLASS | Oahu | 7:35:15 |
44 | 4 | Lanikai -3 | OPEN GLASS | Oahu | 7:37:44 |
45 | 67 | Kamehameha Cc | OPEN GLASS | Big Island | 7:39:06 |
46 | 37 | Lokahi | MASTERS 40+ | Oahu | 7:40:55 |
47 | 36 | North Shore | OPEN GLASS | Oahu | 7:42:05 |
48 | 16 | Honolulu Pearl | OPEN GLASS | Oahu | 7:43:29 |
49 | 39 | Manu O Ke Kai | OPEN GLASS | Oahu | 7:44:20 |
50 | 58 | Lae Ula O Kai | MASTERS 40+ | Maui | 7:45:18 |
51 | 11 | Outrigger Santa Cruz | MASTERS 40+ | Ca | 7:46:06 |
52 | 44 | Lanikai- Green | OPEN GLASS | Oahu | 7:46:49 |
53 | 53 | Keauhou | OPEN GLASS | Big Island | 7:47:03 |
54 | 47 | Kaneohe | OPEN GLASS | Oahu | 7:54:01 |
55 | 59 | Makuahine O Puuwai | MASTERS 50+ | Kaui | 7:59:29 |
56 | 49 | Newport Aquatic Center | OPEN GLASS | Ca | 8:02:19 |
57 | 71 | Wahine Kaikahi | OPEN GLASS | Oahu | 8:03:56 |
58 | 66 | Hawaiian Cc | OPEN GLASS | Maui | 8:09:08 |
59 | 29 | Alapa Hoe | OPEN GLASS | Oahu | 8:10:00 |
60 | 32 | Waikiki Yacht Club- 2 | MASTERS 50+ | Oahu | 8:12:47 |
61 | 35 | Olelo O Keola | OPEN GLASS | Oahu | 8:13:11 |
62 | 15 | New Hope-50’s | MASTERS 50+ | Oahu | 8:13:53 |
63 | 55 | Kai ‘Ehitu | OPEN GLASS | Big Island | 8:14:13 |
64 | 51 | Waikiki Yacht Club -3 | OPEN GLASS | Oahu | 8:14:17 |
65 | 14 | Team Puakea | KOA | Oahu | 8:16:45 |
66 | 25 | New Hope | OPEN GLASS | Oahu | 8:16:47 |
67 | 19 | Waikiki Surf Club-Yellow | OPEN GLASS | Oahu | 8:25:01 |
68 | 38 | Ka Mamalahoe | MASTERS 50+ | Oahu | 8:32:43 |
69 | 28 | Alapa Hoe -40’s | MASTERS 40+ | Oahu | 8:39:31 |
70 | 31 | Kailua – 3 | DNF | ||
71 | 56 | Kai Opua | DNF |
Results by Pacific Sport Events and Timing: www.pseresults.com
More info on the race: www.nawahineokekai.com
Na Wahine O Ke Kai Paddle Out 2012 from PF BENTLEY on Vimeo.
Leave a Reply