Categorized | Running, Sports

Results from Hilo EMS 5K run

Complete Results from Hilo EMS 5K run
July 29, 2012

Plc Name Division Residence Time Pace
1 Christopher Mosch #834 16 – 19 Honokaa, HI :17:30 05:38
 2. Hiromasa Veno #1348 16 – 19 :17:51 05:45
 3 Nick Muragin #836 40 – 49 Ninole, HI :18:11 05:51
 4 Lyman Perry #882 40 – 49 Volcano, HI :18:18 05:54
 5 Stephen Hunter #729 11 – 15 Hilo, HI :18:30 05:58
 6 Edward Ignacio #735 30 – 39 Hilo, HI :18:32 05:58
 7 Michael Daly #661 30 – 39 Hilo, HI :18:46 06:03
 8 Joshua Willing #1375 30 – 39 :19:00 06:07
 9 Justin Pang #878 20 – 29 Keaau, HI :19:05 06:09
 10 Kahlil Dupuis #671 20 – 29 Hilo, HI :19:06 06:09
 11 Todd Marohnic #1364 50 – 59 Volcano, HI :19:09 06:10
 12 Jackson Halford #710 16 – 19 Volcano, HI :19:16 06:12
 13 Ken Guerpo #705 30 – 39 Honokaa, HI :19:26 06:16
 14 Molly Schmelzle #1358 30 – 39 F :19:42 06:21
 15 William Mcmahon #1351 50 – 59 Volcano, HI :19:45 06:22
 16 Dyson Sato #900 11 – 15 Hilo, HI :19:47 06:22
 17 Louie Perry #1333 20 – 29 Pahoa, HI :20:10 06:30
 18 Timon Skinner #911 16 – 19 Hilo, HI :20:37 06:39
 19 Ariel Velazquez #954 30 – 39 Capt Cook, HI :20:52 06:43
 20 Joshua Rimel #892 20 – 29 Keaau, HI :20:55 06:44
 21 Ferdinand Babas #1339 40 – 49 Hilo, HI :21:05 06:48
 22 Adrian Charkowski #648 30 – 39 Hilo, HI :21:09 06:49
 23 Curtis Neck #854 20 – 29 Bethel, AK :21:11 06:50
 24 Bryce Harada #713 20 – 29 Hilo, HI :21:12 06:50
 25 John Ferdico #1701 40 – 49 Kailua-Kona, HI :21:21 06:53
 26 Ray Ibarra #732 50 – 59 Hilo, HI :21:23 06:53
 27 Carmen Garson-Shumway #69 16 – 19 F Hilo, HI :21:34 06:57
 28 Shannon White #1396 16 – 19 Hilo, HI :21:34 06:57
 29 Mehana Sabado-Halpern #13 11 – 15 F :21:40 06:59
 30 Stewart Miyashiro #1332 50 – 59 Pahoa, HI :21:53 07:03
 31 Cameron Nance #850 20 – 29 Hilo, HI :21:53 07:03
 32 Joel Nelson #856 30 – 39 Hilo, HI :22:02 07:06
 33 Jesse Palama #1338 50 – 59 :22:07 07:08
 34 Randy Sakoda #1331 40 – 49 Hilo, HI :22:12 07:09
 35 Kainoa Willey #1346 20 – 29 :22:14 07:10
 36 Donovan Macanas #796 16 – 19 Hilo, HI :22:22 07:12
 37 Kai Garson-Shumway #700 11 – 15 Hilo, HI :22:24 07:13
 38 Dustin Ederer #1308 20 – 29 :22:25 07:13
 39 Shawn Suga #922 30 – 39 Keaau, HI :22:25 07:13
 40 Lory Hunter #728 40 – 49 F Hilo, HI :22:29 07:15
 41 Jason Saturnio #1395 40 – 49 Hilo, HI :22:33 07:16
 42 Lisa Hadway #708 40 – 49 F Pepeekeo, HI :22:35 07:17
 43 Davin Padilla #876 30 – 39 Hilo, HI :22:37 07:17
 44 Jason Shimazu #907 20 – 29 Hilo, HI :22:39 07:18
 45 Todd Shumway #908 40 – 49 Hilo, HI :22:45 07:20
 46 Healani Leite-Ah Yo #784 20 – 29 F Hilo, HI :22:46 07:20
 47 Nestor Cacho #644 20 – 29 Hilo, HI :22:47 07:20
 48 Garret Uyeda #1373 30 – 39 :22:54 07:23
 49 Andrew Langtry #780 50 – 59 Hilo, HI :22:55 07:23
 50 Melissa Braswell #1702 30 – 39 F Kailua-Kona, HI :22:57 07:24
 51 Grant Wilson #964 20 – 29 Hilo, HI :23:04 07:26
 52 Stewart Hunter #730 50 – 59 Hilo, HI :23:07 07:27
 53 Sean Mcnairy #826 20 – 29 Keaau, HI :23:08 07:27
 54 Jim Soli #918 60 – 69 Pepeekeo, HI :23:09 07:28
 55 Jan Yamashiro #972 20 – 29 F Hilo, HI :23:11 07:28
 56 Sergio Mamone #1323 11 – 15 :23:15 07:30
 57 Drestes Barrios #1703 50 – 59 :23:17 07:30
 58 Josh Kealoha #1356 16 – 19 :23:20 07:31
 59 Marc Nicholes #858 20 – 29 Hilo, HI :23:21 07:31
 60 Erin Carvalho #646 16 – 19 F Hilo, HI :23:27 07:33
 61 Kevin Okumura #865 20 – 29 Hilo, HI :23:27 07:33
 62 Dj Blinn #636 60 – 69 Hilo, HI :23:28 07:34
 63 Yuka Hagiwasa #709 40 – 49 F Hilo, HI :23:32 07:35
 64 Colby La Brie #1334 30 – 39 :23:39 07:37
 65 Kaleo Borges-Apao #1315 11 – 15 :23:47 07:40
 66 Cecilia Woodbury #1382 40 – 49 F Kailua-Kona, HI :23:48 07:40
 67 Travis Santiago #1341 30 – 39 :23:51 07:41
 68 Willy Nakamura #1392 50 – 59 :23:54 07:42
 69 Jason Mandaquit #807 30 – 39 Pahoa, HI :23:54 07:42
 70 Tyler Iyo #743 20 – 29 Hilo, HI :23:58 07:43
 71 Kent Shirota #1330 40 – 49 :23:59 07:44
 72 Bryan Kusano #769 30 – 39 Hilo, HI :24:02 07:45
 73 Makena Wagner #1360 11 – 15 F :24:02 07:45
 74 Erin Kojima #1384 20 – 29 F :24:03 07:45
 75 Brady Bennett #633 40 – 49 F Pahoa, HI :24:04 07:45
 76 Bryson Manuel #810 20 – 29 Volcano, HI :24:05 07:46
 77 Kelly Freitas #688 50 – 59 Hilo, HI :24:07 07:46
 78 Tevyn Gomez #1328 11 – 15 :24:09 07:47
 79 Mallory Demattos #664 20 – 29 F Hilo, HI :24:09 07:47
 80 Erik Jul #746 20 – 29 Hilo, HI :24:10 07:47
 81 Kahoualii Young #1317 16 – 19 :24:12 07:48
 82 Frank Lemes #785 30 – 39 Hakalau, HI :24:17 07:50
 83 Mandy Lemes #786 30 – 39 F Hakalau, HI :24:17 07:50
 84 Kristin Bertelmann #1717 20 – 29 F :24:19 07:50
 85 Iris Liberato #789 30 – 39 F Pepeekeo, HI :24:30 07:54
 86 Jordan Aguiar #605 20 – 29 Hilo, HI :24:32 07:54
 87 James Twigg-Smith #944 20 – 29 Hilo, HI :24:34 07:55
 88 Austen Drake #670 30 – 39 Hilo, HI :24:36 07:56
 89 Rodrigo Romo #1365 40 – 49 :24:50 08:00
 90 Jana Soli #917 20 – 29 F Pepeekeo, HI :24:53 08:01
 91 Angel Mahuni #1377 16 – 19 F :24:56 08:02
 92 Brandon Delima #1718 30 – 39 Keaau, HI :24:59 08:03
 93 Lopaka Ljq #1383 60 – 69 :25:01 08:04
 94 Charles Sakoda #897 60 – 69 Hilo, HI :25:03 08:04
 95 Tim Christopher #652 40 – 49 Hilo, HI :25:05 08:05
 96 Eddie O #861 40 – 49 K-K, HI :25:08 08:06
 97 An Umamoto #951 20 – 29 F Hilo, HI :25:09 08:06
 98 Ric Galdones #697 40 – 49 Papaikou, HI :25:18 08:09
 99 Chad Trujillo #1712 30 – 39 :25:21 08:10
 100 Harris Kaneshiro #754 60 – 69 Hilo, HI :25:22 08:10
 101 William Lee #783 30 – 39 Hilo, HI :25:25 08:11
 102 Danilo Padilla #1376 30 – 39 Keaau, HI :25:27 08:12
 103 Johnnelle Chun #653 40 – 49 F Kamuela, HI :25:28 08:12
 104 Anuhea Leita-Ahyo #1707 16 – 19 F :25:30 08:13
 105 Alexis Mahuni #1378 16 – 19 F :25:38 08:16
 106 Sara Kim #758 16 – 19 F :25:44 08:18
 107 Jimmy Park #1715 50 – 59 :25:53 08:20
 108 Mia Lum #794 11 – 15 F Kurtistown, HI :25:55 08:21
 109 Chris Lovett #792 40 – 49 Pepeekeo, HI :25:59 08:22
 110 Kapua Samler #1306 30 – 39 F :26:02 08:23
 111 Vanessa Ignacio #737 11 – 15 F Hilo, HI :26:02 08:23
 112 Tatia-Jenay Kamalani-Manp 30 – 39 F Hilo, HI :26:06 08:25
 113 Wendy Yamada #971 40 – 49 F Hilo, HI :26:07 08:25
 114 Urban Iyo #1719 16 – 19 Hilo, HI :26:09 08:26
 115 Matthias Kusch #771 40 – 49 Pepeekeo, HI :26:11 08:26
 116 Jon Mahuni #1380 40 – 49 :26:13 08:27
 117 Robert Belcher #631 50 – 59 Hilo, HI :26:13 08:27
 118 Audrey Terada #930 30 – 39 F Hilo, HI :26:16 08:28
 119 Andrew Sanford #898 20 – 29 Hi Np, HI :26:17 08:28
 120 Shannon Rhodes #890 20 – 29 F Capt Cook, HI :26:20 08:29
 121 Robin Bauman #1355 40 – 49 F Keaau, HI :26:21 08:30
 122 Laurie Kaneta #756 50 – 59 F Hilo, HI :26:21 08:30
 123 Dennis Nagai #839 40 – 49 Hilo, HI :26:22 08:30
 124 Melanie Arakaki #620 40 – 49 F Hilo, HI :26:22 08:30
 125 Trisha Soares #914 20 – 29 F Hilo, HI :26:25 08:31
 126 John Broward #639 50 – 59 Hnp, HI :26:26 08:31
 127 Jenny Lee #782 30 – 39 F Hilo, HI :26:27 08:31
 128 Samuel Matsuura #822 11 – 15 Hilo, HI :26:31 08:33
 129 Licha Natividad #853 20 – 29 F Hilo, HI :26:32 08:33
 130 Dawn Patterson #879 30 – 39 F Keaau, HI :26:39 08:35
 131 Lori Sharp #1304 20 – 29 F :26:40 08:36
 132 Laura Ebesugawa #675 50 – 59 F Hilo, HI :26:44 08:37
 133 Eva Willey #1345 20 – 29 F :26:45 08:37
 134 Jenna Nakao #842 20 – 29 F Hilo, HI :26:46 08:38
 135 Kananinohea Makaimoku #80 30 – 39 F Keaau, HI :26:48 08:38
 136 Susan Macy #1337 40 – 49 F Kamuela, HI :26:49 08:39
 137 Kris Wilson #965 30 – 39 F Hilo, HI :26:51 08:39
 138 Kyle Minemoto #1372 20 – 29 :26:52 08:40
 139 Harlou Galima #698 20 – 29 Pahoa, HI :26:54 08:40
 140 U’ilani Wills #962 30 – 39 F Hilo, HI :26:55 08:40
 141 Lloyd Leslie #788 50 – 59 Honokaa, HI :26:57 08:41
 142 Catherine Spina #919 30 – 39 F Hilo, HI :26:58 08:41
 143 Elijah Borges-Apau #1318 1 – 10 :27:02 08:43
 144 Stacy Domingo #668 30 – 39 F Hilo, HI :27:02 08:43
 145 Marshall Freitas #690 40 – 49 Hilo, HI :27:06 08:44
 146 Eva Naniole #851 50 – 59 F Hilo, HI :27:06 08:44
 147 Ethan Ramos #1312 11 – 15 :27:08 08:45
 148 Vandey Okinaka #1362 16 – 19 F :27:09 08:45
 149 Skye Ombac #867 16 – 19 F Hilo, HI :27:10 08:45
 150 Reyn Cabarloc #641 40 – 49 Hilo, HI :27:12 08:46
 151 Tara Trujillo #1713 40 – 49 F :27:15 08:47
 152 James Mellon #1397 40 – 49 :27:16 08:47
 153 Debra Kim #1347 40 – 49 F Hilo, HI :27:16 08:47
 154 Esther Kanehailua #1367 40 – 49 F Hilo, HI :27:17 08:48
 155 Ian Ebesugawa #674 50 – 59 Hilo, HI :27:23 08:50
 156 Kainoa Doctor #666 1 – 10 K-K, HI :27:27 08:51
 157 Sandi Rosario #895 40 – 49 F Papaikou, HI :27:30 08:52
 158 Ka Mei Kern #1711 30 – 39 F :27:32 08:52
 159 Marlon Fernandez #684 30 – 39 Kurtistown, HI :27:33 08:53
 160 Jamie Irie #739 30 – 39 Keaau, HI :27:33 08:53
 161 Alison Mansfield #809 30 – 39 F Papaikou, HI :27:40 08:55
 162 Trudy Sleightholm #912 30 – 39 F Hilo, HI :27:41 08:55
 163 Eric Kuwana #773 30 – 39 Hilo, HI :27:47 08:57
 164 Kalani Gushiken #706 20 – 29 Papaikou, HI :27:47 08:57
 165 Phoebe Wyatt #968 1 – 10 F Hilo, HI :27:49 08:58
 166 Joanne Pocsidio #885 40 – 49 F Hilo, HI :27:59 09:01
 167 Imelda Tamayo #1329 30 – 39 F Hilo, HI :28:02 09:02
 168 Talon Ota #872 16 – 19 Keaau, HI :28:04 09:03
 169 Konapiliahi Aina #608 16 – 19 Keaau, HI :28:04 09:03
 170 Malia Bahal #628 30 – 39 F Hilo, HI :28:05 09:03
 171 Monica Morado #833 20 – 29 F Hilo, HI :28:05 09:03
 172 John Robello #894 60 – 69 Volcano, HI :28:09 09:04
 173 Jason Robello #883 30 – 39 Hilo, HI :28:10 09:05
 174 Troy Tamashiro #927 30 – 39 Hilo, HI :28:15 09:06
 175 Cristle Jose #1374 20 – 29 F Keaau, HI :28:17 09:07
 176 Dartennian Dayoan #662 16 – 19 Papaikou, HI :28:18 09:07
 177 Jessica Nicholes #857 16 – 19 F Hilo, HI :28:19 09:08
 178 Deylan Okinaka #1361 1 – 10 :28:19 09:08
 179 James Hank #712 50 – 59 Mt View, HI :28:20 09:08
 180 Kylee Ancheta #615 11 – 15 F Hilo, HI :28:34 09:12
 181 Kaitlyn Funai #696 11 – 15 F Hilo, HI :28:34 09:12
 182 Pam Everett #679 60 – 69 F Kurtistown, HI :28:35 09:13
 183 Bru-Landon Lucero #793 30 – 39 Hilo, HI :28:36 09:13
 184 Faye Soli #916 50 – 59 F Pepeekeo, HI :28:40 09:14
 185 Betty Ben #632 60 – 69 F Hilo, HI :28:43 09:15
 186 Kyle Nakata #844 30 – 39 Hilo, HI :28:47 09:17
 187 Harvey Nakasone #843 50 – 59 Hilo, HI :28:58 09:20
 188 Thalei Kamalani-Manpathou 11 – 15 F Hilo, HI :29:02 09:21
 189 Esther Skinner #910 40 – 49 F Hilo, HI :29:06 09:23
 190 Aloha Allaaya-Bohol #1399 16 – 19 F :29:09 09:24
 191 Stacey Reguia #889 20 – 29 F Hi Np, HI :29:09 09:24
 192 Andrew Macanas #795 40 – 49 Hilo, HI :29:13 09:25
 193 Israll Gonzales #1305 40 – 49 :29:16 09:26
 194 Shani Cosma #658 16 – 19 F Keaau, HI :29:21 09:28
 195 Michael Justo #748 30 – 39 Hilo, HI :29:22 09:28
 196 John Hubbard #726 50 – 59 Pahoa, HI :29:23 09:28
 197 Heather Lee #781 30 – 39 F Hilo, HI :29:25 09:29
 198 Sandra Connick #656 50 – 59 F Keaau, HI :29:25 09:29
 199 Christina Chow #651 16 – 19 F Keaau, HI :29:26 09:29
 200 Lynne Brauher #1359 40 – 49 F :29:28 09:30
 201 Solomon Kia #1311 11 – 15 :29:30 09:30
 202 Ross Nishioka #859 20 – 29 Hilo, HI :29:30 09:30
 203 Lorilyn Montizor #832 30 – 39 F Hilo, HI :29:32 09:31
 204 Kendra Ignacio #736 40 – 49 F Laupahoehoe, HI :29:34 09:32
 205 Dawn Wallace #1327 20 – 29 F :29:37 09:33
 206 Craig Mitchell #829 30 – 39 Hilo, HI :29:37 09:33
 207 Kelly Egan #677 30 – 39 F Hilo, HI :29:40 09:34
 208 Brendan Uchima #948 40 – 49 Honomu, HI :29:41 09:34
 209 Jen Hisey #724 30 – 39 F Hilo, HI :29:44 09:35
 210 Cody Tabilang #1387 20 – 29 :29:44 09:35
 211 Cindy Fuke #695 40 – 49 F Hilo, HI :29:45 09:35
 212 Ashley Rynkewicz #896 1 – 10 F Hilo, HI :29:45 09:35
 213 Christopher Aamodt #601 40 – 49 Hilo, HI :29:48 09:36
 214 Dustin Amaral #613 30 – 39 Hilo, HI :29:48 09:36
 215 Lisa Ann Amaral #614 30 – 39 F Hilo, HI :29:51 09:37
 216 Paula Thompson #934 60 – 69 F Keaau, HI :29:52 09:38
 217 Patricia Tierney #935 50 – 59 F Hilo, HI :29:55 09:39
 218 Brooke Nelson #855 20 – 29 F Hilo, HI :30:01 09:40
 219 Danielle Aspili #625 20 – 29 F Hilo, HI :30:02 09:41
 220 Asia Addlesberger #604 30 – 39 F Volcano, HI :30:05 09:42
 221 Cherine Pai #1394 30 – 39 F Hilo, HI :30:06 09:42
 222 Susan Nakatsu #1388 50 – 59 F :30:09 09:43
 223 Jamie Ebersole #1393 11 – 15 Hilo, HI :30:09 09:43
 224 Lori Walker #957 20 – 29 F Hilo, HI :30:14 09:45
 225 Brianna Kaiwi-Nathaniel # 16 – 19 F Hilo, HI :30:17 09:46
 226 Debbie Mahuni #1379 40 – 49 F :30:20 09:47
 227 Coty Harris #714 20 – 29 F Pahoa, HI :30:23 09:48
 228 Leroy Ridgway #891 30 – 39 Hilo, HI :30:27 09:49
 229 Joanne Mossman #1336 30 – 39 F :30:29 09:50
 230 Shelley Doctor #667 40 – 49 F K-K, HI :30:32 09:50
 231 Mari Andres #618 30 – 39 F Hilo, HI :30:37 09:52
 232 Gabe Figueira #685 50 – 59 Hilo, HI :30:38 09:52
 233 Ashley Drake #669 20 – 29 F Hilo, HI :30:40 09:53
 234 Melissa John #745 30 – 39 F K-K, HI :30:40 09:53
 235 Monalisa Durkan #1386 No Age F :30:45 09:55
 236 Sherrine Gray #1302 20 – 29 F :30:51 09:57
 237 Kat Hong #1708 16 – 19 F :31:03 10:00
 238 Kayla Yamada #970 16 – 19 F Hilo, HI :31:03 10:00
 239 Alexandra Roth #1710 16 – 19 F :31:04 10:01
 240 Dee Torres #940 50 – 59 F Hilo, HI :31:13 10:04
 241 Jocelyne Twigg-Smith #945 20 – 29 F Hilo, HI :31:26 10:08
 242 Kori Koike Smith #762 30 – 39 F Hilo, HI :31:27 10:08
 243 Nicole Ward #959 30 – 39 F Hilo, HI :31:29 10:09
 244 Ka’alalani Ahu #606 16 – 19 F Hilo, HI :31:30 10:09
 245 Casey Perreira-Rabago #88 20 – 29 F Hilo, HI :31:31 10:10
 246 Wendy Ohashi #863 30 – 39 F Keaau, HI :31:34 10:10
 247 Lacey Cameron #1716 20 – 29 F :31:34 10:10
 248 Ella Kusch #770 1 – 10 F Pepeekeo, HI :31:36 10:11
 249 Chas Huston #731 11 – 15 Hilo, HI :31:37 10:11
 250 Andrea Wilson #963 40 – 49 F Papaaloa, HI :31:41 10:13
 251 Maria Viola #1381 20 – 29 F :31:43 10:13
 252 Kryssie Okinaka #1400 11 – 15 F :31:44 10:14
 253 Dennis Shigeoka #906 60 – 69 Hilo, HI :31:46 10:14
 254 Talmadge Nagno #1385 20 – 29 :31:49 10:15
 255 Elizabeth Pacheco #873 40 – 49 F Hilo, HI :31:51 10:16
 256 Allison Yano #973 40 – 49 Hilo, HI :31:55 10:17
 257 Michele Branco #637 30 – 39 F Keaau, HI :31:55 10:17
 258 Randall Aurello #626 50 – 59 Keaau, HI :31:58 10:18
 259 Jill Maki #803 30 – 39 F Hawi, HI :32:03 10:20
 260 John Marrack #812 1 – 10 Hilo, HI :32:06 10:21
 261 Keith Marrack #813 40 – 49 Hilo, HI :32:07 10:21
 262 Lisa Maldonado #806 30 – 39 F Hilo, HI :32:10 10:22
 263 Guy Loa #791 30 – 39 Hilo, HI :32:11 10:22
 264 Adrienne Wallace #958 30 – 39 F Hilo, HI :32:12 10:23
 265 Melissa Pierce #1310 30 – 39 F Hilo, HI :32:18 10:25
 266 Marie Gorospe #1705 40 – 49 F :32:18 10:25
 267 Hannah Osborn #868 11 – 15 F Keaau, HI :32:33 10:30
 268 Alyssa Heenan #1357 16 – 19 F :32:33 10:30
 269 Christine Mcmahon #1714 20 – 29 F :32:34 10:30
 270 Dane Hunter #727 20 – 29 Keaau, HI :32:38 10:31
 271 DAVID RODRIGUES #1370 20 – 29 :32:44 10:33
 272 Christine Molina #831 40 – 49 F Hilo, HI :32:45 10:33
 273 Dave Adachi #602 50 – 59 Hilo, HI :32:47 10:34
 274 Bridget Chinen #649 50 – 59 F Hilo, HI :32:49 10:35
 275 Carissa Pajo #877 16 – 19 F Hilo, HI :32:50 10:35
 276 Leanne Silva #909 30 – 39 F Hilo, HI :32:50 10:35
 277 Sonya Matsuura #824 40 – 49 F Kurtistown, HI :32:52 10:36
 278 Kara Uchida #946 40 – 49 F Hilo, HI :32:53 10:36
 279 Anita Ramrattan #886 30 – 39 F Hilo, HI :32:54 10:36
 280 Debbie Tobara #936 40 – 49 F Mt View, HI :32:57 10:37
 281 Elke Brucker-Klev #1352 40 – 49 F :33:04 10:40
 282 Julius Kley #1353 1 – 10 :33:05 10:40
 283 Marco Kley #1354 40 – 49 :33:07 10:40
 284 Garrett Fujioka #1704 30 – 39 :33:10 10:41
 285 Arlene Padasdao #874 30 – 39 F Keaau, HI :33:12 10:42
 286 Chelsea-Kae Cabison #643 20 – 29 F Hilo, HI :33:13 10:42
 287 Zeny Eakins #672 30 – 39 F Hilo, HI :33:16 10:43
 288 Gilbert Flores #686 70 – 79 Hilo, HI :33:37 10:50
 289 Kimberly Brown #1342 30 – 39 F Lahaina, HI :33:48 10:54
 290 Jaysha Alonzo-Estrada #61 No Age F :33:56 10:56
 291 Stan Fortuna, Jr #687 60 – 69 Hilo, HI :33:59 10:57
 292 Jaimie Justo #747 20 – 29 F Hilo, HI :34:02 10:58
 293 Arthur Torricer #941 20 – 29 Hilo, HI :34:15 11:02
 294 Shawna Sherlock #904 40 – 49 F Hilo, HI :34:22 11:05
 295 Richard Sherlock #903 40 – 49 Hilo, HI :34:23 11:05
 296 Caleb Padasdao #875 11 – 15 Keaau, HI :34:33 11:08
 297 Seysha-Ann Bondang #1709 16 – 19 F :34:36 11:09
 298 Jacob Blair #635 20 – 29 Keaau, HI :34:38 11:10
 299 Melissa Carvalho #1350 20 – 29 F :34:45 11:12
 300 Michelle Kaneshiro #755 30 – 39 F Hilo, HI :34:49 11:13
 301 Danielle Smith #913 30 – 39 Pahoa, HI :34:51 11:14
 302 Kahoku Puahala #1322 16 – 19 :34:57 11:16
 303 Ricky Mamone #1324 1 – 10 :35:06 11:19
 304 Isabella Hendricks #718 16 – 19 F Keaau, HI :35:11 11:20
 305 Ferd Masulit #816 40 – 49 Hilo, HI :35:16 11:22
 306 Dorothy Kaneshiro #753 30 – 39 F Honokaa, HI :35:18 11:23
 307 Pamlyn Lancaster #779 30 – 39 F Hilo, HI :35:21 11:24
 308 Emily Hirayama #723 40 – 49 F Hilo, HI :35:26 11:25
 309 Betty Makua #804 60 – 69 F Hilo, HI :35:29 11:26
 310 Linda Nako #845 60 – 69 F Hilo, HI :35:32 11:27
 311 Braxton Sherlock #902 16 – 19 Hilo, HI :35:34 11:28
 312 Pookela Konanui #1316 11 – 15 :35:41 11:30
 313 Jacia Tsukamoto #943 1 – 10 F Naalehu, HI :35:43 11:31
 314 Deen Tsukamoto #942 50 – 59 Naalehu, HI :35:44 11:31
 315 Joshua Kubojiri #767 30 – 39 Hilo, HI :35:55 11:35
 316 Tiffany Chaves #1340 30 – 39 F :35:55 11:35
 317 Ally Heim #717 20 – 29 F K-K, HI :35:59 11:36
 318 Chayse Collins #655 20 – 29 Hilo, HI :36:05 11:38
 319 Francis Harris Jr #715 40 – 49 Keaau, HI :36:11 11:40
 320 Lisa Magno #798 40 – 49 F Volcano, HI :36:26 11:45
 321 Talmadge Magno #799 50 – 59 Volcano, HI :36:26 11:45
 322 Noeula Lindsey #790 1 – 10 F Hilo, HI :36:28 11:45
 323 Denise Wallace #1326 50 – 59 F :36:30 11:46
 324 Dorothea Fendentz #681 60 – 69 F Mt View, HI :36:36 11:48
 325 Debra Ota #871 40 – 49 F Hilo, HI :36:38 11:49
 326 Kristen Iida #738 30 – 39 F Hilo, HI :36:39 11:49
 327 Geri Duldulao #1366 30 – 39 F :36:43 11:50
 328 April Cabarloc #640 40 – 49 F Hilo, HI :36:43 11:50
 329 Steven Hiraki #721 30 – 39 Hilo, HI :36:56 11:54
 330 James Naniole #1343 70 – 79 Hilo, HI :36:57 11:55
 331 Kaiu Kimura #760 30 – 39 F Hilo, HI :37:02 11:56
 332 Herb Wegner #961 60 – 69 Hilo, HI :37:04 11:57
 333 Wendy Nathaniel-Ignacio # 40 – 49 F Hilo, HI :37:05 11:57
 334 Wendy Ahu #607 50 – 59 F Hilo, HI :37:09 11:59
 335 Heather Chang #647 30 – 39 F Hilo, HI :37:10 11:59
 336 Rizalino Mangaoang #808 30 – 39 Hilo, HI :37:11 11:59
 337 Donald Choquette #650 60 – 69 K-K, HI :37:18 12:01
 338 Henry Bell #1321 30 – 39 :37:33 12:06
 339 Heather Cole #654 60 – 69 F Volcano, HI :37:42 12:09
 340 Tanya Yadao #969 50 – 59 F Hilo, HI :37:42 12:09
 341 Thomas Wedgwood #960 40 – 49 Hilo, HI :37:43 12:10
 342 Deborah Namohala #847 40 – 49 F Hilo, HI :37:46 12:10
 343 Chantel Weaver #1335 20 – 29 F :37:53 12:13
 344 Kara Ichimaru #734 30 – 39 F Hilo, HI :37:54 12:13
 345 Anna Shigematsu #905 30 – 39 F Honokaa, HI :38:02 12:16
 346 Jennifer Zelko #975 30 – 39 F Hilo, HI :38:03 12:16
 347 Benedict Fuata #1303 50 – 59 Ewa Beach, HI :38:25 12:23
 348 Nida Hendricks #719 50 – 59 F Keaau, HI :38:31 12:25
 349 Evelyn Kokubun #763 60 – 69 F Keaau, HI :38:40 12:28
 350 Warren Matsuda #817 60 – 69 Hilo, HI :38:43 12:29
 351 Randi Hayashida #716 30 – 39 F Hilo, HI :39:07 12:37
 352 Florencio Guerpo #704 70 – 79 Honokaa, HI :39:14 12:39
 353 Cyn Desha #665 30 – 39 F Hilo, HI :39:21 12:41
 354 Jennifer Balderas #629 30 – 39 F Hilo, HI :39:23 12:42
 355 Marie Kuramoto #768 60 – 69 F Hilo, HI :39:29 12:44
 356 Magie Freitas #689 1 – 10 F Hilo, HI :39:29 12:44
 357 Leah Pukahi #1369 30 – 39 F :39:53 12:51
 358 Cindy Kuwana #772 30 – 39 F Hilo, HI :39:53 12:51
 359 Chanel Tsang #1371 20 – 29 F :39:54 12:52
 360 Chris Schlueter #901 30 – 39 Hilo, HI :40:02 12:54
 361 Jill Raznov #888 40 – 49 F Hilo, HI :40:16 12:59
 362 Sam Marrack #815 11 – 15 F Hilo, HI :40:20 13:00
 363 Sally Marrack #814 40 – 49 F Hilo, HI :40:21 13:00
 364 Jordyn Pung #1349 20 – 29 F :40:22 13:01
 365 Skye Matsuura #823 11 – 15 F Kurtistown, HI :40:35 13:05
 366 Adrian You #974 50 – 59 Laupahoehoe, HI :40:50 13:10
 367 Wallace Ogata #862 60 – 69 Hilo, HI :40:54 13:11
 368 Torie Santiago #899 30 – 39 F Pahoa, HI :40:55 13:11
 369 Jill Osborn #869 30 – 39 F Keaau, HI :40:58 13:12
 370 Simone Osborn #870 11 – 15 F Keaau, HI :41:18 13:19
 371 Alison Tateishi #929 50 – 59 F Pahoa, HI :41:32 13:23
 372 Eric Hashimoto #1368 30 – 39 :41:37 13:25
 373 Paige Hiraki #1344 1 – 10 F :41:38 13:25
 374 Jo-Ann Hirako #722 50 – 59 F Hilo, HI :41:44 13:27
 375 Diedre Sumic #923 50 – 59 F Hilo, HI :42:12 13:36
 376 Randy Kilhoffer #1301 60 – 69 :42:21 13:39
 377 Daven-Marie Namohala-Rolo 16 – 19 F Hilo, HI :42:22 13:40
 378 Scott Maeda #797 50 – 59 Hilo, HI :42:29 13:42
 379 Joan Arakaki #619 50 – 59 F Hilo, HI :42:29 13:42
 380 Malcolm Makua #805 60 – 69 Hilo, HI :42:35 13:44
 381 Rei Alnas #610 20 – 29 F Hilo, HI :42:45 13:47
 382 Shinnette Deluz #663 30 – 39 F Paauilo, HI :42:46 13:47
 383 Marlaina Fujisawa #694 40 – 49 F Hilo, HI :42:47 13:48
 384 Dani Meyer #828 30 – 39 F Honokaa, HI :42:48 13:48
 385 Joel Thompson #933 50 – 59 Keaau, HI :43:03 13:53
 386 Micah Kanno #1309 16 – 19 :43:55 14:10
 387 Jayla Alonzo-Estrada #611 No Age F :44:05 14:13
 388 Jeanette Gilbert #702 40 – 49 F Hnp, HI :44:10 14:14
 389 Fiona Broward #638 1 – 10 F Hnp, HI :44:14 14:16
 390 Gerald Izumi #744 60 – 69 Hilo, HI :44:19 14:17
 391 Garrett Komatsu #764 No Age :44:33 14:22
