Karin Stanton | Hawaii 24/7 Editor
Jonas Colting kept a slim lead over Michael Coughlin during Saturday’s 171.4-mile bike leg in the 27th annual Ultraman World Championships.
After Friday’s swim-bike combo, Colting had a 31 minute cushion, and after Saturday’s bike leg took the athletes from the length of the island from Volcano to Hawi, Coughlin was just 7 minutes behind.
Colting’s two-day total time is 15 hours, 24 minutes and 17 second. Coughlin sits at 15:31:21.
Colting has won the world championship twice before – in 2004 and 2007.
Conditions Saturday were described as ‘horrendous’ with wind gusts forecast up to 50 mph later in the day. Cyclists battled not only each other, but some serious winds through Hamakua and the Kohala mountains.
According to Tweets from the support crews, several of the athletes traded in their cycling shoes for running shoes and were walking their bikes for safety reasons.
There was one report – unconfirmed by Hawaii 24/7 – that Mike Rouse had to drop out after breaking a bone in a bike fall.
Alexandre Ribeiro hangs onto to third place, about 8 minutes behind Coughlin, while Nino Cokan trails Ribeiro another 31 minutes.
On the women’s side, Amber Monforte continues to steam up the course. The defending champion is in fifth place overall, with a two-day total time of 16:51:35.
Monforte has a 2 hour lead over second place woman Alice Robb, who hangs back with a time of 19:15:43.
Vanuza Maciel is third for the women at 20:04:03.
Of the 38 athletes who were invited to participate this year, six have dropped out, including Rich Roll who sat in fourth place after Day 1 but succumbed to fever and congestion in his lungs.
Sunday’s final leg run begins at 6 a.m. in Hawi. The winner is expected at the Old Kona Airport finish line around noon.
The Ultraman World Championships cover a total distance of 320 miles (515 kilometers), around the Big Island and require each athlete to complete a 6.2 mile (10 K) open ocean swim, a 261.4 mile (421 K) cross-country bike ride, and a 52.4 mile (84K) ultra-marathon run.
Day 1 – 6.2-mile (10 km) ocean swim from Kailua Bay to Keauhou Bay, followed by a 90-mile (145 km) cross-country bike ride from Keauhou Bay around the southern tip of the island via Route 11 to finish at Namakani Paio Park in the Volcanoes National Park. Vertical climbs total 7,600 feet.
Day 2 – 171.4-mi (276 km) bike ride, from Volcanoes National Park (Route 11) to Keaau, then turning east with a counter-clockwise loop through Kalapana, Kapoho and Pahoa, then on through the City of Hilo. From Hilo, the route continues north along the Hamakua Coast (Route 19) to Waimea, and over the Kohala Mountains via Route 250 to finish at the Kohala Village Inn on Hawi Road, just above its junction with Route 270. Vertical climbs total 8,600 feet.
Day 3 – 52.4-mile (84 km) double-marathon run from Hawi to Kawaihae (Route 270), then on to Kailua-Kona (via Route 19) and finishing on the beach at the Old Airport State Park.
Time Limits: Each stage must be completed in 12 hours or less. The swim should be completed in 5-1/2 hours or less. Participants not reaching the respective finish lines within the 12 hour limits will be disqualified.
The race is limited to 40 athletes, with participants this year from Australia, Brazil, Canada, Denmark, England, Germany, Slovenia, Spain, Sweden, Japan, Puerto Rico, and the United States. More than 50 percent of the field will have participated in at least one previous Ultraman.
Each must be accompanied by an individual support team of at least two persons over the entire course. Many of these team members volunteer from the Big Island community each year.
The event attracts individuals who not only thrive on personal challenge and enjoy the thrill of victory, but who come to understand, as did the ancient Hawaiians, the importance of aloha (love), ohana (family), and kokua (help). Individual resources, mental, physical, and spiritual, are shared in an atmosphere where everyone who completes the course is a winner, and the pursuit of human excellence is the fundamental rule of the road.
— Find out more:
www.ultramanlive.com
2011 Day Two Report
Race# | Last Name | First Name | Age | Sex | Bike 2 (171.4 mi) | Total (Day 2) | Bike (261.4 mi Total) |
544 | Colting | Jonas | 38 | M | 8:08:27 | 15:24:17 | 13:03:54 |
545 | Coughlin | Michael | 38 | M | 7:44:23 | 15:31:21 | 12:34:42 |
564 | Ribeiro | Alexandre | 46 | M | 7:45:22 | 15:39:15 | 12:51:46 |
543 | Cokan | Nino | 38 | M | 8:15:19 | 16:13:55 | 13:26:40 |
559 | Monforte | Amber | 33 | F | 8:31:04 | 16:51:35 | 13:56:37 |
554 | Kregar | Miro | 49 | M | 8:03:15 | 17:09:01 | 13:51:13 |
574 | Wang | Gary | 44 | M | 8:36:46 | 17:14:36 | 13:56:55 |
553 | Howard | Jeremy | 31 | M | 9:02:13 | 17:20:34 | 14:48:49 |
570 | Sousa | Milton | 37 | M | 8:42:45 | 17:34:33 | 14:31:39 |
552 | Gower | Scott | 46 | M | 9:18:10 | 17:54:28 | 15:14:56 |
558 | Meniconi | Sergio | 46 | M | 9:24:14 | 17:59:26 | 15:20:44 |
549 | Draper | Christopher | 35 | M | 8:57:22 | 18:18:02 | 14:44:43 |
565 | Robb | Alice | 33 | F | 9:43:17 | 19:15:43 | 16:00:04 |
550 | Duhig | Kelly | 43 | M | 10:15:49 | 19:17:12 | 16:26:29 |
571 | Squiller | Dan | 54 | M | 10:04:59 | 19:29:35 | 16:03:31 |
539 | Alessi | Riccardo | 42 | M | 9:39:00 | 19:38:17 | 15:59:22 |
557 | Maciel | Vanuza | 41 | F | 10:19:58 | 20:04:03 | 16:38:34 |
551 | Foulk | Cory | 53 | M | 10:25:42 | 20:24:59 | 16:27:57 |
562 | Peruta | Adam | 33 | M | 10:15:38 | 20:26:44 | 16:43:23 |
556 | Lively | Consuela | 40 | F | 10:20:30 | 20:29:47 | 16:52:16 |
563 | Raymond | Martin | 49 | M | 11:24:07 | 20:38:12 | 18:02:25 |
542 | Carter | Rusty | 36 | M | 10:02:50 | 20:49:56 | 17:16:42 |
572 | Tollenaar | Drake | 42 | M | 10:15:15 | 21:04:48 | 16:28:26 |
567 | Rouse | Kimmie | 56 | F | 10:15:05 | 21:09:03 | 16:48:10 |
561 | Patzina | Roland | 45 | M | 10:52:26 | 21:19:16 | 17:58:34 |
540 | Beers | Laurie | 57 | F | 11:00:33 | 21:50:31 | 17:58:09 |
569 | Smith-Nixon | Susan | 43 | F | 10:48:15 | 21:54:27 | 17:56:20 |
555 | Laska | Kathy | 38 | F | 11:16:40 | 22:06:06 | 18:01:25 |
546 | Craveri | Juan | 43 | M | 11:32:14 | 22:44:41 | 18:57:39 |
575 | Wilson | David | 65 | M | 11:27:58 | 22:57:41 | 18:44:24 |
573 | Traslosheros | Andres | 41 | M | 11:13:01 | 23:02:04 | 18:42:58 |
538 | Alessi | Giorgio | 46 | M | 11:45:15 | 23:44:58 | 19:09:23 |
541 | Cairns | Duncan | 42 | M | DNF | 0:00:00 | 0:00:00 |
560 | Palmiero-Winters | Amy | 39 | F | DNF | 0:00:00 | 0:00:00 |
566 | Roll | Rich | 45 | M | DNF | 7:55:55 | 5:37:01 |
547 | Degazon | Suzy | 47 | F | DNF | 11:23:33 | 7:10:46 |
548 | Dor | Bertrand | 60 | M | DNF | 11:32:50 | 8:13:29 |
568 | Rouse | Mike | 59 | M | DNF | 11:54:15 | 7:24:03 |
Leave a Reply