Karin Stanton | Hawaii 24/7 Editor
Jonas Colting combined a great swim and bike leg Friday to take the lead in the 27th annual Ultraman World Championships.
He was second out of the swim, with a time of 2 hours, 20 minutes and 23 seconds, and lit out on the bike finishing the day with a total time of 7:15:50.
Mike Coughlin, who was 11th out of the water, had the day’s fastest bike split of 4:50:19 and sits in second place overall at 7:46:58.
Alexandre Riberio sits third with Rich Roll in fourth.
Amber Monforte, who set the women’s course record last year, was first woman to complete the swim in 2:54:58 and finished the day at 8:20:31. She is the leading woman and 7th overall.
Alice Robb trails Monforte by more than 1 hour.
The Ultraman World Championships cover a total distance of 320 miles (515 kilometers), around the Big Island and require each athlete to complete a 6.2 mile (10 K) open ocean swim, a 261.4 mile (421 K) cross-country bike ride, and a 52.4 mile (84K) ultra-marathon run.
Day 1 – 6.2-mile (10 km) ocean swim from Kailua Bay to Keauhou Bay, followed by a 90-mile (145 km) cross-country bike ride from Keauhou Bay around the southern tip of the island via Route 11 to finish at Namakani Paio Park in the Volcanoes National Park. Vertical climbs total 7,600 feet.
Day 2 – 171.4-mi (276 km) bike ride, from Volcanoes National Park (Route 11) to Keaau, then turning east with a counter-clockwise loop through Kalapana, Kapoho and Pahoa, then on through the City of Hilo. From Hilo, the route continues north along the Hamakua Coast (Route 19) to Waimea, and over the Kohala Mountains via Route 250 to finish at the Kohala Village Inn on Hawi Road, just above its junction with Route 270. Vertical climbs total 8,600 feet.
Day 3 – 52.4-mile (84 km) double-marathon run from Hawi to Kawaihae (Route 270), then on to Kailua-Kona (via Route 19) and finishing on the beach at the Old Airport State Park.
Time Limits: Each stage must be completed in 12 hours or less. The swim should be completed in 5-1/2 hours or less. Participants not reaching the respective finish lines within the 12 hour limits will be disqualified.
The race is limited to 40 athletes, with participants this year from Australia, Brazil, Canada, Denmark, England, Germany, Slovenia, Spain, Sweden, Japan, Puerto Rico, and the United States. More than 50 percent of the field will have participated in at least one previous Ultraman.
Each must be accompanied by an individual support team of at least two persons over the entire course. Many of these team members volunteer from the Big Island community each year.
The event attracts individuals who not only thrive on personal challenge and enjoy the thrill of victory, but who come to understand, as did the ancient Hawaiians, the importance of aloha (love), ohana (family), and kokua (help). Individual resources, mental, physical, and spiritual, are shared in an atmosphere where everyone who completes the course is a winner, and the pursuit of human excellence is the fundamental rule of the road.
— Find out more:
www.ultramanlive.com
Race # | Last Name | First Name | Age | Sex | Swim (6.2 mi) | Bike 1 (90.0 mi) | Total (Day 1) | ||
544 | Colting | Jonas | 38 | M | 2:20:23 | 4:55:27 | 7:15:50 | ||
545 | Coughlin | Michael | 38 | M | 2:56:39 | 4:50:19 | 7:46:58 | ||
564 | Ribeiro | Alexandre | 46 | M | 2:47:29 | 5:06:24 | 7:53:53 | ||
566 | Roll | Rich | 45 | M | 2:18:54 | 5:37:01 | 7:55:55 | ||
543 | Cokan | Nino | 38 | M | 2:47:15 | 5:11:21 | 7:58:36 | ||
553 | Howard | Jeremy | 31 | M | 2:31:45 | 5:46:36 | 8:18:21 | ||
559 | Monforte | Amber | 33 | F | 2:54:58 | 5:25:33 | 8:20:31 | ||
558 | Meniconi | Sergio | 46 | M | 2:38:42 | 5:56:30 | 8:35:12 | ||
552 | Gower | Scott | 46 | M | 2:39:32 | 5:56:46 | 8:36:18 | ||
574 | Wang | Gary | 44 | M | 3:17:41 | 5:20:09 | 8:37:50 | ||
570 | Sousa | Milton | 37 | M | 3:02:54 | 5:48:54 | 8:51:48 | ||
550 | Duhig | Kelly | 43 | M | 2:50:43 | 6:10:40 | 9:01:23 | ||
554 | Kregar | Miro | 49 | M | 3:17:48 | 5:47:58 | 9:05:46 | ||
563 | Raymond | Martin | 49 | M | 2:35:47 | 6:38:18 | 9:14:05 | ||
549 | Draper | Christopher | 35 | M | 3:33:19 | 5:47:21 | 9:20:40 | ||
571 | Squiller | Dan | 54 | M | 3:26:04 | 5:58:32 | 9:24:36 | ||
565 | Robb | Alice | 33 | F | 3:15:39 | 6:16:47 | 9:32:26 | ||
557 | Maciel | Vanuza | 41 | F | 3:25:29 | 6:18:36 | 9:44:05 | ||
539 | Alessi | Riccardo | 42 | M | 3:38:55 | 6:20:22 | 9:59:17 | ||
551 | Foulk | Cory | 53 | M | 3:57:02 | 6:02:15 | 9:59:17 | ||
556 | Lively | Consuela | 40 | F | 3:37:31 | 6:31:46 | 10:09:17 | ||
562 | Peruta | Adam | 33 | M | 3:43:21 | 6:27:45 | 10:11:06 | ||
561 | Patzina | Roland | 45 | M | 3:20:42 | 7:06:08 | 10:26:50 | ||
542 | Carter | Rusty | 36 | M | 3:33:14 | 7:13:52 | 10:47:06 | ||
555 | Laska | Kathy | 38 | F | 4:04:41 | 6:44:45 | 10:49:26 | ||
572 | Tollenaar | Drake | 42 | M | 4:36:22 | 6:13:11 | 10:49:33 | ||
540 | Beers | Laurie | 57 | F | 3:52:22 | 6:57:36 | 10:49:58 | ||
567 | Rouse | Kimmie | 56 | F | 4:20:53 | 6:33:05 | 10:53:58 | ||
569 | Smith-Nixon | Susan | 43 | F | 3:58:07 | 7:08:05 | 11:06:12 | ||
546 | Craveri | Juan | 43 | M | 3:47:02 | 7:25:25 | 11:12:27 | ||
547 | Degazon | Suzy | 47 | F | 4:12:47 | 7:10:46 | 11:23:33 | ||
575 | Wilson | David | 65 | M | 4:13:17 | 7:16:26 | 11:29:43 | ||
548 | Dor | Bertrand | 60 | M | 3:19:21 | 8:13:29 | 11:32:50 | ||
573 | Traslosheros | Andres | 41 | M | 4:19:06 | 7:29:57 | 11:49:03 | ||
568 | Rouse | Mike | 59 | M | 4:30:12 | 7:24:03 | 11:54:15 | ||
538 | Alessi | Giorgio | 46 | M | 4:35:35 | 7:24:08 | 11:59:43 | ||
541 | Cairns | Duncan | 42 | M | 4:30:00 | 0:00:00 | DNF | ||
560 | Palmiero-Winters | Amy | 39 | F | 5:03:46 | 0:00:00 | DNF | ||
Leave a Reply