Categorized | Sports, Volleyball

Hawaii Pacific University takes St. Martin’s College 3-0

St. Martins vs Hawaii Pacific
(Sep 04, 2010 at Hilo,HI)

St. Martins ATTACK SET SERVE SRV DEF BLOCK GEN
## Player SP K E TA PCT A SA SE RE DIG BS BA BE BHE
5 Ibarra,Malia 4 10 6 33 .121 1 1 1 0 19 0 1 0 0
8 Druzianich,Kirstyn 4 2 1 14 .071 3 0 0 2 3 0 2 0 0
11 Juarez,Kristeen 3 2 0 7 .286 19 0 0 0 7 0 0 0 5
15 Tua,Teilissa 4 6 2 17 .235 0 0 2 0 1 0 5 0 1
22 Lenz,Kailah 4 4 5 22 -.045 1 0 1 0 8 1 0 0 0
25 Ferguson,Katy 4 11 3 31 .258 0 0 0 0 0 2 1 0 0
2 Edwards,Erica 3 0 1 2 -.500 0 1 1 1 6 0 1 0 0
3 Hema,Hailey 3 0 0 0 .000 12 1 0 0 2 0 1 0 3
7 Bautista,Brianna 4 1 3 4 -.500 1 2 1 0 18 0 0 0 0
14 Gann,Sarah 2 3 0 5 .600 0 0 0 0 0 0 1 0 0
TEAM 3
Totals 4 39 21 135 .133 37 5 6 6 64 3 12 0 9
TOTAL TEAM BLOCKS: 9.0
TEAM ATTACK BY SET
Set K E TA Pct
1 16 3 34 .382
2 12 4 36 .222
3 4 8 35 -.114
4 7 6 30 .033
SET SCORES 1 2 3 4 TEAM RECORDS
St. Martins (1) 25 23 13 16 0-3
Hawaii Pacific (3) 21 25 25 25 3-0
Hawaii Pacific ATTACK SET SERVE SRV DEF BLOCK GEN
## Player SP K E TA PCT A SA SE RE DIG BS BA BE BHE
6 BALANAY, Kelly 4 4 4 18 .000 0 1 2 0 1 2 0 0 1
8 BELL, Natasha 4 9 3 30 .200 0 2 2 1 10 0 0 0 0
9 RECCA, Sanoe 3 4 3 16 .062 0 0 0 0 4 0 0 0 0
12 KEA, Pihana 4 6 0 7 .857 38 1 3 0 10 0 0 1 0
20 WOOD, Brittney 4 10 2 25 .320 0 0 0 0 1 0 2 0 0
21 CURRAN, Courtney 4 11 3 19 .421 1 0 0 0 2 0 2 0 0
2 PELAYO, Kyra 4 0 0 0 .000 3 0 2 2 25 0 0 0 0
3 YOSHIMURA, Tricia 4 0 0 0 .000 0 2 1 0 8 0 0 0 0
11 FLEMMING, Miriam 3 1 1 4 .000 0 0 0 0 0 0 0 0 0
16 BUYUAN, Chelsey 4 8 3 32 .156 1 0 1 0 7 0 0 0 0
25 ASUNCION, Jamie 1 0 0 0 .000 0 0 0 0 0 0 0 0 0
TEAM 2
Totals 4 53 19 151 .225 43 6 11 5 68 2 4 1 1
TOTAL TEAM BLOCKS: 4.0
TEAM ATTACK BY SET
Set K E TA Pct
1 14 5 38 .237
2 13 6 45 .156
3 12 4 34 .235
4 14 4 34 .294
Site: Hilo,HI (UHH Gymnasium)
Date: Sep 04, 2010 Attend: 100 Time: 1:45
Referees: Ecko Osorio, Gail Rosehill

Leave a Reply

This site uses Akismet to reduce spam. Learn how your comment data is processed.

RSS Weather Alerts

  • An error has occurred, which probably means the feed is down. Try again later.