Categorized | Sports, Volleyball

Ashland University sweeps UH-Hilo in volleyball match

Ashland vs UH Hilo Volleyball
(Sep 04, 2010 at Hilo,HI)

Ashland ATTACK SET SERVE SRV DEF BLOCK GEN
## Player SP K E TA PCT A SA SE RE DIG BS BA BE BHE
3 Sophie Paddock 3 4 1 10 .300 0 0 0 0 0 1 0 0 0
6 Crystal Elliott 3 1 1 5 .000 37 0 1 0 6 0 0 0 1
8 Lauren Schweitzer 3 0 0 0 .000 1 2 1 0 3 0 0 0 0
10 Baley Bernthisel 3 2 1 8 .125 0 1 0 0 3 1 3 1 0
12 Kate Eckels 3 11 5 35 .171 0 1 0 0 6 0 0 0 0
14 Brittany Snider 3 24 7 47 .362 1 1 1 0 8 0 1 0 0
7 Anesia Benton 3 2 1 8 .125 0 0 0 0 0 0 2 0 0
15 Susannah Jonas 3 0 2 6 -.333 0 0 0 0 0 0 0 0 0
18 Arian Martin 3 1 0 2 .500 0 0 4 0 9 0 0 0 0
Totals 3 45 18 121 .223 39 5 7 0 35 2 6 1 1
TOTAL TEAM BLOCKS: 5.0
TEAM ATTACK BY SET
Set K E TA Pct
1 17 6 36 .306
2 10 6 40 .100
3 18 6 45 .267
SET SCORES 1 2 3 TEAM RECORDS
Ashland (3) 25 25 25 3-1
UH Hilo Volleyball (0) 22 23 22 2-1
UH Hilo Volleyball ATTACK SET SERVE SRV DEF BLOCK GEN
## Player SP K E TA PCT A SA SE RE DIG BS BA BE BHE
3 Swenson, Katie 3 0 0 2 .000 34 0 0 0 6 0 0 0 0
5 Hurley, Hillary 3 9 8 29 .034 0 0 0 0 8 0 0 0 0
6 Tooker, Emily 3 4 2 6 .333 0 0 3 0 1 0 1 2 0
7 Thornquist, Rachael 2 7 1 11 .545 0 0 0 0 1 0 0 0 0
13 Vine, Patty 3 6 3 27 .111 0 0 1 1 13 0 0 1 0
16 Cubi-Otineru, Kawena 3 10 5 24 .208 0 0 0 0 2 0 1 0 0
1 Kaiura, Shawna 3 0 1 1 -1.000 0 0 0 2 10 0 0 0 0
2 Boyce, Briana 3 2 1 5 .200 1 0 0 1 5 0 0 0 0
4 Parrilla, Kelia 1 0 0 0 .000 0 0 0 0 2 0 0 0 0
11 Ramsey, Leilani 3 1 0 3 .333 0 0 0 0 0 0 0 0 0
15 Kekauoha, Bryana 2 0 0 0 .000 0 0 0 0 0 0 0 0 0
TEAM 1
Totals 3 39 21 108 .167 35 0 4 5 48 0 2 3 0
TOTAL TEAM BLOCKS: 1.0
TEAM ATTACK BY SET
Set K E TA Pct
1 14 5 29 .310
2 14 9 39 .128
3 11 7 40 .100
Site: Hilo,HI (UHH Gymnasium)
Date: Sep 04, 2010 Attend: 137 Time: 1:22
Referees: Mike Todd, Mark Osorio

Leave a Reply

This site uses Akismet to reduce spam. Learn how your comment data is processed.