Categorized | Sports, Volleyball

Ashland University beats Montana State in straight sets

MSU-Billings vs Ashland
(Sep 04, 2010 at Hilo,HI)

MSU-Billings ATTACK SET SERVE SRV DEF BLOCK GEN
## Player SP K E TA PCT A SA SE RE DIG BS BA BE BHE
1 Boe,Jennifer 3 7 9 26 -.077 0 2 0 0 7 0 0 0 0
2 Tolman,Brooke 3 1 0 3 .333 17 0 1 0 5 0 1 0 0
3 Mickelsen,Whitney 3 0 0 0 .000 0 3 1 1 0 0 0 0 0
8 Lutz,Jody 2 3 0 6 .500 0 0 1 0 1 0 3 0 0
11 Blunt,Geneva 3 4 2 8 .250 0 0 0 0 1 0 2 0 0
14 Porter,Melissa 3 3 3 13 .000 1 1 0 0 1 0 2 0 0
6 Moss,Morgan 3 0 0 2 .000 1 0 1 0 7 0 0 0 0
10 Kelso,Adrienne 3 0 0 1 .000 0 0 2 4 3 0 0 0 0
13 Johnson,Hannah 3 3 3 18 .000 0 1 0 0 1 0 2 0 0
15 Davey,Nicole 1 1 2 8 -.125 0 0 0 0 0 0 0 0 0
Totals 3 22 19 85 .035 19 7 6 5 26 0 10 0 0
TOTAL TEAM BLOCKS: 5.0
TEAM ATTACK BY SET
Set K E TA Pct
1 8 5 27 .111
2 9 7 28 .071
3 5 7 30 -.067
SET SCORES 1 2 3 TEAM RECORDS
MSU-Billings (0) 16 15 20 0-3
Ashland (3) 25 25 25 2-1
Ashland ATTACK SET SERVE SRV DEF BLOCK GEN
## Player SP K E TA PCT A SA SE RE DIG BS BA BE BHE
3 Sophie Paddock 3 7 2 12 .417 0 0 0 0 0 0 0 0 0
6 Crystal Elliott 3 5 2 7 .429 34 1 1 0 7 0 1 0 0
8 Lauren Schweitzer 3 0 0 0 .000 0 2 1 0 4 0 0 0 0
10 Baley Bernthisel 3 2 2 7 .000 0 0 0 1 2 0 3 0 0
12 Kate Eckels 3 16 2 25 .560 0 0 1 0 5 0 0 0 0
14 Brittany Snider 3 10 6 30 .133 2 0 0 2 8 0 0 0 0
4 Megan Rohlfs 1 0 0 0 .000 1 2 0 0 1 0 0 0 0
7 Anesia Benton 3 1 1 4 .000 0 0 0 1 0 0 2 0 0
15 Susannah Jonas 3 3 0 3 1.000 1 0 0 0 0 0 0 0 0
18 Arian Martin 3 0 0 0 .000 0 0 3 2 12 0 0 0 0
TEAM 1
Totals 3 44 15 88 .330 38 5 6 7 39 0 6 0 0
TOTAL TEAM BLOCKS: 3.0
TEAM ATTACK BY SET
Set K E TA Pct
1 15 4 31 .355
2 16 4 27 .444
3 13 7 30 .200
Site: Hilo,HI (UHH Gymnasium)
Date: Sep 04, 2010 Attend: 50 Time: 1:02
Referees: Mark Osorio, Andy Smilovici

Leave a Reply

This site uses Akismet to reduce spam. Learn how your comment data is processed.