Categorized | Sports, Volleyball

Western New Mexico beats St. Martins at the Vulcan Classic

Western New Mexico vs St. Martins
(Sep 03, 2010 at Hilo,HI)

Western New Mexico ATTACK SET SERVE SRV DEF BLOCK GEN
## Player SP K E TA PCT A SA SE RE DIG BS BA BE BHE
1 Degase, Schalicia 4 0 0 1 .000 0 0 1 0 2 0 0 0 0
6 Meihack, Alyssa 4 1 1 4 .000 43 2 2 0 10 0 0 0 1
8 Johnston, Jordan 4 6 2 20 .200 0 0 0 0 0 0 0 0 0
11 Pulu, Angelina 4 17 7 41 .244 0 3 2 1 17 0 0 0 0
16 Rux, Heather 4 4 2 11 .182 0 4 1 0 4 0 0 0 0
28 Murdock, Natali 4 20 8 54 .222 1 4 1 0 10 0 0 0 0
2 Erling, JoBeth 1 0 0 0 .000 0 0 0 0 0 0 0 0 0
3 Frost, Marilee 4 0 0 4 .000 3 1 3 1 14 0 0 0 0
5 Gardner, Amber 1 0 0 0 .000 0 0 0 1 2 0 0 0 0
7 Verhulsdonk, Ziona 4 7 2 15 .333 1 0 2 0 1 0 0 0 0
13 Kagawa, Kassie 2 0 0 0 .000 0 0 1 1 5 0 0 0 0
Totals 4 55 22 150 .220 48 14 13 4 65 0 0 0 1
TOTAL TEAM BLOCKS: 0.0
TEAM ATTACK BY SET
Set K E TA Pct
1 17 6 42 .262
2 10 6 40 .100
3 10 5 31 .161
4 18 5 37 .351
SET SCORES 1 2 3 4 TEAM RECORDS
Western New Mexico (3) 26 21 25 25 1-1
St. Martins (1) 24 25 13 20 0-2
St. Martins ATTACK SET SERVE SRV DEF BLOCK GEN
## Player SP K E TA PCT A SA SE RE DIG BS BA BE BHE
5 Ibarra,Malia 4 5 3 21 .095 0 1 0 2 10 0 0 0 0
8 Druzianich,Kirstyn 4 0 3 12 -.250 1 0 0 2 0 0 2 0 0
11 Juarez,Kristeen 4 4 4 19 .000 15 1 1 1 11 0 2 0 2
15 Tua,Teilissa 4 7 2 17 .294 1 1 2 0 4 0 1 0 0
22 Lenz,Kailah 4 14 2 36 .333 1 0 0 0 10 0 0 1 0
25 Ferguson,Katy 4 9 4 19 .263 1 1 2 0 2 2 3 0 0
2 Edwards,Erica 1 3 0 6 .500 1 0 0 0 1 0 0 0 0
3 Hema,Hailey 4 0 1 2 -.500 17 0 1 0 10 0 0 0 0
7 Bautista,Brianna 4 0 0 0 .000 1 0 0 4 18 0 0 0 0
14 Gann,Sarah 2 0 0 0 .000 1 0 0 0 1 0 0 1 0
TEAM 5
Totals 4 42 19 132 .174 39 4 6 14 67 2 8 2 2
TOTAL TEAM BLOCKS: 6.0
TEAM ATTACK BY SET
Set K E TA Pct
1 11 5 34 .176
2 14 5 41 .220
3 6 8 36 -.056
4 11 1 21 .476
Site: HIlo,HI (UHH Gymnasium)
Date: Sep 03, 2010 Attend: 125 Time: 2:03
Referees: Andy Smilovichi, Mike Todd

Leave a Reply

This site uses Akismet to reduce spam. Learn how your comment data is processed.