Categorized | Featured, Sports, Volleyball

UH-Hilo women score win over Western New Mexico in volleyball


Mobile version of slideshow here
Photography by Rick Ogata | Special to Hawaii 24/7

Western New Mexico vs UH Hilo Volleyball
(Sep 03, 2010 at Hilo,HI)

Western New Mexico ATTACK SET SERVE SRV DEF BLOCK GEN
## Player SP K E TA PCT A SA SE RE DIG BS BA BE BHE
6 Meihack, Alyssa 4 1 2 4 -.250 26 1 0 0 11 0 0 0 2
7 Verhulsdonk, Ziona 4 2 1 16 .062 2 0 0 0 0 0 5 0 1
8 Johnston, Jordan 4 4 3 13 .077 0 0 0 0 0 0 10 0 0
11 Pulu, Angelina 4 12 8 37 .108 1 0 0 0 8 0 5 1 0
16 Rux, Heather 4 4 1 15 .200 1 0 1 0 2 0 3 0 1
28 Murdock, Natali 4 15 3 34 .353 0 1 0 4 3 0 2 0 0
1 Degase, Schalicia 3 0 0 0 .000 0 0 0 2 7 0 0 0 0
2 Erling, JoBeth 1 0 0 0 .000 1 0 1 0 1 0 0 0 0
3 Frost, Marilee 4 1 0 4 .250 10 0 0 4 8 0 0 0 0
12 Greseth, Kayla 1 0 0 1 .000 0 0 0 1 2 0 0 0 0
13 Kagawa, Kassie 3 1 0 3 .333 0 0 1 1 4 0 0 0 0
18 Henderson, Taylor 3 3 2 7 .143 0 0 0 0 0 0 1 0 1
TEAM 1
Totals 4 43 20 134 .172 41 2 3 13 46 0 26 1 5
TOTAL TEAM BLOCKS: 13.0
TEAM ATTACK BY SET
Set K E TA Pct
1 14 4 32 .312
2 12 6 33 .182
3 7 5 29 .069
4 10 5 40 .125
SET SCORES 1 2 3 4 TEAM RECORDS
Western New Mexico (1) 25 18 17 17 1-2
UH Hilo Volleyball (3) 22 25 25 25 2-0
UH Hilo Volleyball ATTACK SET SERVE SRV DEF BLOCK GEN
## Player SP K E TA PCT A SA SE RE DIG BS BA BE BHE
2 Boyce, Briana 4 0 0 2 .000 1 0 1 0 14 0 0 0 0
3 Swenson, Katie 4 2 0 3 .667 47 0 0 0 11 0 1 0 0
5 Hurley, Hillary 4 13 11 38 .053 1 2 1 0 4 0 4 0 0
6 Tooker, Emily 4 2 4 10 -.200 0 5 3 0 2 0 1 0 0
7 Thornquist, Rachael 4 16 3 26 .500 0 3 0 0 4 0 4 1 0
13 Vine, Patty 4 11 4 31 .226 0 3 0 0 9 1 0 0 0
1 Kaiura, Shawna 4 0 0 0 .000 0 0 0 1 13 0 0 0 0
10 Agader, Tialei 4 0 0 0 .000 0 0 0 0 7 0 0 0 0
11 Ramsey, Leilani 1 0 0 0 .000 0 0 0 0 0 0 0 0 0
16 Cubi-Otineru, Kawena 4 11 4 23 .304 3 0 0 1 2 0 0 0 0
Totals 4 55 26 133 .218 52 13 5 2 66 1 10 1 0
TOTAL TEAM BLOCKS: 6.0
TEAM ATTACK BY SET
Set K E TA Pct
1 15 8 35 .200
2 13 4 28 .321
3 14 8 33 .182
4 13 6 37 .189
Site: Hilo,HI (UHH Gymnasium)
Date: Sep 03, 2010 Attend: 315 Time: 1:45
Referees: Mark Osorio, Andy Smilovici

Photography special to Hawaii 24/7 by Brad Ballesteros

Leave a Reply

This site uses Akismet to reduce spam. Learn how your comment data is processed.