Categorized | Sports, Volleyball

Hawaii Pacific University beats Montana State in Hilo

Hawaii Pacific vs MSU-Billings
(Sep 03, 2010 at Hilo, HI)

Hawaii Pacific ATTACK SET SERVE SRV DEF BLOCK GEN
## Player SP K E TA PCT A SA SE RE DIG BS BA BE BHE
6 BALANAY, Kelly 5 10 7 30 .100 2 0 1 0 0 0 3 0 0
8 BELL, Natasha 5 12 4 53 .151 1 1 1 0 15 1 0 0 0
12 KEA, Pihana 5 3 1 7 .286 49 2 0 0 17 0 2 2 0
16 BUYUAN, Chelsey 5 7 5 33 .061 0 0 2 1 12 0 0 0 0
20 WOOD, Brittney 5 12 4 23 .348 0 0 0 0 0 0 6 2 0
21 CURRAN, Courtney 5 9 7 26 .077 3 0 0 0 3 0 4 1 0
2 PELAYO, Kyra 5 1 0 2 .500 3 0 1 1 49 0 0 0 0
3 YOSHIMURA, Tricia 5 0 0 0 .000 4 1 4 0 12 0 0 0 0
9 RECCA, Sanoe 4 15 4 40 .275 1 0 0 1 2 0 1 0 0
11 FLEMMING, Miriam 3 0 0 0 .000 0 1 0 0 0 0 0 0 0
TEAM 2
Totals 5 69 32 214 .173 63 5 9 5 110 1 16 5 0
TOTAL TEAM BLOCKS: 9.0
TEAM ATTACK BY SET
Set K E TA Pct
1 15 12 68 .044
2 11 10 46 .022
3 17 2 31 .484
4 14 3 35 .314
5 12 5 34 .206
SET SCORES 1 2 3 4 5 TEAM RECORDS
Hawaii Pacific (3) 21 20 25 25 17 1-1
MSU-Billings (2) 25 25 14 14 15 1-1
MSU-Billings ATTACK SET SERVE SRV DEF BLOCK GEN
## Player SP K E TA PCT A SA SE RE DIG BS BA BE BHE
1 Boe,Jennifer 5 14 8 70 .086 1 1 1 3 21 0 0 1 0
2 Tolman,Brooke 5 1 1 5 .000 31 0 0 0 17 0 5 1 0
3 Mickelsen,Whitney 5 0 0 1 .000 0 0 0 0 14 0 0 0 0
8 Lutz,Jody 5 4 2 13 .154 2 1 2 0 3 0 4 0 0
10 Kelso,Adrienne 5 0 0 0 .000 3 1 0 1 3 0 0 0 0
11 Blunt,Geneva 5 5 1 21 .190 0 0 0 0 1 2 7 0 0
6 Moss,Morgan 5 0 0 0 .000 2 0 0 1 25 0 0 0 0
7 Adams,Taylor 2 1 1 2 .000 0 0 0 0 3 0 0 0 0
13 Johnson,Hannah 5 14 6 42 .190 0 2 2 0 3 0 1 1 0
14 Porter,Melissa 5 8 7 36 .028 1 0 0 0 1 0 5 0 0
Totals 5 47 26 190 .111 40 5 5 5 91 2 22 3 0
TOTAL TEAM BLOCKS: 13.0
TEAM ATTACK BY SET
Set K E TA Pct
1 10 5 49 .102
2 10 5 41 .122
3 8 6 32 .062
4 9 6 37 .081
5 10 4 31 .194
Site: Hilo, HI (UHH Gymnasium)
Date: Sep 03, 2010 Attend: 130 Time: 1:55
Referees: Gail Rosehill, Mark Osorio

Leave a Reply

This site uses Akismet to reduce spam. Learn how your comment data is processed.