MEDIA RELEASE
It took perfect execution to end the University of Hawaii at Hilo’s 2010 season as the Vulcans fell 2-1 in eight innings to Central Washington University in an NCAA Division II West Regional Championship game on Howard A. Okita Field in Kaneohe, Hawaii.
The Vulcans season ends at 35-16 while the Wildcats improved to 38-14.
With the game knotted and runners on second and third, CWU’s Meghan Kopczynski high chopper went untouched into left field for the game winner.
Not so perfect was the start of the game as the Vulcans took a 1-0 first inning lead on a pair of errors and a single. Tessa Truong beat out a bad throw to first then moved to second on Aisha Sueda’s single to right center. With only one out on the board, Truong scored on a bad throw as the Wildcats attempted a double play.
In the second, a two-out error and a pass ball gave the Wildcats a runner on second. A single later and the game was tied.
Both pitchers went the distance. UHH’s Sarah Weisskopf capped a four-year career with a seven-hit performance. She walked two and gave up one earned run while facing 33 batters.
“It was a tough season with all that has happened,†interim UHH head coach Fred Entilla said. “I always told them if it’s not meant to be, no matter what you do, it isn’t going to happen.â€
Hawaii Hilo at Central Washington
May 15, 2010 at Kaneohe, HI (Howard A. Okita Fiel)
Hawaii Hilo 1 (35-16) |
||||||||||
Player | ab | r | h | rbi | bb | so | po | a | lob | |
Green, Sierra cf | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | |
Truong, Tessa lf | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
Sueda, Aisha 2b | 4 | 0 | 1 | 0 | 0 | 0 | 5 | 2 | 1 | |
Pedroza, Christina dh | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
Alconcel, Nicole ss | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 4 | 1 | |
Numata, Kanani rf | 2 | 0 | 2 | 0 | 1 | 0 | 1 | 1 | 0 | |
Tellez, Amanda 3b | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
Lee, Dana 1b | 2 | 0 | 0 | 0 | 0 | 1 | 11 | 1 | 1 | |
Spencer, Brittany ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Schatz, Jessica c | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
Hardy, Bryanna ph/c | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Weisskopf, Sarah p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
Totals | 27 | 1 | 6 | 0 | 1 | 4 | 22 | 14 | 5 | |
Central Washington 2 (38-14) |
||||||||||
Player | ab | r | h | rbi | bb | so | po | a | lob | |
Monson,Danielle cf | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Larson,Devin pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Sweepe,Kyleen cf | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
Cruz,Keilani 2b | 3 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 1 | |
Petrich,Samantha ss | 4 | 1 | 1 | 0 | 0 | 0 | 4 | 2 | 0 | |
Haupert,Kelsey 3b | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 2 | |
Fix,Ashley lf | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | |
Kopczynski,Meghan c | 4 | 0 | 2 | 1 | 0 | 0 | 4 | 3 | 0 | |
Trautmann,Taylor pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Torre,Michelle 1b | 3 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 2 | |
Schwartz,Jennifer rf | 3 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | |
Wagner,Carrina dh | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
Root,Daunell pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Hadenfeld,Lauren p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
Totals | 26 | 2 | 7 | 2 | 2 | 0 | 24 | 11 | 9 |
Score by Innings R H E ------------------------------------------ Hawaii Hilo......... 100 000 00 - 1 6 3 Central Washington.. 010 000 01 - 2 7 3 ------------------------------------------ Note: 1 out, 2 runners LOB when the game ended. |
E – Alconcel, N; Tellez, A. 2; Cruz 2; Torre. DP – Hawaii Hilo 2; CWU 1. LOB – Hawaii Hilo 5; CWU 9. 2B – Petrich. 3B – Truong, T.. HBP – Monson. SH – Truong, T.; Tellez, A.; Sweepe; Cruz; Fix; Wagner,C.. SB – Numata, K.. CS – Numata, K.. |
Hawaii Hilo | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
Weisskopf, Sarah L | 7.1 | 7 | 2 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 26 | 33 | 7 | 13 |
Central Washington | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
Hadenfeld,Lauren W | 8.0 | 6 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 27 | 30 | 10 | 7 |
Win – Hadenfeld. Loss – Weisskopf, S. Save – None. WP – Weisskopf, S. HBP – by Weisskopf, S (Monson). PB – Schatz, J..Umpires – HP: Clyde Torigoe 1B: Walter Yamatsuka 3B: Jed Sasaki Start: 1:30 pm Time: 1:45 Attendance: 200 |
Leave a Reply