MEDIA RELEASE
Amber Waracka was one out away from a perfect game as the University of Hawaii at Hilo completed a series sweep of Brigham Young University-Hawaii in Pacific West Conference competition in Laie, Oahu.
The 7-0 and 4-0 victories are the end of the Vulcans regular season. They finish with a 35-14 overall record and 23-9 record in the PacWest. The Seasiders are 4-34 and 4-26.
Waracka (16-7) faced just 22 batters in the game and struck out eight. The defense behind her turned five fly outs and seven ground outs before a double down the right field line ended perfection.
Sierra Green went 3 for 4 to raise her team-leading batting average to .414. Nicole Alconcel added a pair of hits.
Christina Pedroza (8-4) gave the Vulcans a 6-hit, 6-strikeout performance in game one and faced just 26 batters.
Green and Bryanna Hardy paired hits for the Vulcans.
BYU-Hawaii at UH-Hilo (Game 1)
Apr 24, 2010 at Laie, HI (BYUH Softball Field)
BYU-Hawaii 0 (4-33,4-25 PACWest) |
||||||||||
Player | ab | r | h | rbi | bb | so | po | a | lob | |
Maher, Hayleigh ss | 3 | 0 | 2 | 0 | 0 | 0 | 5 | 0 | 0 | |
Parry, Ashley 2b | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | |
Perriton, Brooke cf | 3 | 0 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | |
Necaise, Morgan 1b | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | |
Veazie, Jarrell c | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | |
Bateman, Hannah 3b | 3 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | |
Veazie, Janeece p | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Rasmusson, Mindy p | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Nuffer, Cami lf | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | |
Moen, Tina dh | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
Findling, Kadi rf | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
Totals | 26 | 0 | 6 | 0 | 0 | 6 | 18 | 1 | 5 | |
UH-Hilo 7 (34-14,22-9 PACWest) |
||||||||||
Player | ab | r | h | rbi | bb | so | po | a | lob | |
Green, Sierra cf | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | |
Tellez, Amanda 3b | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
Sueda, Aisha 2b | 2 | 1 | 1 | 1 | 0 | 0 | 4 | 2 | 0 | |
Weisskopf, Sarah dh | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
Alconcel, Nicole ss | 1 | 1 | 1 | 1 | 0 | 0 | 2 | 4 | 0 | |
Heinemann, Emily ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Numata, Kanani rf | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
Prithviraj, Asha ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Hardy, Bryanna c | 2 | 1 | 2 | 2 | 0 | 0 | 6 | 0 | 0 | |
Schatz, Jessica ph | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
Lee, Dana 1b | 2 | 0 | 1 | 1 | 0 | 0 | 8 | 0 | 1 | |
Spencer, Brittany ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
Truong, Tessa lf | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | |
Hogan, Rebecca ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Pedroza, Christina p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
Totals | 24 | 7 | 9 | 7 | 2 | 0 | 21 | 10 | 4 |
Score by Innings R H E ----------------------------------------- BYU-Hawaii.......... 000 000 0 - 0 6 2 UH-Hilo............. 412 000 X - 7 9 0 ----------------------------------------- |
E – Nuffer, C.; Findling, K.. DP – UH-Hilo 1. LOB – BYU-Hawaii 5; UH-Hilo 4. 2B – Bateman, H.; Alconcel, N; Hardy, B.. HBP – Tellez, A.. SF – Sueda, A.; Alconcel, N. SB – Green, S.; Alconcel, N; Truong, T.. |
BYU-Hawaii | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
Veazie, Janeece L | 2.1 | 8 | 7 | 7 | 1 | 0 | 1 | 0 | 1 | 0 | 13 | 17 | 7 | 0 |
Rasmusson, Mindy | 3.2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 11 | 12 | 9 | 1 |
UH-Hilo | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
Pedroza, Christina W | 7.0 | 6 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 26 | 26 | 4 | 10 |
Win – Pedroza, C.. Loss – Veazie, Jan.. Save – None. WP – Veazie, Jan.. HBP – by Veazie, Jan. (Tellez, A.).Umpires – HP: Tim Baier 1B: Warren Okinaka 3B: Dave Kihara |
BYU-Hawaii at UH-Hilo (Game 2)
Apr 24, 2010 at Laie, HI (BYUH Softball Field)
BYU-Hawaii 0 (35-14,23-9 PACWest) |
||||||||||
Player | ab | r | h | rbi | bb | so | po | a | lob | |
Maher, Hayleigh ss | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | |
Parry, Ashley 2b | 3 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | |
Perriton, Brooke cf | 3 | 0 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | |
Necaise, Morgan 1b | 3 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 1 | |
Moen, Tina dh | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Bateman, Hannah 3b | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Veazie, Jarrell c | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | |
Findling, Kadi rf | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
Nuffer, Cami lf | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | |
Stevens, Shiri p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 22 | 0 | 1 | 0 | 0 | 8 | 18 | 5 | 1 | |
UH-Hilo 4 (4-34,4-26 PACWest) |
||||||||||
Player | ab | r | h | rbi | bb | so | po | a | lob | |
Green, Sierra cf | 4 | 1 | 3 | 0 | 0 | 0 | 2 | 0 | 1 | |
Tellez, Amanda 3b | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | |
Sueda, Aisha 2b | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 2 | |
Pedroza, Christina dh | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Alconcel, Nicole ss | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | |
Weisskopf, Sarah ph | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
Numata, Kanani rf | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | |
Schatz, Jessica c | 1 | 0 | 0 | 0 | 1 | 0 | 8 | 0 | 1 | |
Lee, Dana 1b | 3 | 1 | 1 | 1 | 0 | 0 | 6 | 0 | 0 | |
Truong, Tessa lf | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
Waracka, Amber p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | |
Totals | 26 | 4 | 10 | 3 | 1 | 0 | 21 | 7 | 8 |
Score by Innings R H E ----------------------------------------- BYU-Hawaii.......... 000 000 0 - 0 1 2 UH-Hilo............. 100 210 X - 4 10 0 ----------------------------------------- |
E – Perriton, B.; Bateman, H.. LOB – BYU-Hawaii 1; UH-Hilo 8. 2B – Perriton, B.; Weisskopf, S. SH – Tellez, A.; Schatz, J.. SF – Sueda, A.. SB – Green, S.; Alconcel, N; Numata, K.; Schatz, J.. |
BYU-Hawaii | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
Stevens, Shiri L | 6.0 | 10 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 26 | 30 | 11 | 7 |
UH-Hilo | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
Waracka, Amber W | 7.0 | 1 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 22 | 22 | 6 | 7 |
Win – Waracka, A.. Loss – Stevens, S.. Save – None.Umpires – HP: Clif Yaguchi 1B: Dave Kihara 3B: Tim Baier |
Leave a Reply