MEDIA RELEASE
The University of Hawaii at Hilo recorded a pair of shutout victories over Pacific West Conference rival Brigham Young University-Hawaii, 6-0 and 8-0, on the BYUH Laie Campus.
The Vulcans improve to 33-14 overall and 21-9 in the PacWest while the Seasiders are 4-32 overall and 4-24 in the PacWest.
Amber Waracka(16-7) tossed a one-hitter in the first game. She walked two and struck out eight.
After posting a one-run lead on Dana Lee’s first-inning single, Sarah Weisskopf followed up with a two-run homerun in the next inning. They then took advantage of Seasider errors in the fifth and seventh inning to seal the deal.
Nicole Alconcel was the only Vulcan to claim two of the team’s six hits.
Weisskopf (10-3) took the mound in game two and tossed an 8-hitter while striking out six and walking none.
Bryanna Hardy and Christina Pedroza went long ball for the Vulcans while Aisha Sueda, Alconcel and Kanani Numata picked up doubles. Numata was 3 for 3 with a pair of RBI while Sierra Green, Sueda and Hardy paired hits. Hardy had 4 RBI.
Numata’s 2-run first inning single got scoring going. Hardy followed with a 2-run homerun in the third. Sueda doubled in a run in the fourth.
Pedroza opened the 7th inning with a solo shot. A few batters later, Numata hit a 2-run double.
UH-Hilo 6 (32-14,20-9 PACWest) |
||||||||||
Player | ab | r | h | rbi | bb | so | po | a | lob | |
Green, Sierra cf | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Prithviraj, Asha ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Tellez, Amanda 3b | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
Hardy, Bryanna ph | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
Sueda, Aisha 2b | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 4 | 0 | |
Weisskopf, Sarah dh | 3 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | |
Heinemann, Emily ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Alconcel, Nicole ss | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | |
Numata, Kanani rf | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
Pedroza, Christina ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Schatz, Jessica c | 3 | 0 | 0 | 0 | 0 | 1 | 9 | 0 | 3 | |
Lee, Dana 1b | 2 | 0 | 1 | 1 | 0 | 0 | 8 | 0 | 0 | |
Hogan, Rebecca ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
Truong, Tessa lf | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
Spencer, Brittany ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Waracka, Amber p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
Totals | 32 | 6 | 6 | 4 | 1 | 4 | 21 | 6 | 7 | |
BYU-Hawaii 0 (4-31,4-23 PACWest) |
||||||||||
Player | ab | r | h | rbi | bb | so | po | a | lob | |
Maher, Hayleigh ss | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 4 | 0 | |
Parry, Ashley 2b | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | |
Perriton, Brooke cf | 2 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | |
Necaise, Morgan dh | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
Moen, Tina pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Veazie, Jarrell c | 3 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 2 | |
Stevens, Shiri p | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
Bateman, Hannah 3b | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
Jorgensen, April 1b | 2 | 0 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | |
Findling, Kadi rf | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
Nuffer, Cami lf | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
Totals | 22 | 0 | 1 | 0 | 2 | 8 | 21 | 9 | 3 |
Score by Innings R H E ----------------------------------------- UH-Hilo............. 012 020 1 - 6 6 1 BYU-Hawaii.......... 000 000 0 - 0 1 6 ----------------------------------------- |
E – Schatz, J.; Maher, H. 4; Jorgensen, A; Findling, K.. LOB – UH-Hilo 7; BYU-Hawaii 3. 2B – Numata, K.. HR – Weisskopf, S. SH – Schatz, J.. SB – Green, S.; Alconcel, N. |
UH-Hilo | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
Waracka, Amber W | 7.0 | 1 | 0 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 22 | 24 | 5 | 8 |
BYU-Hawaii | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
Stevens, Shiri L | 7.0 | 6 | 6 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 32 | 34 | 9 | 8 |
Win – Waracka, A.. Loss – Stevens, S.. Save – None. PB – Veazie, Jar..Umpires – HP: Clif Yaguchi 1B: Walter Yamatsuka 3B: John Pratt |
UH-Hilo 8 (33-14,21-9 PACWest) |
||||||||||
Player | ab | r | h | rbi | bb | so | po | a | lob | |
Green, Sierra cf | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | |
Tellez, Amanda 3b | 4 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | |
Sueda, Aisha 2b | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 6 | |
Pedroza, Christina dh | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | |
Alconcel, Nicole ss | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 4 | 0 | |
Prithviraj, Asha ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Numata, Kanani rf | 3 | 2 | 3 | 2 | 0 | 0 | 2 | 0 | 0 | |
Heinemann, Emily ph | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Hardy, Bryanna c | 4 | 1 | 2 | 4 | 0 | 0 | 7 | 0 | 2 | |
Lee, Dana 1b | 3 | 0 | 1 | 0 | 0 | 0 | 10 | 0 | 0 | |
Hogan, Rebecca ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
Spencer, Brittany lf | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
Weisskopf, Sarah p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
Totals | 35 | 8 | 13 | 8 | 4 | 2 | 21 | 10 | 10 | |
BYU-Hawaii 0 (4-32,4-24 PACWest) |
||||||||||
Player | ab | r | h | rbi | bb | so | po | a | lob | |
Maher, Hayleigh ss | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | |
Parry, Ashley 2b | 4 | 0 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | |
Perriton, Brooke cf | 3 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | |
Necaise, Morgan c | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | |
Rasmusson, Mindy p | 3 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | |
Bateman, Hannah 3b | 3 | 0 | 1 | 0 | 0 | 1 | 1 | 3 | 0 | |
Jorgensen, April 1b | 3 | 0 | 1 | 0 | 0 | 1 | 5 | 0 | 0 | |
Moen, Tina dh | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | |
Nuffer, Cami lf | 3 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | |
Findling, Kadi rf | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Totals | 29 | 0 | 8 | 0 | 0 | 6 | 21 | 6 | 8 |
Score by Innings R H E ----------------------------------------- UH-Hilo............. 202 100 3 - 8 13 0 BYU-Hawaii.......... 000 000 0 - 0 8 2 ----------------------------------------- |
E – Perriton, B.; Bateman, H.. LOB – UH-Hilo 10; BYU-Hawaii 8. 2B – Sueda, A.; Alconcel, N; Numata, K.. HR – Pedroza, C.; Hardy, B.. SB – Green, S. 2; Tellez, A.. |
UH-Hilo | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
Weisskopf, Sarah W | 7.0 | 8 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 29 | 29 | 4 | 11 |
BYU-Hawaii | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
Rasmusson, Mindy L | 7.0 | 13 | 8 | 6 | 4 | 2 | 1 | 0 | 0 | 0 | 35 | 39 | 13 | 6 |
Win – Weisskopf, S. Loss – Rasmusson, M. Save – None. WP – Rasmusson, M.Umpires – HP: Warren Okinaka 1B: John Pratt 3B: Walter Yamatsuka |
Leave a Reply