Categorized | Golf, Sports

BIIF golf results from Mauna Lani north course Monday (April 12)

Weather – sunny, calm, and warm throughout

Girls – White tees (36-36 = 72)
Boys – Blue tees (36-36 = 72)

Next BIIF match … WEDNESDAY, April 21st at Kona Country Club @ 11:30am

Finish  NAME (last, first)   School  FR      BK      Total
1       Min, Ciera           WHS     41      37      79
2       Lumanlan, Kiana      KAM     39      42      81
        Yanagi, Nani         WHS     38      43      81
4       Kimura, Megan        WHS     42      40      82
5       Umeda, Kiley         HIL     46      41      87
6       Rafol, Hazel         KEA     44      44      88
7       Kerkhoff, Kaitlyn    KEA     46      47      93
8       Inoue, Tiara         STJ     50      44      94
        Tengan, Allison      WHS     47      47      94
        Torngren, Nicole     KAM     47      47      94
11      Varron Amanda        KON     59      60      119

Finish  NAME (last, first)   School  FR      BK      Total
1       Yamauchi, Dalen      WHS     37      37      74
2       Tamura, Casey        WHS     38      38      76
3       Gillis, Sam          HUA     38      39      77
        Suzuki, Chad         WHS     42      35      77
5       Paisley, Andrew      HPA     40      38      78
6       Almeida, Anson       HIL     39      40      79
        Kupukaa, Kelson      KOH     38      41      79
8       Johansen, Aimoku     KAM     42      38      80
9       Salomon, Jordan      HPA     38      43      81
        Winchester, Stephen  KAM     39      42      81
        Marvick, Ryan        KEA     39      42      81
        Chong, Ryley         KON     40      41      81
13      Siebert, Jake        HPA     39      43      82
14      Debus, Jordan        KEA     41      43      84
15      Ishibashi, Kris      WHS     43      42      85
16      Yamamoto, Ric        HIL     46      40      86
        Ng, Pono             MLS     45      41      86
        Andrade, Jacob       STJ     43      43      86
19      Kitagawa, Joshua     HIL     42      45      87
20      Yagi, Davin          HIL     46      42      88
        Rafol, Hermie        KEA     44      44      88
22      Yamasaki, Jarrett    KAM     47      42      89
23      Slevin, Dillon       HON     50      41      91
        Kim, Steve           KEA     42      49      91
25      Evangelista, Taylor  HON     50      46      96
        Kozlowski, Leo       KAM     50      46      96
        Salas, Eddie         KEA     48      48      96
28      Tsue, Liam           HIL     51      47      98
29      Macy, Justin         HPA     51      49      100
        Lau, David           WHS     51      49      100
31      Meikle, Justin       KOH     54      54      108
32      Prentiss, Sean       HPA     58      52      110
33      Kupukaa, Benjamin    KOH     57      59      116

Leave a Reply

This site uses Akismet to reduce spam. Learn how your comment data is processed.

RSS Weather Alerts

  • An error has occurred, which probably means the feed is down. Try again later.