Categorized | Golf, Sports

BIIF golf results from Volcano Country Club

MEDIA RELEASE

BIIF golf meet held at Volcano CC.

Girls – white tees / par 36/36 = 72
Boys – blue tees / par 36/36 = 72

Weather – sunny, cool, and very windy throughout

Next BIIF meet: Wednesday, April 7th at Waikoloa Village

GIRLS
Finish  NAME (last, first)    School  FR      BK      Total
1       Min, Ciera            WHS     43      41      84
2       Mizusawa, Shaina      WHS     43      42      85
3       Lumanlan, Kiana       KAM     45      42      87
4       Rafol, Hazel          KEA     47      43      90
5       Inoue, Tiara          STJ     47      44      91
        Okimoto, Daun         WHS     48      43      91
7       Umeda, Kiley          HIL     45      47      92
8       Kerkhoff, Kaitlyn     KEA     44      49      93
9       Tengan, Allison       WHS     47      48      95
        Torngren, Nicole      KAM     46      49      95
11      Varron Amanda         KON     71      65      136
12      Oyadomari, Kathy      HIL     72      78      150

BOYS
Finish NAME (last, first)     School  FR      BK      Total
1      Calip, Nainoa          KAM     37      37      74
2      Suzuki, Chad           WHS     37      38      75
3      Gillis, Sam            HUA     39      41      80
       Tamura, Casey          WHS     40      40      80
       Yamamoto, Ric          HIL     43      37      80
       Yamauchi, Dalen        WHS     40      40      80
7      Kupukaa, Kelson        KOH     41      41      82
8      Siebert, Jake          HPA     40      43      83
9      Chun, Richard          WHS     40      44      84
       Salomon, Jordan        HPA     40      44      84
11     Almeida, Anson         HIL     44      41      85
12     Winchester, Stephen    KAM     39      47      86
13     Chong, Ryley           KON     44      43      87
       Johansen, Aimoku       KAM     40      47      87
       Marvick, Ryan          KEA     40      47      87
16     Kimura, Andre          WHS     46      42      88
       Paisley, Andrew        HPA     43      45      88
       Yagi, Davin            HIL     42      46      88
19     Greenwell, Ho'eu'eu    KON     44      45      89
       Rafol, Hermie          KEA     40      49      89
21     Amorin, Kalei          HIL     48      42      90
22     Borges, Ronnie         KEA     46      45      91
       Yamasaki, Jarrett      KAM     46      45      91
24     Ng, Pono               MLS     51      41      92
25     Andrade, Jacob         STJ     47      46      93
26     Pactol, Rocky          HON     49      45      94
27     Slevin, Dillon         HON     52      45      97
28     Lucas, Kawika          KEA     50      48      98
29     Kim, Steve             KEA     50      49      99
30     Kozlowski, Leo         KAM     51      49      100
31     Evangelista, Taylor    HON     52      51      103
32     Tuhy, Sam              HUA     49      55      104
33     Kitagawa, Joshua       HIL     51      54      105
34     Gomes, Jordan          KON     56      52      108
35     Kupukaa, Benjamin      KOH     56      53      109
36     Macy, Justin           HPA     56      56      112
37     Kekaula, Kully         HUA     62      56      118
38     Kilkenney, Stephen     MLS     62      59      121
       Meikle, Justin         KOH     60      61      121
40     Stallman, Ken          HUA     85      82      167

Leave a Reply

This site uses Akismet to reduce spam. Learn how your comment data is processed.

RSS Weather Alerts

  • An error has occurred, which probably means the feed is down. Try again later.