Categorized | Golf, Sports

BIIF golf scores from Volcano Country Club

Boys – Blue tees – par: 36-35 = 71
Girls – White tees – par: 36-35 = 71

Weather – Sunny and calm throughout

Next BIIF match – Tuesday, March 30th at Volcano Country Club @ 10:00am

GIRLS
Finish  NAME (last, first) School  FR      BK      Total
1       Min, Ciera         WHS     38      37      75
2       Umeda, Kiley       HIL     41      38      79
3       Yanagi, Nani       WHS     39      42      81
4       Rafol, Hazel       KEA     43      43      86
5       Kerkhoff, Kaitlyn  KEA     44      44      88
        Kimura, Megan      WHS     45      43      88
7       Torngren, Nicole   KAM     43      46      89
8       Inoue, Tiara       STJ     46      44      90
9       Lumanlan, Kiana    KAM     41      52      93
        Okimoto, Daun      WHS     48      45      93
11      Oyadomari, Kathy   HIL     50      52      102
12      Varron Amanda      KON     64      64      128
BOYS
Finish  NAME (last, first)  School  FR      BK      Total
1      Suzuki, Chad         WHS     34      34      68
2      Yamauchi, Dalen      WHS     36      38      74
3      Yamamoto, Ric        HIL     36      39      75
4      Salomon, Jordan      HPA     39      37      76
5      Marvick, Ryan        KEA     39      38      77
6      Almeida, Anson       HIL     43      36      79
       Chong, Ryley         KON     41      38      79
       Paisley, Andrew      HPA     39      40      79
9      Bento, Rayce         HIL     42      38      80
       Tamura, Casey        WHS     38      42      80
11     Johansen, Aimoku     KAM     41      42      83
       Kimura, Andre        WHS     44      39      83
       Slevin, Dillon       HON     43      40      83
14     Kupukaa, Kelson      KOH     43      41      84
       Winchester, Stephen  KAM     39      45      84
16     Pactol, Rocky        HON     45      40      85
       Tsue, Liam           HIL     46      39      85
18     Borges, Ronnie       KEA     46      40      86
       Chun, Richard        WHS     44      42      86
20     Greenwell, Ho'eu'eu  KON     44      43      87
21     Brown, Dan           KEA     45      43      88
22     Kozlowski, Leo       KAM     44      45      89
       Rafol, Hermie        KEA     44      45      89
       Siebert, Jake        HPA     45      44      89
       Yagi, Davin          HIL     44      45      89
26     Lucas, Kawika        KEA     46      44      90
       Yamasaki, Jarrett    KAM     46      44      90
28     Evangelista, Taylor  HON     44      47      91
29     Andrade, Jacob       STJ     49      43      92
30     Macy, Justin         HPA     56      45      101
       Ng, Pono             MLS     50      51      101
32     Tuhy, Sam            HUA     53      49      102
33     Gomes, Jordan        KON     57      48      105
34     Kupukaa, Benjamin    KOH     60      69      129

Leave a Reply

This site uses Akismet to reduce spam. Learn how your comment data is processed.