Categorized | Baseball, Featured, Sports

Grand Canyon sweeps UH-Hilo Tuesday (March 2)


iPhone version of slideshow
Photography by Rick Ogata | Special to Hawaii 24/7

Grand Canyon 6 (8-7,5-2 PWC)

Player ab r h rbi bb so po a lob
Bristyan, Joey cf 3 0 1 1 1 1 2 0 1
Green, Jay 3b 3 1 0 0 1 0 1 0 3
Garcia, P.J. ss 3 0 1 0 0 1 0 7 0
Courtland, Colin dh 1 0 0 0 1 0 0 0 0
Codling, Ryan pr 0 1 0 0 0 0 0 0 0
Stanko, John ph 0 0 0 0 0 0 0 0 0
Bair, Tyler rf 2 1 0 0 2 0 1 0 0
Jacobson, Joey 1b 4 1 2 2 0 1 9 0 1
Bethea, Danny c 3 1 1 0 1 0 5 0 2
Santor, Trevor lf 2 1 0 1 0 0 2 0 0
Tucker, Gavin 2b 2 0 1 1 1 0 1 0 0
Repenning, Cody p 0 0 0 0 0 0 0 1 0
Armijo, William p 0 0 0 0 0 0 0 0 0
Wager, Brady p 0 0 0 0 0 0 0 1 0
Totals 23 6 6 5 7 3 21 9 7

Hawaii Hilo 5 (5-10,1-6 PWC)

Player ab r h rbi bb so po a lob
Ronel Trias lf 3 1 0 0 1 0 0 0 0
Kalehua Moniz dh/rf 3 0 0 0 1 1 0 0 1
Keoni Manago cf 3 1 2 2 1 0 5 0 0
Shane Kessel ss 3 0 0 1 0 0 1 3 3
T.J. Pilla 2b 4 0 0 1 0 0 2 1 2
Joshua Wong 3b 3 1 1 0 1 0 1 0 0
Cody Barrett 1b 4 0 2 0 0 1 7 0 0
Cade Uyetake pr 0 0 0 0 0 0 0 0 0
Arlie Johnson rf 2 0 0 0 0 2 2 0 2
Jeff Hanna ph 1 0 0 0 0 0 0 0 0
Phil Hackney p 0 0 0 0 0 0 0 0 0
Travis Ogimi ph 1 0 0 0 0 0 0 0 1
John Hoffman c 2 1 2 0 0 0 3 0 0
Kekoa Lee ph 1 0 1 1 0 0 0 0 0
Bryan Patterson pr 0 1 0 0 0 0 0 0 0
David Keller c 0 0 0 0 0 0 0 0 0
John Holley, Jr. p 0 0 0 0 0 0 0 3 0
Tyler Simao p 0 0 0 0 0 0 0 0 0
Chris Pascual p 0 0 0 0 0 0 0 2 0
Totals 30 5 8 5 4 4 21 9 9
Score by Innings                  R  H  E
-----------------------------------------
Grand Canyon........ 000 014 1 -  6  6  2
Hawaii Hilo......... 000 113 0 -  5  8  0
-----------------------------------------
E – Garcia, P.J. 2. LOB – Grand Canyon 7; Hawaii Hilo 9. SH – Garcia, P.J.; Courtland, C; Santor, T.. SF – Stanko, J.; Kessel, S.. SB – Tucker, G..
Grand Canyon ip h r er bb so wp bk hbp ibb ab bf fo go
Repenning, Cody 5.0 4 2 1 2 4 1 0 0 1 20 23 6 5
Armijo, William 0.0 1 2 2 1 0 0 0 0 0 1 2 0 0
Wager, Brady W,2-0 2.0 3 1 1 1 0 0 0 0 0 9 10 1 5
Hawaii Hilo ip h r er bb so wp bk hbp ibb ab bf fo go
John Holley, Jr. 5.1 2 3 3 5 3 1 0 0 0 16 23 7 6
Tyler Simao 0.1 3 2 2 0 0 0 0 0 0 4 4 0 1
Chris Pascual 0.2 0 1 1 1 0 1 0 0 0 1 3 0 2
Phil Hackney L,0-2 0.2 1 0 0 1 0 0 0 0 0 2 4 2 0
Win – Wager, B. (2-0). Loss – Hackney, P. (0-2). Save – None. WP – Repenning, C; Holley, J.; Pascual, C..Umpires – HP: Bob Simmoms 1B: Norman Kaaihue 3B: Bobby Yamada
Start: 3 pm Time: 2:50 Attendance: 42

Armijo, W. faced 2 batters in the 6th.

——————————————–

Grand Canyon 6 (9-7,6-2 PacWest)

Player ab r h rbi bb so po a lob
Bristyan, Joey cf 5 2 2 0 0 1 0 0 2
Green, Jay 3b 4 1 1 0 0 0 1 1 2
Garcia, P.J. ss 4 1 1 2 0 0 1 2 0
Stanko, John dh 3 0 3 2 0 0 0 0 0
Bair, Tyler rf 3 0 0 0 1 1 3 0 3
Jacobson, Joey 1b 3 0 0 0 0 1 8 0 3
Bethea, Danny c 4 0 1 0 0 1 8 1 0
Santor, Trevor lf 4 1 2 0 0 0 0 0 0
Tucker, Gavin 2b 3 1 2 1 1 1 0 3 1
Skelly, Danny p 0 0 0 0 0 0 0 2 0
Hardy, Mark p 0 0 0 0 0 0 0 0 0
Totals 33 6 12 5 2 5 21 9 11

Hawaii Hilo 2 (5-11,2-6 PacWest)

Player ab r h rbi bb so po a lob
Ronel Trias lf 3 1 1 0 0 0 1 0 1
Keoni Manago cf 3 0 1 2 0 2 6 0 0
T.J. Pilla 2b 2 0 0 0 0 0 0 1 0
Cade Uyetake 2b 0 0 0 0 1 0 3 0 0
Shane Kessel ss 3 0 0 0 0 1 0 1 0
Joshua Wong 3b 2 0 0 0 0 0 0 1 0
Bryan Patterson 3b 1 0 0 0 0 0 1 0 0
Michael Dietrich dh 2 0 0 0 0 1 0 0 0
Kekoa Lee ph 1 0 0 0 0 1 0 0 0
Cody Barrett 1b 2 0 1 0 1 0 4 2 0
Zachary Hamasaki pr 0 0 0 0 0 0 0 0 0
Kalehua Moniz rf 1 0 0 0 0 0 0 0 0
Arlie Johnson rf 1 0 0 0 0 1 1 0 0
Jeff Hanna ph 1 0 0 0 0 1 0 0 1
David Keller c 1 0 0 0 0 1 4 0 0
Tyson Goo ph/c 1 1 1 0 0 0 1 0 0
Aaron Correa p 0 0 0 0 0 0 0 0 0
Kurtis Sherer p 0 0 0 0 0 0 0 0 0
Dan Hennigs p 0 0 0 0 0 0 0 1 0
Casey Koizumi p 0 0 0 0 0 0 0 0 0
Totals 24 2 4 2 2 8 21 6 3
Score by Innings                  R  H  E
-----------------------------------------
Grand Canyon........ 100 302 0 -  6 12  0
Hawaii Hilo......... 000 002 0 -  2  4  2
-----------------------------------------
E – Kessel, S.; Moniz, K.. LOB – Grand Canyon 11; Hawaii Hilo 3. 2B – Bristyan, J. 2; Bethea, D.; Manago, K.. 3B – Santor, T.. HBP – Jacobson, J.. SH – Green, J.. SF – Stanko, J.. CS – Manago, K..
Grand Canyon ip h r er bb so wp bk hbp ibb ab bf fo go
Skelly, Danny W,3-1 5.1 3 2 2 2 5 0 0 0 0 19 21 3 8
Hardy, Mark 1.2 1 0 0 0 3 0 0 0 0 5 5 1 0
Hawaii Hilo ip h r er bb so wp bk hbp ibb ab bf fo go
Aaron Correa 3.2 7 4 3 2 2 0 0 0 0 18 21 6 3
Kurtis Sherer L,1-1 1.1 1 0 0 0 1 0 0 1 0 5 6 2 1
Dan Hennigs 1.2 4 2 2 0 2 1 0 0 0 9 10 1 2
Casey Koizumi 0.1 0 0 0 0 0 0 0 0 0 1 1 0 1
Win – Skelly, D. (3-1). Loss – Sherer, K. (1-1). Save – None. WP – Hennigs, D.. HBP – by Sherer, K. (Jacobson, J.).Umpires – HP: Jerry Coloma 1B: Warren Miyazaki 3B: Norman Kaaihue
Start: 6:30 pm Time: 2:30 Attendance: 134

Leave a Reply

This site uses Akismet to reduce spam. Learn how your comment data is processed.