Categorized | Basketball, Sports

The Seasiders slip past the Vulcans in women’s basketball

MEDIA RELEASE

In another down to the wire finish, the University of Hawaii at Hilo came up short in dropping a 71-70 Pacific West Conference game to Brigham Young University-Hawaii in the Canon Activities Center in Laie, Hawaii.

The Vulcans are 7-17 overall and 4-9 in the PacWest while the Seasiders are 9-13 overall and 5-7 in the PacWest.

Trailing by four, Hotia Vaaimamao took the ball into the paint, spun and made her shot while also picking up a foul. Her free throw made the score 68-67. Ruby Harris then pulled in a missed Seasider shot and got the ball to Hina Kimitete for a 3-pointer which gave the Vulcans a 2-point lead with 27 seconds left in the game.

Zori Drew scored for the Seasiders with 11 second left and was fouled. Her free throw was the difference.

Kimitete led the Vulcans with 13 points and five assists. Kirsty Imai added 12 points while Amanda Muller added 10 points and seven rebounds.

UHH-WBB 70

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
11 Mata, Natalie * 1-8 1-1 0-0 0-1 1 2 3 2 2 0 0 15
12 Imai, Kirsty * 3-7 2-3 4-4 0-2 2 1 12 2 7 0 2 34
20 Muller, Amanda * 3-3 0-0 4-6 2-5 7 4 10 0 3 1 0 22
22 Kimitete, Hina * 5-10 3-7 0-1 0-2 2 0 13 5 2 1 0 34
31 Pio, Sheena * 3-4 0-0 2-2 3-4 7 0 8 0 2 0 1 24
03 Kirihara, Kayce 0-0 0-0 0-0 0-1 1 1 0 1 1 0 1 17
04 Harris, Ruby 0-1 0-0 0-0 0-1 1 1 0 0 0 0 0 4
21 Deniz, Leesa 0-0 0-0 0-0 0-0 0 4 0 2 0 0 1 9
25 Camara, Mana 0-0 0-0 0-0 0-0 0 0 0 0 1 0 0 1
32 Howard, Carol 1-3 0-2 4-4 0-2 2 1 6 2 1 0 1 20
34 Corpuz, Jazmine 0-1 0-1 0-0 0-0 0 1 0 0 1 0 0 2
43 Vaaimamao, Hotia 7-9 0-0 4-5 1-5 6 4 18 2 1 0 2 18
TM TEAM 1-3 4 0
Totals………….. 23-46 6-14 18-22 7-26 33 19 70 16 21 2 8 200
50.0% 42.9% 81.8%
Team summary: FG 3FG FT
1st Half: 13-24 3-6 6-8
54.2% 50.0% 75.0%
2nd Half: 10-22 3-8 12-14
45.5% 37.5% 85.7%

BYUH-WBB 71

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
13 Fenenbock, Richelle * 8-19 3-9 1-2 2-1 3 2 20 0 2 0 3 32
22 Gago, Mahina * 2-8 1-3 0-0 1-5 6 2 5 2 2 1 1 29
23 Tompkison, Dara * 2-6 1-4 4-6 0-4 4 3 9 9 1 0 2 35
24 Lawson, Zsazsa * 1-4 0-2 2-2 0-0 0 0 4 4 0 0 4 24
42 Ika, Felisita * 0-2 0-0 0-0 1-0 1 5 0 0 1 0 0 8
03 Figgins, Christin 0-0 0-0 0-0 1-0 1 0 0 0 0 0 0 0
10 Romito, Mina 3-6 0-1 0-0 2-0 2 3 6 1 0 0 0 10
11 Faka’osi, Losaline 3-3 0-0 0-4 1-3 4 0 6 1 3 0 4 19
32 Drew, Zori 5-6 0-0 5-6 1-3 4 3 15 3 4 0 1 27
33 Hartley, Kristen 0-0 0-0 0-0 0-0 0 0 0 0 1 0 0 3
34 Kite, Madison 2-3 0-0 2-3 1-0 1 1 6 1 0 0 0 10
35 Hally, Lauren 0-1 0-0 0-0 0-0 0 2 0 0 0 0 0 3
TM TEAM 1-2 3 0
Totals………….. 26-58 5-19 14-23 11-18 29 21 71 21 14 1 15 200
44.8% 26.3% 60.9%
Team summary: FG 3FG FT
1st Half: 14-29 3-10 5-11
48.3% 30.0% 45.5%
2nd Half: 12-29 2-9 9-12
41.4% 22.2% 75.0%
Score by Periods 1st 2nd Total
UHH-WBB 35 35 70 Record: (7-17, 4-9)
BYUH-WBB 36 35 71 Record: (9-13, 5-7)
Officials: Derek Labenz, Mike Ishikawa, Ryan Sueoka
Technical fouls: UHH-WBB-None. BYUH-WBB-None.
Attendance: 112

Leave a Reply

This site uses Akismet to reduce spam. Learn how your comment data is processed.

RSS Weather Alerts

  • An error has occurred, which probably means the feed is down. Try again later.