MEDIA RELEASE
The University of Hawaii at Hilo played tough for 25 minutes before Grand Canyon University pulled away with a 9-0 run en route to a 69-48 win in the Pacific West Conference game in the UHH gymnasium.
“That’s been one of our down falls,” said UHH head coach Daphne Honma. “We haven’t opened up well in the second half. We played about two-thirds of the game and fell apart.”
The Vulcans fall to 7-16 overall and 4-8 in the PacWest while the Antelopes improve to 16-7 overall and 10-2 in the PacWest.
The Vulcans started the second half with a 28-26 lead. After Hina Kimitete hit a jumper to put the halves’ third tie on the board, the Vulcans mishandled the ball and missed shots while the Antelopes maintained ball control and hit their shots to take a 43-34 lead.
Kimitete led the Vulcans with 16 points.
Grand Canyon vs University of Hawaii at Hilo
02/20/10 5:30 pm at Hilo, HI
Grand Canyon 69
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
12 | Graham, Katrina | * | 1-5 | 0-0 | 0-0 | 0-0 | 0 | 1 | 2 | 1 | 2 | 0 | 0 | 21 |
20 | Murphy, Samantha | * | 6-11 | 1-3 | 3-3 | 1-4 | 5 | 5 | 16 | 3 | 6 | 0 | 1 | 25 |
22 | Purnell, Shareka | * | 0-1 | 0-0 | 0-0 | 0-5 | 5 | 1 | 0 | 8 | 3 | 0 | 3 | 27 |
30 | Hardin, Ashley | * | 6-8 | 1-2 | 1-2 | 5-6 | 11 | 0 | 14 | 1 | 0 | 0 | 1 | 32 |
54 | Gibson, Kia | * | 5-9 | 0-0 | 2-2 | 0-0 | 0 | 2 | 12 | 0 | 3 | 0 | 2 | 24 |
10 | Girdley, Kristi | – | 4-6 | 1-2 | 1-2 | 0-1 | 1 | 1 | 10 | 4 | 5 | 0 | 1 | 25 |
15 | Liscum, Steffani | – | 0-0 | 0-0 | 2-2 | 0-1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
24 | Haddow, Stacy | – | 1-3 | 1-2 | 0-0 | 2-4 | 6 | 1 | 3 | 0 | 1 | 0 | 0 | 18 |
31 | Fisher, Kayla | – | 1-3 | 0-0 | 0-0 | 1-1 | 2 | 0 | 2 | 2 | 1 | 0 | 0 | 14 |
32 | Sparks, Ashley | – | 0-0 | 0-0 | 6-6 | 1-3 | 4 | 0 | 6 | 0 | 1 | 1 | 1 | 5 |
42 | Johnson, Katie | – | 1-3 | 0-0 | 0-0 | 0-0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 8 |
44 | Iverson, Dana | – | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
TM | TEAM | – | – | – | – | 1-3 | 4 | 0 | – | – | – | – | – | – |
Totals………….. | – | 25-49 | 4-9 | 15-17 | 11-28 | 39 | 15 | 69 | 19 | 24 | 1 | 9 | 200 | |
51.0% | 44.4% | 88.2% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 12-25 | 1-3 | 1-2 | |||||||||||
48.0% | 33.3% | 50.0% | ||||||||||||
2nd Half: | 13-24 | 3-6 | 14-15 | |||||||||||
54.2% | 50.0% | 93.3% |
University of Hawaii at Hilo 48
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
11 | Mata, Natalie | * | 3-5 | 1-1 | 0-0 | 0-2 | 2 | 3 | 7 | 1 | 4 | 0 | 0 | 28 |
12 | Imai, Kirsty | * | 1-9 | 0-4 | 3-3 | 0-1 | 1 | 1 | 5 | 4 | 2 | 0 | 2 | 35 |
20 | Muller, Amanda | * | 1-2 | 0-0 | 0-0 | 1-2 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 17 |
22 | Kimitete, Hina | * | 6-12 | 2-6 | 2-2 | 0-1 | 1 | 1 | 16 | 1 | 7 | 0 | 5 | 35 |
31 | Pio, Sheena | * | 3-10 | 0-0 | 0-0 | 4-2 | 6 | 0 | 6 | 1 | 2 | 0 | 1 | 29 |
03 | Kirihara, Kayce | – | 1-3 | 1-1 | 0-1 | 0-1 | 1 | 4 | 3 | 2 | 1 | 0 | 1 | 12 |
21 | Deniz, Leesa | – | 0-1 | 0-0 | 0-0 | 0-1 | 1 | 3 | 0 | 0 | 2 | 0 | 0 | 6 |
32 | Howard, Carol | – | 1-2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 10 |
34 | Corpuz, Jazmine | – | 0-2 | 0-0 | 0-0 | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
43 | Vaaimamao, Hotia | – | 1-3 | 0-0 | 4-5 | 0-0 | 0 | 2 | 6 | 0 | 3 | 0 | 0 | 23 |
TM | TEAM | – | – | – | – | 0-1 | 1 | 0 | – | – | – | – | – | – |
Totals………….. | – | 17-49 | 5-13 | 9-11 | 5-14 | 19 | 14 | 48 | 9 | 23 | 0 | 10 | 200 | |
34.7% | 38.5% | 81.8% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 10-25 | 4-8 | 4-4 | |||||||||||
40.0% | 50.0% | 100 % | ||||||||||||
2nd Half: | 7-24 | 1-5 | 5-7 | |||||||||||
29.2% | 20.0% | 71.4% |
Score by Periods | 1st | 2nd | Total | |
Grand Canyon | 26 | 43 | 69 | Record: (16-7,10-2) |
University of Hawaii at Hilo | 28 | 20 | 48 | Record: (7-16,4-8) |
Officials: Brian Yamasaki, Victor McDaniel, Jose Irizarry Technical fouls: Grand Canyon-None. University of Hawaii at Hilo-None. Attendance: 103 |
Leave a Reply