MEDIA RELEASE
It was one of those nights when you know things aren’t right and you struggle through it as the University of Hawaii at Hilo dropped a 67-61 Pacific West Conference game to Grand Canyon University in the UHH gymnasium.
The Vulcans are 13-9 overall and 7-5 in the PacWest while the Antelope are 12-16 overall and 6-6 in the PacWest.
The Vulcans started the game with four turnovers and three missed shots to trail13-4 just five minutes into the game.
“We came out very flat,” said UHH head coach Jeff Law. “Anything that could go wrong did. We couldn’t pass, we couldn’t shoot, couldn’t play defense and toward the end urgency set in and a couple shots fall and that helps but that was one of those games that anything that could go wrong did.
“We didn’t do anything good until the last six or seven minutes, we were more focused and paid attention.”
The Vulcans came out of the locker room on fire and scored the first second half six points to narrow GCU’s lead to two points. That was the closest the Vulcans would get.
“We did make a little bit of a comeback early in the second half but we just broke down,” said Law. “We had a three on two break where our spacing was horrible. Then we had a breakaway and we couldn’t finish it…didn’t even get a shot up.
“That’s the frustrating part, the guys kind of played hard, got a sweat but didn’t get anything done.”
Bryan Ngo led the Vulcans with 15 points. Andrew Gipson tossed in 13 while Lavell Shipman and Justin Smith added 12 each.
Grand Canyon vs University of Hawaii at Hilo
02/20/10 7:30pm at Hilo,HI
Grand Canyon 67
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
00 | Carroll, Brad | * | 1-4 | 1-2 | 2-4 | 0-2 | 2 | 2 | 5 | 4 | 2 | 0 | 0 | 30 |
01 | Benson, T.J. | * | 1-6 | 1-5 | 4-4 | 0-2 | 2 | 2 | 7 | 8 | 2 | 0 | 0 | 35 |
05 | Ngoundjo, Gaby | * | 3-5 | 0-0 | 3-4 | 0-9 | 9 | 4 | 9 | 0 | 3 | 1 | 1 | 24 |
22 | Wesolowski, Justin | * | 3-5 | 1-2 | 0-2 | 1-3 | 4 | 3 | 7 | 2 | 3 | 1 | 0 | 34 |
44 | Witherill, Nick | * | 5-9 | 2-5 | 2-2 | 2-0 | 2 | 4 | 14 | 2 | 0 | 0 | 2 | 32 |
10 | Morin, Steven | – | 4-5 | 3-4 | 0-0 | 0-0 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 7 |
15 | Tchatchoua, Rony | – | 0-0 | 0-0 | 2-2 | 0-2 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 17 |
24 | Foster, Alyx | – | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
32 | Ramos, Marco | – | 4-4 | 0-0 | 4-6 | 1-3 | 4 | 1 | 12 | 0 | 2 | 0 | 1 | 17 |
TM | TEAM | – | – | – | – | 0-0 | 0 | 0 | – | – | – | – | – | – |
Totals………….. | – | 21-38 | 8-18 | 17-24 | 4-21 | 25 | 19 | 67 | 16 | 15 | 3 | 4 | 199 | |
55.3% | 44.4% | 70.8% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 14-22 | 5-11 | 1-2 | |||||||||||
63.6% | 45.5% | 50.0% | ||||||||||||
2nd Half: | 7-16 | 3-7 | 16-22 | |||||||||||
43.8% | 42.9% | 72.7% |
University of Hawaii at Hilo 61
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
01 | Gipson, Andrew | * | 4-4 | 0-0 | 5-5 | 0-4 | 4 | 3 | 13 | 1 | 2 | 0 | 0 | 36 |
12 | Ngo, Bryan | * | 7-11 | 1-3 | 0-0 | 0-2 | 2 | 0 | 15 | 2 | 1 | 0 | 1 | 29 |
22 | Shipman, Lavell | * | 4-7 | 1-2 | 3-6 | 1-1 | 2 | 4 | 12 | 1 | 3 | 0 | 1 | 37 |
32 | Wilde, Zachary | * | 1-4 | 0-0 | 1-4 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 25 |
40 | James, Brandon | * | 1-4 | 0-0 | 0-0 | 1-1 | 2 | 3 | 2 | 0 | 1 | 0 | 0 | 14 |
03 | Bruce, Kevin | – | 0-5 | 0-2 | 4-4 | 0-2 | 2 | 1 | 4 | 3 | 0 | 0 | 0 | 21 |
14 | Schicker, Steve | – | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
21 | Smith, Justin | – | 6-9 | 0-0 | 0-0 | 1-6 | 7 | 3 | 12 | 0 | 2 | 0 | 1 | 31 |
33 | Lefebvre, Jimmy | – | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 6 |
TM | TEAM | – | – | – | – | 1-1 | 2 | 0 | – | – | – | – | – | – |
Totals………….. | – | 23-44 | 2-7 | 13-19 | 4-17 | 21 | 19 | 61 | 7 | 11 | 0 | 4 | 200 | |
52.3% | 28.6% | 68.4% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 12-23 | 0-2 | 2-3 | |||||||||||
52.2% | 0.0% | 66.7% | ||||||||||||
2nd Half: | 11-21 | 2-5 | 11-16 | |||||||||||
52.4% | 40.0% | 68.8% |
Score by Periods | 1st | 2nd | Total | |
Grand Canyon | 34 | 33 | 67 | Record: (12-16,6-6) |
University of Hawaii at Hilo | 26 | 35 | 61 | Record: (13-9,7-5) |
Officials: Todd Apo,Mason Souza,Eric Morales
Technical fouls: Grand Canyon-None. University of Hawaii at Hilo-None.
Attendance: 745
Leave a Reply