iPhone version of slideshow
Photography by Rick Ogata | Special to Hawaii 24/7
MEDIA RELEASE
The University of Hawaii at Hilo earned a split with Hawaii Pacific University as John Holley tossed a five-hitter to lead the Vulcans to a 7-2 win the first game at the University of Hawaii at Hilo baseball stadium.
The Sea Warriors (5-1) came back to win the second game 9-6.
Holley made his first appearance of the season a good one as he gave up two runs and a walk but struck out six. Phil Hackney closed the game with a one-hit, one-walk performance in the final inning.
The offense gave Holley early support with a run in the first then two more on John Hoffman’s 2-run triple in the second. Hoffman doubled in another run in the fourth for a 4-0 lead.
The Vulcans added three runs in the fifth on a hit and a Sea Warrior error.
Keoni Manago was 2 for 4 while Hoffman was 2 for 2.
The Vulcans (4-8) fell behind 7-1 in the second game after giving up six runs in the third inning. They came back for two in their half after Shane Kessel singled in T.J. Pilla and Joshua Wong followed with a single.
Two more were scored in the sixth as Arlie Johnson doubled in a run and then Kekoa Lee followed with sacrifice fly.
Hoffman continued his hitting with a 2-for-2 game with an RBI and a double. T.J. Pilla was 3 for 3 with a double while Arlie Johnson added two hits and an RBI.
Hawaii Pacific at Hawaii Hilo (Game 1)
Feb 15, 2010 at Hilo, HI (UHH Baseball Field)
Hawaii Pacific 2 (4-1) |
||||||||||
Player | ab | r | h | rbi | bb | so | po | a | lob | |
Davis, Tyler cf | 4 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | |
Winston, Sean 2b | 4 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | |
Amaral, Blake 3b | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | |
Kawazoe, Kiley dh | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | |
Sumner, Kale 1b | 3 | 0 | 2 | 1 | 0 | 0 | 8 | 0 | 0 | |
Agortsas, Alex c | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | |
Morihara, Rylan lf | 2 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | |
Akeo, Lester rf | 3 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | |
Turner, Kenny ss | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 0 | |
Matsumoto, Kevin p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Chow, David p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
Ebesu, Royce p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 26 | 2 | 6 | 2 | 2 | 6 | 18 | 8 | 7 | |
Hawaii Hilo 7 (4-7) |
||||||||||
Player | ab | r | h | rbi | bb | so | po | a | lob | |
Trias, Ronel lf | 1 | 1 | 0 | 0 | 2 | 0 | 4 | 0 | 1 | |
Manago, Keoni cf | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | |
Hanna, Jeff 2b | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | |
Kessel, Shane ss | 3 | 1 | 0 | 0 | 1 | 1 | 1 | 2 | 2 | |
Wong, Joshua 3b | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | |
Johnson, Arlie rf | 2 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | |
Dietrich, Michael 1b | 1 | 1 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | |
Moniz, Kalehua dh | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
Hoffman, John c | 2 | 0 | 2 | 3 | 1 | 0 | 5 | 1 | 0 | |
Holley, John p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Hackney, Phil p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 20 | 7 | 5 | 6 | 5 | 2 | 21 | 7 | 6 |
Score by Innings R H E ----------------------------------------- Hawaii Pacific...... 000 001 1 - 2 6 2 Hawaii Hilo......... 120 130 X - 7 5 0 ----------------------------------------- |
E - Matsumoto, K 2. DP - Hawaii Pac 3; Hawaii Hilo 1. LOB - Hawaii Pac 7; Hawaii Hilo 6. 2B - Davis, T.; Sumner, K.; Morihara, R.; Akeo, L.; Hoffman, J.. 3B - Hoffman, J.. HBP - Amaral, B. 2; Trias, R.; Hanna, J.; Wong, J.; Dietrich, M.. SH - Hanna, J.. SF - Dietrich, M.. |
Hawaii Pacific | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
Matsumoto, Kevin L,0-1 | 4.0 | 5 | 7 | 4 | 3 | 2 | 0 | 0 | 2 | 0 | 17 | 23 | 4 | 5 |
Chow, David | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 2 | 0 |
Ebesu, Royce | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 5 | 0 | 2 |
Hawaii Hilo | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
Holley, John W,1-0 | 6.0 | 5 | 2 | 2 | 1 | 6 | 0 | 0 | 2 | 0 | 22 | 25 | 7 | 4 |
Hackney, Phil | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 2 | 1 |
Win - Holley, J. (1-0). Loss - Matsumoto, K (0-1). Save - None. HBP - by Holley, J. (Amaral, B.); by Matsumoto, K (Dietrich, M.); by Matsumoto, K (Wong, J.); by Holley, J. (Amaral, B.); by Ebesu, R. (Trias, R.); by Ebesu, R. (Hanna, J.).Umpires - HP: Roy Camello 1B: Ben Doss 3B: Bob Simmons Start: 12:00 pm Time: 2:15 Attendance: 212 Matsumoto, K faced 4 batters in the 5th. Holley, J. faced 1 batter in the 7th. |
Hawaii Pacific at Hawaii Hilo
Feb 15, 2010 at Hilo, HI (UHH Baseball Field)
Hawaii Pacific 9 (5-1) |
||||||||||
Player | ab | r | h | rbi | bb | so | po | a | lob | |
Davis, Tyler cf | 5 | 2 | 3 | 2 | 0 | 1 | 2 | 0 | 2 | |
Winston, Sean 2b | 5 | 1 | 2 | 2 | 0 | 2 | 1 | 2 | 0 | |
Amaral, Blake rf/lf | 4 | 2 | 1 | 1 | 1 | 0 | 2 | 0 | 3 | |
Nooij, Bas c | 2 | 1 | 1 | 1 | 0 | 0 | 5 | 0 | 0 | |
Sumner, Kale 1b | 4 | 0 | 0 | 0 | 0 | 2 | 8 | 0 | 2 | |
Inamasu, Jordan lf | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
Akeo, Lester ph/rf | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Tamaru, Wade 3b | 4 | 1 | 3 | 2 | 0 | 0 | 0 | 2 | 0 | |
Salazar, Ray dh | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
Morihara, Rylan pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Turner, Kenny ss | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 4 | 2 | |
Takahashi, Micah p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
March, Danny p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Totals | 36 | 9 | 14 | 9 | 1 | 5 | 21 | 9 | 9 | |
Hawaii Hilo 6 (4-8) |
||||||||||
Player | ab | r | h | rbi | bb | so | po | a | lob | |
Trias, Ronel dh | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
Hanna, Jeff ph | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Manago, Keoni cf | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Pilla, T.J. 2b | 4 | 1 | 3 | 0 | 0 | 0 | 2 | 4 | 0 | |
Kessel, Shane ss | 4 | 2 | 1 | 1 | 0 | 2 | 0 | 4 | 0 | |
Wong, Joshua 3b | 4 | 1 | 1 | 1 | 0 | 1 | 2 | 1 | 2 | |
Johnson, Arlie lf | 4 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | |
James, Johnathan 1b | 2 | 0 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | |
Lee, Kekoa ph | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
Dietrich, Michael 1b | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Moniz, Kalehua rf | 3 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 3 | |
Hoffman, John c | 2 | 1 | 2 | 1 | 1 | 0 | 6 | 0 | 0 | |
Pascual, Chris p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Nakasone, Micah p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Sherer, Kurtis p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Koizumi, Casey p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Simao, Tyler p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 31 | 6 | 11 | 5 | 1 | 5 | 21 | 10 | 6 |
Score by Innings R H E ----------------------------------------- Hawaii Pacific...... 106 100 1 - 9 14 1 Hawaii Hilo......... 012 021 0 - 6 11 2 ----------------------------------------- |
E - Turner, K.; Wong, J. 2. DP - Hawaii Pac 1; Hawaii Hilo 1. LOB - Hawaii Pac 9; Hawaii Hilo 6. 2B - Winston, S.; Pilla, T.J.; Johnson, A.; Hoffman, J.. 3B - Winston, S.; Kessel, S.. HR - Amaral, B.. HBP - Nooij, B. 2. SF - Lee, K.. SB - Davis, T.; Manago, K.. |
Hawaii Pacific | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
Takahashi, Micah W,1-0 | 5.0 | 10 | 5 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 24 | 26 | 4 | 8 |
March, Danny | 2.0 | 1 | 1 | 1 | 0 | 3 | 2 | 0 | 0 | 0 | 7 | 7 | 1 | 2 |
Hawaii Hilo | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
Pascual, Chris L,0-2 | 2.1 | 6 | 7 | 6 | 1 | 4 | 0 | 0 | 0 | 1 | 14 | 15 | 0 | 3 |
Nakasone, Micah | 1.2 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 7 | 8 | 1 | 3 |
Sherer, Kurtis | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 2 |
Koizumi, Casey | 1.1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 7 | 8 | 3 | 1 |
Simao, Tyler | 0.2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 |
Win - Takahashi, M (1-0). Loss - Pascual, C. (0-2). Save - None. WP - March, D. 2. HBP - by Nakasone, M. (Nooij, B.); by Koizumi, C. (Nooij, B.).Umpires - HP: Ben Doss 1B: Bob Simmons 3B: Roy Camello Start: 2:50 pm Time: 2:30 Attendance: 212 |
Leave a Reply