Categorized | Basketball, Sports

Hawaii Pacific University tops UH-Hilo in overtime

MEDIA RELEASE

Honolulu (1/25/10) – At the Neal Blaisdell Center, the HPU men’s basketball team defeated UH-Hilo, 103-99, in overtime. C.J. Jackson posted 33 points and 15 rebounds, and Ray Murdock added 31 points and 10 rebounds, as HPU improved to 6-1 in the PacWest and 14-4 overall. The Vulcans dropped to 4-3 in conference and 10-7 overall.

Mike Helton added 22 points and 10 rebounds to give HPU three players with double-doubles. Bryan Ngo paced UHH with 28 points.

Jackson hit on 11 of his 15 shot attempts and got to the foul line 17 times. He also added five blocks. As a team, HPU posted 12 blocks which included three by Helton.

No team led by more than five points in a game that saw HPU hold slim leads throughout. With 3:25 remaining in regulation, Lavell Shipman (8 pts, 5 reb) hit a jumper to give UH-Hilo a 76-75 lead. The Sea Warriors responded and grabbed an 83-78 advantage with 57 seconds to play.

UH-Hilo trailed by three points in the waning moments of regulation. Ngo found Kevin Bruce (7 pts) open in the corner, who hit a three-pointer to send the game into overtime.

The overtime period saw Murdock open the scoring with a three-pointer, and HPU held on to the lead and earned the win.

HPU retakes the court on Saturday, January 30, versus Academy of Art University. Start time at the Neal Blaisdell Center is set for 7:30 p.m.

UHH-MBB vs HPU-MBB
01/25/10 7:30 pm at Honolulu, HI

--------------------------------------------
VISITORS: UHH-MBB 10-7, 4-3
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
01 Gipson, Andrew...... *  5-11   0-0    3-3    2  3  5   1  13  4  1  0  1  41
12 Ngo, Bryan.......... *  8-15   2-3   10-12   0  5  5   5  28  6  3  0  2  40
21 Smith, Justin....... *  9-17   0-0    5-8    2  7  9   4  23  1  1  0  2  39
22 Shipman, Lavell..... *  3-7    0-1    2-3    2  2  4   5   8  2  1  0  1  30
32 Wilde, Zachary...... *  6-10   0-0    2-3    1  2  3   4  14  0  0  0  0  32
03 Bruce, Kevin........    3-7    1-3    0-0    0  0  0   1   7  2  1  0  0  24
14 Schicker, Steve.....    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0  0+
15 Sanekane, Vince.....    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0  0+
20 Jimenez, Eric.......    0-1    0-1    0-0    0  1  1   0   0  0  0  1  0   0
24 Steffey, Mitch......    1-2    0-0    0-0    0  1  1   0   2  0  1  0  0   0
33 Lefebvre, Jimmy.....    0-0    0-0    0-0    0  0  0   0   0  0  1  0  0   0
40 James, Brandon......    2-4    0-0    0-1    1  3  4   2   4  1  2  0  1  18
   TEAM................                         6  2  8             3
   Totals..............   37-74   3-8   22-30  14 26 40  22  99 16 14  1  7 224

TOTAL FG% 1st Half: 13-32 40.6% 2nd Half: 21-38 55.3% OT: 3-4  75.0% Game: 50.0% DEADB
3-Pt. FG% 1st Half:  2-4  50.0% 2nd Half:  1-4  25.0% OT: 0-0   0.0% Game: 37.5%  REBS
F Throw % 1st Half:  7-9  77.8% 2nd Half:  9-14 64.3% OT: 6-7  85.7% Game: 73.3%   2

--------------------------------------------
HOME TEAM: HPU-MBB 14-4, 6-1
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
04 Wells, Norman....... *  2-6    1-3    0-0    0  2  2   5   5  4  1  2  1  19
20 Ingram, Jeff........ *  1-6    1-5    0-0    2  2  4   3   3  3  1  1  0  43
24 Jackson, C.J........ * 11-15   0-0   11-17   7  8 15   1  33  3  2  5  0  45
25 Murdock, Ray........ * 11-19   4-6    5-8    5  5 10   5  31  4  4  1  3  39
33 Helton, Mike........ *  7-19   1-4    7-10   3  7 10   3  22  5  1  3  2  45
03 Finney, Nile........    0-2    0-0    0-0    1  0  1   0   0  0  0  0  0   0
12 Steinhoff, Kameron..    0-2    0-2    0-0    0  1  1   1   0  0  0  0  0   1
23 New, Reggie.........    0-1    0-0    0-0    0  1  1   2   0  1  1  0  0   4
42 Hodge, Cliff........    4-7    0-0    1-2    1  0  1   5   9  0  1  0  1  29
   TEAM................                         1  2  3
   Totals..............   36-77   7-20  24-37  20 28 48  25 103 20 11 12  7 225

TOTAL FG% 1st Half: 17-36 47.2% 2nd Half: 14-30 46.7% OT: 5-11 45.5% Game: 46.8% DEADB
3-Pt. FG% 1st Half:  2-8  25.0% 2nd Half:  4-9  44.4% OT: 1-3  33.3% Game: 35.0%  REBS
F Throw % 1st Half:  2-7  28.6% 2nd Half: 17-25 68.0% OT: 5-5  100 % Game: 64.9%   7

--------------------------------------------
Officials:
Technical fouls: UHH-MBB-None. HPU-MBB-None.
Attendance: 516
Score by Periods                1st  2nd   OT   Total
UHH-MBB.......................   35   52   12  -   99
HPU-MBB.......................   38   49   16  -  103

Leave a Reply

This site uses Akismet to reduce spam. Learn how your comment data is processed.

RSS Weather Alerts

  • An error has occurred, which probably means the feed is down. Try again later.