UH-Hilo women beat BYU-Hawaii

MEDIA RELEASE

The University of Hawaii at Hilo picked up their first Pacific West Conference win with a 64-60 victory over Brigham Young University-Hawaii in the UHH gymnasium.

The Vulcans improve to 4-11 overall and 1-3 in the PacWest while the Seasiders are 4-9 overall and 0-3 in the PacWest.

“The second half our kids came out and played a much better game,” UHH head coach Daphne Honma said. “We talked about rebounding and I think that made a big difference. It was a mental thing. They decided they wanted to do it and they got it done.”

The Vulcans trailed by as much as eight points in the first half as the Seasiders out-rebounded the Vulcans by more than 10 caroms. But behind a 48.6 percentage from the field by the Vulcans, the game entered the break tied at 28.

Natalie Mata had a break out night with 16 points. She was 5 for 9 from the field including a three-point and a 5-for-5 performance at the freethrow line.

Hina Kimitete also had 16 points while Kayce Kirihara had 10 points and five rebounds.

BYUH-WBB vs University of Hawaii at Hilo

01/16/10 5:30pm at Hilo,HI

*--------------------------------------------*
VISITORS: BYUH-WBB 4-9,0-3
TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
13 Fenenbock, Richelle. * 10-21   6-15   0-0    0  1  1   4  26  1  3  0  1  31
22 Gago, Mahina........ *  3-13   0-3    4-5    2  6  8   3  10  3  4  1  0  31
23 Tompkison, Dara..... *  2-4    1-3    2-2    2  2  4   4   7  7  2  0  3  25
34 Kite, Madison....... *  0-2    0-0    1-2    1  1  2   3   1  1  0  0  0  13
45 Sundin, Lindsey..... *  1-2    0-0    1-2    2  0  2   3   3  0  0  1  1  21
03 Figgins, Christin...    0-1    0-1    0-0    1  0  1   0   0  0  1  0  0   1
10 Romito, Mina........    0-2    0-1    0-0    1  4  5   0   0  0  3  0  1  12
24 Lawson, Zsazsa......    0-0    0-0    0-0    0  1  1   1   0  2  0  0  0  17
32 Drew, Zori..........    1-2    0-0    0-0    0  0  0   0   2  0  1  0  0   3
33 Hartley, Kristen....    5-7    0-0    0-2    2  1  3   2  10  0  4  0  1  32
42 Ika, Felisita.......    0-2    0-0    1-4    3  1  4   3   1  0  2  0  0  14
TEAM................                            1  1  2
Totals..............      22-56   7-23   9-17  15 18 33  23  60 14 20  2  7 200

TOTAL FG% 1st Half:  9-27 33.3%   2nd Half: 13-29 44.8%   Game: 39.3%  DEADB
3-Pt. FG% 1st Half:  3-11 27.3%   2nd Half:  4-12 33.3%   Game: 30.4%   REBS
F Throw % 1st Half:  7-13 53.8%   2nd Half:  2-4  50.0%   Game: 52.9%    4

--------------------------------------------
HOME TEAM: University of Hawaii at Hilo 4-11,1-3
TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
11 Mata, Natalie....... *  5-9    1-1    5-5    0  4  4   2  16  0  4  0  5  26
20 Muller, Amanda...... *  1-3    0-0    7-9    1  3  4   1   9  1  2  0  0  28
22 Kimitete, Hina...... *  5-8    2-5    4-4    1  1  2   1  16  1  8  0  2  34
31 Pio, Sheena......... *  0-2    0-0    0-0    1  3  4   3   0  0  3  0  0  18
43 Vaaimamao, Hotia.... *  3-4    0-0    1-4    0  2  2   3   7  1  1  0  1  19
03 Kirihara, Kayce.....    1-2    1-1    7-8    1  4  5   2  10  2  3  0  1  32
04 Harris, Ruby........    1-1    0-0    0-0    0  1  1   2   2  0  0  1  0   3
12 Imai, Kirsty........    0-4    0-2    0-0    0  0  0   1   0  3  2  0  0  18
21 Deniz, Leesa........    1-2    0-0    0-0    0  4  4   2   2  0  1  0  1  17
32 Howard, Carol.......    0-1    0-1    0-0    0  0  0   0   0  0  0  0  0   3
40 Torres, Tressa......    1-1    0-0    0-0    0  1  1   0   2  0  0  0  0   2
TEAM................                            1     1
Totals..............      18-37   4-10  24-30   5 23 28  17  64  8 24  1 10 200

TOTAL FG% 1st Half: 10-21 47.6%   2nd Half:  8-16 50.0%   Game: 48.6%  DEADB
3-Pt. FG% 1st Half:  2-7  28.6%   2nd Half:  2-3  66.7%   Game: 40.0%   REBS
F Throw % 1st Half:  6-10 60.0%   2nd Half: 18-20 90.0%   Game: 80.0%    2

--------------------------------------------
Officials: Ryan Sueoka,Anthony Carvalho,Kent Higa
Technical fouls: BYUH-WBB-None. University of Hawaii at Hilo-None.
Attendance: 357
Score by Periods                1st  2nd   Total
BYUH-WBB......................   28   32  -   60
University of Hawaii at Hilo..   28   36  -   64