Categorized | Basketball, Sports

Vulcans win PacWest opener against the Urban Knights

MEDIA RELEASE

San Francisco, CA — The Academy of Art University men’s basketball team dropped a 73-60 decision to the University of Hawaii at Hilo Vulcans in both teams’ first Pacific West Conference game. Junior guard Phillip Samuel finished with a team-high 19 points and tied his career-high with four 3-pointers. After trailing 43-30 at halftime, the teams matched each other in the second period and AAU could not come back from the deficit. Senior guard Bryan Ngo posted a game-high 22 points in the Vulcan victory.

University of Hawaii at Hilo vs Academy of Art University
1/5/2010 7:30 PM at San Francisco, CA

--------------------------------------------
VISITORS: University of Hawaii at Hilo 7-4, 1-0
TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
01 Gipson, Andrew...... *  3-7    0-0    6-8    0  5  5   0  12  1  1  0  2  32
12 Ngo, Bryan.......... *  8-14   0-4    6-6    1  5  6   3  22  0  1  0  2  28
21 Smith, Justin....... *  2-7    0-0    2-2    1  7  8   3   6  3  2  1  0  24
22 Shipman, Lavell..... *  2-8    0-2    2-4    2  2  4   1   6  3  0  0  1  29
32 Wilde, Zachary...... *  6-11   1-1    2-4    3  2  5   2  15  1  2  1  0  28
03 Bruce, Kevin........    1-2    1-2    3-4    0  3  3   2   6  1  1  0  3  21
14 Schicker, Steve.....    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   4
15 Sanekane, Vince.....    0-2    0-0    0-0    0  0  0   1   0  0  1  0  0   6
33 Lefebvre, Jimmy.....    0-1    0-0    0-0    0  3  3   3   0  0  1  1  0   8
40 James, Brandon......    3-6    0-1    0-0    0  3  3   3   6  1  2  1  0  20
TEAM................                         1  2  3             1
Totals..............   25-58   2-10  21-28   8 32 40  18  73 10 12  4  8 200

TOTAL FG% 1st Half: 15-31 48.4%   2nd Half: 10-27 37.0%   Game: 43.1%  DEADB
3-Pt. FG% 1st Half:  2-7  28.6%   2nd Half:  0-3   0.0%   Game: 20.0%   REBS
F Throw % 1st Half: 11-11 100 %   2nd Half: 10-17 58.8%   Game: 75.0%    4

--------------------------------------------
HOME TEAM: Academy of Art Univ 0-11, 0-1
TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
03 Olivier, Lance...... *  0-3    0-1    2-2    0  3  3   3   2  2  3  0  0  19
04 Prema, Ivan......... *  1-9    0-2    2-2    3  3  6   3   4  2  2  0  1  22
10 Samuel, Phillip..... *  6-14   4-7    3-6    1  3  4   3  19  0  1  1  0  32
11 Hayden, Hunter...... *  5-9    0-0    1-2    0  7  7   2  11  1  2  1  0  20
22 Burnett, Jonathan... *  4-10   0-0    7-10   3  2  5   1  15  1  1  1  0  33
05 Knox, Jordan........    2-7    0-3    0-0    0  0  0   2   4  1  2  0  0  20
12 Latham, Justin......    1-1    0-0    0-0    1  0  1   0   2  1  0  0  0   2
15 Williams, Devin.....    1-2    0-1    0-0    1  5  6   1   2  0  2  1  0  14
23 Dennis, Weleh.......    0-3    0-1    0-0    0  2  2   1   0  2  4  0  0  22
24 Jungsten, Josiah....    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   0
32 Sohrabian, Arthur...    0-0    0-0    0-0    1  0  1   0   0  0  0  0  0   1
40 Aikman, Aaron.......    0-0    0-0    1-2    1  1  2   3   1  1  0  0  0  15
TEAM................                         1  1  2
Totals..............   20-58   4-15  16-24  12 27 39  19  60 11 17  4  1 200

TOTAL FG% 1st Half: 10-27 37.0%   2nd Half: 10-31 32.3%   Game: 34.5%  DEADB
3-Pt. FG% 1st Half:  2-7  28.6%   2nd Half:  2-8  25.0%   Game: 26.7%   REBS
F Throw % 1st Half:  8-12 66.7%   2nd Half:  8-12 66.7%   Game: 66.7%   2,1

--------------------------------------------
Officials: Alan Pierce, Tony Frye, Coban Lopez
Technical fouls: University of Hawaii at Hilo-Gipson, Andrew. Academy of Art
Univ-Olivier, Lance; Jungsten, Josiah.
Attendance: 200
Score by Periods                1st  2nd   Total
University of Hawaii at Hilo..   43   30  -   73
Academy of Art Univ...........   30   30  -   60

Leave a Reply

This site uses Akismet to reduce spam. Learn how your comment data is processed.