Categorized | Featured, Sports, Volleyball

UH-Hilo downs HPU in women’s volleyball


Photography by Rick Ogata | Special to Hawaii 24/7

MEDIA RELEASE

Hawaii Pacific University vs Hawaii Hilo (Nov 07, 2009 at Hilo,HI)

 Hawaii Pacific Uni       |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3  Yoshimura,Tricia....  4|  0   0   1  .000|  0|  1   0|  1|  7| 0  0  0|  0
4  Jones,Shawntell.....  4|  4   3  11  .091|  0|  0   1|  0|  0| 0  2  0|  0
5  Gruszecka,Julia.....  4|  8   8  40  .000|  0|  1   2|  0|  6| 0  2  0|  0
6  Balanay,Kelly.......  4|  8   4  23  .174|  2|  0   1|  0|  1| 0  4  0|  0
8  Bell,Natasha........  4|  6   2  27  .148|  0|  0   1|  0|  6| 0  0  0|  0
22 Keating,Kelly.......  4|  3   0   7  .429| 28|  0   1|  1|  3| 0  2  0|  3
2  Pelayo,Kyra.........  4|  0   0   0  .000|  1|  1   2|  2| 12| 0  0  0|  0
9  Recca,Sanoe.........  4|  5   2  10  .300|  0|  0   1|  0|  3| 0  1  0|  0
10 Souza,Mariana.......  4|  8   2  24  .250|  0|  0   0|  0|  3| 0  1  0|  0
12 Hardy,Madison.......  2|  0   0   2  .000|  5|  0   0|  0|  2| 0  0  0|  1
-----------------------------------------------------------------------------
 Totals..............    4| 42  21 145  .145| 36|  3   9|  4| 43| 0 12  0|  4

TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 6.0
Game  K  E  TA   Pct
 1  13  5  42  .190   GAME SCORES               1  2  3  4  TEAM RECORDS
 2  11  4  38  .184   Hawaii Pacific Uni.. (1) 25 22 18 19  12-11,9-5
 3   9  7  32  .062   Hawaii Hilo......... (3) 23 25 25 25  25-1,15-1
 4   9  5  33  .121

 Hawaii Hilo              |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3  Pinheiro, Josimara..  4| 15   9  34  .176|  1|  1   1|  0| 20| 0  1  0|  0
7  Swenson, Katie......  4|  2   1   6  .167| 48|  1   0|  0| 10| 0  3  0|  1
10 Bonney, Morgan......  4| 10   5  23  .217|  0|  0   0|  0|  1| 0  3  0|  0
11 Ramsey, Leilani.....  1|  1   3   7 -.286|  0|  0   0|  0|  0| 0  0  1|  0
14 Seben, Fabiane......  4| 11   3  31  .258|  0|  0   2|  0|  5| 0  4  0|  0
24 Hernandez, Kaniu....  4|  2   1   5  .200|  2|  0   0|  1|  5| 1  1  0|  0
1  Kaiura, Shawna......  4|  0   0   0  .000|  0|  0   4|  0|  4| 0  0  0|  0
4  Rodriguez, Laura....  4|  0   0   0  .000|  0|  1   1|  2|  6| 0  0  0|  0
5  Hurley, Hillary.....  4| 16   6  37  .270|  0|  0   0|  0|  1| 0  2  1|  0
16 Cubi-Otineru, Kawena  1|  1   1   2  .000|  0|  0   0|  0|  0| 0  0  0|  0
21 Tonokawa, Lauren....  4|  0   0   0  .000|  0|  1   1|  0| 16| 0  0  0|  0
-----------------------------------------------------------------------------
 Totals..............    4| 58  29 145  .200| 51|  4   9|  3| 68| 1 14  2|  1

TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 8.0
Game  K  E  TA   Pct
 1  12 10  36  .056   Site: Hilo,HI (UHH Gymnasium)
 2  17  9  44  .182   Date: Nov 07, 2009   Attend: 1000   Time: 2:10
 3  12  6  34  .176   Referees: Wendell Kaehuaea, Mark Osorio
 4  17  4  31  .419

Leave a Reply

This site uses Akismet to reduce spam. Learn how your comment data is processed.

RSS Weather Alerts

  • An error has occurred, which probably means the feed is down. Try again later.