MEDIA RELEASE
The University of Hawaii at Hilo hung around for 37 minutes before losing 76-65 to the University of Hawaii in an exhibition game in the Stan Sheriff Arena in Honolulu, Hawaii.
With just two returning seniors on his squad, 12th-year head coach Jeff Law made the most of his annual match-up with the Division I Warriors.
“I was happy with our effort,†Law said. “I was a little concerned with so many new guys, putting together and playing against competition like this.â€
Justin Smith led the Vulcans with 19 points on 9 of 17 shooting from the field. He also had four rebounds, three assists and a steal.
“Justin’s a good kid, a hard worker and the guys like him,†Law said. “He doesn’t have a lot of negative vibes about him. He can do a lot of different things. For him do to what he did against those guys says a lot about him.â€
First-team pre-season all-PacWest selection Bryan Ngo had a rough start to his senior campaign with a 2-for-13 performance from the field for eight points. He also had five rebounds, an assist, two steals and two turnovers.
“Bryan goes a hundred miles an hour,†Law said. “His problem tonight was he got too deep in the forest and couldn’t get the ball through the limbs or the ball around the trunks. He’ll learn from that. He had a couple of games like that last year too.â€
UH-Hilo vs Hawai`i
10/30/09 7:05 p.m. at Stan Sheriff Center – Honolulu, HI
UH-Hilo 65
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
01 | Gipson, Andrew | * | 1-4 | 0-1 | 3-4 | 1-1 | 2 | 3 | 5 | 1 | 2 | 0 | 1 | 31 |
12 | Ngo, Bryan | * | 2-13 | 0-3 | 4-6 | 2-3 | 5 | 1 | 8 | 1 | 2 | 1 | 2 | 29 |
21 | Smith, Justin | * | 9-17 | 0-0 | 1-2 | 2-2 | 4 | 4 | 19 | 3 | 2 | 1 | 1 | 30 |
22 | Shipman, Lavell | * | 3-9 | 0-0 | 2-2 | 2-3 | 5 | 5 | 8 | 1 | 2 | 1 | 1 | 26 |
32 | Wilde, Zachary | * | 3-11 | 1-2 | 2-3 | 0-7 | 7 | 3 | 9 | 2 | 2 | 0 | 0 | 31 |
03 | Bruce, Kevin | – | 3-7 | 3-4 | 0-0 | 0-2 | 2 | 2 | 9 | 2 | 1 | 0 | 1 | 27 |
14 | Schicker, Steve | – | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 |
40 | James, Brandon | – | 3-10 | 1-2 | 0-0 | 1-1 | 2 | 3 | 7 | 1 | 0 | 0 | 0 | 19 |
TM | TEAM | – | – | – | – | 6-1 | 7 | – | – | – | – | – | – | – |
Totals………….. | – | 24-71 | 5-12 | 12-17 | 14-20 | 34 | 21 | 65 | 12 | 12 | 3 | 6 | 200 | |
33.8% | 41.7% | 70.6% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 13-35 | 4-8 | 4-4 | |||||||||||
37.1% | 50.0% | 100 % | ||||||||||||
2nd Half: | 11-36 | 1-4 | 8-13 | |||||||||||
30.6% | 25.0% | 61.5% |
Hawai`i 76
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
01 | Balocka, Petras | * | 1-3 | 0-1 | 2-2 | 0-7 | 7 | 2 | 4 | 5 | 3 | 1 | 0 | 27 |
02 | Thompson, Hiram | * | 3-12 | 2-7 | 11-12 | 0-5 | 5 | 1 | 19 | 4 | 2 | 0 | 1 | 37 |
23 | Flemings, Roderick | * | 4-8 | 0-0 | 6-9 | 0-0 | 0 | 3 | 14 | 2 | 1 | 0 | 0 | 24 |
24 | Mayen, Adhar | * | 3-13 | 0-1 | 0-0 | 2-2 | 4 | 2 | 6 | 4 | 4 | 2 | 2 | 34 |
41 | Amis, Bill | * | 12-16 | 0-0 | 3-3 | 4-8 | 12 | 3 | 27 | 2 | 3 | 5 | 2 | 36 |
21 | Campbell, Paul | – | 0-1 | 0-0 | 0-0 | 1-7 | 8 | 4 | 0 | 0 | 1 | 4 | 0 | 26 |
22 | Lutu, Leroy | – | 2-3 | 0-0 | 0-0 | 1-1 | 2 | 0 | 4 | 0 | 3 | 0 | 0 | 10 |
25 | Xiang, Ji | – | 1-1 | 0-0 | 0-0 | 1-1 | 2 | 1 | 2 | 0 | 1 | 2 | 0 | 6 |
TM | TEAM | – | – | – | – | 2-2 | 4 | – | – | – | 1 | – | – | – |
Totals………….. | – | 26-57 | 2-9 | 22-26 | 11-33 | 44 | 16 | 76 | 17 | 19 | 14 | 5 | 200 | |
45.6% | 22.2% | 84.6% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 12-31 | 2-6 | 8-10 | |||||||||||
38.7% | 33.3% | 80.0% | ||||||||||||
2nd Half: | 14-26 | 0-3 | 14-16 | |||||||||||
53.8% | 0.0% | 87.5% |
Score by Periods | 1st | 2nd | Total | |
UH-Hilo | 34 | 31 | 65 | |
Hawai`i | 34 | 42 | 76 |
Officials: Bryan Barr, Ryan Wells, Anthony Collazo Technical fouls: UH-Hilo-None. Hawai`i-None. Attendance: 5057 |
Leave a Reply