Categorized | Sports, Volleyball

Lady Vulcans sweep the Antelopes to remain perfect in volleyball

MEDIA RELEASE

Katie Swenson

Katie Swenson

Although their flight out of Phoenix isn’t until Thursday, the University of Hawaii at Hilo volleyball team seemed in a race with time as they put away Grand Canyon University 3-0 in an hour and 10 minutes.
Set scores were 25-11, 25-20, 25-9.

The win improves the Vulcans record to 15-0 overall and 5-0 in the Pacific West Conference while the Antelopes fall to 9-4 and 0-4.

“It was definitely one of our better matches as of recent,” UHH head coach Bruce Atkinson said. “We’ve been sort of in a lull in the last three or four matches and got back on track today.

“Our serve receive was very consistent so we were able to run our offensive consistently throughout the night and our hitters were able to stay aggressive.”

The Vulcans offense put on a punishing offensive showing as they collected 47 kills on 89 attempts with 11 errors for a .404 attack percentage. Conversely, the Antelopes recorded just 22 digs and four blocks.

Katie Swenson tallied just 38 assists with Josimara Pinheiro and Fabiane Seben picking up 11 kills each. Seben also picked up five service aces.

On the defensive end, Lauren Tonokawa led the Vulcans with 12 of the team’s 40 digs. Seben and Pinheiro picked up five block assists each as the team recorded nine blocks.

The Antelopes were held to just 22 kills and a.034 attack percentage.

“When everything is clicking you tend be louder and more enthusiastic on each play,” Atkinson said. “It’s nice finish up here on a strong note and we hope to carry it onto our next match.”

#19 Hawai'i Hilo vs Grand Canyon (Sep 30, 2009 at Phoenix, AZ)

   Hawai'i Hilo           |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3  Pinheiro, Josimara..  3| 11   3  22  .364|  0|  0   0|  0|  8| 0  5  0|  0
7  Swenson, Katie......  3|  4   0   6  .667| 38|  0   2|  0|  5| 0  1  1|  0
10 Bonney, Morgan......  3|  6   2  14  .286|  0|  0   0|  0|  0| 2  2  0|  0
11 Ramsey, Leilani.....  3|  8   2  13  .462|  0|  0   0|  0|  0| 0  0  0|  0
14 Seben, Fabiane......  3| 11   3  20  .400|  1|  5   1|  0|  1| 0  5  1|  0
16 Cubi-Otineru, Kawena  3|  5   1  11  .364|  2|  0   1|  0|  0| 0  1  0|  0
1  Kaiura, Shawna......  3|  0   0   0  .000|  1|  0   1|  1|  4| 0  0  0|  0
4  Rodriguez, Laura....  3|  0   0   0  .000|  0|  0   0|  0|  9| 0  0  0|  0
5  Hurley, Hillary.....  1|  2   0   3  .667|  0|  0   0|  0|  1| 0  0  0|  0
6  Tooker, Emily.......  1|  0   0   0  .000|  2|  0   0|  0|  0| 0  0  0|  0
21 Tonokawa, Lauren....  3|  0   0   0  .000|  1|  0   1|  0| 12| 0  0  0|  0
24 Hernandez, Kaniu....  1|  0   0   0  .000|  0|  0   0|  0|  0| 0  0  0|  0
-----------------------------------------------------------------------------
   Totals..............  3| 47  11  89  .404| 45|  5   6|  1| 40| 2 14  2|  0

 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 9.0
 Game  K  E  TA   Pct
   1  15  4  28  .393   GAME SCORES               1  2  3  TEAM RECORDS
   2  17  5  32  .375   Hawai'i Hilo........ (3) 25 25 25  15-0, 5-0
   3  15  2  29  .448   Grand Canyon........ (0) 11 20  9  9-6, 0-4

   Grand Canyon           |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1  Preach, Kristen.....  3|  3   2  10  .100| 19|  0   0|  0|  0| 0  0  2|  1
6  Toth, Megan.........  3|  6   3  21  .143|  1|  0   0|  3|  1| 0  0  2|  0
7  Skadeland, Jenna....  2|  1   3   9 -.222|  0|  0   0|  0|  0| 1  1  1|  0
12 Estes, Whitney......  3|  6   6  23  .000|  0|  0   0|  0|  3| 0  2  0|  0
15 Ehlo, Erica.........  2|  2   1  12  .083|  0|  0   1|  1|  2| 0  0  0|  0
18 Peterson, Katie.....  3|  0   1   2 -.500|  0|  0   0|  0|  1| 0  2  0|  0
2  Taylor, Shelby......  2|  3   2   8  .125|  0|  0   0|  0|  0| 0  1  1|  0
3  Compton, Erin.......  3|  0   0   0  .000|  0|  0   0|  0|  0| 0  0  0|  0
4  Bauler, Vicky.......  2|  1   1   2  .000|  0|  0   0|  0|  1| 0  0  0|  0
5  Durbin, Laurann.....  3|  0   0   0  .000|  1|  1   2|  1| 14| 0  0  0|  0
-----------------------------------------------------------------------------
   Totals..............  3| 22  19  87  .034| 21|  1   3|  5| 22| 1  6  6|  1

 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 4.0
 Game  K  E  TA   Pct
   1   6  4  23  .087   Site: Phoenix, AZ (Antelope Gym)
   2  11  5  30  .200   Date: Sep 30, 2009   Attend: 146   Time: 1:10
   3   5 10  34 -.147   Referees: Earl Capps, Allyson Parry, Richard Tate

Leave a Reply

This site uses Akismet to reduce spam. Learn how your comment data is processed.