Cross country meet at Waiakea High School


Photography by Baron Sekiya | Hawaii 24/7

Runners head up Puainako Street during the BIIF cross country meet at Waiakea High School.

Runners head up Puainako Street during the BIIF cross country meet at Waiakea High School.

Individual Boys results

108 Finishers Time
No. Last Name First Name Team Min Sec
1 Brooks Daniel Keaau 17 24
2 Kaneshiro Tyde Hilo 17 40
3 Chai Casey Kamehameha 18 04
4 Ray Billy Hilo 18 11
5 Kuiper Johann Hilo 18 11
6 White Shannon Keaau 18 12
7 Chi Frank Waiakea 18 12
8 Michels Rick Hilo 18 19
9 Ho Kaulana Kamehameha 18 36
10 Edwards Jacob Ka’u 18 43
11 Grotenhuis Jeremy Christian Liberty 18 47
12 Scott Ka’imi Waiakea 18 55
13 Hatford Jackson Waiakea 18 56
14 Moylan Richard Christian Liberty 19 00
15 Torrison Edward Hilo 19 03
16 Andrada Shawn Keaau 19 16
17 Correa Shawn Kamehameha 19 16
18 Fratinardo John Kamehameha 19 24
19 Grotenhuis Jordan Christian Liberty 19 24
20 Weiss Sai Hilo 19 36
21 Kelii Michael Christian Liberty 19 38
22 Umayas Samuel Keaau 19 39
23 Wynn Mark Christian Liberty 19 41
24 Pelletier Kyle Kamehameha 19 42
25 Clubbs James Keaau 19 43
26 Taylor Daniel Hilo 19 50
27 Lum Ho Makaala Keaau 19 52
28 Langtry Andrew St. Joseph 19 58
29 Branco Brenden Hilo 20 08
30 Manuel Dayton Waiakea 20 10
31 Thomas Ryan Kamehameha 20 12
32 Olsen Kevin Keaau 20 13
33 Phenecie Kekoa Keaau 20 15
34 Bath Noah Waiakea 20 15
35 Flaherty Noa Hilo 20 20
36 Koscik Chris St. Joseph 20 24
37 Meguro Robbey Waiakea 20 31
38 DeRego Theodore Kamehameha 20 31
39 Ly Wong Hilo 20 40
40 Iha Randall Hilo 20 47
41 Villegas Abraham Hilo 20 49
42 Memmer Luke Hilo 20 50
43 Pavao Wayne Keaau 20 51
44 Hulse Cooper Kamehameha 20 51
45 Baker Saya Kamehameha 20 54
46 Williamson Marshall Waiakea 21 00
47 Hart Nainoa Kamehameha 21 08
48 Rice Keone Waiakea 21 13
49 Ouye Ronn Christian Liberty 21 17
50 Byrd John Pahoa 21 19
51 Arellano John Ross Christian Liberty 21 24
52 Uemura Ryne Waiakea 21 28
53 Dudoit Marcus Hilo 21 30
54 Alviento Davin Keaau 21 42
55 Matias Greg Keaau 21 43
56 McAuliffe Stephen Waiakea 21 44
57 Rowland-Fernandez Jason Kamehameha 21 45
58 Haasenritter Kawika Kamehameha 21 50
59 Chun Brandon Waiakea 21 52
60 Sullivan William Pahoa 21 54
61 Keaunui Kaulana Pahoa 21 54
62 Tada Dallas Kamehameha 21 58
63 St. George Jacob Waiakea 22 00
64 Ogawa Rogan Kamehameha 22 01
65 Shibata Tylor Waiakea 22 01
66 Walsh Hamlet Pahoa 22 08
67 Kealaiki Micah Kamehameha 22 14
68 Christensen Hunter Kamehameha 22 15
69 Yamamoto Matthew Kamehameha 22 17
70 Miranda Kahi Hilo 22 17
71 Wills Joseph Waiakea 22 20
72 Hashimoto Trent Hilo 22 20
73 Olaso Drake Waiakea 22 21
74 Parker Landru Keaau 22 22
75 Winters Travis Waiakea 22 23
76 Tanimoto Easten Kamehameha 22 27
77 DuVoisin David Kamehameha 22 32
78 Sanstrom Owen Waiakea 22 37
79 Yamamoto Caden Waiakea 22 52
80 Cheng Kenneth Waiakea 22 53
81 Tanaka Lance Waiakea 23 18
82 Murayama Garry Waiakea 23 19
83 Cristobal Ian Waiakea 23 21
84 Kerr Max Hilo 23 22
85 McAuliffe Chris Waiakea 23 24
86 Dipert Josh Pahoa 23 24
87 Takato Hirohisa Hilo 23 28
88 Kackley Jacob Kamehameha 23 31
89 Aiu Kamanao Kamehameha 23 34
90 Yoshida Tristan Waiakea 23 34
91 Passmore Will Christian Liberty 23 35
92 Douglas Keanu Kamehameha 23 42
93 Kawakami Dustin Keaau 23 50
94 Burke Sean Waiakea 23 56
95 Freitas Keenan Christian Liberty 23 58
96 Yamauchi Dalen Waiakea 24 03
97 Eberling William Waiakea 24 04
98 Chai Zachary Kamehameha 24 10
99 Simon-Paulino Chaney Keaau 24 39
100 Phillips Cody Pahoa 24 49
101 Sumida Jordan Keaau 25 05
102 Tanaka Jason Waiakea 26 28
103 Houghton Ben Ka’u 26 34
104 Kang Maverick Kamehameha 26 58
105 Clark Ian Christian Liberty 27 28
106 Tolentino Charles Pahoa 29 42
107 Bowers Matt Ka’u 30 16
108 Aneteneh Berehan Ka’u 30 18

Individual Girls Results

57 Finishers Time
No. Last Name First Name Team Min Sec
1 de Bourmont Shalila Hilo 21 20
2 Chock Kaitlyn Waiakea 21 38
3 Kobayashi Kelsie Waiakea 21 43
4 Kaneakua Bronte Kamehameha 21 54
5 Nishimura-Thornton Deann Keaau 22 06
6 Palermo Tracy Hilo 22 50
7 Kim Corin Kamehameha 23 04
8 Ikeda Jill Kamehameha 23 06
9 Wuscher Mary Jessica Keaau 23 08
10 Rapoza Kaylee Hilo 23 22
11 Lawrence Karina Hilo 23 25
12 Shiroma Kalena Kamehameha 23 44
13 Busek Jessica Waiakea 23 59
14 Cooke Raycee Hilo 24 03
15 Yoshida Erin Waiakea 24 11
16 Hill Lauren Waiakea 24 13
17 Chambless Kadey Hilo 24 17
18 Kerr Lauren Hilo 24 19
19 Hoside Alyssa Hilo 24 28
20 Delacruz Bree Hilo 24 29
21 Petner Emma Kamehameha 24 59
22 Hagg Sierra Christian Liberty 25 05
23 Carvalho Erin Kamehameha 25 11
24 Friel Rebekah Kamehameha 25 23
25 Cambra Taylor Christian Liberty 25 25
26 Kekauoha Sarah Kamehameha 25 28
27 Sambrana Taquila Keaau 25 52
28 Cosma Shani Keaau 26 29
29 Sutton Kaopua Kamehameha 26 33
30 Kekauoha Esther Kamehameha 26 35
31 Kodis Malio Waiakea 26 42
32 DeRego Maggie Kamehameha 26 43
33 McGuire Gina Kamehameha 26 52
34 Minor Ajia Christian Liberty 26 59
35 Mandaquit-Arakaki Saydielyn Kamehameha 27 20
36 Paulachak Nicole Waiakea 27 25
37 Pohina Noelle Kamehameha 27 36
38 Chow Christina Keaau 27 37
39 Guerrero-Miguel Janelle Keaau 27 43
40 Mills Tiara Keaau 27 45
41 Dellaport- Fabian Munirah Pahoa 27 52
42 Kia Elizabeth Kamehameha 28 26
43 Trainer Hannah Kamehameha 29 16
44 Kanuha Kahea Kamehameha 29 28
45 Pohina Chantel Kamehameha 29 32
46 Barry Sarah Kamehameha 29 36
47 Lindsey Amanda Kamehameha 29 49
48 Kualii Chelsie Kamehameha 29 51
49 Shibuya Tiare Kamehameha 30 00
50 Bath Katrina Waiakea 30 02
51 Bisel Bethany Waiakea 30 52
52 Carvalho Krystina Waiakea 31 01
53 Castillo Janae Kamehameha 32 26
54 Pascual Stephanie Keaau 33 30
55 Machida Jaci Kamehameha 33 31
56 Mills Nalani Keaau 33 33
57 Wung Chelsie Waiakea 36 58

Leave a Reply

This site uses Akismet to reduce spam. Learn how your comment data is processed.