Categorized | Running, Sports

Emergency Medical Services Run Walk results from Hilo

Results courtesy of JTL Timing

Emergency Medical Services Run Walk
May 24, 2009 – Hilo, Hawaii

Overall Results – 2 Mile Walk

 Plc Name                      Division      Residence           Time    Pace

   1 Drew Akine                1 - 10                            :20:06  10:03
   2 Katelyn Lee               1 - 10     F                      :20:07  10:03
   3 Craig Okui                50 - 59                           :21:21  10:40
   4 Bryce Yamashita           1 - 10                            :23:08  11:34
   5 Jonah Matsuura            1 - 10                            :23:10  11:35
   6 Raymond Lee               40 - 49                           :23:13  11:36
   7 George Van Gieson         60 - 69                           :23:29  11:44
   8 Clifton Iwamoto           60 - 69                           :23:32  11:46
   9 Taylor Tomita             11 - 15    F                      :24:16  12:08
  10 Sarah Silva               16 - 19    F                      :24:18  12:09
  11 Star Express              60 - 69    F Hilo, HI             :24:24  12:12
  12 Peter Paul                40 - 49      Hilo, HI             :24:26  12:13
  13 Megan Escalona            11 - 15    F                      :24:31  12:15
  14 Jonathan Gutierrez        16 - 19                           :24:35  12:17
  15 Patricia Kaneshiro        50 - 59    F                      :25:04  12:32
  16 Jesse Albrechtson         1 - 10                            :25:11  12:35
  17 Kamahoa Kaawaloa-Okita    1 - 10                            :25:29  12:44
  18 David Okita               40 - 49                           :25:41  12:50
  19 Andrea Kaawaloa-Okita     30 - 39    F                      :26:16  13:08
  20 Trevor Kaawaloa-Okita     1 - 10                            :26:17  13:08
  21 Francine Carvalho         50 - 59    F                      :26:50  13:25
  22 Rudolph Spencer           50 - 59                           :26:54  13:27
  23 Jacklyn Spencer           50 - 59    F                      :26:56  13:28
  24 Sue Escalona              50 - 59    F                      :26:58  13:29
  25 Taylor Escalona           11 - 15    F                      :26:58  13:29
  26 Beverly Nakao             40 - 49    F                      :26:58  13:29
  27 Lisa Robertson            40 - 49    F                      :26:59  13:29
  28 Darlene Yamashita         40 - 49    F                      :26:59  13:29
  29 Thomas Lee                11 - 15                           :27:04  13:32
  30 Karen Nakamoto            40 - 49    F                      :27:16  13:38
  31 Pauline Dias              30 - 39    F Paauilo, HI          :27:24  13:42
  32 Diana Dias                50 - 59    F Paauilo, HI          :27:25  13:42
  33 Susan Kohashi             40 - 49    F                      :27:27  13:43
  34 Kaycie Kohashi            1 - 10     F                      :27:27  13:43
  35 Jensen Kohashi            11 - 15                           :27:40  13:50
  36 Isaac Paglinawan          20 - 29      Hilo, HI             :27:45  13:52
  37 Jon Tokuuke               40 - 49                           :27:47  13:53
  38 John Moses                40 - 49      Hilo, HI             :27:48  13:54
  39 Gary Kotomori             50 - 59                           :27:49  13:54
  40 Yernon Ito                60 - 69                           :27:53  13:56
  41 Nancy Martinez            60 - 69    F                      :27:54  13:57
  42 Laura Padilla             60 - 69    F                      :27:54  13:57
  43 Donna Makekau             40 - 49    F                      :27:55  13:57
  44 Leeann Lindsey            50 - 59    F                      :28:09  14:04
  45 Gayle Ito                 50 - 59    F                      :28:12  14:06
  46 Keala Zoll                40 - 49      Papaikou, HI         :28:14  14:07
  47 Lori Fukunaga             50 - 59    F                      :28:17  14:08
  48 Charles Mc Nicoll         60 - 69                           :28:19  14:09
  49 Linda Silva               40 - 49    F                      :28:20  14:10
  50 Lydia Mukai               30 - 39    F                      :28:21  14:10
  51 Delia Tauro               30 - 39    F                      :28:23  14:11
  52 Alicia Paglinawan         20 - 29    F Hilo, HI             :28:37  14:18
  53 Blake Ann Antida          20 - 29    F                      :28:41  14:20
  54 Marnie Honeycutt          50 - 59    F                      :28:43  14:21
  55 Pam Antida                50 - 59    F                      :28:47  14:23
  56 Patti Taira-Tokuuke       40 - 49    F                      :28:48  14:24
  57 Danica Walsh              20 - 29    F Hilo, HI             :28:51  14:25
  58 Samantha Kapsky           20 - 29    F                      :28:52  14:26
  59 Lara Oshiro               20 - 29    F Hilo, HI             :28:53  14:26
  60 Kip Albrechtson           40 - 49                           :28:58  14:29
  61 Duane Hosaka              40 - 49                           :28:59  14:29
  62 Sonja Gumbs               60 - 69    F                      :29:01  14:30
  63 Joan Yoshioka             40 - 49    F Hilo, HI             :29:06  14:33
  64 Leialii Dias              11 - 15    F                      :29:09  14:34
  65 Kamaka Dias               16 - 19                           :29:09  14:34
  66 Lilian Watanabe           70 - 79    F                      :29:13  14:36
  67 Erinn Yamamoto            30 - 39    F                      :29:13  14:36
  68 Janie Wadahara            20 - 29    F                      :29:15  14:37
  69 Shaylyn Hara              20 - 29    F Pahoa, HI            :29:15  14:37
  70 Summer Dierking           20 - 29    F                      :29:18  14:39
  71 Brian Antida              40 - 49                           :29:19  14:39
  72 Dean Sumida               50 - 59                           :29:20  14:40
  73 Jeremy Tekurio            20 - 29                           :29:21  14:40
  74 Eric Hayashida            30 - 39                           :29:22  14:41
  75 Desmond Wery              50 - 59                           :29:23  14:41
  76 Sabina Wery               50 - 59    F                      :29:24  14:42
  77 Dillon-Jon Gabriel        1 - 10                            :29:24  14:42
  78 Kelli Till                30 - 39    F                      :29:26  14:43
  79 Rodney Aurello            50 - 59                           :29:29  14:44
  80 Kathryn Hamada            40 - 49    F                      :29:30  14:45
  81 Gail Maesato              50 - 59    F                      :29:34  14:47
  82 Hannah Zoll               16 - 19    F Papaikou, HI         :29:41  14:50
  83 Raymond Silva             40 - 49                           :29:46  14:53
  84 Chris Silva               11 - 15                           :29:47  14:53
  85 Ashley Rynkewicz          1 - 10     F                      :29:48  14:54
  86 Cindy Fuke                40 - 49    F                      :29:50  14:55
  87 Jaerick Medeiros-Garcia   30 - 39                           :29:53  14:56
  88 Sage-Lee Medeiros-Garcia  11 - 15                           :29:54  14:57
  89 Thelma Wegner             60 - 69    F                      :29:55  14:57
  90 Moke Wegner               1 - 10                            :29:55  14:57
  91 Dixie Keopuhiwa           50 - 59    F Papaikou, HI         :29:57  14:58
  92 Melvin Harada             60 - 69                           :30:03  15:01
  93 Carol Arikawa             40 - 49    F                      :30:04  15:02
  94 Brenda Matsumura          60 - 69    F                      :30:06  15:03
  95 Rochelle Nowaki           30 - 39    F Hilo, HI             :30:11  15:05
  96 Brandi Kanehailua         20 - 29    F                      :30:20  15:10
  97 Theodore Gumbs            60 - 69                           :30:24  15:12
  98 Maya Rosof                1 - 10     F Hilo, HI             :30:34  15:17
  99 Shancy Grilho             20 - 29    F Haleiwa, HI          :30:34  15:17
 100 Robin Bob                 30 - 39    F Hilo, HI             :30:35  15:17
 101 Christine Gumbs           20 - 29    F                      :30:37  15:18
 102 Darin Gumbs               30 - 39                           :30:39  15:19
 103 Fern Albrechtson          40 - 49    F                      :30:47  15:23
 104 Homer Hashimoto           70 - 79                           :30:48  15:24
 105 Dathan Lloyd              40 - 49      Pahoa, HI            :30:53  15:26
 106 Susan Michelle Ebersole   50 - 59    F Keaau, HI            :31:11  15:35
 107 Chris Kakugawa            30 - 39                           :31:20  15:40
 108 Joclyn Krug               50 - 59    F                      :31:22  15:41
 109 Wayne Krug                60 - 69                           :31:23  15:41
 110 Bill Ebersole             60 - 69      Keaau, HI            :31:23  15:41
 111 Brandy Harada             20 - 29    F                      :31:27  15:43
 112 Roanne Tsutsui            50 - 59    F                      :31:27  15:43
 113 Rae Harada                50 - 59    F                      :31:36  15:48
 114 Rose Togashi              60 - 69    F                      :31:36  15:48
 115 Jane Vigilla              30 - 39    F                      :31:36  15:48
 116 Mel Vigilla               40 - 49                           :31:37  15:48
 117 Jalayha Leite             20 - 29    F                      :31:42  15:51
 118 Corece Harada-Oyer        20 - 29    F                      :31:54  15:57
 119 Kawika Oyer               20 - 29                           :31:55  15:57
 120 Barbara Bumatay           70 - 79    F Hilo, HI             :31:57  15:58
 121 Sunhui Ware               30 - 39    F                      :31:59  15:59
 122 Dennis Onishi             40 - 49    F                      :32:00  16:00
 123 Chang Martin              60 - 69                           :32:02  16:01
 124 Shylah Lane               1 - 10     F                      :32:04  16:02
 125 Bruce Ferreira            40 - 49                           :32:06  16:03
 126 Juslynne Fernandez        11 - 15    F Keaau, HI            :32:07  16:03
 127 Striesand Galdones        1 - 10     F                      :32:11  16:05
 128 Lisa Shiroma              30 - 39    F                      :32:27  16:13
 129 Joni Waltjen              30 - 39    F                      :32:30  16:15
 130 Aileen Jervis             50 - 59    F                      :32:30  16:15
 131 Yaeko Miyasato            70 - 79    F                      :32:32  16:16
 132 Diane Kunimoto            50 - 59    F                      :32:34  16:17
 133 Carol Kaneshige           50 - 59    F Hilo, HI             :32:35  16:17
 134 Hallowyn Palacio          50 - 59      Hilo, HI             :32:36  16:18
 135 Robert` Brigoli Sr.       70 - 79                           :32:38  16:19
 136 Joyce Unoki               40 - 49    F                      :32:38  16:19
 137 Kathy Kosaka              40 - 49    F                      :32:40  16:20
 138 Amy Miwa                  50 - 59    F                      :32:41  16:20
 139 Bj Soriano                50 - 59    F                      :32:43  16:21
 140 Alice Moses               70 - 79    F Hilo, HI             :32:45  16:22
 141 Lesley Mimaki             40 - 49    F                      :32:56  16:28
 142 Harold Mimaki             70 - 79                           :32:59  16:29
 143 Ronald Okimoto            60 - 69                           :33:11  16:35
 144 Janet Okimoto             60 - 69    F                      :33:13  16:36
 145 Sherlette Shiigi          50 - 59    F                      :33:18  16:39
 146 Royanne Shiigi            30 - 39    F                      :33:19  16:39
 147 Tarynn Nago               16 - 19    F Hilo, HI             :33:24  16:42
 148 Bonnie Kim                30 - 39    F                      :33:27  16:43
 149 Makana Kanehailua         1 - 10                            :33:31  16:45
 150 Cheyenne Kanehailua       20 - 29    F                      :33:46  16:53
 151 Jimmy Yamada              60 - 69                           :33:49  16:54
 152 Candace Paul              40 - 49    F Hilo, HI             :33:54  16:57
 153 Kristen Miyazono          30 - 39    F Hilo, HI             :33:56  16:58
 154 Kulea Bondallian          20 - 29      Hilo, HI             :33:57  16:58
 155 Kristan Medeiros-Garcia   30 - 39    F                      :34:00  17:00
 156 Laine Morio               40 - 49                           :34:08  17:04
 157 Rylan Morio               1 - 10                            :34:09  17:04
 158 Christine Mabuni          30 - 39    F                      :34:24  17:12
 159 Kara Ishimaru             30 - 39    F Hilo, HI             :34:29  17:14
 160 Deorna Ikeda              50 - 59    F                      :34:33  17:16
 161 Norna Ikeda               50 - 59    F                      :34:34  17:17
 162 Karen Teshima             40 - 49    F                      :34:36  17:18
 163 Shirley Kanehailua        60 - 69    F                      :34:40  17:20
 164 Jasmine Iyo               50 - 59    F                      :34:46  17:23
 165 Pauline Kakugawa          50 - 59    F                      :34:47  17:23
 166 Jennifer Yadao            30 - 39    F                      :34:51  17:25
 167 Laurie Izumi              50 - 59    F                      :34:52  17:26
 168 Rochelle Fernandez        11 - 15    F Keaau, HI            :34:54  17:27
 169 Gemma Fernandez           20 - 29    F                      :34:56  17:28
 170 Leenelle Tomooka          30 - 39    F                      :34:58  17:29
 171 Lynn Hirano               50 - 59    F                      :35:07  17:33
 172 Robbie-Lyn Sato           30 - 39    F                      :35:09  17:34
 173 Shari Komata              30 - 39    F                      :35:11  17:35
 174 Gwen Sako                 30 - 39    F                      :35:13  17:36
 175 Terri-Lyn Yoshioka        30 - 39    F                      :35:15  17:37
 176 Shani Higa                40 - 49    F                      :35:23  17:41
 177 Larry Toledo              60 - 69      Keaau, HI            :35:24  17:42
 178 Florence Kinoshita        60 - 69    F                      :35:25  17:42
 179 Brittany Dolan            16 - 19    F Hilo, HI             :35:28  17:44
 180 Leatice Uchida            60 - 69    F Hilo, HI             :35:29  17:44
 181 George Mabuni             60 - 69                           :35:31  17:45
 182 Ellen Mabuni              60 - 69    F                      :35:31  17:45
 183 Gail Fujii                60 - 69    F                      :35:32  17:46
 184 Takeo Oshiro              80 & Over                         :35:33  17:46
 185 Yaeko Oshiro              70 - 79    F                      :35:34  17:47
 186 Sally Tokuyama            70 - 79    F Hilo, HI             :35:34  17:47
 187 Dana Morio                30 - 39    F                      :35:35  17:47
 188 Deborah Tyson             50 - 59    F                      :35:38  17:49
 189 Sharron Henry             60 - 69    F                      :35:38  17:49
 190 Arthur Henry              60 - 69                           :35:40  17:50
 191 Adriano Vicente           60 - 69                           :35:44  17:52
 192 Cathy Hashimoto           50 - 59    F                      :35:46  17:53
 193 Cecily Nago               50 - 59    F                      :35:51  17:55
 194 Lynn Yoshida              50 - 59    F                      :35:57  17:58
 195 Duwayne Tanaka            30 - 39                           :35:58  17:59
 196 Dora Wedemann             50 - 59    F                      :36:00  18:00
 197 Veronica Wedemann         30 - 39    F                      :36:01  18:00
 198 Joe Wedemann              40 - 49      Keaau, HI            :36:02  18:01
 199 Aaron Arbles              40 - 49                           :36:07  18:03
 200 Ivan Iopa                 30 - 39      Hilo, HI             :36:08  18:04
 201 Linda Hansen              30 - 39    F                      :36:09  18:04
 202 Miyako Hansen             1 - 10     F                      :36:10  18:05
 203 Valentina Fong            50 - 59    F                      :36:14  18:07
 204 Calvin Fong               50 - 59                           :36:15  18:07
 205 Mike Hayashida            60 - 69                           :36:16  18:08
 206 Andy Matsuura             40 - 49                           :36:17  18:08
 207 Wallace Uchida            70 - 79      Hilo, HI             :36:17  18:08
 208 Kahinu Hayashida          1 - 10     F                      :36:18  18:09
 209 Tate Hayashida            1 - 10     F                      :36:19  18:09
 210 Malie Hayashida           1 - 10     F                      :36:20  18:10
 211 Sheila Hayashida          60 - 69    F                      :36:23  18:11
 212 Evelyn Arbles             70 - 79    F                      :36:23  18:11
 213 Mitsuo Une                70 - 79                           :36:23  18:11
 214 Joseph Arbles             60 - 69                           :36:24  18:12
 215 Zoe Burgess               20 - 29    F Hilo, HI             :36:24  18:12
 216 Laka Burgess              30 - 39      Hilo, HI             :36:25  18:12
 217 Kaylen Kihara-Umemoto     20 - 29    F                      :36:27  18:13
 218 Quinn Yoshimoto           11 - 15                           :36:29  18:14
 219 Conner Yoshimoto          1 - 10                            :36:30  18:15
 220 J Yoshimoto               40 - 49                           :36:31  18:15
 221 Bryn Wilcox               1 - 10     F Hilo, HI             :36:31  18:15
 222 Ethan Mayer               1 - 10                            :36:32  18:16
 223 Jennifer Matsumura        30 - 39    F                      :36:32  18:16
 224 Ronald Matsumura          60 - 69                           :36:33  18:16
 225 Marianne Panoff           No Age     F                      :36:36  18:18
 226 Maile Carvalho            30 - 39    F Kapaau, HI           :36:37  18:18
 227 Christie Redwood          40 - 49    F                      :36:39  18:19
 228 Kristin Cardines-Mangibin 1 - 10     F                      :36:55  18:27
 229 Donald Ikeda              60 - 69                           :36:56  18:28
 230 Rodney Oshiro             50 - 59                           :36:58  18:29
 231 Shawn Mori                11 - 15    F Papaikou, HI         :37:04  18:32
 232 Aimee Mori                11 - 15    F Papaikou, HI         :37:05  18:32
 233 Nicole Ward               30 - 39    F                      :37:07  18:33
 234 Lokelani Brandt           20 - 29    F                      :37:08  18:34
 235 Mark Osorio               20 - 29                           :37:09  18:34
 236 Lois Yamada               60 - 69    F                      :37:15  18:37
 237 Kori Koike Smith          30 - 39    F                      :37:15  18:37
 238 Arlene Koike              60 - 69    F                      :37:17  18:38
 239 Peter Matsuura            50 - 59                           :37:17  18:38
 240 Kiana Baruela             11 - 15    F                      :37:19  18:39
 241 Keakealani Robinson       40 - 49    F                      :37:20  18:40
 242 Kanoelehua Robinson       1 - 10     F                      :37:22  18:41
 243 Maikalani Dias            16 - 19    F                      :37:22  18:41
 244 Stephen Schwartzengraber  20 - 29                           :37:22  18:41
 245 Miranda Grant             20 - 29    F                      :37:32  18:46
 246 Robert Nagamine           70 - 79                           :37:34  18:47
 247 Jon Henricks              30 - 39                           :37:35  18:47
 248 Robert Rhodes             60 - 69                           :37:36  18:48
 249 Catherine Rhodes          60 - 69    F                      :37:39  18:49
 250 Kenneth Goodenow          40 - 49                           :37:43  18:51
 251 Karen Dodo                30 - 39    F                      :37:45  18:52
 252 Ruth Kinoshita            60 - 69    F                      :37:57  18:58
 253 Gabriel Olson             30 - 39                           :37:59  18:59
 254 Rose Acevedo              30 - 39    F                      :38:01  19:00
 255 Michael Olson             60 - 69                           :38:04  19:02
 256 Naomi Kawazoe             30 - 39    F                      :38:13  19:06
 257 Miles Kawazoe             40 - 49                           :38:14  19:07
 258 Bertram Kinoshita         70 - 79                           :38:16  19:08
 259 Peter Matsuura            1 - 10                            :38:19  19:09
 260 Brayden Abe               1 - 10                            :38:21  19:10
 261 Carol Abe                 30 - 39    F                      :38:22  19:11
 262 Caleb Halemanu            20 - 29                           :38:23  19:11
 263 Mark Yoshioka             40 - 49                           :38:24  19:12
 264 Addison Bowman            70 - 79      Paauilo, HI          :38:27  19:13
 265 Lily Keliipaakaua         30 - 39    F                      :38:31  19:15
 266 Maci Smith                16 - 19    F                      :38:32  19:16
 267 Tommy Keliipaakaua        1 - 10                            :38:34  19:17
 268 Caitlin Hirata            1 - 10     F                      :38:34  19:17
 269 Jade Rivera               1 - 10     F                      :38:36  19:18
 270 Roy Arakaki               60 - 69                           :38:38  19:19
 271 Jenna Rivera              1 - 10     F                      :38:38  19:19
 272 Leandro Gabriel           40 - 49                           :38:39  19:19
 273 Natalie Gabriel           40 - 49    F                      :38:40  19:20
 274 Geraldine Arakaki         60 - 69    F                      :38:43  19:21
 275 James Kiley               60 - 69                           :38:43  19:21
 276 Julie Lam-Iida            30 - 39    F                      :38:44  19:22
 277 Faye Lam                  50 - 59    F                      :38:46  19:23
 278 Kaloa Robinson            40 - 49                           :38:48  19:24
 279 Kuakaloa Robinson         1 - 10       Hilo, HI             :38:48  19:24
 280 Tyler Burch               11 - 15                           :38:48  19:24
 281 Kendralinda Kiley         20 - 29    F                      :38:49  19:24
 282 Belinda Kiley             50 - 59    F                      :38:50  19:25
 283 James Kuniyoshi           40 - 49                           :38:54  19:27
 284 Dean Nagamine             30 - 39                           :39:05  19:32
 285 Elena Kualii              30 - 39    F                      :39:07  19:33
 286 Matthew Komata            30 - 39                           :39:25  19:42
 287 Meredith Tanioka          20 - 29    F                      :39:26  19:43
 288 Hillary Komata            20 - 29    F                      :39:30  19:45
 289 Keaton Komata             1 - 10                            :39:32  19:46
 290 Keith Komata              30 - 39                           :39:33  19:46
 291 Robyn Panem               20 - 29    F Hilo, HI             :39:34  19:47
 292 Landon Narimatsu          20 - 29                           :40:08  20:04
 293 Lori Duran                40 - 49    F                      :40:11  20:05
 294 Sean Matsumura            40 - 49                           :40:38  20:19
 295 Pamela Paulo              40 - 49    F                      :40:39  20:19
 296 Gloria Arevalo            20 - 29    F Mountain View, HI    :40:42  20:21
 297 Jaime Kerr                40 - 49      Mountain View, HI    :40:45  20:22
 298 Carmen Mangibin           1 - 10     F                      :40:48  20:24
 299 Mark Mangibin             30 - 39                           :40:50  20:25
 300 Ashley Mangibin           1 - 10     F                      :40:51  20:25
 301 Josephine Cox             60 - 69    F                      :41:10  20:35
 302 Mikaela Martinez          11 - 15    F                      :41:54  20:57
 303 Bonnie Martinez           40 - 49    F                      :41:56  20:58
 304 Rudy Martinez             30 - 39                           :41:58  20:59
 305 Anne Bowen                60 - 69    F                      :42:02  21:01
 306 John Bowen                70 - 79                           :42:03  21:01
 307 James Murayama            80 & Over                         :43:00  21:30
 308 Janet Murayama            70 - 79    F                      :43:02  21:31
 309 Keyna Wilcox              1 - 10     F Hilo, HI             :43:03  21:31
 310 Lyric Santiago            40 - 49    F Hilo, HI             :43:05  21:32
 311 Kevin Wilcox              40 - 49      Hilo, HI             :43:10  21:35
 312 Patricia Brigoli          60 - 69    F                      :45:27  22:43
 313 Isaiah Halemauna          30 - 39                           :45:56  22:58
 314 Jack Fujii                60 - 69                           :46:49  23:24
 315 Yvonne Moniz              50 - 59    F                      :47:43  23:51
 316 Ellen Garcia              60 - 69    F                      :47:44  23:52
 317 Pearl Kalilikane          60 - 69    F                      :47:46  23:53

Emergency Medical Services Run Walk
May 24, 2009 – Hilo, Hawaii

Men’s Division Results – 2 Mile Walk

 Plc Name                                Residence               Time     Pace

 Overall Male
 ============          

   1 Drew Akine                                                  :20:06   10:03

 1 - 10 Male
 ===========           

   1 Bryce Yamashita                                             :23:08   11:34
   2 Jonah Matsuura                                              :23:10   11:35
   3 Jesse Albrechtson                                           :25:11   12:35
   4 Kamahoa Kaawaloa-Okita                                      :25:29   12:44
   5 Trevor Kaawaloa-Okita                                       :26:17   13:08
   6 Dillon-Jon Gabriel                                          :29:24   14:42
   7 Moke Wegner                                                 :29:55   14:57
   8 Makana Kanehailua                                           :33:31   16:45
   9 Rylan Morio                                                 :34:09   17:04
  10 Conner Yoshimoto                                            :36:30   18:15
  11 Ethan Mayer                                                 :36:32   18:16
  12 Peter Matsuura                                              :38:19   19:09
  13 Brayden Abe                                                 :38:21   19:10
  14 Tommy Keliipaakaua                                          :38:34   19:17
  15 Kuakaloa Robinson                   Hilo, HI                :38:48   19:24
  16 Keaton Komata                                               :39:32   19:46

 11 - 15 Male
 ============          

   1 Thomas Lee                                                  :27:04   13:32
   2 Jensen Kohashi                                              :27:40   13:50
   3 Chris Silva                                                 :29:47   14:53
   4 Sage-Lee Medeiros-Garcia                                    :29:54   14:57
   5 Quinn Yoshimoto                                             :36:29   18:14
   6 Tyler Burch                                                 :38:48   19:24

 16 - 19 Male
 ============          

   1 Jonathan Gutierrez                                          :24:35   12:17
   2 Kamaka Dias                                                 :29:09   14:34

 20 - 29 Male
 ============          

   1 Isaac Paglinawan                    Hilo, HI                :27:45   13:52
   2 Jeremy Tekurio                                              :29:21   14:40
   3 Kawika Oyer                                                 :31:55   15:57
   4 Kulea Bondallian                    Hilo, HI                :33:57   16:58
   5 Mark Osorio                                                 :37:09   18:34
   6 Stephen Schwartzengraber                                    :37:22   18:41
   7 Caleb Halemanu                                              :38:23   19:11
   8 Landon Narimatsu                                            :40:08   20:04

 30 - 39 Male
 ============          

   1 Eric Hayashida                                              :29:22   14:41
   2 Jaerick Medeiros-Garcia                                     :29:53   14:56
   3 Darin Gumbs                                                 :30:39   15:19
   4 Chris Kakugawa                                              :31:20   15:40
   5 Duwayne Tanaka                                              :35:58   17:59
   6 Ivan Iopa                           Hilo, HI                :36:08   18:04
   7 Laka Burgess                        Hilo, HI                :36:25   18:12
   8 Jon Henricks                                                :37:35   18:47
   9 Gabriel Olson                                               :37:59   18:59
  10 Dean Nagamine                                               :39:05   19:32
  11 Matthew Komata                                              :39:25   19:42
  12 Keith Komata                                                :39:33   19:46
  13 Mark Mangibin                                               :40:50   20:25
  14 Rudy Martinez                                               :41:58   20:59
  15 Isaiah Halemauna                                            :45:56   22:58

 40 - 49 Male
 ============          

   1 Raymond Lee                                                 :23:13   11:36
   2 Peter Paul                          Hilo, HI                :24:26   12:13
   3 David Okita                                                 :25:41   12:50
   4 Jon Tokuuke                                                 :27:47   13:53
   5 John Moses                          Hilo, HI                :27:48   13:54
   6 Keala Zoll                          Papaikou, HI            :28:14   14:07
   7 Kip Albrechtson                                             :28:58   14:29
   8 Duane Hosaka                                                :28:59   14:29
   9 Brian Antida                                                :29:19   14:39
  10 Raymond Silva                                               :29:46   14:53
  11 Dathan Lloyd                        Pahoa, HI               :30:53   15:26
  12 Mel Vigilla                                                 :31:37   15:48
  13 Bruce Ferreira                                              :32:06   16:03
  14 Laine Morio                                                 :34:08   17:04
  15 Joe Wedemann                        Keaau, HI               :36:02   18:01
  16 Aaron Arbles                                                :36:07   18:03
  17 Andy Matsuura                                               :36:17   18:08
  18 J Yoshimoto                                                 :36:31   18:15
  19 Kenneth Goodenow                                            :37:43   18:51
  20 Miles Kawazoe                                               :38:14   19:07
  21 Mark Yoshioka                                               :38:24   19:12
  22 Leandro Gabriel                                             :38:39   19:19
  23 Kaloa Robinson                                              :38:48   19:24
  24 James Kuniyoshi                                             :38:54   19:27
  25 Sean Matsumura                                              :40:38   20:19
  26 Jaime Kerr                          Mountain View, HI       :40:45   20:22
  27 Kevin Wilcox                        Hilo, HI                :43:10   21:35

 50 - 59 Male
 ============          

   1 Craig Okui                                                  :21:21   10:40
   2 Rudolph Spencer                                             :26:54   13:27
   3 Gary Kotomori                                               :27:49   13:54
   4 Dean Sumida                                                 :29:20   14:40
   5 Desmond Wery                                                :29:23   14:41
   6 Rodney Aurello                                              :29:29   14:44
   7 Hallowyn Palacio                    Hilo, HI                :32:36   16:18
   8 Calvin Fong                                                 :36:15   18:07
   9 Rodney Oshiro                                               :36:58   18:29
  10 Peter Matsuura                                              :37:17   18:38

 60 - 69 Male
 ============          

   1 George Van Gieson                                           :23:29   11:44
   2 Clifton Iwamoto                                             :23:32   11:46
   3 Yernon Ito                                                  :27:53   13:56
   4 Charles Mc Nicoll                                           :28:19   14:09
   5 Melvin Harada                                               :30:03   15:01
   6 Theodore Gumbs                                              :30:24   15:12
   7 Wayne Krug                                                  :31:23   15:41
   8 Bill Ebersole                       Keaau, HI               :31:23   15:41
   9 Chang Martin                                                :32:02   16:01
  10 Ronald Okimoto                                              :33:11   16:35
  11 Jimmy Yamada                                                :33:49   16:54
  12 Larry Toledo                        Keaau, HI               :35:24   17:42
  13 George Mabuni                                               :35:31   17:45
  14 Arthur Henry                                                :35:40   17:50
  15 Adriano Vicente                                             :35:44   17:52
  16 Mike Hayashida                                              :36:16   18:08
  17 Joseph Arbles                                               :36:24   18:12
  18 Ronald Matsumura                                            :36:33   18:16
  19 Donald Ikeda                                                :36:56   18:28
  20 Robert Rhodes                                               :37:36   18:48
  21 Michael Olson                                               :38:04   19:02
  22 Roy Arakaki                                                 :38:38   19:19
  23 James Kiley                                                 :38:43   19:21
  24 Jack Fujii                                                  :46:49   23:24

 70 - 79 Male
 ============          

   1 Homer Hashimoto                                             :30:48   15:24
   2 Robert` Brigoli Sr.                                         :32:38   16:19
   3 Harold Mimaki                                               :32:59   16:29
   4 Wallace Uchida                      Hilo, HI                :36:17   18:08
   5 Mitsuo Une                                                  :36:23   18:11
   6 Robert Nagamine                                             :37:34   18:47
   7 Bertram Kinoshita                                           :38:16   19:08
   8 Addison Bowman                      Paauilo, HI             :38:27   19:13
   9 John Bowen                                                  :42:03   21:01

 80 & Over Male
 ==============        

   1 Takeo Oshiro                                                :35:33   17:46
   2 James Murayama                                              :43:00   21:30

Emergency Medical Services Run Walk

May 24, 2009 – Hilo, Hawaii

Women’s Division Results – 2 Mile Walk

 Plc Name                                Residence               Time     Pace

 Overall Female
 ==============        

   1 Katelyn Lee                                                 :20:07   10:03

 1 - 10 Female
 =============         

   1 Kaycie Kohashi                                              :27:27   13:43
   2 Ashley Rynkewicz                                            :29:48   14:54
   3 Maya Rosof                          Hilo, HI                :30:34   15:17
   4 Shylah Lane                                                 :32:04   16:02
   5 Striesand Galdones                                          :32:11   16:05
   6 Miyako Hansen                                               :36:10   18:05
   7 Kahinu Hayashida                                            :36:18   18:09
   8 Tate Hayashida                                              :36:19   18:09
   9 Malie Hayashida                                             :36:20   18:10
  10 Bryn Wilcox                         Hilo, HI                :36:31   18:15
  11 Kristin Cardines-Mangibin                                   :36:55   18:27
  12 Kanoelehua Robinson                                         :37:22   18:41
  13 Caitlin Hirata                                              :38:34   19:17
  14 Jade Rivera                                                 :38:36   19:18
  15 Jenna Rivera                                                :38:38   19:19
  16 Carmen Mangibin                                             :40:48   20:24
  17 Ashley Mangibin                                             :40:51   20:25
  18 Keyna Wilcox                        Hilo, HI                :43:03   21:31

 11 - 15 Female
 ==============        

   1 Taylor Tomita                                               :24:16   12:08
   2 Megan Escalona                                              :24:31   12:15
   3 Taylor Escalona                                             :26:58   13:29
