Categorized | Golf, Sports

Final results of the HHSAA boys golf tournament on Maui

Results from the 2009 David S. Ishii Golf Championships on Maui

  Golf: HHSAA Boys Final Results

 

 

TEAM STANDINGS
  • Round ONE •   • Round TWO •  
No. School 1 2 3 4 x TOTAL   1 2 3 4 x TOTAL OVERALL
1 Iolani 69 74 75 81 83 299   71 74 74 83 85 302 601
2 Moanalua 76 77 79 81 91 313   73 75 76 82 84 306 619
3 Punahou 71 76 80 84 85 311   75 75 81 82 84 313 624
4 Waiakea 73 78 78 81 x 310   76 80 81 81 84 318 628
5 Baldwin 72 77 81 85 86 315   75 78 79 83 85 315 630
6 Kauai 71 75 82 87 89 315   75 80 80 83 85 318 633
7 Kamehameha (Oahu) 77 78 82 84 90 321   73 78 82 82 85 315 636
8 Maryknoll 78 81 83 88 91 330   76 78 78 85 87 317 647
9 Kealakehe 75 84 87 89 x 335   71 79 83 88 x 321 656
10 St. Anthony 77 81 82 82 94 322   78 81 86 93 93 338 660
11 Aiea 78 79 88 89 x 334   77 81 87 87 x 332 666
12 Kahuku 74 79 92 92 x 337   82 83 84 92 x 341 678
13 Mililani 83 87 87 95 99 352   83 84 84 97 x 348 700

 

 

 

INDIVIDUAL RESULTS
No Name (last, first) School FR BK Rd #1 Front Back Rd #2 TOTAL
1 CHAN, Lorens Iolani 34 35 69 40 34 74 143
2 FINK, David Iolani 37 37 74 34 37 71 145
3 PARK, Henry Kealakehe 37 38 75 37 34 71 146
4 SHIGEZAWA, Bradley Punahou 36 35 71 39 36 75 146
5 ORIDE, Cory Kauai 37 34 71 38 37 75 146
6 KEILEY, Justin Baldwin 37 35 72 36 39 75 147
7 KUNITOMO, Aaron Kamehameha – Maui 36 35 71 36 41 77 148
8 OTA, Tyler Moanalua 39 37 76 38 35 73 149
9 KOGE, Daniel Waiakea 36 37 73 39 37 76 149
10 BELL, Alika Kamehameha – Oahu 37 40 77 36 37 73 150
11 FUJIEKI, Bou-An Punahou 41 35 76 39 36 75 151
12 LUO, Wen Hao McKinley 41 37 78 40 34 74 152
13 HAYASHI, Scott Mid-Pacific 43 34 77 39 36 75 152
14 SAKA, David Moanalua 39 38 77 39 37 76 153
15 CALIP, Nainoa Kamehameha – Hawaii 40 40 80 36 37 73 153
16 WINCHESTER, Stephen Kamehameha – Hawaii 36 37 73 41 39 80 153
17 KIM, Taeksoo St. Anthony 39 38 77 40 38 78 155
18 YOSHIOKA, Wiley Kauai 40 35 75 40 40 80 155
19 MATSUSHIMA, Nicholas Kalani 36 39 75 39 41 80 155
20 AGOSTO, Christian Moanalua 38 43 81 38 37 75 156
21 KUROIWA, Ryan Aiea 37 42 79 43 34 77 156
22 CHU, Justin Maryknoll 40 38 78 38 40 78 156
23 KAHAWAII, Inoka Kahuku 37 37 74 44 38 82 156
24 KOZUMA, Corey Iolani 43 40 83 38 36 74 157
25 YAMASHITA, Scotty Maryknoll 40 43 83 37 39 76 159
26 ALCOS, Riley Makua Lani 40 42 82 39 38 77 159
27 CHU, Alex Maryknoll 42 39 81 37 41 78 159
28 YAMANE, Cole Mid-Pacific 39 41 80 42 37 79 159
29 KITAMORI, Matt Waiakea 37 41 78 43 38 81 159
30 YAMAMOTO, Ric Hilo 37 41 78 42 39 81 159
31 • LEE, Brian Punahou 43 40 83 39 38 77 160
32 FAN, Michael Kamehameha – Oahu 40 42 82 40 38 78 160
33 CABALAR, Rudy Campbell 40 42 82 38 40 78 160
34 SAITO, Reo Iolani 37 38 75 42 43 85 160
35 TAMURA, Casey Waiakea 39 42 81 39 41 80 161
36 YOSAITIS, Bradley Punahou 39 41 80 42 39 81 161
37 MAENG, Jae Moanalua 42 37 79 39 43 82 161
38 SHIMOMURA, Chris Lahainaluna 39 38 77 41 43 84 161
39 LAM, Oliver McKinley 41 42 83 38 41 79 162
40 MIYASHIRO, Levi Kauai 40 42 82 43 37 80 162
41 MAMACLAY, Sean Kapaa 42 38 80 42 40 82 162
42 YAMAUCHI, Dalen Waiakea 41 37 78 44 40 84 162
43 KWEE, Mitchell Baldwin 40 37 77 42 43 85 162
44 HEMENS, Josh Baldwin 42 43 85 38 40 78 163
45 KLIPSTEIN, Noah Maui Prep 40 43 83 40 40 80 163
46 YEE, Jefferson Christian Academy 43 40 83 40 40 80 163
47 DUMO, Kendrick St. Anthony 42 40 82 42 39 81 163
48 FORTUCCI, Raymond Kahuku 41 38 79 43 41 84 163
49 YAMASHITA, Thomas Kamehameha – Oahu 41 37 78 41 44 85 163
50 CABILDO, Jesse Castle 46 37 83 42 39 81 164
51 VILLANOVA, Aaron Baldwin 41 40 81 44 39 83 164
52 LE, Elliot Iolani 44 37 81 43 40 83 164
53 MUNETAKE, Kasey Baldwin 44 42 86 41 38 79 165
54 KUNITOMO, Andrew Kamehameha – Maui 44 42 86 40 39 79 165
55 HA, Nickolas Kalani 44 41 85 40 40 80 165
56 CHIYA, Alex Roosevelt 42 42 84 42 39 81 165
57 SCHMITZ, Thayer St. Louis 40 40 80 42 43 85 165
58 DOMINGO, R.J. Maui 41 37 78 45 42 87 165
59 WATABU, Bryson Aiea 38 40 78 41 46 87 165
60 • SUZUKI, Chad Waiakea 40 38 78 46 41 87 165
61 MARVICK, Ryan Kealakehe 43 44 87 40 39 79 166
62 ICHIKI, Tyler Hanalani 45 41 86 40 40 80 166
63 MCBRIDE, Kekoa Kamehameha – Oahu 42 42 84 46 36 82 166
64 NATORI, Grant Punahou 42 42 84 42 40 82 166
65 OMER, Alex Seabury Hall 41 41 82 43 41 84 166
66 YAGI, Christian Island Pacific Academy 38 40 78 46 42 88 166
67 MONIZ, Weston Kapaa 43 41 84 40 43 83 167
68 FONACIER, Jonah Mililani 44 39 83 40 44 84 167
69 WONG, Alex St. Anthony 42 39 81 43 43 86 167
70 TRAVATHAN, J. T. Kalaheo 42 37 79 42 46 88 167
71 LITTEL, Kyeton Kamehameha – Maui 40 45 85 39 44 83 168
72 NUEKU, Channing Damien 44 41 85 41 42 83 168
73 KISHI, Jay Punahou 43 42 85 44 40 84 169
74 HORTON, James Lahainaluna 44 40 84 41 44 85 169
75 ITO, Mark Aiea 46 43 89 41 40 81 170
76 MILTON, Matt Mililani 43 44 87 39 44 83 170
77 ALMEIDA, Anson Hilo 45 40 85 45 40 85 170
78 BAHOUTH, Chasen Maui Prep 40 43 83 45 42 87 170
79 AKAGI-BUSTIN, Zakry Leilehua 43 39 82 44 44 88 170
80 AKIYOSHI, Drake Mililani 47 40 87 43 41 84 171
81 WARNECKE, Michael Makua Lani 43 39 82 45 44 89 171
82 GANI, Villamor Waiakea 44 47 91 42 39 81 172
83 LUM, Kennan Kamehameha – Oahu 47 43 90 41 41 82 172
84 FURUSHO, Kyle Kauai 45 44 89 44 39 83 172
85 RAFOL, Hermie Kealakehe 39 50 89 41 42 83 172
86 ODA, Jordan Kauai 43 44 87 41 44 85 172
87 YONEISHI, Randy Waiakea 44 46 90 40 43 83 173
88 JOHANSEN, Aimoku Kamehameha – Hawaii 48 44 92 43 40 83 175
89 MAEDONOCHI, David Kahuku 50 42 92 40 43 83 175
90 ARAKAKI, Casey Moanalua 44 47 91 45 39 84 175
91 CARRICK, Bobby Pearl City 47 42 89 46 40 86 175
92 MAU, Joshua Maryknoll 49 39 88 40 47 87 175
93 FONG, Terence Aiea 46 42 88 42 45 87 175
94 BELLO, Ben St. Anthony 42 40 82 47 46 93 175
95 TOM, Aaron Maryknoll 49 42 91 43 42 85 176
96 • VALENCIA, Darren Kauai 43 48 91 44 41 85 176
97 • MASUDA, Kelly Iolani 46 41 87 42 47 89 176
98 NAKAHARA, Branden Waipahu 44 47 91 43 43 86 177
99 FUJIMOTO, Blaine Castle 44 41 85 49 46 95 180
100 MURAYAMA, Dylan Seabury Hall 46 42 88 47 46 93 181
101 CRISTOBAL, Nicholas Leilehua 50 46 96 43 44 87 183
102 LEMSON, Chase Kaiser 49 48 97 47 39 86 183
103 EBESU, Travis Roosevelt 43 47 90 48 45 93 183
104 CHUN, Mitchell Waianae 47 44 91 49 44 93 184
105 BUCKHOLZ, Steven Kahuku 42 50 92 48 44 92 184
106 WALSH, Zachary Kapolei 53 45 98 48 39 87 185
107 KANESHIRO, Zachary Waipahu 41 42 83 54 49 103 186
108 FERNANDEZ, C.J. St. Anthony 46 48 94 41 52 93 187
109 MALUENDA, Braxton Campbell 46 49 95 49 43 92 187
110 SALOMON, Jordan Hawaii Prep 41 44 85 49 53 102 187
111 NAVARO, Tyler Kalani 48 46 94 43 51 94 188
112 LORENZO, Keoni Leilehua 45 47 92 47 50 97 189
113 RODRIGUEZ, Antonio Kapolei 49 47 96 48 46 94 190
114 CHOI, Einstein McKinley 44 57 101 54 40 94 195
115 MATSUMOTO, Garrett Mililani 49 50 99 46 51 97 196
116 KAYA, Jared Kailua 51 59 110 46 41 87 197
117 MIYASHITA, Ty Waiakea     dq 42 39 81 x
118 YOSHIDA, Ryan Hawaii Baptist     dq     x x
119 NAKAMURA, Nicholas Mililani 50 45 95     wd x
120 McCLURE, Doug Kealakehe     x 47 41 88 x

Leave a Reply

This site uses Akismet to reduce spam. Learn how your comment data is processed.

RSS Weather Alerts

  • An error has occurred, which probably means the feed is down. Try again later.