Categorized | Golf, Sports

Britney Yada and Nainoa Calip defend their 2008 golf crowns

Final round of the BIIF Individual
Championship held at The Club at Hokuli’a. Both Britney Yada and Nainoa Calip defended their 2008 crowns.

Par = 72 (36 / 36)
Boys yardage = 6750
Girls yardage = 6200

FINISH	NAME            School  1st RD	2nd RD	Front	Back	3rd RD	54-Hole
1	Yada, Britney	  WHS	75	68	37	37	74	217
2	Yanagi, Nani	  WHS	77	79	37	41	78	234
3	Mizusawa, Summer  WHS	79	77	36	43	79	235
4	Akau, Domonique	  WHS	80	80	43	45	88	248
5	Aoki, Nyssa	  WHS	84	76	41	49	90	250
6	Lumanlan, Kiana	  KAM	78	87	44	49	93	258
7	Kimura, Megan	  WHS	83	86	43	49	92	261
8	Rafol, Hazel	  KEA	84	82	49	47	96	262
FINISH	NAME            School	1st RD	2nd RD	Front	Back	3rd RD	54-Hole
1	Calip, Nainoa	  KAM	68	72	40	40	80	220
2	Park, Henry	  KEA	74	73	39	36	75	222
3	Yamauchi, Dalen	  WHS	73	73	39	40	79	225
4	Kitamori, Matt	  WHS	73	76	40	43	83	232
5	Koge, Daniel	  WHS	82	77	41	38	79	238
6	Tamura, Casey	  WHS	81	76	38	43	81	238
7	Suzuki, Chad	  WHS	80	73	40	47	87	240
8	Taketa, Landan	  WHS	80	86	41	36	77	243
9	Miyashita, Ty	  WHS	76	80	43	44	87	243
10	Warnecke, Michael MLS	84	80	41	39	80	244
11	Yoneishi, Randy	  WHS	79	83	43	42	85	247
12	Yamamoto, Ric	  HIL	83	79	44	42	86	248
13	Salomon, Jordan	  HPA	79	81	41	48	89	249
14	Rafol, Hermie	  KEA	81	84	43	45	88	253
15	Borges, Ronnie	  KEA	80	83	46	46	92	255

Leave a Reply

This site uses Akismet to reduce spam. Learn how your comment data is processed.