Categorized | Baseball, Sports

Box scores for Saturday BIIF baseball games

Konawaena HS 2, Honokaa HS 1
Apr 25, 2009 at Hilo, Hawaii (Wong Stadium)

Honokaa HS                AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Umeda, Josh c............  4  0  0  0   0  1  6  2   0
Hookahi, Pono 2b.........  4  0  1  0   0  2  1  0   0
Lorenzo, Kamu lf/1b......  4  0  0  0   0  0  5  0   0
Kauai, Wesley cf.........  2  0  0  0   1  1  1  0   1
Shiraki, Dylan 1b/p......  1  0  0  0   1  0  5  2   0
Arturyo, Kahale 3b.......  1  1  0  0   2  0  2  0   0
Ortiz, Tyler p/lf........  2  0  0  0   1  1  1  0   0
 DeCoito, Kaneala pr.....  0  0  0  0   0  0  0  0   0
Kaili, Birch rf..........  0  0  0  1   0  0  0  0   0
 Diaz, Makani rf.........  0  0  0  0   0  0  0  0   0
Thorne, Tyler dh.........  1  0  0  0   1  1  0  0   0
Charbonnen, Joey ss......  3  0  0  0   0  0  1  4   4
Totals................... 22  1  1  1   6  6 22  8   5

Konawaena HS              AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Yamauchi, Kolten 2b......  3  1  2  0   1  0  3  2   2
Sugi, Kyle ss............  4  0  1  0   0  2  0  4   1
Karratti, Kawika dh......  3  0  0  0   1  0  0  0   0
Mederios, Jacob p........  4  0  1  1   0  1  0  5   1
 Ide, Mike pr............  0  1  0  0   0  0  0  0   0
Kekoa, Bevin c...........  3  0  0  0   0  1  7  1   0
Akiona, Duke cf..........  3  0  0  0   0  0  0  0   1
Serro, Abel rf...........  2  0  0  0   0  0  1  0   0
Kuluwaimaka, Jacob lf....  3  0  0  0   0  1  1  1   0
Gomes, Jordon 3b.........  2  0  0  0   1  1  1  2   0
Mandaquit, Cameron 1b....  0  0  0  0   0  0 11  0   0
Totals................... 27  2  4  1   3  6 24 15   7

Score by Innings                   R  H  E
------------------------------------------
Honokaa HS.......... 000 000 10 -  1  1  5
Konawaena HS........ 000 001 01 -  2  4  1
------------------------------------------

Note: 1 out, 2 runners LOB when the game ended.

E - Umeda; Kauai; Ortiz 2; Charbonnen; Gomes. DP - Wildcats 1. LOB - Dragons
5; Wildcats 7. 2B - Mederios. HBP - Serro. SH - Shiraki. SF - Kaili. SB -
Ortiz; Yamauchi; Serro. CS - DeCoito; Yamauchi; Gomes.

Honokaa HS             IP  H  R ER BB SO AB BF
-----------------------------------------------
Ortiz, Tyler........  4.2  1  0  0  2  3 15 18
Shiraki, Dylan......  2.2  3  2  0  1  3 12 13

Konawaena HS           IP  H  R ER BB SO AB BF
-----------------------------------------------
Mederios, Jacob.....  8.0  1  1  0  6  6 22 30

Win - Mederios.  Loss - Shiraki.  Save - None.
WP - Shiraki. HBP - by Ortiz (Serro). PB - Kekoa.

Makua Lani HS vs Hawaii Prep Academy
Apr 25, 2009 at Hilo, Hawaii (Wong Stadium)

Makua Lani HS 2

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Hawkins, Klifford c/ss...  3  0  1  0   0  1  6  1   1
Doug, Alex 1b/c..........  3  1  0  0   0  2  5  0   1
Kaiwi, Josh p/1b.........  3  1  2  0   0  1  3  2   0
Orvis, Ryan ss/p.........  3  0  1  2   0  1  0  2   0
Mabuni, Brandt 2b........  2  0  1  0   1  0  0  1   0
Walsh, Jerry cf..........  3  0  0  0   0  2  1  0   3
Girand, Taran 3b.........  2  0  0  0   0  2  0  1   2
 Cueresma, Jesse ph......  1  0  0  0   0  1  0  0   0
Creitz, Ricky lf.........  3  0  0  0   0  1  2  0   0
Shields, Masaki rf.......  1  0  0  0   1  1  0  0   0
 Oppenhuizen,Kendrick rf.  1  0  0  0   0  1  0  0   0
Totals................... 25  2  5  2   2 13 17  7   7

Hawaii Prep Academy 12

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Schutte, Trent cf........  4  2  1  0   0  0  1  0   0
Doe, Jasen lf............  4  0  0  0   0  2  2  0   0
Stancil, Travis ss.......  3  2  0  0   1  0  0  1   0
Rice, Ryan p.............  3  2  3  1   1  0  0  1   0
 Adame, Nathaniel pr.....  0  2  0  0   0  0  0  0   0
Nickel, Mika 1b..........  4  2  2  4   0  0  3  0   0
Kiyota, Matt 3b..........  3  1  1  1   1  1  0  0   1
Alvord, Jesse c..........  3  0  2  3   1  1 11  0   0
Bonnister, Jayse rf......  2  0  0  0   0  1  1  0   1
 Siebert, Luke ph........  1  0  0  0   0  0  0  0   2
Parris, Mitch 2b.........  3  1  1  0   0  0  0  1   0
Totals................... 30 12 10  9   4  5 18  3   5

Score by Innings                R  H  E
---------------------------------------
Makua Lani HS....... 200 000 -  2  5  4
Hawaii Prep Academy. 204 411 - 12 10  1
---------------------------------------

Note: 2 outs, 1 runner LOB when the game ended.

E - Alex; Kaiwi 2; Orvis; Alvord. LOB - Lions 7; Ka Makani 5. 2B - Hawkins;
Kaiwi; Nickel. SB - Schutte; Stancil; Rice 2; Adams; Nickel; Kiyota; Alvord.

Makua Lani HS          IP  H  R ER BB SO AB BF
-----------------------------------------------
Kaiwi, Josh.........  3.2  6 10  4  3  5 20 23
Orvis, Ryan.........  2.0  4  2  1  1  0 10 11

Hawaii Prep Academy    IP  H  R ER BB SO AB BF
-----------------------------------------------
Rice, Ryan..........  6.0  5  2  1  2 13 25 27

Win - Rice.  Loss - Kaiwi.  Save - None.
WP - Kaiwi. BK - Rice. PB - Hawkins 2; Alvord.

Hilo High School 14 (16-3,12-1 BIIF), Kealakehe HS 4
Apr 25, 2009 at Hilo, Hawaii (Wong Stadium)

Kealakehe HS              AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Cheyne, Jason cf.........  3  2  1  0   0  1  2  1   0
Andrews, Ikaika ss.......  3  0  1  2   0  0  1  4   0
Canda-Alvarez, Kaiwi 3b/r  3  0  0  0   0  2  2  0   0
Rivera, Dorian p/lf......  3  0  2  1   0  0  0  0   1
Pailo, Lanson c..........  2  0  0  0   0  0  3  0   2
Ontieros, Jacob lf/p.....  3  0  0  0   0  0  0  1   0
Delaries, Ryan 1b/3b.....  2  0  0  0   1  0  2  1   1
Benchy, Conner rf/1b.....  1  0  0  0   0  0  4  0   0
 Tabil, Tyee 1b..........  2  0  0  0   0  2  2  0   0
Galigo, Dylan 2b.........  1  2  0  0   1  0  1  2   0
Totals................... 23  4  4  3   2  5 17  9   4

Hilo High School          AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Devera, Dustin cf........  5  3  2  1   0  0  2  0   2
Fukunaga, Ryan ss........  5  1  1  1   0  1  1  1   0
Hoopii-Haslam, Ridge c...  4  1  2  1   0  0  5  1   0
Ragual, Geonah 1b........  1  1  0  2   1  0  9  0   0
 Respicio, Kainoa pr.....  0  1  0  0   0  0  0  0   0
Paniku, Kaileolani dh....  2  2  1  0   0  0  0  0   1
Comilla, Dylan 3b........  3  1  2  2   0  0  0  1   0
 Waiki, Brad 3b..........  1  0  1  1   0  0  0  0   0
Kell, Devon lf...........  1  0  0  0   2  1  0  0   1
 Tatsuno, Ryan ph/lf.....  1  0  0  0   0  1  0  0   2
Guthier, Dylan rf........  0  2  0  0   2  0  1  0   0
 Machida, Matthew ph.....  1  0  0  0   0  0  0  0   0
Arakaki, Anson 2b........  3  2  1  1   0  0  0  2   1
 Sayaboc, Michael ph.....  0  0  0  0   1  0  0  0   0
Tagawa, Dustin p.........  0  0  0  0   0  0  0  3   0
 Wong, Sydnie"Scotty" p..  0  0  0  0   0  0  0  1   0
Totals................... 27 14 10  9   6  3 18  9   7

Score by Innings                R  H  E
---------------------------------------
Kealakehe HS........ 002 020 -  4  4  2
Hilo High School.... 370 022 - 14 10  4
---------------------------------------

Note: 2 outs, 0 runners LOB when the game ended.

E - CandaAlvarez; Delaries; Fukunaga 3; Guthier. DP - Vikings 1. LOB -
Waveriders 4; Vikings 7. 2B - Hoopii-Has 2. HBP - Ragual; Paniku 2; Guthier.
SH - Pailo. SF - Ragual. SB - Comilla; Kell 2; Guthier.

Kealakehe HS           IP  H  R ER BB SO AB BF
-----------------------------------------------
Rivera, Dorian......  2.1  8 10  9  3  1 14 20
Ontieros, Jacob.....  3.1  2  4  0  3  2 13 18

Hilo High School       IP  H  R ER BB SO AB BF
-----------------------------------------------
Tagawa, Dustin......  5.0  4  4  1  1  4 21 23
Wong, Sydnie"Scotty"  1.0  0  0  0  1  1  2  3

Win - Tagawa (6-0).  Loss - Rivera ().  Save - None.
WP - Rivera 4. HBP - by Rivera (Paniku); by Rivera (Guthier); by Ontieros
(Ragual); by Ontieros (Paniku). PB - Pailo 5.

Kamehameha Hawaii vs Waiakea HS
Apr 25, 2009 at Hilo, Hawaii (Wong Stadium)

Kamehameha Hawaii 2

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Carvalho, Jayce 2b.......  3  0  0  0   0  2  3  0   0
Cazimero, Kawika ss......  3  0  0  0   0  1  1  2   0
Soares, Kulani p.........  3  0  1  0   0  1  1  1   0
 Moike, Kaimana pr.......  0  0  0  0   0  0  0  0   0
Hirota, Makana 1b........  3  0  0  0   0  1  2  0   1
Matson, Koa 3b...........  2  0  0  0   0  0  0  0   0
Goo, Taylor rf...........  1  1  0  0   2  0  1  0   0
Kuamoo, Ryan c...........  2  0  0  0   0  1 10  2   1
Kackley, Thomas lf.......  2  0  0  0   0  2  0  0   0
Ikeda, Ahi dh............  2  1  1  0   0  0  0  0   0
Hart, Nainoa cf..........  0  0  0  0   0  0  0  1   0
Totals................... 21  2  2  0   2  8 18  6   2

Waiakea HS 3

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Loeffler, Matthew rf/p...  3  0  1  1   1  1  0  0   1
Marciel, Jacob p/rf......  2  0  1  0   0  0  0  1   0
Aoki, Bryson c...........  3  0  0  0   0  3  8  1   0
Sagawa, Ryan dh..........  1  1  0  0   2  0  0  0   0
Medeiros, Korin 3b.......  1  0  0  0   2  1  1  2   1
Kaua, Cody lf............  1  0  0  0   0  1  0  0   3
 Shishido, Sheldon p.....  0  0  0  0   1  0  0  2   0
 Kaua, Cody pr/cf........  1  1  1  0   0  0  0  0   0
 Pacris, Edwin cf........  0  0  0  0   0  0  1  0   0
Martins, Ekolu 1b........  2  0  0  1   1  2 11  0   0
 Gouveia, Kendrick pr....  0  1  0  0   0  0  0  0   0
Wagner, Sean 2b..........  2  0  1  0   0  0  0  2   0
Kenui, Michael cf/lf.....  3  0  0  0   0  1  0  0   1
 Oshiro, Donovan cf/lf...  0  0  0  0   0  0  0  0   0
Yoshioka, Connor ss......  0  0  0  0   0  0  0  3   0
Totals................... 19  3  4  2   7  9 21 11   7

Score by Innings                  R  H  E
-----------------------------------------
Kamehameha Hawaii... 001 010 0 -  2  2  2
Waiakea HS.......... 000 003 X -  3  4  1
-----------------------------------------

E - Soares 2; Sheldon. LOB - Warriors 2; Warriors 7. 2B - Soares. HBP -
Matson. SH - Kuamoo; Marciel; Wagner. CS - Matson; Marciel.

Kamehameha Hawaii      IP  H  R ER BB SO AB BF
-----------------------------------------------
Soares, Kulani......  6.0  4  3  3  7  9 19 28

Waiakea HS             IP  H  R ER BB SO AB BF
-----------------------------------------------
Marciel, Jacob......  2.2  1  1  0  1  5  8 10
Loeffler, Matthew...  0.2  0  0  0  0  0  2  2
Shishido, Sheldon...  2.2  1  1  0  1  3  8 10
Kenui, Michael......  1.0  0  0  0  0  0  3  3

Win - Kenui.  Loss - Soares.  Save - None.
WP - Soares; Loeffler. HBP - by Marciel (Matson). PB - Kuamoo; Aoki 2.

Leave a Reply

This site uses Akismet to reduce spam. Learn how your comment data is processed.