Categorized | Baseball, Sports

Dixie State beat UH-Hilo 5-4 Wednesday

Dixie State at UH Hilo
Apr 15, 2009 at Hilo, HI (Francis Wong)

Dixie State 5 (24-17)
Player          ab  	r  	h  	rbi  	bb  	so  	po  	a       lob
Friend, A rf 	5 	1 	2 	1 	0 	0 	6 	0 	0
Hanley, J 2b 	3 	0 	0 	0 	1 	0 	2 	3 	0
Adams, B cf 	5 	0 	1 	0 	0 	0 	3 	0 	2
Dever, J ss 	4 	2 	2 	1 	0 	1 	3 	1 	0
Oldfield, D dh 	5 	0 	3 	0 	0 	1 	0 	0 	1
Mott, T c 	4 	1 	2 	1 	0 	0 	7 	0 	0
Wilstead, D 1b 	5 	1 	3 	1 	0 	1 	3 	1 	5
Pittsenbarge lf 4 	0 	0 	0 	0 	0 	3 	0 	3
Candaleria, lf 	0 	0 	0 	0 	0 	0 	0 	0 	0
Littlewood, 3b 	4 	0 	1 	1 	0 	3 	0 	1 	0
Grimes, P p 	0 	0 	0 	0 	0 	0 	0 	1 	0
McMahon, T p 	0 	0 	0 	0 	0 	0 	0 	0 	0
Madson, J p 	0 	0 	0 	0 	0 	0 	0 	0 	0
Morlock, T p 	0 	0 	0 	0 	0 	0 	0 	0 	0
Totals 	        39 	5 	14 	5 	1 	6 	27 	7 	12

UH Hilo 4 (18-17)
Player  	        ab  	r  	h  	rbi  	bb  	so  	po  	a       lob
Trias, Ronel lf 	5 	1 	3 	0 	0 	1 	1 	0 	0
Manago, Keoni cf 	4 	1 	0 	0 	1 	0 	4 	0 	0
Hanna, Jeff ss  	4 	1 	1 	0 	1 	1 	1 	4 	0
Rodgers, Peter dh 	4 	1 	1 	1 	1 	1 	0 	0 	2
Haasenritter, Matt c 	4 	0 	1 	1 	0 	1 	7 	0 	2
Brown, Thomas III 3b 	3 	0 	0 	1 	1 	0 	0 	2 	0
Jones, Gary rf  	3 	0 	1 	0 	0 	1 	1 	0 	0
Moniz, Kalehua rf 	1 	0 	1 	1 	0 	0 	0 	0 	0
Pilla, T.J. 2b  	4 	0 	0 	0 	0 	0 	4 	3 	0
Stephenson, Christia 1b 2 	0 	0 	0 	0 	2 	6 	0 	1
Kessel, Shane 1b 	2 	0 	0 	0 	0 	0 	3 	0 	4
Hackney, Phil p 	0 	0 	0 	0 	0 	0 	0 	1 	0
Jones, Jeff p   	0 	0 	0 	0 	0 	0 	0 	0 	0
Sherer, Kurtis p 	0 	0 	0 	0 	0 	0 	0 	1 	0
Totals          	36 	4 	8 	4 	4 	7 	27 	11 	9

Score by Innings                    R  H  E
-------------------------------------------
Dixie State......... 200 002 100 -  5 14  2
UH Hilo............. 000 000 040 -  4  8  1
-------------------------------------------

Leave a Reply

This site uses Akismet to reduce spam. Learn how your comment data is processed.

RSS Weather Alerts

  • An error has occurred, which probably means the feed is down. Try again later.