Categorized | Softball, Sports

UH-Hilo beats Western Washington 6-5 in softball

Western Washington vs Hawaii-Hilo
Apr 03, 2009 at Turlock, CA (Pedretti Park, 3)

Western Washington 5 (11-13)

*Player * 	* ab * 	* r * 	* h * 	*rbi * 	* bb * 	* so * 	* po * 	* a * *lob *
Fox 2b  	3 	0 	0 	0 	0 	1 	4 	1 	2
Kirschner ph 	1 	1 	1 	0 	0 	0 	0 	0 	0
Anderson cf 	4 	1 	3 	1 	0 	0 	1 	0 	0
Wrigley lf 	4 	1 	1 	1 	0 	0 	0 	0 	0
Rutherford c 	4 	0 	2 	1 	0 	1 	6 	1 	0
Sherrill 3b 	4 	0 	0 	1 	0 	0 	0 	1 	1
Bickar dh 	4 	0 	1 	0 	0 	0 	0 	0 	1
Lampman pr 	0 	1 	0 	0 	0 	0 	0 	0 	0
Dotlich ss 	3 	0 	1 	0 	0 	2 	2 	0 	3
Parkerson 1b 	3 	0 	0 	0 	0 	1 	2 	0 	0
Mohrweis pr 	0 	1 	0 	0 	0 	0 	0 	0 	0
Baumgartner rf 	2 	0 	0 	0 	0 	0 	2 	0 	0
McEnroe p 	0 	0 	0 	0 	0 	0 	0 	0 	0
Rosencrants p 	0 	0 	0 	0 	0 	0 	1 	3 	0
Totals  	32 	5 	9 	4 	0 	5 	18 	6 	7

Hawaii-Hilo 6 (18-17)

*Player * 	* ab * 	* r * 	* h * 	*rbi * 	* bb * 	* so * 	* po * 	* a * *lob *
Green, Sierra cf 	4 	1 	1 	0 	0 	1 	1 	0 	5
Truong, Tessa lf 	3 	1 	0 	1 	0 	0 	2 	0 	0
Pedroza, Christina dh 	3 	1 	1 	1 	0 	1 	0 	0 	0
Adams, Brianne ph 	1 	0 	0 	0 	0 	1 	0 	0 	1
Weisskopf, Sarah 1b 	3 	0 	0 	1 	0 	2 	2 	1 	0
Sueda, Aisha 2b 	3 	0 	3 	0 	0 	0 	3 	1 	0
Alconcel, Nicole ss 	2 	1 	0 	1 	0 	0 	5 	1 	0
Hardy, Bryanna c 	2 	1 	1 	0 	0 	0 	6 	2 	0
Lee, Dana 3b    	2 	1 	1 	1 	0 	0 	1 	0 	0
Holmes, Lauren rf 	3 	0 	2 	1 	0 	0 	0 	0 	0
Waracka, Amber p 	0 	0 	0 	0 	0 	0 	0 	0 	0
LaRose, Angela 1b 	0 	0 	0 	0 	0 	0 	1 	0 	0
Totals          	26 	6 	9 	6 	0 	5 	21 	5 	6

Score by Innings                  R  H  E
-----------------------------------------
Western Washington.. 000 010 4 -  5  9  2
Hawaii-Hilo......... 500 001 X -  6  9  4
-----------------------------------------

Leave a Reply

This site uses Akismet to reduce spam. Learn how your comment data is processed.