Categorized | Baseball, Sports

Hilo sweeps Grand Canyon University in Phoenix

The University of Hawaii at Hilo completed a first-day doubleheader sweep of Grand Canyon University in Pacific West Conference baseball at Brazell Stadium in Phoenix, Ariz.

With the 9-4 and 8-6 victories, the Vulcans improved to 15-13 overall and 6-8 in the conference while the Antelopes fell to 11-22 overall and 5-9 in the PWC.

The series continues with a 3 p.m. doubleheader tomorrow and ends with a 7 p.m. game on Friday, April 3.

UH Hilo at Grand Canyon (Game 1)
Apr 01, 2009 at Phoenix, AZ (Brazell Stadium)

UH Hilo 8 (15-13,6-8)

*Player *       	* ab * 	* r * 	* h * 	*rbi * 	* bb * 	* so * 	* po * 	* a * *lob *
Trias, Ronel lf 	3 	0 	1 	0 	0 	1 	0 	0 	0
Manago, Keoni cf 	4 	0 	0 	0 	0 	0 	1 	0 	0
Rodgers, Peter 3b 	4 	1 	1 	0 	0 	1 	1 	2 	3
Haasenritter, Matt c 	3 	1 	1 	0 	1 	0 	3 	1 	0
Jones, Gary rf  	4 	2 	2 	0 	0 	1 	6 	0 	0
Brown, Thomas III ss 	3 	2 	2 	2 	1 	0 	1 	1 	0
Pilla, T.J. 2b  	3 	1 	1 	1 	1 	0 	1 	0 	1
Moniz, Kalehua dh 	2 	0 	0 	0 	0 	1 	0 	0 	1
Hanna, Jeff ph  	1 	0 	0 	1 	0 	1 	0 	0 	1
Kessel, Shane 1b 	2 	1 	1 	0 	1 	1 	8 	0 	0
Uyechi, Clayton p 	0 	0 	0 	0 	0 	0 	0 	2 	0
Stephenson, Christia p 	0 	0 	0 	0 	0 	0 	0 	0 	0
Totals          	29 	8 	9 	4 	4 	6 	21 	6 	6

Grand Canyon 6 (11-22,5-9)

*Player *       	* ab * 	* r * 	* h * 	*rbi * 	* bb * 	* so * 	* po * 	* a * *lob *
Bair, Tyler cf  	4 	0 	1 	1 	0 	0 	2 	0 	0
McGregor, Taylor 2b 	2 	0 	0 	1 	1 	0 	1 	2 	0
Jacobson, Joey ph 	1 	0 	0 	0 	0 	1 	0 	0 	0
Stockfisch, Austin 1b 	3 	0 	1 	1 	0 	0 	7 	0 	0
Fox, Matt ss    	4 	1 	1 	1 	0 	0 	1 	2 	3
Courtland, Colin dh 	3 	2 	2 	1 	0 	1 	0 	0 	0
Stanko, John rf 	2 	0 	0 	0 	0 	1 	2 	0 	0
Reischl, Byron ph 	0 	0 	0 	0 	1 	0 	0 	0 	0
Mutchler, Jeff c 	2 	1 	1 	0 	0 	0 	6 	1 	0
Green, Jay lf   	2 	1 	0 	1 	1 	0 	2 	0 	0
Codling, Ryan 3b 	2 	1 	0 	0 	1 	0 	0 	3 	1
Swisher, Damion p 	0 	0 	0 	0 	0 	0 	0 	0 	0
Villaneuava, Santos p 	0 	0 	0 	0 	0 	0 	0 	0 	0
Bristyan, Joey p 	0 	0 	0 	0 	0 	0 	0 	0 	0
Totals          	25 	6 	6 	6 	4 	3 	21 	8 	4

Score by Innings                  R  H  E
-----------------------------------------
UH Hilo............. 001 105 1 -  8  9  0
Grand Canyon........ 050 001 0 -  6  6  2
-----------------------------------------

UH Hilo at Grand Canyon (Game 2)
Apr 01, 2009 at Phoenix, AZ (Brazell Stadium)

UH Hilo 8 (15-13,6-8)

*Player *       	* ab * 	* r * 	* h * 	*rbi * 	* bb * 	* so * 	* po * 	* a * *lob *
Trias, Ronel lf 	3 	0 	1 	0 	0 	1 	0 	0 	0
Manago, Keoni cf 	4 	0 	0 	0 	0 	0 	1 	0 	0
Rodgers, Peter 3b 	4 	1 	1 	0 	0 	1 	1 	2 	3
Haasenritter, Matt c 	3 	1 	1 	0 	1 	0 	3 	1 	0
Jones, Gary rf  	4 	2 	2 	0 	0 	1 	6 	0 	0
Brown, Thomas III ss 	3 	2 	2 	2 	1 	0 	1 	1 	0
Pilla, T.J. 2b  	3 	1 	1 	1 	1 	0 	1 	0 	1
Moniz, Kalehua dh 	2 	0 	0 	0 	0 	1 	0 	0 	1
Hanna, Jeff ph  	1 	0 	0 	1 	0 	1 	0 	0 	1
Kessel, Shane 1b 	2 	1 	1 	0 	1 	1 	8 	0 	0
Uyechi, Clayton p 	0 	0 	0 	0 	0 	0 	0 	2 	0
Stephenson, Christia p 	0 	0 	0 	0 	0 	0 	0 	0 	0
Totals          	29 	8 	9 	4 	4 	6 	21 	6 	6

Grand Canyon 6 (11-22,5-9)

*Player *       	* ab * 	* r * 	* h * 	*rbi * 	* bb * 	* so * 	* po * 	* a * *lob *
Bair, Tyler cf  	4 	0 	1 	1 	0 	0 	2 	0 	0
McGregor, Taylor 2b 	2 	0 	0 	1 	1 	0 	1 	2 	0
Jacobson, Joey ph 	1 	0 	0 	0 	0 	1 	0 	0 	0
Stockfisch, Austin 1b 	3 	0 	1 	1 	0 	0 	7 	0 	0
Fox, Matt ss    	4 	1 	1 	1 	0 	0 	1 	2 	3
Courtland, Colin dh 	3 	2 	2 	1 	0 	1 	0 	0 	0
Stanko, John rf 	2 	0 	0 	0 	0 	1 	2 	0 	0
Reischl, Byron ph 	0 	0 	0 	0 	1 	0 	0 	0 	0
Mutchler, Jeff c 	2 	1 	1 	0 	0 	0 	6 	1 	0
Green, Jay lf   	2 	1 	0 	1 	1 	0 	2 	0 	0
Codling, Ryan 3b 	2 	1 	0 	0 	1 	0 	0 	3 	1
Swisher, Damion p 	0 	0 	0 	0 	0 	0 	0 	0 	0
Villaneuava, Santos p 	0 	0 	0 	0 	0 	0 	0 	0 	0
Bristyan, Joey p 	0 	0 	0 	0 	0 	0 	0 	0 	0
Totals          	25 	6 	6 	6 	4 	3 	21 	8 	4

Score by Innings                  R  H  E
-----------------------------------------
UH Hilo............. 001 105 1 -  8  9  0
Grand Canyon........ 050 001 0 -  6  6  2
-----------------------------------------

Leave a Reply

This site uses Akismet to reduce spam. Learn how your comment data is processed.

RSS Weather Alerts

  • An error has occurred, which probably means the feed is down. Try again later.