Categorized | Baseball, Sports

UH-Hilo beats Dixie State 12-11 in baseball

UH Hilo at Dixie State
Mar 29, 2009 at St. George, UT (Bruce Hurst Field)

UH Hilo 12 (13-13,4-8 PACWEST)

Player                ab    r    h   rbi  bb   so   po    a   lob
Trias, Ronel lf        2    3    1    0    3    0    2    1    0
Manago, Keoni cf       5    1    4    6    1    0    1    0    0
Hanna, Jeff dh         3    0    0    0    0    1    0    0    3
Pilla, T.J. ph         3    0    0    0    0    1    0    0    0
Rodgers, Peter 3b      4    2    2    3    2    0    0    1    1
Haasenritter, Matt c   5    1    1    0    1    0    5    2    1
Brown, Thomas III ss   3    1    1    0    1    0    3    4    0
Jones, Gary rf         5    1    1    0    0    0    5    0    4
Moniz, Kalehua 2b      5    1    1    2    0    2    1    1    1
Kessel, Shane 1b       4    2    1    0    1    0    9    1    1
Hackney, Phil p        0    0    0    0    0    0    1    0    0
Shannon, Brian p       0    0    0    0    0    0    0    1    0
Stephenson, Christia p 0    0    0    0    0    0    0    0    0
Totals                39   12   12   11    9    4   27   11   11

Dixie State 11 (18-10,8-4 PACWEST)

Player           ab    r    h   rbi  bb   so   po    a   lob
Friend, A rf      6    2    4    0    0    0    6    0    0
Nelson, T 3b      4    0    0    1    0    0    0    4    2
Adams, B cf       5    0    0    0    0    3    3    0    0
Dever, J ss       5    3    1    0    0    0    1    1    2
Oldfield, D dh    2    3    2    0    2    0    0    0    0
Mott, T c         4    1    2    1    0    0    4    0    0
Wilstead, D 1b    1    0    0    1    0    0    6    0    0
Rosenhan, A ph    1    1    0    1    1    0    2    0    0
Candaleria, lf    4    1    3    4    1    0    2    0    1
Littlewood, 2b    3    0    0    0    0    1    3    2    1
Hanley, J ph      2    0    0    0    0    2    0    0    0
Madson, J p       0    0    0    0    0    0    0    1    0
Finley, P p       0    0    0    0    0    0    0    1    0
McMahon, T p      0    0    0    0    0    0    0    0    0
Przestwor, R p    0    0    0    0    0    0    0    0    0
Bankowski, J p    0    0    0    0    0    0    0    0    0
Orgill, N p       0    0    0    0    0    0    0    0    0
Rentmeister, p    0    0    0    0    0    0    0    0    0
Morlock, T p      0    0    0    0    0    0    0    1    0
Totals           37   11   12    8    4    6   27   10    8

Score by Innings                    R  H  E
-------------------------------------------
UH Hilo............. 110 011 602 - 12 12  4
Dixie State......... 000 305 012 - 11 12  2
-------------------------------------------

Leave a Reply

This site uses Akismet to reduce spam. Learn how your comment data is processed.