Categorized | Softball, Sports

UH-Hilo sweeps doubleheader in California

UH Hilo at Notre Dame de Namur (Game 1)
Mar 28, 2009 at Belmont, CA (Koret Field)

UH Hilo 4

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Green, S. cf.............  4  1  2  0   0  0  1  0   0
Truong, T. lf............  4  2  3  1   0  0  2  0   0
Alconcel, N. ss..........  2  0  0  1   0  1  2  0   2
Pedroza, C. dh...........  4  0  0  0   0  0  0  0   0
Sueda, A. 2b.............  4  0  2  2   0  0  4  2   1
Schatz, J. c.............  2  0  0  0   1  1  6  0   1
LaRose, A. 1b............  3  0  1  0   0  1  3  0   1
Tellez, A. 3b............  3  0  0  0   0  0  2  1   2
Holmes, L. rf............  3  1  1  0   0  0  1  0   0
Waracka, A. p............  0  0  0  0   0  0  0  2   0
Totals................... 29  4  9  4   1  3 21  5   7

Notre Dame de Namur 2

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Crist, Lindsay ss........  3  1  2  0   0  0  3  3   0
Leary, Carli c...........  3  0  0  0   0  2  3  0   0
Araujo, Robyn 3b.........  1  0  0  1   1  0  1  1   1
Morales, Breanna 1b......  3  1  1  1   0  1  5  0   0
Esteban, Lauren cf.......  3  0  0  0   0  1  2  0   1
Gray, Danielle lf........  3  0  0  0   0  0  2  0   0
Avila, Cassie 2b.........  3  0  0  0   0  1  2  2   0
Cowart, Brittany rf......  2  0  0  0   0  1  3  0   0
Langit, Dani dh..........  2  0  0  0   0  0  0  0   0
Sewell, Kristina p.......  0  0  0  0   0  0  0  1   0
Totals................... 23  2  3  2   1  6 21  7   2

Score by Innings                  R  H  E
-----------------------------------------
UH Hilo............. 000 030 1 -  4  9  0
Notre Dame de Namur. 100 000 1 -  2  3  0

UH Hilo at Notre Dame de Namur (Game 2)
Mar 28, 2009 at Belmont, CA (Notre Dame HS)

UH Hilo 8

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Green, S. cf.............  2  0  1  0   0  0  1  0   0
Tellez, A. pr/rf........   1  1  0  0   0  0  1  0   0
Truong, T. lf............  4  2  2  4   0  0  1  0   0
Alconcel, N. ss..........  4  1  2  0   0  0  1  2   0
Pedroza, C. dh/p.........  3  2  2  3   0  0  0  1   0
Adams, B. ph............   1  0  0  0   0  0  0  0   0
Sueda, A. 2b.............  2  0  1  1   1  0  0  1   2
Holschuh, L. ph.........   1  0  0  0   0  0  0  0   1
Hardy, B. c..............  3  0  0  0   0  0  4  0   0
Lee, D. 3b...............  3  0  0  0   0  0  1  3   1
LaRose, A. 1b............  3  0  1  0   0  0  8  1   1
Holmes, L. rf/cf.........  3  2  2  0   0  0  1  0   1
Waracka, A. p............  0  0  0  0   0  0  0  0   0
Totals................... 30  8 11  8   1  0 18  8   6

Notre Dame de Namur 0

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Crist, Lindsay ss........  3  0  0  0   0  0  3  1   0
Leary, Carli c...........  3  0  0  0   0  0  3  0   1
Araujo, Robyn 3b.........  2  0  0  0   1  0  0  1   0
Morales, Breanna 1b......  2  0  0  0   0  1  3  0   1
Esteban, Lauren cf.......  2  0  2  0   0  0  5  0   0
Avila, Cassie 2b.........  2  0  0  0   0  1  1  2   1
Gray, Danielle lf........  2  0  1  0   0  0  1  0   0
Cowart, Brittany rf/p....  1  0  0  0   0  0  1  0   0
Langit, Dani dh..........  2  0  0  0   0  0  0  0   0
McMahon, Michele p.......  0  0  0  0   0  0  0  0   0
Elwell, Kate rf.........   0  0  0  0   0  0  1  0   0
Totals................... 19  0  3  0   1  2 18  4   3

Score by Innings                R  H  E
---------------------------------------
UH Hilo............. 003 212 -  8 11  1
Notre Dame de Namur. 000 000 -  0  3  1
---------------------------------------

Leave a Reply

This site uses Akismet to reduce spam. Learn how your comment data is processed.

RSS Weather Alerts

  • An error has occurred, which probably means the feed is down. Try again later.